Search flights
Marseille/Provence Airport, Marseille/Provence (LFML)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
OCT208 | EGNX | A350-900 (... | 2025-05-12 02:45:57 |
OCT282 | LFBO | Airbus A32... | 2025-05-09 09:24:38 |
OCT282 | LFBO | Airbus A32... | 2025-05-02 15:28:35 |
OCT655 | EGNX | PMDG 737-8... | 2025-04-23 08:26:16 |
OCT282 | LFBO | A321 | 2025-04-13 20:40:45 |
JO04 | LFPO | Prosim_737... | 2025-03-25 20:23:42 |
OCT282 | LFRS | OCT | 2025-03-16 20:24:17 |
OCT066 | LOWI | Fenix A320... | 2025-03-10 20:45:37 |
OCT017 | LOWI | ToLissA320... | 2025-02-25 08:43:50 |
OCT380 | DAAG | Fenix A320... | 2025-02-22 14:00:02 |
OCT208 | DAAG | FenixA321... | 2025-02-22 13:38:28 |
OCT002 | LFPO | Fenix A320... | 2025-02-19 04:50:07 |
JO04 | LFPO | OCT | 2025-02-08 06:49:43 |
JO04 | LFPO | A320-211 A... | 2025-02-07 14:14:14 |
JO04 | LFPO | OCT | 2025-02-07 08:22:53 |
OCT282 | LFBO | Airbus A32... | 2025-02-01 14:23:28 |
OCT199 | LSGG | Fenix A320... | 2025-01-30 20:08:55 |
OCT380 | LFRB | Airbus A33... | 2025-01-29 20:40:25 |
OCT208 | LFRB | Airbus A33... | 2025-01-29 20:14:24 |
OCT208 | LMML | Fenix A320... | 2025-01-29 15:51:16 |
OCT199 | EGNX | ToLissA339... | 2025-01-17 20:10:25 |
OCT911 | LFRS | CRJ700ER O... | 2025-01-15 20:21:05 |
OCT210 | LFRS | ToLissA319... | 2025-01-15 20:21:27 |
OCT258 | LFRB | ATR 72-600... | 2025-01-11 11:48:21 |
OCT010 | LFPG | ToLissA320... | 2025-01-10 09:05:22 |
OCT199 | LFKJ | ToLissA320... | 2024-12-28 14:22:05 |
OCT017 | LFKJ | ToLissA320... | 2024-12-28 14:56:40 |
OCT017 | LIRF | Fenix A320... | 2024-12-20 07:19:29 |
JO04 | LFPO | CRJ700 OCC... | 2024-12-18 14:32:05 |
OCT017 | LFBZ | Fenix A320... | 2024-12-16 08:48:42 |
OCT109 | ELLX | B737-800X... | 2024-12-15 09:29:12 |
OCT380 | LFST | Fenix A320... | 2024-12-13 19:49:26 |
OCT208 | LFST | Fenix A320... | 2024-12-13 19:49:43 |
OCT199 | LFST | ToLissA320... | 2024-12-13 20:02:46 |
OCT208 | LFKB | Fenix A320... | 2024-12-05 21:29:07 |
JO04 | LFPO | PMDG 737-8... | 2024-12-04 09:35:38 |
OCT911 | LFST | CRJ700ER O... | 2024-11-27 20:20:45 |
OCT208 | LFST | Fenix A320... | 2024-11-27 20:18:41 |
OCT002 | LFST | FenixA320... | 2024-11-27 20:16:57 |
OCT002 | LFPO | FenixA320... | 2024-11-22 11:58:10 |
JO04 | LFPO | CRJ700ER O... | 2024-11-22 12:15:10 |
OCT407 | EGNX | Boeing 737... | 2024-11-21 19:04:55 |
OCT017 | EGNX | ToLissA321... | 2024-11-21 14:09:42 |
JO04 | LFPO | Boeing 737... | 2024-11-21 13:11:59 |
JO04 | LFPO | ProsimB738... | 2024-11-17 15:30:01 |
JO04 | LFPO | ToLissA320... | 2024-11-17 12:46:47 |
OCT480 | LFRS | CRJ700 Oly... | 2024-10-27 12:28:15 |
OCA002 | EGNX | Fenix A320... | 2024-07-26 15:13:58 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
OCT258 | LFMP | ATR 72-600... | 2025-05-11 11:05:01 |
OCT282 | LFRB | Airbus A32... | 2025-05-09 07:29:20 |
OCT282 | LGIR | A320neo V2... | 2025-05-07 09:33:03 |
OCT911 | LFRS | CRJ700ER O... | 2025-03-24 21:43:16 |
OCT282 | LFRS | AirFrance... | 2025-03-24 21:47:34 |
JO03 | LFRS | Prosim_737... | 2025-03-22 20:21:19 |
OCT282 | LEPA | OCT | 2025-03-20 21:44:27 |
OCT282 | LFRN | OCT | 2025-03-15 18:33:05 |
OCT911 | LFSB | CRJ700ER O... | 2025-03-11 21:42:06 |
OCT654 | LMML | Prosim_B73... | 2025-03-08 17:06:17 |
OCT911 | LFRS | CRJ700ER O... | 2025-02-17 21:56:23 |
OCT911 | LFPG | CRJ700ER O... | 2025-02-17 14:45:37 |
OCT654 | LFRS | Prosim_B73... | 2025-02-17 22:07:01 |
OCT107 | LFRS | FBW FBW AV... | 2025-02-17 22:29:53 |
OCT002 | LFPG | Fenix A320... | 2025-02-17 14:44:48 |
OCT017 | LFRS | Fenix A320... | 2025-02-11 09:56:31 |
OCT407 | LFRS | Boeing 737... | 2025-02-09 21:37:37 |
JO03 | LFRS | OCT | 2025-02-07 07:38:17 |
JO03 | LFRS | A320-211 A... | 2025-02-06 16:58:31 |
OCT282 | LFRB | OCT | 2025-01-29 22:42:21 |
OCT208 | LFOB | Fenix A320... | 2025-01-14 13:52:23 |
OCT208 | LFKJ | Fenix A320... | 2025-01-14 09:58:11 |
OCT017 | LFKJ | Fenix A320... | 2025-01-14 09:44:34 |
OCT002 | LFOB | FenixA320... | 2025-01-14 13:43:40 |
OCT258 | LFMP | ATR 72-600... | 2025-01-09 16:00:19 |
OCT010 | LFRS | ToLissA320... | 2025-01-05 15:28:39 |
OCT199 | LOWI | ToLissA320... | 2024-12-28 14:00:59 |
OCT017 | LOWI | ToLissA320... | 2024-12-28 14:32:05 |
OCT911 | LFPG | CRJ700ER O... | 2024-12-20 21:41:13 |
JO03 | LFRS | CRJ700 OCC... | 2024-12-18 14:13:00 |
OCT480 | LFRS | CRJ700 OCC... | 2024-12-17 14:06:28 |
OCT017 | LFPO | ToLissA320... | 2024-12-14 17:07:32 |
OCT911 | LFRS | CRJ700ER O... | 2024-12-12 21:45:34 |
OCT208 | LFRS | Fenix A320... | 2024-12-12 22:26:40 |
OCT199 | LFRS | ToLissA320... | 2024-12-12 22:26:13 |
OCT107 | LFRS | FBW FBW AV... | 2024-12-12 21:40:59 |
JO03 | LFRS | PMDG 737-8... | 2024-12-03 09:48:36 |
OCT480 | LFRS | CRJ700 OCC... | 2024-11-30 15:45:00 |
OCT407 | DTTA | Boeing 737... | 2024-11-25 21:48:17 |
OCT911 | LFSB | CRJ700ER O... | 2024-11-23 21:31:40 |
OCT107 | LFSB | FBW FBW AV... | 2024-11-23 21:31:49 |
OCT407 | LIRF | Boeing 737... | 2024-11-21 11:39:51 |
JO03 | LFRS | CRJ700ER O... | 2024-11-21 23:31:49 |
OCT654 | LFRS | ProsimB738... | 2024-11-20 17:20:40 |
OCT107 | LFRS | FBW FBW AV... | 2024-11-20 21:34:51 |
JO03 | LFRS | Boeing 737... | 2024-11-19 20:54:25 |
OCT107 | LFRS | FBW FBW AV... | 2024-11-18 22:05:03 |
JO03 | LFRS | ProsimB738... | 2024-11-17 10:05:36 |
JO03 | LFRS | ToLissA320... | 2024-11-16 20:46:19 |
OCT107 | LFKB | Airbus A33... | 2024-10-13 09:44:36 |
OCT911 | LFRS | CRJ700ER O... | 2024-10-05 21:01:48 |
OCT480 | LFRS | CRJ700ER D... | 2024-10-05 20:57:13 |
OCT107 | LFRS | Airbus A32... | 2024-10-05 20:46:57 |
OCA654 | LFRS | ProsimB738... | 2024-06-15 14:23:18 |
Runway Information (Airport elevation: 32ft)
Runway | 13L | Length | 11,494ft | Width | 148ft | Elevation | 32ft | Surface | Asphalt | Heading | 134 |
Runway | 13R | Length | 7,785ft | Width | 148ft | Elevation | 32ft | Surface | Asphalt | Heading | 135 |
Runway | 31L | Length | 7,785ft | Width | 148ft | Elevation | 32ft | Surface | Asphalt | Heading | 315 |
Runway | 31R | Length | 11,494ft | Width | 148ft | Elevation | 32ft | Surface | Asphalt | Heading | 314 |
Airport Frequencies
Type | APP/DEP | Frequency | 120.205 Mhz |
Type | APP/DEP | Frequency | 121.430 Mhz |
Type | APP/DEP | Frequency | 124.350 Mhz |
Type | APP/DEP | Frequency | 127.725 Mhz |
Type | APP/DEP | Frequency | 129.475 Mhz |
Type | APP/DEP | Frequency | 132.300 Mhz |
Type | ATIS | Frequency | 125.355 Mhz |
Type | Clearance | Frequency | 121.730 Mhz |
Type | Ground | Frequency | 121.905 Mhz |
Type | UC | Frequency | 124.350 Mhz |
Type | UC | Frequency | 126.260 Mhz |
Type | UC | Frequency | 131.230 Mhz |
Type | UC | Frequency | 132.300 Mhz |
Type | UC | Frequency | 132.950 Mhz |
Type | Tower | Frequency | 133.100 Mhz |
Type | APP/DEP | Frequency | 120.880 Mhz |
Airport Navaids
Type | VOR-DME | Ident | MRM | Frequency | 108800 Khz |