Search flights
Lesquin Airport, Lille (LFQQ)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
OCT282 | LFMN | A20N | 2025-05-13 19:50:00 |
OCT282 | LFBO | Airbus A32... | 2025-05-08 19:31:33 |
OCT655 | LIRF | PMDG 737-8... | 2025-05-03 06:38:14 |
OCT282 | LFBO | A320neo V2... | 2025-04-28 19:13:17 |
JO07 | LFLX | Prosim_737... | 2025-04-27 13:49:01 |
OCT282 | LFMT | A320neo V2... | 2025-04-13 17:41:48 |
OCT282 | LFBO | A320neo Ea... | 2025-04-11 19:18:00 |
OCT282 | LFBO | A320neo V2... | 2025-03-31 19:08:48 |
OCT911 | LFRS | CRJ700ER O... | 2025-03-23 19:59:06 |
OCT282 | LFRS | AirFrance... | 2025-03-23 20:03:39 |
OCT911 | LFMN | CRJ700ER O... | 2025-03-17 20:19:46 |
OCT654 | LFMN | Prosim_B73... | 2025-03-17 20:25:57 |
OCT282 | LFMN | OCT | 2025-03-17 20:16:19 |
OCT282 | LFBO | OCT | 2025-03-03 20:22:18 |
OCT282 | LFMP | OCT | 2025-03-02 20:23:31 |
SF8 | LFST | OCT | 2025-02-26 16:58:32 |
OCT034 | LFKB | Airbus A32... | 2025-02-20 08:28:58 |
OCT034 | LFBK | Airbus A32... | 2025-02-19 19:45:48 |
OCT911 | LFLB | CRJ700ER O... | 2025-02-12 20:23:21 |
OCT654 | LFLB | Prosim_B73... | 2025-02-12 20:30:46 |
OCT282 | LFLB | OCT | 2025-02-12 20:24:51 |
OCT208 | LFLB | Fenix A320... | 2025-02-12 20:30:44 |
JO07 | LFLX | OCT | 2025-02-09 16:19:38 |
HUB07 | LFMN | Prosim_737... | 2025-02-09 15:34:43 |
JO07 | LFLX | A320-211 A... | 2025-02-08 13:56:49 |
HUB07 | LFMN | OCT | 2025-02-04 16:50:51 |
HUB07 | LFMN | A320-211 A... | 2025-02-03 08:28:14 |
OCT199 | LIRF | A32N | 2025-01-22 18:40:00 |
OCT911 | LFMN | CRJ700ER O... | 2025-01-13 13:17:18 |
OCT654 | LFMN | Prosim_B73... | 2025-01-13 13:27:15 |
OCT208 | LFMN | Fenix A320... | 2025-01-13 13:25:07 |
OCT002 | LFMN | FenixA320... | 2025-01-13 13:02:41 |
OCT911 | LFBD | CRJ700ER O... | 2025-01-07 20:24:59 |
JO07 | LFLX | CRJ700 OCC... | 2024-12-22 11:59:02 |
HUB07 | LFMN | TBM 930 OC... | 2024-12-22 11:00:10 |
HUB07 | LFMN | CRJ700 OCC... | 2024-12-13 09:47:01 |
JO07 | LFLX | PMDG 737-8... | 2024-12-08 09:24:10 |
JO07 | LFLX | Boeing 737... | 2024-12-07 19:45:05 |
JO07 | LFLX | B737 | 2024-12-05 20:21:00 |
OCT480 | LFLB | CRJ700 OCC... | 2024-11-29 10:05:45 |
OCT017 | LIRF | ToLissA321... | 2024-11-28 13:23:58 |
JO07 | LFLX | CRJ700ER O... | 2024-11-25 13:23:44 |
OCT208 | LFRB | Fenix A320... | 2024-11-24 14:00:35 |
OCT002 | LFRB | FenixA320... | 2024-11-24 13:49:37 |
JO07 | LFLX | ProsimB738... | 2024-11-21 06:59:18 |
JO07 | LFLX | ToLissA320... | 2024-11-18 17:26:17 |
OCT258 | LFOH | Kodiak 100... | 2024-11-11 17:38:32 |
OCT911 | LFRS | CRJ700ER O... | 2024-10-04 19:04:39 |
OCT002 | LFRS | Fenix A320... | 2024-10-04 19:04:13 |
OCT002 | LIRF | FenixA321... | 2024-08-23 16:58:25 |
OCA017 | LOWI | ToLissA321... | 2024-07-24 13:54:42 |
OCA002 | LOWI | Fenix A320... | 2024-07-24 13:43:47 |
OCAHUB07 | LFMN | PMDG 737-8... | 2024-07-03 07:21:03 |
OCAHUB07 | LFMN | ProsimB738... | 2024-07-03 07:29:26 |
OCAHUB07 | LFMN | PMDG 737-7... | 2024-06-30 00:48:47 |
OCA002 | LFMN | Fenix A320... | 2024-06-29 20:56:59 |
OCAHUB07 | LFMN | CRJ700ER O... | 2024-06-26 11:15:03 |
OCA911 | LFRS | CRJ700ER F... | 2024-06-15 12:00:22 |
OCA480 | LFRS | CRJ700ER F... | 2024-06-15 12:17:00 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
OCT208 | ESSA | A350-900 (... | 2025-05-13 18:38:35 |
OCT911 | LFMP | CRJ700ER A... | 2025-05-12 20:58:19 |
OCT282 | LFMP | OCT | 2025-05-12 21:13:22 |
OCT655 | ESSA | PMDG 737-8... | 2025-05-02 09:30:02 |
JO06 | LFLL | Prosim_737... | 2025-04-19 20:43:48 |
JO06 | LFLL | Prosim_737... | 2025-04-12 20:19:04 |
OCT066 | LFBO | Fenix A320... | 2025-03-24 22:14:23 |
OCT066 | LFMT | Fenix A320... | 2025-03-20 18:54:41 |
OCT282 | LFMP | OCT | 2025-02-23 19:45:32 |
OCT034 | EGGP | Airbus A32... | 2025-02-19 15:07:33 |
OCT654 | LPPR | Prosim_B73... | 2025-02-10 17:55:57 |
JO06 | LFLL | OCT | 2025-02-09 11:04:32 |
JO06 | LFLL | A320-211 A... | 2025-02-08 07:54:04 |
HUB06 | LFLC | Prosim_737... | 2025-02-07 13:54:52 |
OCT911 | LFMP | CRJ700ER O... | 2025-02-05 22:08:25 |
OCT654 | LFMP | Prosim_B73... | 2025-02-05 22:08:03 |
OCT282 | LFMP | OCT | 2025-02-05 22:08:13 |
HUB06 | LFLC | OCT | 2025-02-03 18:19:55 |
HUB06 | LFLC | A320-211 A... | 2025-02-02 21:57:44 |
OCT282 | LFLC | OCT | 2025-01-25 07:11:30 |
OCT199 | ESSA | ToLissA320... | 2025-01-19 14:46:17 |
JO06 | LFLL | CRJ700 OCC... | 2024-12-21 12:21:19 |
HUB06 | LFLC | TBM 930 OC... | 2024-12-21 16:46:37 |
OCT911 | LFMP | CRJ700ER O... | 2024-12-15 22:01:31 |
OCT208 | LFMP | Fenix A320... | 2024-12-15 22:03:34 |
OCT480 | LFLC | CRJ700 OCC... | 2024-12-12 14:55:22 |
OCT208 | LFBD | Fenix A320... | 2024-12-11 22:32:11 |
OCT010 | LFRS | A20N | 2024-12-08 14:30:00 |
JO06 | LFLL | PMDG 737-8... | 2024-12-06 11:48:20 |
JO06 | LFLL | Boeing 737... | 2024-12-04 20:50:56 |
OCT208 | LFRS | FenixA320... | 2024-11-30 18:23:18 |
OCT002 | LFRS | FenixA320... | 2024-11-30 18:23:23 |
OCT017 | ESSA | ToLissA321... | 2024-11-26 15:20:19 |
JO06 | LFLL | CRJ700ER O... | 2024-11-22 23:44:38 |
JO06 | LFLL | ProsimB738... | 2024-11-20 09:16:09 |
JO06 | LFLL | ToLissA320... | 2024-11-17 19:22:15 |
OCT258 | LFST | Kodiak 100... | 2024-11-09 17:46:38 |
OCT911 | LFBD | CRJ700ER O... | 2024-10-28 15:16:00 |
OCA017 | EGPF | ToLissA321... | 2024-07-24 12:56:01 |
OCA002 | EGPF | Fenix A320... | 2024-07-24 12:44:40 |
OCAHUB06 | LFLC | PMDG 737-8... | 2024-07-03 06:59:40 |
OCAHUB06 | LFLC | ProsimB738... | 2024-07-02 16:33:37 |
OCAHUB06 | LFLC | PMDG 737-7... | 2024-06-29 20:32:25 |
HUB06 | LFLC | CRJ700ER O... | 2024-06-24 20:35:45 |
Runway Information (Airport elevation: 147ft)
Runway | 01 | Length | 5,162ft | Width | 95ft | Elevation | 147ft | Surface | Asphalt | Heading | 15 |
Runway | 08 | Length | 9,356ft | Width | 144ft | Elevation | 147ft | Surface | Asphalt | Heading | 77 |
Runway | 19 | Length | 5,162ft | Width | 95ft | Elevation | 147ft | Surface | Asphalt | Heading | 195 |
Runway | 26 | Length | 9,356ft | Width | 144ft | Elevation | 147ft | Surface | Asphalt | Heading | 257 |
Airport Frequencies
Type | APP/DEP | Frequency | 120.275 Mhz |
Type | APP/DEP | Frequency | 126.480 Mhz |
Type | APP/DEP | Frequency | 134.825 Mhz |
Type | ATIS | Frequency | 119.330 Mhz |
Type | UC | Frequency | 120.275 Mhz |
Type | UC | Frequency | 126.480 Mhz |
Type | UC | Frequency | 134.825 Mhz |
Type | Tower | Frequency | 118.550 Mhz |
Type | Tower | Frequency | 121.855 Mhz |
Type | Ground | Frequency | 121.855 Mhz |
Type | UC | Frequency | 120.275 Mhz |
Type | UC | Frequency | 126.480 Mhz |
Type | UC | Frequency | 134.825 Mhz |
Airport Navaids
Type | VOR-DME | Ident | LEQ | Frequency | 109000 Khz |