Search flights
Ferihegy Airport, Budapest (LHBP)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
OCT655 | LFRS | PMDG 737-8... | 2025-05-09 07:14:31 |
EURO08 | LGAV | OCT | 2025-03-21 06:32:30 |
EURO08 | LGAV | Prosim_737... | 2025-02-22 21:02:20 |
OCT199 | LFRS | ToLissA321... | 2025-02-10 16:38:35 |
EURO08 | LGAV | Boeing 737... | 2025-01-02 13:48:33 |
EURO08 | LGAV | PMDG 737-8... | 2024-12-21 07:52:36 |
EURO08 | LGAV | Airbus A33... | 2024-12-20 01:32:32 |
EURO08 | LGAV | Prosim_B73... | 2024-12-15 08:24:17 |
EURO08 | LGAV | CRJ700ER O... | 2024-12-13 15:25:42 |
EURO08 | LGAV | CRJ700 OCC... | 2024-12-06 09:23:57 |
OCT655 | LRCK | PMDG 737-8... | 2024-11-06 07:34:02 |
OCT407 | LFRS | Boeing 737... | 2024-09-30 18:22:01 |
OCT407 | LRCK | Boeing 737... | 2024-09-14 18:51:42 |
OCT002 | LFRS | Fenix A320... | 2024-09-06 11:57:24 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
OCT655 | EBLG | PMDG 737-8... | 2025-05-08 09:47:40 |
EURO07 | LKPR | OCT | 2025-03-16 09:24:05 |
EURO07 | LKPR | OCT | 2025-03-14 08:24:16 |
EURO07 | LKPR | Prosim_737... | 2025-02-21 22:23:19 |
OCT199 | EBLG | ToLissA321... | 2025-02-04 19:56:25 |
EURO07 | LKPR | Boeing 737... | 2025-01-02 07:35:39 |
EURO07 | LKPR | PMDG 737-8... | 2024-12-20 11:06:12 |
EURO07 | LKPR | Airbus A33... | 2024-12-20 01:13:03 |
EURO07 | LKPR | CRJ700ER O... | 2024-12-13 14:13:30 |
EURO07 | LKPR | Prosim_B73... | 2024-12-11 16:35:47 |
EURO07 | LKPR | CRJ700 OCC... | 2024-12-05 18:21:03 |
OCT655 | LIMC | PMDG 737-8... | 2024-11-04 13:04:34 |
OCT407 | EBLG | Boeing 737... | 2024-09-28 16:16:43 |
OCT407 | LIMC | Boeing 737... | 2024-09-14 17:27:26 |
OCT002 | EBLG | Fenix A320... | 2024-08-30 10:34:33 |
Runway Information (Airport elevation: 453ft)
Runway | 13L | Length | 12,158ft | Width | 142ft | Elevation | 453ft | Surface | Asphalt | Heading | 132 |
Runway | 13R | Length | 9,874ft | Width | 142ft | Elevation | 453ft | Surface | Asphalt | Heading | 132 |
Runway | 31L | Length | 9,874ft | Width | 142ft | Elevation | 453ft | Surface | Asphalt | Heading | 312 |
Runway | 31R | Length | 12,158ft | Width | 142ft | Elevation | 453ft | Surface | Asphalt | Heading | 312 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.510 Mhz |
Type | APP/DEP | Frequency | 122.975 Mhz |
Type | APP/DEP | Frequency | 123.860 Mhz |
Type | APP/DEP | Frequency | 124.900 Mhz |
Type | ATIS | Frequency | 132.380 Mhz |
Type | Clearance | Frequency | 134.540 Mhz |
Type | Ground | Frequency | 121.910 Mhz |
Type | Tower | Frequency | 118.100 Mhz |
Type | Ground | Frequency | 122.440 Mhz |
Type | UC | Frequency | 119.350 Mhz |
Type | UC | Frequency | 134.850 Mhz |
Airport Navaids
Type | VOR-DME | Ident | BUD | Frequency | 117300 Khz |
Type | VOR-DME | Ident | MNR | Frequency | 112500 Khz |
Type | NDB | Ident | MNR | Frequency | 288 Khz |
Type | VOR-DME | Ident | TPS | Frequency | 115900 Khz |
Type | NDB | Ident | TPS | Frequency | 306 Khz |