Search flights
Lisbon Airport, Lisbon (LPPT)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| OCT407 | GMMN | FenixA320... | 2025-08-29 13:53:57 |
| OCT422 | GOBD | Fenix A321... | 2025-07-09 09:33:15 |
| OCT656 | EFHK | PMDG 777-3... | 2025-07-08 03:36:24 |
| OCT656 | EFHK | PMDG 777-3... | 2025-06-18 04:40:36 |
| OCT066 | GCTS | Fenix A320... | 2025-05-09 11:52:26 |
| OCT422 | LFPG | Airbus A33... | 2025-05-01 15:34:59 |
| EURO13 | LEBB | A321 | 2025-04-05 06:10:05 |
| EURO13 | LEBB | Prosim_737... | 2025-03-02 15:46:26 |
| EURO13 | LEBB | PMDG 737-8... | 2025-01-30 10:31:01 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| OCT422 | LFPG | A350-1000... | 2025-07-08 17:05:23 |
| OCT066 | LEBL | Airbus A35... | 2025-05-09 09:07:34 |
| EURO12 | LEMD | AirFrance... | 2025-03-29 06:24:20 |
| EURO12 | LEMD | Prosim_737... | 2025-02-28 21:46:22 |
| OCT066 | LEBB | Fenix A320... | 2025-02-17 18:23:50 |
| EURO12 | LEMD | PMDG 737-8... | 2025-01-29 11:30:33 |
| OCT655 | LEMD | PMDG 737-8... | 2025-01-27 10:18:36 |
Runway Information (Airport elevation: 338ft)
| Runway | 02 | Length | 12,482ft | Width | 148ft | Elevation | 338ft | Surface | Bituminous | Heading | 23 |
| Runway | 20 | Length | 12,482ft | Width | 148ft | Elevation | 338ft | Surface | Bituminous | Heading | 203 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.105 Mhz |
| Type | APP/DEP | Frequency | 119.555 Mhz |
| Type | APP/DEP | Frequency | 120.355 Mhz |
| Type | APP/DEP | Frequency | 125.130 Mhz |
| Type | ATIS | Frequency | 121.955 Mhz |
| Type | ATIS | Frequency | 124.155 Mhz |
| Type | Clearance | Frequency | 118.505 Mhz |
| Type | Clearance | Frequency | 118.955 Mhz |
| Type | Tower | Frequency | 119.555 Mhz |
| Type | Tower | Frequency | 120.355 Mhz |
| Type | Tower | Frequency | 123.980 Mhz |
| Type | Ground | Frequency | 118.505 Mhz |
| Type | Ground | Frequency | 121.755 Mhz |
| Type | Tower | Frequency | 118.105 Mhz |
| Type | Tower | Frequency | 118.505 Mhz |
| Type | APP/DEP | Frequency | 119.105 Mhz |
| Type | APP/DEP | Frequency | 123.980 Mhz |
| Type | APP/DEP | Frequency | 125.130 Mhz |
| Type | Clearance | Frequency | 118.955 Mhz |
| Type | Ground | Frequency | 121.755 Mhz |
| Type | Tower | Frequency | 118.105 Mhz |
Airport Navaids
| Type | NDB | Ident | CP | Frequency | 389 Khz |
| Type | NDB | Ident | LAR | Frequency | 382 Khz |
| Type | VOR-DME | Ident | LIS | Frequency | 114800 Khz |