Search flights
King Abdulaziz Intl Airport, Jeddah (OEJN)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
OCT380 | EINN | A350-900 (... | 2025-05-09 10:26:19 |
OCT208 | EINN | A350-900 (... | 2025-05-09 10:43:05 |
OCT407 | OBBI | Boeing 737... | 2025-03-14 06:25:45 |
OCT223 | OERK | AIRBUS A32... | 2025-01-03 17:03:00 |
OCT655 | LTFM | PMDG 737-8... | 2024-11-11 07:21:51 |
OCT407 | LTFM | Boeing 737... | 2024-09-21 18:09:20 |
OCA656 | LFPG | PMDG 777-3... | 2024-07-30 04:19:00 |
Runway Information (Airport elevation: 26ft)
Runway | 16C | Length | 13,115ft | Width | 194ft | Elevation | 26ft | Surface | Asphalt | Heading | 160 |
Runway | 16L | Length | 13,119ft | Width | 197ft | Elevation | 26ft | Surface | Asphalt | Heading | 160 |
Runway | 16R | Length | 12,463ft | Width | 195ft | Elevation | 26ft | Surface | Asphalt | Heading | 160 |
Runway | 34C | Length | 13,115ft | Width | 194ft | Elevation | 26ft | Surface | Asphalt | Heading | 340 |
Runway | 34L | Length | 12,463ft | Width | 195ft | Elevation | 26ft | Surface | Asphalt | Heading | 340 |
Runway | 34R | Length | 13,119ft | Width | 197ft | Elevation | 26ft | Surface | Asphalt | Heading | 340 |
Airport Frequencies
Type | APP/DEP | Frequency | 123.800 Mhz |
Type | APP/DEP | Frequency | 124.000 Mhz |
Type | Clearance | Frequency | 121.800 Mhz |
Type | Tower | Frequency | 119.100 Mhz |
Type | Tower | Frequency | 125.450 Mhz |
Type | Ground | Frequency | 121.600 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Ground | Frequency | 121.800 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Ground | Frequency | 121.750 Mhz |
Type | Ground | Frequency | 121.975 Mhz |
Type | Tower | Frequency | 118.200 Mhz |
Type | Tower | Frequency | 118.300 Mhz |
Type | Tower | Frequency | 118.500 Mhz |
Type | Tower | Frequency | 124.300 Mhz |
Type | ATIS | Frequency | 126.200 Mhz |
Type | ATIS | Frequency | 128.700 Mhz |
Type | Ground | Frequency | 121.750 Mhz |
Type | Ground | Frequency | 121.975 Mhz |
Airport Navaids
Type | VORTAC | Ident | JDW | Frequency | 115300 Khz |