Search flights

Saint Exupery Airport, Lyon (LFLL)

Airport Weather & NOTAM's

No METAR information available.

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
OCT656 BIKF PMDG 777-3... 2025-10-10 05:51:39
OCT282 LFRS Fenix A320... 2025-10-07 19:23:09
OCT655 LGSK PMDG 737-8... 2025-09-08 06:56:06
OCT282 LFMN FenixA320... 2025-08-31 06:57:09
OCT654 ESSA Prosim_B73... 2025-08-30 07:22:03
OCT422 LFPO FenixA320... 2025-08-28 19:06:48
OCT110 LFST OCT 2025-07-21 18:30:12
OCT422 LFBD Fenix A321... 2025-07-20 20:40:05
OCT066 ELLX FSLabs A32... 2025-07-06 19:28:29
OCT422 LFRS Fenix A321... 2025-06-29 19:31:27
OCT422 LFPG Fenix A321... 2025-06-15 15:57:41
OCT107 DTMB Airbus A32... 2025-06-12 16:01:08
OCT422 LFPO Fenix A320... 2025-06-04 17:37:59
OCT422 LFPO A330-300 (... 2025-06-04 13:38:59
OCT422 LFPO Fenix A320... 2025-05-31 18:28:34
OCT422 LFPO Fenix A320... 2025-05-28 18:24:06
OCT422 LFRS Fenix A320... 2025-05-25 12:42:10
OCT422 LFPO Fenix A320... 2025-05-22 17:13:26
OCT655 EDDP PMDG 737-8... 2025-05-21 06:00:43
OCT422 LFPG Airbus A38... 2025-05-02 08:47:43
OCT422 LFPO Airbus A33... 2025-04-29 07:04:11
OCT422 LFPG Airbus A33... 2025-04-25 21:15:03
OCT422 LFRS Airbus A33... 2025-04-24 17:38:39
OCT422 LFBD Airbus A34... 2025-04-22 13:35:37
JO06 LFQQ Prosim_737... 2025-04-19 19:30:04
JO06 LFQQ Prosim_737... 2025-04-12 19:14:32
OCT107 LFKJ iniBuilds... 2025-04-03 16:51:56
OCT066 EHRD FenixA320... 2025-04-01 19:16:03
OCT034 LOWI Airbus A32... 2025-03-14 10:15:03

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
OCT422 LEBL FenixA320... 2025-09-13 10:05:08
OCT422 LFRN FenixA320... 2025-09-12 21:26:24
OCT654 LPPD Prosim_B73... 2025-08-29 17:10:21
OCT654 GMMX Prosim_B73... 2025-08-10 08:54:08
OCT002 EGPH Fenix A320... 2025-07-19 09:10:01
OCT422 LFMN Fenix A319... 2025-07-12 22:50:23
OCT066 LEMD FSLabs A32... 2025-07-03 20:51:43
OCT422 LFBD A321 2025-05-30 09:41:06
OCT422 LFBO Fenix A321... 2025-05-27 14:16:14
OCT655 LEMD PMDG 737-8... 2025-05-20 07:42:48
OCT655 LEMD B738 2025-05-20 07:31:00
OCT066 LFBO FenixA320... 2025-05-19 20:54:16
OCT002 LFBO Fenix A320... 2025-05-09 15:55:40
OCT654 BIKF Prosim_B73... 2025-05-04 11:17:30
OCT407 DAAG Boeing 737... 2025-04-28 20:32:16
OCT002 LFBD Fenix A320... 2025-04-25 09:14:49
OCT422 LFBD Airbus A35... 2025-04-24 11:40:08
OCT422 LFBD Airbus A34... 2025-04-22 10:59:37
OCT422 LFRN Fenix A320... 2025-04-20 21:37:45
OCT656 BIKF PMDG 777-3... 2025-04-18 10:02:38
OCT422 LFMP A320 2025-04-13 23:23:00
OCT107 DTTA iniBuilds... 2025-04-13 10:29:44
OCT066 LFMP Fenix A320... 2025-04-13 09:41:13
JO05 LFPO Prosim_737... 2025-03-28 21:54:06
OCT066 EBBR A350-1000 2025-03-13 22:44:33

Runway Information (Airport elevation: 793ft)

Runway 17L Length 8,877ft Width 142ft Elevation 793ft Surface Asphalt Heading 175
Runway 17R Length 13,180ft Width 140ft Elevation 793ft Surface Asphalt Heading 175
Runway 35L Length 13,180ft Width 140ft Elevation 793ft Surface Asphalt Heading 355
Runway 35R Length 8,877ft Width 142ft Elevation 793ft Surface Asphalt Heading 355

Airport Frequencies

Type APP/DEP Frequency 120.230 Mhz
Type APP/DEP Frequency 125.430 Mhz
Type APP/DEP Frequency 132.000 Mhz
Type APP/DEP Frequency 133.150 Mhz
Type APP/DEP Frequency 136.075 Mhz
Type ATIS Frequency 126.180 Mhz
Type UC Frequency 135.200 Mhz
Type UC Frequency 135.525 Mhz
Type Tower Frequency 120.450 Mhz
Type Tower Frequency 121.655 Mhz
Type Tower Frequency 121.830 Mhz
Type Tower Frequency 132.000 Mhz
Type APP/DEP Frequency 131.315 Mhz
Type Clearance Frequency 121.655 Mhz
Type D Frequency 125.430 Mhz
Type D Frequency 133.150 Mhz
Type Ground Frequency 121.830 Mhz
Type UC Frequency 135.200 Mhz
Type UC Frequency 135.525 Mhz

Airport Navaids

Type VOR-DME Ident LSE Frequency 114750 Khz