Search flights
Saint Exupery Airport, Lyon (LFLL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
OCT107 | DTMB | Airbus A32... | 2025-06-12 16:01:08 |
OCT422 | LFPO | Fenix A320... | 2025-06-04 17:37:59 |
OCT422 | LFPO | A330-300 (... | 2025-06-04 13:38:59 |
OCT422 | LFPO | Fenix A320... | 2025-05-31 18:28:34 |
OCT422 | LFPO | Fenix A320... | 2025-05-28 18:24:06 |
OCT422 | LFRS | Fenix A320... | 2025-05-25 12:42:10 |
OCT422 | LFPO | Fenix A320... | 2025-05-22 17:13:26 |
OCT655 | EDDP | PMDG 737-8... | 2025-05-21 06:00:43 |
OCT422 | LFPG | Airbus A38... | 2025-05-02 08:47:43 |
OCT422 | LFPO | Airbus A33... | 2025-04-29 07:04:11 |
OCT422 | LFPG | Airbus A33... | 2025-04-25 21:15:03 |
OCT422 | LFRS | Airbus A33... | 2025-04-24 17:38:39 |
OCT422 | LFBD | Airbus A34... | 2025-04-22 13:35:37 |
JO06 | LFQQ | Prosim_737... | 2025-04-19 19:30:04 |
JO06 | LFQQ | Prosim_737... | 2025-04-12 19:14:32 |
OCT107 | LFKJ | iniBuilds... | 2025-04-03 16:51:56 |
OCT066 | EHRD | FenixA320... | 2025-04-01 19:16:03 |
OCT034 | LOWI | Airbus A32... | 2025-03-14 10:15:03 |
OCT034 | LFKJ | Airbus A32... | 2025-02-27 15:36:54 |
JO06 | LFQQ | OCT | 2025-02-09 09:38:52 |
JO06 | LFQQ | A320-211 A... | 2025-02-08 06:31:32 |
OCT911 | LFKB | CRJ700ER O... | 2025-02-07 20:26:35 |
OCT282 | LFRS | OCT | 2025-02-07 16:50:46 |
OCT199 | LFRS | ToLissA321... | 2025-02-07 16:46:02 |
OCT407 | EDDP | Boeing 737... | 2025-02-05 19:34:07 |
OCT002 | LFBD | Fenix A320... | 2025-02-05 15:29:08 |
OCT002 | EDDP | Fenix A320... | 2025-02-04 10:22:34 |
OCT002 | LFRS | FenixA320... | 2025-01-22 20:26:12 |
OCT911 | LFKJ | CRJ700ER O... | 2025-01-21 20:12:10 |
OCT107 | LFKJ | Airbus A32... | 2025-01-21 20:12:26 |
OCT654 | GCTS | Prosim_B73... | 2025-01-10 09:00:17 |
OCT199 | GMMN | ToLissA320... | 2025-01-05 14:26:07 |
OCT199 | LIPZ | ToLissA320... | 2025-01-01 20:43:32 |
OCT109 | LDZA | B737-800X... | 2024-12-31 09:18:55 |
OCT911 | LFKJ | CRJ700ER O... | 2024-12-30 20:24:26 |
OCT208 | LFKJ | Fenix A320... | 2024-12-30 20:48:29 |
OCT199 | LFKJ | ToLissA320... | 2024-12-30 21:26:35 |
OCT199 | LFMN | ToLissA320... | 2024-12-28 20:03:09 |
JO06 | LFQQ | CRJ700 OCC... | 2024-12-21 11:01:10 |
OCT199 | UKKK | ToLissA339... | 2024-12-14 12:57:07 |
JO06 | LFQQ | PMDG 737-8... | 2024-12-06 10:29:17 |
OCT199 | DAAG | Fenix A320... | 2024-12-05 17:58:42 |
JO06 | LFQQ | Boeing 737... | 2024-12-04 19:23:03 |
OCT380 | LFRB | Pride A380... | 2024-11-30 20:27:18 |
JO06 | LFQQ | CRJ700ER O... | 2024-11-22 22:15:30 |
JO06 | LFQQ | ProsimB738... | 2024-11-20 07:41:39 |
JO06 | LFQQ | ToLissA320... | 2024-11-17 17:35:49 |
OCT258 | LFST | Kodiak 100... | 2024-11-09 08:19:59 |
OCT656 | USSS | PMDG 777-3... | 2024-11-06 04:59:25 |
OCT002 | LFTW | Fenix A320... | 2024-10-28 19:54:10 |
OCT107 | DTTA | Airbus A32... | 2024-09-16 18:46:43 |
OCA911 | LFKB | CRJ700ER O... | 2024-06-18 16:51:10 |
OCA107 | LFKB | Airbus A32... | 2024-06-18 16:35:15 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
OCT422 | LFBD | A321 | 2025-05-30 09:41:06 |
OCT422 | LFBO | Fenix A321... | 2025-05-27 14:16:14 |
OCT655 | LEMD | PMDG 737-8... | 2025-05-20 07:42:48 |
OCT655 | LEMD | B738 | 2025-05-20 07:31:00 |
OCT066 | LFBO | FenixA320... | 2025-05-19 20:54:16 |
OCT002 | LFBO | Fenix A320... | 2025-05-09 15:55:40 |
OCT654 | BIKF | Prosim_B73... | 2025-05-04 11:17:30 |
OCT407 | DAAG | Boeing 737... | 2025-04-28 20:32:16 |
OCT002 | LFBD | Fenix A320... | 2025-04-25 09:14:49 |
OCT422 | LFBD | Airbus A35... | 2025-04-24 11:40:08 |
OCT422 | LFBD | Airbus A34... | 2025-04-22 10:59:37 |
OCT422 | LFRN | Fenix A320... | 2025-04-20 21:37:45 |
OCT656 | BIKF | PMDG 777-3... | 2025-04-18 10:02:38 |
OCT422 | LFMP | A320 | 2025-04-13 23:23:00 |
OCT107 | DTTA | iniBuilds... | 2025-04-13 10:29:44 |
OCT066 | LFMP | Fenix A320... | 2025-04-13 09:41:13 |
JO05 | LFPO | Prosim_737... | 2025-03-28 21:54:06 |
OCT066 | EBBR | A350-1000 | 2025-03-13 22:44:33 |
JO05 | LFPO | OCT | 2025-02-08 18:08:22 |
JO05 | LFPO | A320-211 A... | 2025-02-07 18:24:37 |
OCT002 | LFBO | Fenix A320... | 2025-02-04 17:19:17 |
OCT199 | OMDB | ToLissA339... | 2025-01-01 15:39:39 |
OCT199 | LFMT | ToLissA320... | 2024-12-29 18:20:31 |
JO05 | LFPO | CRJ700 OCC... | 2024-12-21 10:47:31 |
JO05 | LFPO | CRJ700 OCC... | 2024-12-20 14:04:26 |
OCT199 | LPPD | ToLissA320... | 2024-12-14 12:44:09 |
JO05 | LFPO | PMDG 737-8... | 2024-12-05 10:47:59 |
OCT911 | LFRS | CRJ700ER O... | 2024-12-04 22:37:10 |
OCT199 | LFKJ | A321 | 2024-12-04 18:14:36 |
OCT002 | LFBO | FenixA319... | 2024-12-02 12:22:59 |
JO05 | LFPO | Boeing 737... | 2024-11-30 17:45:58 |
JO05 | LFPO | CRJ700ER O... | 2024-11-22 16:49:27 |
JO05 | LFPO | ProsimB738... | 2024-11-18 16:25:08 |
OCT407 | LEMD | Boeing 737... | 2024-11-17 21:23:55 |
JO05 | LFPO | ToLissA320... | 2024-11-17 16:13:08 |
OCT002 | LEMD | Fenix A320... | 2024-11-15 14:05:48 |
OCT258 | LFMT | Kodiak 100... | 2024-11-08 18:58:55 |
OCT911 | LFMP | CRJ700ER O... | 2024-11-05 22:17:19 |
OCT656 | LTAI | PMDG 777-3... | 2024-11-05 10:51:46 |
OCT911 | LFRS | CRJ700ER O... | 2024-11-03 17:47:01 |
OCT002 | LFKC | Fenix A320... | 2024-10-06 12:22:42 |
OCT911 | LFMP | CRJ700ER O... | 2024-10-02 15:44:33 |
OCT911 | DTTA | CRJ700ER O... | 2024-09-24 21:24:40 |
OCT107 | DTTA | Airbus A32... | 2024-09-24 21:44:11 |
OCT911 | LFKB | CRJ700ER O... | 2024-09-22 20:55:18 |
OCT107 | LFKB | Airbus A32... | 2024-09-22 20:59:51 |
OCT107 | DTTA | Airbus A32... | 2024-09-17 22:33:10 |
OCA911 | LFKF | CRJ700ER F... | 2024-06-16 14:15:49 |
OCA480 | LFKF | CRJ700ER F... | 2024-06-16 14:29:45 |
Runway Information (Airport elevation: 793ft)
Runway | 17L | Length | 8,877ft | Width | 142ft | Elevation | 793ft | Surface | Asphalt | Heading | 175 |
Runway | 17R | Length | 13,180ft | Width | 140ft | Elevation | 793ft | Surface | Asphalt | Heading | 175 |
Runway | 35L | Length | 13,180ft | Width | 140ft | Elevation | 793ft | Surface | Asphalt | Heading | 355 |
Runway | 35R | Length | 8,877ft | Width | 142ft | Elevation | 793ft | Surface | Asphalt | Heading | 355 |
Airport Frequencies
Type | APP/DEP | Frequency | 120.230 Mhz |
Type | APP/DEP | Frequency | 125.430 Mhz |
Type | APP/DEP | Frequency | 132.000 Mhz |
Type | APP/DEP | Frequency | 133.150 Mhz |
Type | APP/DEP | Frequency | 136.075 Mhz |
Type | ATIS | Frequency | 126.180 Mhz |
Type | UC | Frequency | 135.200 Mhz |
Type | UC | Frequency | 135.525 Mhz |
Type | Tower | Frequency | 120.450 Mhz |
Type | Tower | Frequency | 121.655 Mhz |
Type | Tower | Frequency | 121.830 Mhz |
Type | Tower | Frequency | 132.000 Mhz |
Type | APP/DEP | Frequency | 131.315 Mhz |
Type | Clearance | Frequency | 121.655 Mhz |
Type | D | Frequency | 125.430 Mhz |
Type | D | Frequency | 133.150 Mhz |
Type | Ground | Frequency | 121.830 Mhz |
Type | UC | Frequency | 135.200 Mhz |
Type | UC | Frequency | 135.525 Mhz |
Airport Navaids
Type | VOR-DME | Ident | LSE | Frequency | 114750 Khz |