Search flights
Basel Mulhouse Freiburg Airport, Basle-Mulhouse (LFSB)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
OCT655 | EKBI | PMDG 737-8... | 2025-05-13 05:56:25 |
OCT282 | LFBO | A20N | 2025-05-11 14:15:00 |
OCT002 | LFRS | Fenix A320... | 2025-05-06 11:22:14 |
OCT282 | LFBO | A320neo V2... | 2025-05-05 19:41:11 |
OCT911 | LFML | CRJ700ER O... | 2025-03-11 20:26:23 |
OCT002 | LFPG | Fenix A320... | 2025-02-13 09:43:46 |
OCT199 | UMKK | ToLissA320... | 2025-01-15 16:46:11 |
OCT017 | LSGG | Fenix A320... | 2025-01-10 12:41:18 |
OCT911 | LFML | CRJ700ER O... | 2024-11-23 20:18:41 |
OCT107 | LFML | FBW FBW AV... | 2024-11-23 20:05:40 |
OCT407 | EKBI | Boeing 737... | 2024-11-06 14:52:45 |
OCT017 | EKBI | [CFM] Air... | 2024-11-06 12:56:32 |
OCT002 | EKBI | Fenix A320... | 2024-11-06 12:50:37 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
OCT655 | LEVT | PMDG 737-8... | 2025-05-12 09:12:24 |
OCT282 | LFMP | OCT | 2025-05-11 09:24:18 |
OCT017 | LFPG | Fenix A320... | 2025-04-03 08:21:06 |
OCT911 | LFKB | CRJ700ER O... | 2025-03-12 21:53:10 |
OCT282 | LFKB | OCT | 2025-03-12 22:03:23 |
OCT107 | LFKB | A350-900 (... | 2025-03-12 22:23:22 |
OCT002 | LFPG | Fenix A320... | 2025-02-13 09:35:14 |
OCT199 | LFRS | ToLissA320... | 2025-01-14 22:16:08 |
OCT407 | LEVT | Boeing 737... | 2024-10-15 19:59:32 |
OCT480 | LFBD | CRJ700 Oly... | 2024-10-11 20:58:15 |
OCT107 | LFBD | FBW FBW AV... | 2024-10-11 21:11:22 |
OCT480 | LFRB | CRJ700ER D... | 2024-10-05 14:51:17 |
Runway Information (Airport elevation: 877ft)
Runway | 07 | Length | 5,620ft | Width | 187ft | Elevation | 877ft | Surface | Concrete | Heading | 77 |
Runway | 15 | Length | 12,810ft | Width | 194ft | Elevation | 877ft | Surface | Concrete | Heading | 155 |
Runway | 25 | Length | 5,620ft | Width | 187ft | Elevation | 877ft | Surface | Concrete | Heading | 257 |
Runway | 33 | Length | 12,810ft | Width | 194ft | Elevation | 877ft | Surface | Concrete | Heading | 335 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.580 Mhz |
Type | APP/DEP | Frequency | 119.355 Mhz |
Type | APP/DEP | Frequency | 129.250 Mhz |
Type | APP/DEP | Frequency | 130.900 Mhz |
Type | ATIS | Frequency | 127.880 Mhz |
Type | Clearance | Frequency | 121.955 Mhz |
Type | Tower | Frequency | 124.105 Mhz |
Type | Tower | Frequency | 129.250 Mhz |
Type | Ground | Frequency | 121.605 Mhz |
Type | UC | Frequency | 129.250 Mhz |
Type | UC | Frequency | 130.900 Mhz |
Type | UC | Frequency | 134.680 Mhz |
Type | UC | Frequency | 135.850 Mhz |
Type | Tower | Frequency | 118.300 Mhz |
Type | APP/DEP | Frequency | 118.580 Mhz |
Type | APP/DEP | Frequency | 119.355 Mhz |
Type | APP/DEP | Frequency | 124.105 Mhz |
Type | APP/DEP | Frequency | 130.900 Mhz |
Type | Clearance | Frequency | 121.955 Mhz |
Type | Ground | Frequency | 121.605 Mhz |
Type | Tower | Frequency | 118.300 Mhz |
Type | UC | Frequency | 130.900 Mhz |
Type | UC | Frequency | 134.680 Mhz |
Type | UC | Frequency | 135.850 Mhz |
Airport Navaids
Type | VOR-DME | Ident | BLM | Frequency | 117450 Khz |
Type | NDB | Ident | BN | Frequency | 353 Khz |