Search flights
Basel Mulhouse Freiburg Airport, Basle-Mulhouse (LFSB)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| OCT654 | LPPR | Prosim_B73... | 2025-10-06 07:20:32 |
| OCT066 | LEBL | FSLabs A32... | 2025-08-31 19:49:06 |
| OCT110 | LSGG | OCT | 2025-07-22 21:03:43 |
| OCT407 | OIIE | Boeing 737... | 2025-06-27 18:00:21 |
| OCT655 | EKBI | PMDG 737-8... | 2025-05-13 05:56:25 |
| OCT282 | LFBO | A20N | 2025-05-11 14:15:00 |
| OCT002 | LFRS | Fenix A320... | 2025-05-06 11:22:14 |
| OCT282 | LFBO | A320neo V2... | 2025-05-05 19:41:11 |
| OCT911 | LFML | CRJ700ER O... | 2025-03-11 20:26:23 |
| OCT002 | LFPG | Fenix A320... | 2025-02-13 09:43:46 |
| OCT199 | UMKK | ToLissA320... | 2025-01-15 16:46:11 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| OCT110 | LSGG | OCT | 2025-07-22 20:51:46 |
| OCT282 | LFBO | Fenix A320... | 2025-07-09 21:06:56 |
| OCT407 | LFRZ | Boeing 737... | 2025-06-25 20:50:08 |
| OCT655 | LEVT | PMDG 737-8... | 2025-05-12 09:12:24 |
| OCT282 | LFMP | OCT | 2025-05-11 09:24:18 |
| OCT017 | LFPG | Fenix A320... | 2025-04-03 08:21:06 |
| OCT911 | LFKB | CRJ700ER O... | 2025-03-12 21:53:10 |
| OCT282 | LFKB | OCT | 2025-03-12 22:03:23 |
| OCT107 | LFKB | A350-900 (... | 2025-03-12 22:23:22 |
| OCT002 | LFPG | Fenix A320... | 2025-02-13 09:35:14 |
Runway Information (Airport elevation: 877ft)
| Runway | 07 | Length | 5,620ft | Width | 187ft | Elevation | 877ft | Surface | Concrete | Heading | 77 |
| Runway | 15 | Length | 12,810ft | Width | 194ft | Elevation | 877ft | Surface | Concrete | Heading | 155 |
| Runway | 25 | Length | 5,620ft | Width | 187ft | Elevation | 877ft | Surface | Concrete | Heading | 257 |
| Runway | 33 | Length | 12,810ft | Width | 194ft | Elevation | 877ft | Surface | Concrete | Heading | 335 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.580 Mhz |
| Type | APP/DEP | Frequency | 119.355 Mhz |
| Type | APP/DEP | Frequency | 129.250 Mhz |
| Type | APP/DEP | Frequency | 130.900 Mhz |
| Type | ATIS | Frequency | 127.880 Mhz |
| Type | Clearance | Frequency | 121.955 Mhz |
| Type | Tower | Frequency | 124.105 Mhz |
| Type | Tower | Frequency | 129.250 Mhz |
| Type | Ground | Frequency | 121.605 Mhz |
| Type | UC | Frequency | 129.250 Mhz |
| Type | UC | Frequency | 130.900 Mhz |
| Type | UC | Frequency | 134.680 Mhz |
| Type | UC | Frequency | 135.850 Mhz |
| Type | Tower | Frequency | 118.300 Mhz |
| Type | APP/DEP | Frequency | 118.580 Mhz |
| Type | APP/DEP | Frequency | 119.355 Mhz |
| Type | APP/DEP | Frequency | 124.105 Mhz |
| Type | APP/DEP | Frequency | 130.900 Mhz |
| Type | Clearance | Frequency | 121.955 Mhz |
| Type | Ground | Frequency | 121.605 Mhz |
| Type | Tower | Frequency | 118.300 Mhz |
| Type | UC | Frequency | 130.900 Mhz |
| Type | UC | Frequency | 134.680 Mhz |
| Type | UC | Frequency | 135.850 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | BLM | Frequency | 117450 Khz |
| Type | NDB | Ident | BN | Frequency | 353 Khz |