Search flights

Geneva Airport, Geneva (LSGG)

Airport Weather & NOTAM's

No METAR information available.

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
OCT110 LHBP PMDG 737-8... 2025-10-02 16:46:21
OCT654 GMMN Prosim_B73... 2025-09-12 07:46:49
OCT208 GMMN A350-900 (... 2025-09-12 08:06:19
OCT066 EBBR FSLabs A32... 2025-09-09 19:16:05
OCT655 EIDW PMDG 737-8... 2025-09-04 07:41:23
OCT654 ENEV Prosim_B73... 2025-08-05 07:07:04
OCT282 LFBO Fenix A320... 2025-08-04 19:39:56
OCT110 LFSB OCT 2025-07-22 19:42:27
OCT066 EDDF Fenix A320... 2025-06-16 12:43:42
OCT002 LFMN Fenix A320... 2025-05-30 12:26:27
OCT282 LFBO OCT 2025-03-12 17:13:54

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
OCT269 LFMP Fenix A320... 2025-10-05 16:57:56
OCT654 LEMG Prosim_B73... 2025-09-22 09:57:51
OCT066 LFBD FSLabs A32... 2025-09-07 21:02:44
OCT110 LFSB OCT 2025-07-22 21:43:45
OCT422 EGKK A350-900 (... 2025-07-20 14:00:52
OCT066 LFMN Fenix A320... 2025-06-16 08:30:39
OCT002 LGAV Fenix A320... 2025-05-30 10:56:48
OCT422 LFBO A320 2025-04-10 00:13:00
OCT380 LEMD A350-1000... 2025-03-08 21:47:58

Runway Information (Airport elevation: 1,388ft)

Runway 04 Length 12,801ft Width 179ft Elevation 1,388ft Surface Concrete Heading 45
Runway 22 Length 12,801ft Width 179ft Elevation 1,388ft Surface Concrete Heading 225

Airport Frequencies

Type APP/DEP Frequency 120.305 Mhz
Type APP/DEP Frequency 130.555 Mhz
Type APP/DEP Frequency 136.450 Mhz
Type APP/DEP Frequency 136.255 Mhz
Type ATIS Frequency 124.755 Mhz
Type ATIS Frequency 135.580 Mhz
Type Clearance Frequency 121.680 Mhz
Type D Frequency 119.530 Mhz
Type D Frequency 131.330 Mhz
Type Ground Frequency 119.700 Mhz
Type Ground Frequency 121.680 Mhz
Type UC Frequency 126.350 Mhz
Type Ground Frequency 121.750 Mhz
Type Ground Frequency 121.855 Mhz
Type Tower Frequency 118.700 Mhz
Type Tower Frequency 119.700 Mhz
Type Tower Frequency 119.905 Mhz
Type APP/DEP Frequency 120.305 Mhz
Type APP/DEP Frequency 136.450 Mhz
Type Ground Frequency 121.855 Mhz

Airport Navaids

Type NDB Ident GLA Frequency 375 Khz
Type VOR-DME Ident GVA Frequency 115750 Khz
Type VOR-DME Ident PAS Frequency 116600 Khz