Flight Report
Pilot
Flight Date
28 Feb 2025
Review Status
Approved
Flight Number
EURO12
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
DCT CCS DCT UPULO DCT
Aircraft
Prosim_737_800_Winglets_Prosim_AIRFRANCE
Fuel Used
3,809kg
Distance
373nm
Passengers
144
Cargo
3,692kg
Departure Time
20:22:40
Arrival Time
21:46:22
Flight Duration
01:23:42
Earnings
$697.50
Flight XP
48
Performance Score
95%
Landing Rate
-429fpm
Flight Type
Scheduled
Comments
ACARS flight.
Skill Analysis (95%)
Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
FAIL
Landing Lights Above 10k
OK
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
OK
Beacon Off Engine On
OK
Slew Detected
OK
Pause Detected
OK
Take-off/Landing Analysis (Landing Rate -429fpm)
Take-off G-Force
1.06g
Rotate Speed
152kt
Rotate Pitch
-9.28°
Rotate Bank
0.59°
Gear-up Speed
168kt
Gear-up Altitude
2,120ft
Take-Off Winds
140/6kt
TAT Departure/Arrival
15°C/14°C
Touch-down G-Force
3.22g
Touch-down Speed
128kt
Touch-down Pitch
-3.25°
Touch-down Bank
0.89°
Gear-down Speed
175kt
Gear-down Altitude
3,050ft
Landing Winds
023/8kt
Touch-Down Spoilers Deployed
No
Flight Log
[20:22:32utc] You have successfully logged in Patrick F..
[20:22:39utc] Your flight to LPPT has now been started.
[20:22:39utc] Aircraft boarding in progress
[20:24:19utc] Starting engine(s)
[20:26:32utc] Detected aircraft taxiing
[20:29:40utc] FLAPS 1
[20:29:52utc] FLAPS 2
[20:29:56utc] FLAPS 1
[20:29:57utc] FLAPS 2
[20:30:06utc] FLAPS 1
[20:30:06utc] FLAPS 2
[20:30:11utc] FLAPS 1
[20:30:12utc] FLAPS 2
[20:30:25utc] FLAPS 1
[20:30:25utc] FLAPS 2
[20:30:35utc] FLAPS 1
[20:30:35utc] FLAPS 2
[20:30:54utc] FLAPS 1
[20:30:54utc] FLAPS 2
[20:30:56utc] FLAPS 1
[20:30:57utc] FLAPS 2
[20:31:03utc] FLAPS 1
[20:31:04utc] FLAPS 2
[20:31:13utc] FLAPS 1
[20:31:13utc] FLAPS 2
[20:31:54utc] FLAPS 1
[20:31:55utc] FLAPS 2
[20:31:57utc] FLAPS 1
[20:31:58utc] FLAPS 2
[20:32:45utc] FLAPS 1
[20:32:45utc] FLAPS 2
[20:32:52utc] FLAPS 1
[20:32:52utc] FLAPS 2
[20:32:59utc] FLAPS 1
[20:32:59utc] FLAPS 2
[20:33:04utc] FLAPS 1
[20:33:04utc] FLAPS 2
[20:33:32utc] FLAPS 1
[20:33:32utc] FLAPS 2
[20:33:53utc] Landing lights ON
[20:34:07utc] FLAPS 1
[20:34:07utc] FLAPS 2
[20:34:27utc] FLAPS 1
[20:34:27utc] FLAPS 2
[20:34:29utc] FLAPS 1
[20:34:29utc] FLAPS 2
[20:35:22utc] Detected take-off roll, WIND 140/6kt
[20:35:40utc] FLAPS 1
[20:35:40utc] FLAPS 2
[20:35:43utc] FLAPS 1
[20:35:43utc] FLAPS 2
[20:35:47utc] Departing LEMD, IAS 152kt, G-force 1.06g, pitch -9.28deg, bank 0.59deg, VS 65fpm, HDG 000deg
[20:35:54utc] Gear UP, IAS 168kt, GS 177kt, ALT 2120ft
[20:36:11utc] Aircraft climbing, IAS 170kt, GS 177kt, VS 4926fpm, ALT 3140ft, PITCH -21.79deg, HDG 007deg, TAT 17deg, WIND 140/6kt
[20:36:19utc] FLAPS 1, IAS 162kt
[20:36:19utc] FLAPS 2, IAS 159kt
[20:36:41utc] Aircraft descending, ALT 4150ft, IAS 203kt, GS 214kt, HDG 008deg, VS -206fpm, TAT 16deg, WIND 098/12kt
[20:36:50utc] FLAPS 1, IAS 207kt
[20:36:53utc] Aircraft climbing, IAS 209kt, GS 222kt, VS 368fpm, ALT 4200ft, PITCH -5.6deg, HDG 003deg, TAT 16deg, WIND 097/12kt
[20:36:57utc] FLAPS UP, IAS 210kt
[20:37:15utc] Aircraft at 4270ft, IAS 219kt, GS 233kt, HDG 001deg, TAT 17deg, WIND 097/12kt
[20:37:18utc] Aircraft climbing, IAS 220kt, GS 233kt, VS 59fpm, ALT 4270ft, PITCH -5.17deg, HDG 006deg, TAT 17deg, WIND 097/12kt
[20:37:32utc] Landing lights OFF, ALT 4370ft
[20:50:23utc] Aircraft at 30910ft, IAS 295kt, GS 443kt, HDG 235deg, TAT -25deg, WIND 284/13kt
[21:01:56utc] Aircraft climbing, IAS 291kt, GS 445kt, VS 76fpm, ALT 30930ft, PITCH -2.24deg, HDG 243deg, TAT -25deg, WIND 332/12kt
[21:02:04utc] Aircraft at 30920ft, IAS 291kt, GS 447kt, HDG 245deg, TAT -25deg, WIND 332/12kt
[21:06:08utc] Aircraft climbing, IAS 291kt, GS 451kt, VS 70fpm, ALT 30900ft, PITCH -2.77deg, HDG 245deg, TAT -24deg, WIND 358/9kt
[21:06:11utc] Aircraft at 30900ft, IAS 291kt, GS 451kt, HDG 244deg, TAT -24deg, WIND 358/9kt
[21:09:09utc] Aircraft descending, ALT 30620ft, IAS 295kt, GS 455kt, HDG 244deg, VS -2377fpm, TAT -24deg, WIND 014/8kt
[21:23:28utc] Aircraft climbing, IAS 222kt, GS 259kt, VS 53fpm, ALT 8920ft, PITCH -5.2deg, HDG 307deg, TAT 9deg, WIND 062/11kt
[21:23:44utc] Aircraft descending, ALT 8890ft, IAS 220kt, GS 255kt, HDG 314deg, VS -96fpm, TAT 9deg, WIND 062/11kt
[21:24:06utc] Aircraft at 8860ft, IAS 220kt, GS 253kt, HDG 318deg, TAT 9deg, WIND 061/11kt
[21:24:30utc] Aircraft descending, ALT 8830ft, IAS 219kt, GS 257kt, HDG 293deg, VS -82fpm, TAT 9deg, WIND 061/11kt
[21:24:34utc] Aircraft at 8830ft, IAS 219kt, GS 257kt, HDG 285deg, TAT 9deg, WIND 061/11kt
[21:25:18utc] Aircraft climbing, IAS 220kt, GS 260kt, VS 53fpm, ALT 8850ft, PITCH -5.28deg, HDG 237deg, TAT 9deg, WIND 060/12kt
[21:25:26utc] Aircraft at 8860ft, IAS 220kt, GS 260kt, HDG 236deg, TAT 9deg, WIND 059/12kt
[21:26:19utc] Aircraft descending, ALT 8800ft, IAS 222kt, GS 262kt, HDG 259deg, VS -667fpm, TAT 9deg, WIND 058/12kt
[21:30:02utc] Aircraft at 6960ft, IAS 209kt, GS 233kt, HDG 308deg, TAT 9deg, WIND 050/14kt
[21:30:23utc] FLAPS 1, IAS 210kt
[21:30:33utc] Aircraft climbing, IAS 211kt, GS 231kt, VS 94fpm, ALT 6970ft, PITCH -4.46deg, HDG 322deg, TAT 9deg, WIND 049/15kt
[21:30:35utc] FLAPS 2, IAS 212kt
[21:30:36utc] FLAPS 1, IAS 212kt
[21:30:36utc] FLAPS 2, IAS 212kt
[21:30:38utc] FLAPS 1, IAS 212kt
[21:30:38utc] FLAPS 2, IAS 212kt
[21:30:40utc] FLAPS 1, IAS 212kt
[21:30:40utc] FLAPS 2, IAS 212kt
[21:30:44utc] FLAPS 1, IAS 212kt
[21:30:44utc] FLAPS 2, IAS 212kt
[21:30:48utc] Aircraft at 6970ft, IAS 212kt, GS 231kt, HDG 329deg, TAT 9deg, WIND 049/15kt
[21:30:52utc] FLAPS 1, IAS 211kt
[21:30:52utc] FLAPS 2, IAS 211kt
[21:30:52utc] FLAPS 1, IAS 211kt
[21:30:53utc] FLAPS 2, IAS 211kt
[21:30:57utc] FLAPS 1, IAS 211kt
[21:30:57utc] FLAPS 2, IAS 211kt
[21:30:58utc] FLAPS 1, IAS 211kt
[21:30:58utc] FLAPS 2, IAS 211kt
[21:31:02utc] FLAPS 1, IAS 210kt
[21:31:02utc] FLAPS 2, IAS 210kt
[21:31:03utc] FLAPS 1, IAS 210kt
[21:31:03utc] FLAPS 2, IAS 210kt
[21:31:04utc] FLAPS 1, IAS 210kt
[21:31:05utc] FLAPS 2, IAS 210kt
[21:31:06utc] FLAPS 1, IAS 210kt
[21:31:06utc] FLAPS 2, IAS 210kt
[21:31:08utc] FLAPS 1, IAS 210kt
[21:31:08utc] FLAPS 2, IAS 210kt
[21:31:11utc] FLAPS 1, IAS 210kt
[21:31:12utc] FLAPS 2, IAS 210kt
[21:31:29utc] FLAPS 1, IAS 207kt
[21:31:30utc] FLAPS 2, IAS 206kt
[21:31:34utc] FLAPS 1, IAS 203kt
[21:31:34utc] FLAPS 2, IAS 202kt
[21:31:38utc] FLAPS 1, IAS 197kt
[21:31:38utc] FLAPS 2, IAS 197kt
[21:31:46utc] Aircraft descending, ALT 6940ft, IAS 194kt, GS 212kt, HDG 331deg, VS -53fpm, TAT 8deg, WIND 049/15kt
[21:31:49utc] FLAPS 1, IAS 190kt
[21:31:49utc] FLAPS 2, IAS 190kt
[21:31:52utc] FLAPS 1, IAS 188kt
[21:31:53utc] FLAPS 2, IAS 188kt
[21:31:55utc] FLAPS 1, IAS 186kt
[21:31:56utc] Aircraft at 6930ft, IAS 186kt, GS 204kt, HDG 331deg, TAT 8deg, WIND 049/15kt
[21:31:56utc] FLAPS 2, IAS 186kt
[21:31:59utc] FLAPS 1, IAS 184kt
[21:31:59utc] FLAPS 2, IAS 184kt
[21:32:00utc] FLAPS 1, IAS 184kt
[21:32:01utc] FLAPS 2, IAS 184kt
[21:32:06utc] FLAPS 1, IAS 183kt
[21:32:06utc] FLAPS 2, IAS 183kt
[21:32:09utc] Aircraft descending, ALT 6860ft, IAS 182kt, GS 196kt, HDG 344deg, VS -281fpm, TAT 8deg, WIND 049/15kt
[21:32:10utc] FLAPS 1, IAS 181kt
[21:32:10utc] FLAPS 2, IAS 181kt
[21:32:12utc] FLAPS 1, IAS 179kt
[21:32:12utc] FLAPS 2, IAS 179kt
[21:32:14utc] FLAPS 1, IAS 178kt
[21:32:14utc] FLAPS 2, IAS 178kt
[21:32:16utc] FLAPS 1, IAS 177kt
[21:32:16utc] FLAPS 2, IAS 177kt
[21:32:20utc] Aircraft at 6850ft, IAS 176kt, GS 185kt, HDG 014deg, TAT 7deg, WIND 049/15kt
[21:32:20utc] FLAPS 1, IAS 176kt
[21:32:21utc] FLAPS 2, IAS 176kt
[21:32:23utc] FLAPS 1, IAS 177kt
[21:32:23utc] FLAPS 2, IAS 177kt
[21:32:25utc] FLAPS 1, IAS 177kt
[21:32:25utc] FLAPS 2, IAS 177kt
[21:32:27utc] FLAPS 1, IAS 177kt
[21:32:27utc] FLAPS 2, IAS 177kt
[21:32:30utc] Aircraft descending, ALT 6830ft, IAS 177kt, GS 181kt, HDG 040deg, VS -182fpm, TAT 7deg, WIND 049/15kt
[21:32:33utc] FLAPS 1, IAS 176kt
[21:32:33utc] FLAPS 2, IAS 176kt
[21:32:39utc] FLAPS 1, IAS 176kt
[21:32:39utc] FLAPS 2, IAS 176kt
[21:32:41utc] FLAPS 1, IAS 176kt
[21:32:41utc] FLAPS 2, IAS 176kt
[21:32:45utc] FLAPS 1, IAS 176kt
[21:32:45utc] FLAPS 2, IAS 176kt
[21:32:48utc] FLAPS 1, IAS 176kt
[21:32:48utc] FLAPS 2, IAS 176kt
[21:32:51utc] FLAPS 1, IAS 177kt
[21:32:51utc] FLAPS 2, IAS 177kt
[21:32:51utc] FLAPS 1, IAS 177kt
[21:32:52utc] FLAPS 2, IAS 177kt
[21:32:55utc] FLAPS 1, IAS 177kt
[21:32:56utc] FLAPS 2, IAS 177kt
[21:32:57utc] FLAPS 1, IAS 177kt
[21:32:58utc] FLAPS 2, IAS 177kt
[21:32:59utc] FLAPS 1, IAS 178kt
[21:33:00utc] FLAPS 2, IAS 178kt
[21:33:03utc] FLAPS 1, IAS 178kt
[21:33:03utc] FLAPS 2, IAS 179kt
[21:33:04utc] FLAPS 1, IAS 179kt
[21:33:04utc] FLAPS 2, IAS 179kt
[21:33:12utc] FLAPS 1, IAS 182kt
[21:33:12utc] FLAPS 2, IAS 182kt
[21:33:15utc] FLAPS 1, IAS 181kt
[21:33:15utc] FLAPS 2, IAS 181kt
[21:33:17utc] FLAPS 1, IAS 180kt
[21:33:17utc] FLAPS 2, IAS 180kt
[21:33:21utc] FLAPS 1, IAS 178kt
[21:33:22utc] FLAPS 2, IAS 178kt
[21:33:23utc] FLAPS 1, IAS 178kt
[21:33:23utc] FLAPS 2, IAS 178kt
[21:33:24utc] FLAPS 1, IAS 177kt
[21:33:24utc] FLAPS 2, IAS 177kt
[21:33:24utc] FLAPS 1, IAS 177kt
[21:33:25utc] FLAPS 2, IAS 177kt
[21:33:26utc] FLAPS 1, IAS 177kt
[21:33:26utc] FLAPS 2, IAS 177kt
[21:33:27utc] FLAPS 1, IAS 177kt
[21:33:27utc] FLAPS 2, IAS 177kt
[21:33:29utc] FLAPS 1, IAS 176kt
[21:33:29utc] FLAPS 2, IAS 176kt
[21:33:30utc] FLAPS 1, IAS 175kt
[21:33:31utc] FLAPS 2, IAS 175kt
[21:33:38utc] FLAPS 1, IAS 174kt
[21:33:39utc] FLAPS 2, IAS 175kt
[21:33:39utc] FLAPS 1, IAS 176kt
[21:33:40utc] FLAPS 2, IAS 176kt
[21:33:40utc] FLAPS 1, IAS 177kt
[21:33:40utc] FLAPS 2, IAS 177kt
[21:33:41utc] FLAPS 1, IAS 178kt
[21:33:42utc] FLAPS 2, IAS 179kt
[21:33:43utc] Aircraft climbing, IAS 179kt, GS 183kt, VS 378fpm, ALT 6310ft, PITCH -8.4deg, HDG 075deg, TAT 8deg, WIND 049/15kt
[21:33:43utc] FLAPS 1, IAS 179kt
[21:33:44utc] FLAPS 2, IAS 179kt
[21:33:44utc] FLAPS 1, IAS 179kt
[21:33:44utc] FLAPS 2, IAS 179kt
[21:33:45utc] FLAPS 1, IAS 179kt
[21:33:45utc] FLAPS 2, IAS 179kt
[21:33:46utc] FLAPS 1, IAS 179kt
[21:33:47utc] FLAPS 2, IAS 180kt
[21:33:54utc] FLAPS 1, IAS 177kt
[21:33:55utc] FLAPS 2, IAS 178kt
[21:33:56utc] FLAPS 1, IAS 178kt
[21:33:56utc] FLAPS 2, IAS 178kt
[21:33:58utc] FLAPS 1, IAS 178kt
[21:33:58utc] FLAPS 2, IAS 178kt
[21:33:58utc] FLAPS 1, IAS 178kt
[21:33:59utc] FLAPS 2, IAS 178kt
[21:34:00utc] FLAPS 1, IAS 178kt
[21:34:00utc] FLAPS 2, IAS 178kt
[21:34:08utc] FLAPS 1, IAS 177kt
[21:34:09utc] FLAPS 2, IAS 177kt
[21:34:10utc] FLAPS 1, IAS 177kt
[21:34:10utc] FLAPS 2, IAS 177kt
[21:34:11utc] Aircraft at 6400ft, IAS 177kt, GS 181kt, HDG 054deg, TAT 8deg, WIND 051/14kt
[21:34:12utc] FLAPS 1, IAS 177kt
[21:34:13utc] FLAPS 2, IAS 177kt
[21:34:13utc] FLAPS 1, IAS 177kt
[21:34:14utc] FLAPS 2, IAS 177kt
[21:34:24utc] Aircraft descending, ALT 6360ft, IAS 177kt, GS 181kt, HDG 054deg, VS -322fpm, TAT 8deg, WIND 050/14kt
[21:34:26utc] FLAPS 1, IAS 177kt
[21:34:26utc] FLAPS 2, IAS 177kt
[21:34:26utc] FLAPS 1, IAS 177kt
[21:34:27utc] FLAPS 2, IAS 177kt
[21:34:32utc] FLAPS 1, IAS 178kt
[21:34:33utc] FLAPS 2, IAS 178kt
[21:34:37utc] FLAPS 1, IAS 178kt
[21:34:38utc] FLAPS 2, IAS 178kt
[21:34:47utc] FLAPS 1, IAS 179kt
[21:34:47utc] FLAPS 2, IAS 179kt
[21:34:51utc] FLAPS 1, IAS 180kt
[21:34:52utc] FLAPS 2, IAS 180kt
[21:34:56utc] FLAPS 1, IAS 180kt
[21:34:57utc] FLAPS 2, IAS 180kt
[21:34:59utc] FLAPS 1, IAS 179kt
[21:34:59utc] FLAPS 2, IAS 179kt
[21:35:01utc] FLAPS 1, IAS 179kt
[21:35:01utc] FLAPS 2, IAS 179kt
[21:35:02utc] FLAPS 1, IAS 178kt
[21:35:03utc] FLAPS 2, IAS 178kt
[21:35:03utc] FLAPS 1, IAS 178kt
[21:35:03utc] FLAPS 2, IAS 178kt
[21:35:04utc] FLAPS 1, IAS 178kt
[21:35:04utc] FLAPS 2, IAS 178kt
[21:35:07utc] FLAPS 1, IAS 177kt
[21:35:07utc] FLAPS 2, IAS 177kt
[21:35:08utc] FLAPS 1, IAS 177kt
[21:35:08utc] FLAPS 2, IAS 177kt
[21:35:09utc] FLAPS 1, IAS 177kt
[21:35:09utc] FLAPS 2, IAS 177kt
[21:35:10utc] FLAPS 1, IAS 177kt
[21:35:11utc] FLAPS 2, IAS 177kt
[21:35:13utc] FLAPS 1, IAS 177kt
[21:35:14utc] FLAPS 2, IAS 177kt
[21:35:19utc] FLAPS 1, IAS 176kt
[21:35:19utc] FLAPS 2, IAS 176kt
[21:35:20utc] FLAPS 1, IAS 176kt
[21:35:20utc] FLAPS 2, IAS 176kt
[21:35:24utc] FLAPS 1, IAS 176kt
[21:35:25utc] FLAPS 2, IAS 176kt
[21:35:29utc] FLAPS 1, IAS 176kt
[21:35:30utc] FLAPS 2, IAS 176kt
[21:35:34utc] FLAPS 1, IAS 175kt
[21:35:34utc] FLAPS 2, IAS 175kt
[21:35:36utc] FLAPS 1, IAS 175kt
[21:35:37utc] FLAPS 2, IAS 175kt
[21:35:39utc] FLAPS 1, IAS 175kt
[21:35:39utc] FLAPS 2, IAS 175kt
[21:35:45utc] FLAPS 1, IAS 175kt
[21:35:46utc] FLAPS 2, IAS 175kt
[21:35:52utc] FLAPS 1, IAS 175kt
[21:35:52utc] FLAPS 2, IAS 175kt
[21:35:53utc] FLAPS 1, IAS 175kt
[21:35:53utc] FLAPS 2, IAS 175kt
[21:35:54utc] FLAPS 1, IAS 175kt
[21:35:55utc] FLAPS 2, IAS 175kt
[21:36:00utc] FLAPS 1, IAS 176kt
[21:36:01utc] FLAPS 2, IAS 176kt
[21:36:02utc] FLAPS 1, IAS 176kt
[21:36:03utc] FLAPS 2, IAS 176kt
[21:36:03utc] Landing lights ON, ALT 5170ft
[21:36:03utc] FLAPS 1, IAS 176kt
[21:36:04utc] FLAPS 2, IAS 176kt
[21:36:09utc] FLAPS 1, IAS 175kt
[21:36:09utc] FLAPS 2, IAS 175kt
[21:36:13utc] FLAPS 1, IAS 175kt
[21:36:13utc] FLAPS 2, IAS 175kt
[21:36:17utc] FLAPS 1, IAS 175kt
[21:36:18utc] FLAPS 2, IAS 175kt
[21:36:23utc] FLAPS 1, IAS 175kt
[21:36:24utc] FLAPS 2, IAS 175kt
[21:36:25utc] FLAPS 1, IAS 175kt
[21:36:26utc] FLAPS 2, IAS 175kt
[21:36:32utc] FLAPS 1, IAS 176kt
[21:36:32utc] FLAPS 2, IAS 176kt
[21:36:36utc] FLAPS 1, IAS 176kt
[21:36:37utc] FLAPS 2, IAS 176kt
[21:36:38utc] FLAPS 1, IAS 176kt
[21:36:38utc] FLAPS 2, IAS 176kt
[21:36:38utc] FLAPS 1, IAS 176kt
[21:36:39utc] FLAPS 2, IAS 176kt
[21:36:40utc] FLAPS 1, IAS 176kt
[21:36:40utc] FLAPS 2, IAS 176kt
[21:36:47utc] FLAPS 1, IAS 175kt
[21:36:47utc] FLAPS 2, IAS 175kt
[21:36:54utc] FLAPS 1, IAS 175kt
[21:36:54utc] FLAPS 2, IAS 175kt
[21:36:58utc] FLAPS 1, IAS 174kt
[21:36:59utc] FLAPS 2, IAS 174kt
[21:37:01utc] FLAPS 1, IAS 175kt
[21:37:01utc] FLAPS 2, IAS 175kt
[21:37:04utc] FLAPS 1, IAS 175kt
[21:37:04utc] FLAPS 2, IAS 175kt
[21:37:05utc] FLAPS 1, IAS 175kt
[21:37:05utc] FLAPS 2, IAS 175kt
[21:37:07utc] FLAPS 1, IAS 175kt
[21:37:07utc] FLAPS 2, IAS 175kt
[21:37:08utc] FLAPS 1, IAS 175kt
[21:37:08utc] FLAPS 2, IAS 175kt
[21:37:12utc] FLAPS 1, IAS 175kt
[21:37:12utc] FLAPS 2, IAS 175kt
[21:37:13utc] FLAPS 1, IAS 175kt
[21:37:14utc] FLAPS 2, IAS 175kt
[21:37:21utc] FLAPS 1, IAS 176kt
[21:37:22utc] FLAPS 2, IAS 176kt
[21:37:23utc] FLAPS 1, IAS 175kt
[21:37:23utc] FLAPS 2, IAS 175kt
[21:37:25utc] FLAPS 1, IAS 175kt
[21:37:25utc] FLAPS 2, IAS 175kt
[21:37:32utc] FLAPS 1, IAS 176kt
[21:37:33utc] FLAPS 2, IAS 176kt
[21:37:34utc] FLAPS 1, IAS 176kt
[21:37:34utc] FLAPS 2, IAS 176kt
[21:37:35utc] FLAPS 1, IAS 176kt
[21:37:35utc] FLAPS 2, IAS 176kt
[21:37:38utc] FLAPS 1, IAS 176kt
[21:37:38utc] FLAPS 2, IAS 176kt
[21:37:47utc] FLAPS 1, IAS 175kt
[21:37:47utc] FLAPS 2, IAS 175kt
[21:37:50utc] FLAPS 1, IAS 175kt
[21:37:50utc] FLAPS 2, IAS 175kt
[21:37:50utc] FLAPS 1, IAS 175kt
[21:37:51utc] FLAPS 2, IAS 175kt
[21:37:51utc] FLAPS 1, IAS 175kt
[21:37:52utc] FLAPS 2, IAS 175kt
[21:37:56utc] FLAPS 1, IAS 175kt
[21:37:57utc] FLAPS 2, IAS 175kt
[21:38:07utc] FLAPS 1, IAS 175kt
[21:38:07utc] FLAPS 2, IAS 175kt
[21:38:18utc] FLAPS 1, IAS 175kt
[21:38:18utc] FLAPS 2, IAS 175kt
[21:38:18utc] FLAPS 1, IAS 175kt
[21:38:19utc] FLAPS 2, IAS 175kt
[21:38:22utc] FLAPS 1, IAS 176kt
[21:38:22utc] FLAPS 2, IAS 176kt
[21:38:23utc] FLAPS 1, IAS 176kt
[21:38:23utc] FLAPS 2, IAS 176kt
[21:38:25utc] FLAPS 1, IAS 176kt
[21:38:25utc] FLAPS 2, IAS 176kt
[21:38:26utc] FLAPS 1, IAS 176kt
[21:38:27utc] FLAPS 2, IAS 176kt
[21:38:30utc] FLAPS 1, IAS 175kt
[21:38:30utc] FLAPS 2, IAS 175kt
[21:38:32utc] FLAPS 1, IAS 175kt
[21:38:33utc] FLAPS 2, IAS 175kt
[21:38:38utc] FLAPS 1, IAS 176kt
[21:38:38utc] FLAPS 2, IAS 176kt
[21:38:41utc] FLAPS 1, IAS 174kt
[21:38:42utc] FLAPS 2, IAS 176kt
[21:38:42utc] FLAPS 1, IAS 175kt
[21:38:43utc] FLAPS 2, IAS 175kt
[21:38:43utc] Gear DOWN, IAS 175kt, GS 169kt, ALT 3050ft
[21:38:49utc] FLAPS 1, IAS 175kt
[21:38:49utc] FLAPS 2, IAS 175kt
[21:38:49utc] FLAPS 1, IAS 175kt
[21:38:50utc] FLAPS 2, IAS 175kt
[21:38:51utc] FLAPS 1, IAS 175kt
[21:38:51utc] FLAPS 2, IAS 175kt
[21:38:55utc] FLAPS 1, IAS 174kt
[21:38:55utc] FLAPS 2, IAS 174kt
[21:38:57utc] FLAPS 1, IAS 175kt
[21:38:57utc] FLAPS 2, IAS 175kt
[21:38:58utc] FLAPS 1, IAS 175kt
[21:38:58utc] FLAPS 2, IAS 174kt
[21:39:01utc] FLAPS 1, IAS 173kt
[21:39:01utc] FLAPS 2, IAS 175kt
[21:39:02utc] FLAPS 3, IAS 176kt
[21:39:08utc] FLAPS 4, IAS 174kt
[21:39:16utc] FLAPS 5, IAS 166kt
[21:39:21utc] FLAPS 6, IAS 160kt
[21:39:28utc] FLAPS 7, IAS 152kt
[21:39:35utc] FLAPS FULL, IAS 148kt
[21:40:35utc] On approach, IAS 143, VS -619fpm, ALT 1560ft, pitch -1.38deg, HDG 024deg
[21:42:18utc] Landed with a landing rate of -429fpm, touchdown speed 128kt, G-force 3.22g, pitch -3.25deg, bank 0.89deg
[21:42:20utc] Aircraft at 350ft, IAS 123kt, GS 119kt, HDG 019deg, TAT 15deg, WIND 330/7kt
[21:42:21utc] Landed with a landing rate of -429fpm, touchdown speed 128kt, G-force 3.22g, pitch -3.25deg, bank 0.89deg
[21:42:58utc] Aircraft taxiing to the ramp
[21:43:28utc] Landing lights OFF
[21:43:38utc] FLAPS 7
[21:43:44utc] FLAPS 6
[21:43:52utc] FLAPS 5
[21:43:58utc] FLAPS 4
[21:44:04utc] FLAPS 3
[21:44:11utc] FLAPS 2
[21:44:20utc] FLAPS 1
[21:44:26utc] FLAPS UP
[21:45:03utc] Engine(s) shutdown
[21:45:03utc] Aircraft parked