Search flights
Brussels National Airport, Brussels (EBBR)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| OCT066 | EGLL | Fenix A320... | 2025-09-11 19:28:58 |
| OCT269 | LFBZ | Fenix A320... | 2025-07-26 19:04:06 |
| OCT066 | EDDH | Fenix A320... | 2025-04-26 08:09:17 |
| EURO17 | LFPO | A320neo V2... | 2025-04-19 05:20:04 |
| OCT066 | LFRS | iniBuilds... | 2025-04-09 19:20:20 |
| OCT066 | LFLL | A350-1000 | 2025-03-13 20:35:13 |
| EURO17 | LFPO | Prosim_737... | 2025-03-10 13:41:01 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| OCT066 | LFMT | Fly The Ma... | 2025-10-06 21:35:39 |
| OCT066 | LSGG | FSLabs A32... | 2025-09-09 20:49:40 |
| OCT269 | LFMP | Fenix A320... | 2025-07-26 18:26:05 |
| EURO16 | EGKK | A320neo Ea... | 2025-04-13 07:06:24 |
| OCT380 | LFBO | A350-1000... | 2025-03-21 22:30:21 |
| OCT066 | LOWI | Airbus A32... | 2025-03-12 22:31:41 |
| EURO16 | EGKK | Prosim_737... | 2025-03-09 15:20:54 |
Runway Information (Airport elevation: 136ft)
| Runway | 01 | Length | 9,802ft | Width | 153ft | Elevation | 136ft | Surface | Asphalt | Heading | 14 |
| Runway | 07L | Length | 11,938ft | Width | 139ft | Elevation | 136ft | Surface | Asphalt | Heading | 65 |
| Runway | 07R | Length | 10,535ft | Width | 144ft | Elevation | 136ft | Surface | Asphalt | Heading | 70 |
| Runway | 19 | Length | 9,802ft | Width | 153ft | Elevation | 136ft | Surface | Asphalt | Heading | 194 |
| Runway | 25L | Length | 10,535ft | Width | 144ft | Elevation | 136ft | Surface | Asphalt | Heading | 250 |
| Runway | 25R | Length | 11,938ft | Width | 139ft | Elevation | 136ft | Surface | Asphalt | Heading | 245 |
Airport Frequencies
| Type | APP/DEP | Frequency | 120.105 Mhz |
| Type | APP/DEP | Frequency | 127.575 Mhz |
| Type | APP/DEP | Frequency | 129.730 Mhz |
| Type | APP/DEP | Frequency | 118.255 Mhz |
| Type | ATIS | Frequency | 121.755 Mhz |
| Type | ATIS | Frequency | 132.480 Mhz |
| Type | Clearance | Frequency | 121.955 Mhz |
| Type | D | Frequency | 126.630 Mhz |
| Type | Ground | Frequency | 118.055 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Ground | Frequency | 121.880 Mhz |
| Type | Tower | Frequency | 118.605 Mhz |
| Type | Tower | Frequency | 120.780 Mhz |
| Type | Tower | Frequency | 127.150 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | AFI | Frequency | 114900 Khz |
| Type | VOR-DME | Ident | BUB | Frequency | 114600 Khz |
| Type | VOR-DME | Ident | BUN | Frequency | 110600 Khz |
| Type | NDB | Ident | OB | Frequency | 293 Khz |
| Type | NDB | Ident | OZ | Frequency | 314 Khz |