Flight Report

Flight Date
10 Mar 2025
Review Status
Approved
Flight Number
OCTEURO17
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
DCT CIV Y50 MATIX
Aircraft
Prosim_737_800_Winglets_Prosim_AIRFRANCE
Fuel Used
2,531kg
Distance
182nm
Passengers
144
Cargo
15,860kg
Departure Time
13:41:01
Arrival Time
14:36:51
Flight Duration
00:55:49
Earnings
$465.14
Flight XP
44
Performance Score
88%
Landing Rate
-158fpm
Flight Type
Scheduled
Comments
ACARS flight.

Skill Analysis (88%)

Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
FAIL
Landing Lights Above 10k
OK
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
OK
Beacon Off Engine On
FAIL
Slew Detected
OK
Pause Detected
OK

Take-off/Landing Analysis (Landing Rate -158fpm)

Take-off G-Force
1.04g
Rotate Speed
157kt
Rotate Pitch
-8.6°
Rotate Bank
-0.38°
Gear-up Speed
175kt
Gear-up Altitude
360ft
Take-Off Winds
090/0kt
TAT Departure/Arrival
19°C/14°C
Touch-down G-Force
1.2g
Touch-down Speed
130kt
Touch-down Pitch
-4.21°
Touch-down Bank
4.14°
Gear-down Speed
179kt
Gear-down Altitude
2,890ft
Landing Winds
201/5kt
Touch-Down Spoilers Deployed
No

Flight Log


[13:40:35utc] You have successfully logged in Patrick F..
[13:40:59utc] Your flight to LFPO has now been started.
[13:41:00utc] Aircraft boarding in progress
[13:44:15utc] Detected aircraft taxiing
[13:45:48utc] Starting engine(s)
[13:46:22utc] FLAPS 1
[13:46:33utc] FLAPS 2
[13:46:55utc] FLAPS 1
[13:46:55utc] FLAPS 2
[13:47:03utc] FLAPS 1
[13:47:04utc] FLAPS 2
[13:47:09utc] FLAPS 1
[13:47:09utc] FLAPS 2
[13:47:23utc] FLAPS 1
[13:47:23utc] FLAPS 2
[13:47:29utc] FLAPS 1
[13:47:30utc] FLAPS 2
[13:47:41utc] FLAPS 1
[13:47:41utc] FLAPS 2
[13:47:56utc] FLAPS 1
[13:47:56utc] FLAPS 2
[13:48:11utc] FLAPS 1
[13:48:12utc] FLAPS 2
[13:48:17utc] FLAPS 1
[13:48:17utc] FLAPS 2
[13:48:39utc] FLAPS 1
[13:48:40utc] FLAPS 2
[13:48:56utc] FLAPS 1
[13:48:56utc] FLAPS 2
[13:49:44utc] FLAPS 1
[13:49:44utc] FLAPS 2
[13:49:47utc] FLAPS 1
[13:49:47utc] FLAPS 2
[13:49:55utc] FLAPS 1
[13:49:55utc] FLAPS 2
[13:50:05utc] FLAPS 1
[13:50:06utc] FLAPS 2
[13:50:10utc] FLAPS 1
[13:50:10utc] FLAPS 2
[13:50:19utc] FLAPS 1
[13:50:19utc] FLAPS 2
[13:50:22utc] FLAPS 1
[13:50:22utc] FLAPS 2
[13:50:44utc] FLAPS 1
[13:50:44utc] FLAPS 2
[13:50:53utc] FLAPS 1
[13:50:54utc] FLAPS 2
[13:50:59utc] FLAPS 1
[13:50:59utc] FLAPS 2
[13:51:04utc] FLAPS 1
[13:51:04utc] FLAPS 2
[13:51:23utc] FLAPS 1
[13:51:23utc] FLAPS 2
[13:51:25utc] FLAPS 1
[13:51:25utc] FLAPS 2
[13:51:55utc] FLAPS 1
[13:51:56utc] FLAPS 2
[13:53:33utc] FLAPS 1
[13:53:33utc] FLAPS 2
[13:53:48utc] FLAPS 1
[13:53:49utc] FLAPS 2
[13:53:51utc] FLAPS 1
[13:53:52utc] FLAPS 2
[13:53:58utc] FLAPS 1
[13:53:58utc] FLAPS 2
[13:54:14utc] Landing lights ON
[13:54:37utc] FLAPS 1
[13:54:37utc] FLAPS 2
[13:54:44utc] Detected take-off roll, WIND 090/0kt
[13:54:48utc] FLAPS 1
[13:54:48utc] FLAPS 2
[13:55:10utc] Departing EBBR, IAS 157kt, G-force 1.04g, pitch -8.6deg, bank -0.38deg, VS 53fpm, HDG 245deg
[13:55:13utc] FLAPS 1
[13:55:13utc] FLAPS 2
[13:55:20utc] FLAPS 1, IAS 175kt
[13:55:20utc] Gear UP, IAS 175kt, GS 175kt, ALT 360ft
[13:55:20utc] FLAPS 2, IAS 175kt
[13:55:23utc] FLAPS 1, IAS 178kt
[13:55:23utc] FLAPS 2, IAS 177kt
[13:55:33utc] Aircraft climbing, IAS 168kt, GS 165kt, VS 4512fpm, ALT 1260ft, PITCH -21.42deg, HDG 253deg, TAT 18deg, WIND 260/3kt
[13:55:38utc] FLAPS 1, IAS 165kt
[13:55:38utc] FLAPS 2, IAS 164kt
[13:56:00utc] FLAPS 1, IAS 177kt
[13:56:00utc] FLAPS 2, IAS 177kt
[13:56:12utc] FLAPS 1, IAS 187kt
[13:56:12utc] FLAPS 2, IAS 187kt
[13:56:12utc] FLAPS 1, IAS 187kt
[13:56:17utc] Landing lights OFF, ALT 3260ft
[13:56:19utc] FLAPS UP, IAS 194kt
[13:57:20utc] Aircraft at 4950ft, IAS 245kt, GS 264kt, HDG 206deg, TAT 17deg, WIND 097/4kt
[13:57:46utc] Aircraft climbing, IAS 256kt, GS 274kt, VS 3173fpm, ALT 5170ft, PITCH -11.65deg, HDG 206deg, TAT 18deg, WIND 075/4kt
[14:02:11utc] Aircraft at 16620ft, IAS 312kt, GS 387kt, HDG 186deg, TAT 0deg, WIND 083/7kt
[14:11:29utc] Aircraft descending, ALT 16420ft, IAS 318kt, GS 391kt, HDG 173deg, VS -1943fpm, TAT 0deg, WIND 090/8kt
[14:12:04utc] Spoilers DEPLOYED, IAS 316kt, ALT 15350ft
[14:16:51utc] Spoilers RETRACTED , IAS 242kt, ALT 9870ft
[14:18:05utc] Aircraft climbing, IAS 228kt, GS 260kt, VS 159fpm, ALT 9200ft, PITCH -4.59deg, HDG 236deg, TAT 10deg, WIND 149/4kt
[14:18:19utc] Aircraft at 9210ft, IAS 238kt, GS 272kt, HDG 238deg, TAT 10deg, WIND 150/4kt
[14:18:36utc] Aircraft descending, ALT 9210ft, IAS 229kt, GS 262kt, HDG 239deg, VS -113fpm, TAT 10deg, WIND 152/4kt
[14:18:38utc] Aircraft at 9210ft, IAS 225kt, GS 260kt, HDG 240deg, TAT 9deg, WIND 152/4kt
[14:18:43utc] Aircraft descending, ALT 9190ft, IAS 229kt, GS 262kt, HDG 239deg, VS -172fpm, TAT 10deg, WIND 153/4kt
[14:18:45utc] Aircraft at 9190ft, IAS 233kt, GS 264kt, HDG 239deg, TAT 10deg, WIND 154/4kt
[14:18:53utc] Aircraft climbing, IAS 235kt, GS 268kt, VS 219fpm, ALT 9210ft, PITCH -3.83deg, HDG 239deg, TAT 10deg, WIND 154/4kt
[14:19:09utc] Aircraft at 9230ft, IAS 240kt, GS 276kt, HDG 240deg, TAT 10deg, WIND 155/4kt
[14:19:18utc] Aircraft descending, ALT 9220ft, IAS 241kt, GS 276kt, HDG 239deg, VS -180fpm, TAT 10deg, WIND 156/4kt
[14:19:55utc] Aircraft at 9170ft, IAS 241kt, GS 274kt, HDG 240deg, TAT 11deg, WIND 161/4kt
[14:20:09utc] Aircraft descending, ALT 9150ft, IAS 244kt, GS 274kt, HDG 239deg, VS -69fpm, TAT 11deg, WIND 162/4kt
[14:20:22utc] Aircraft at 9150ft, IAS 242kt, GS 274kt, HDG 240deg, TAT 11deg, WIND 163/4kt
[14:20:24utc] Aircraft descending, ALT 9150ft, IAS 242kt, GS 274kt, HDG 239deg, VS -102fpm, TAT 11deg, WIND 163/4kt
[14:20:31utc] Aircraft at 9160ft, IAS 242kt, GS 276kt, HDG 240deg, TAT 11deg, WIND 163/4kt
[14:20:33utc] Aircraft descending, ALT 9150ft, IAS 241kt, GS 276kt, HDG 239deg, VS -96fpm, TAT 10deg, WIND 163/4kt
[14:20:47utc] Aircraft at 9150ft, IAS 240kt, GS 274kt, HDG 239deg, TAT 10deg, WIND 164/4kt
[14:21:34utc] Aircraft climbing, IAS 243kt, GS 276kt, VS 52fpm, ALT 9210ft, PITCH -4.49deg, HDG 239deg, TAT 10deg, WIND 165/4kt
[14:21:41utc] Aircraft at 9210ft, IAS 242kt, GS 276kt, HDG 239deg, TAT 10deg, WIND 166/4kt
[14:21:52utc] Aircraft descending, ALT 9150ft, IAS 243kt, GS 276kt, HDG 239deg, VS -585fpm, TAT 10deg, WIND 167/4kt
[14:27:17utc] FLAPS 1, IAS 212kt
[14:27:29utc] FLAPS 2, IAS 203kt
[14:27:29utc] FLAPS 1, IAS 202kt
[14:27:30utc] FLAPS 2, IAS 202kt
[14:27:31utc] FLAPS 1, IAS 201kt
[14:27:32utc] FLAPS 2, IAS 199kt
[14:27:32utc] FLAPS 1, IAS 199kt
[14:27:35utc] FLAPS 2, IAS 196kt
[14:27:35utc] FLAPS 1, IAS 195kt
[14:27:36utc] FLAPS 2, IAS 194kt
[14:27:37utc] FLAPS 1, IAS 194kt
[14:27:37utc] FLAPS 2, IAS 193kt
[14:27:37utc] FLAPS 1, IAS 193kt
[14:27:38utc] FLAPS 2, IAS 192kt
[14:27:39utc] FLAPS 1, IAS 191kt
[14:27:39utc] FLAPS 2, IAS 191kt
[14:27:40utc] FLAPS 1, IAS 190kt
[14:27:41utc] FLAPS 2, IAS 189kt
[14:27:42utc] FLAPS 1, IAS 188kt
[14:27:42utc] FLAPS 2, IAS 187kt
[14:27:42utc] FLAPS 1, IAS 187kt
[14:27:43utc] FLAPS 2, IAS 187kt
[14:27:44utc] FLAPS 1, IAS 185kt
[14:27:44utc] FLAPS 2, IAS 185kt
[14:27:44utc] FLAPS 1, IAS 184kt
[14:27:45utc] FLAPS 2, IAS 184kt
[14:27:46utc] FLAPS 1, IAS 183kt
[14:27:47utc] FLAPS 2, IAS 182kt
[14:27:48utc] FLAPS 1, IAS 182kt
[14:27:50utc] FLAPS 2, IAS 181kt
[14:27:50utc] FLAPS 1, IAS 181kt
[14:27:51utc] FLAPS 2, IAS 180kt
[14:28:03utc] FLAPS 1, IAS 180kt
[14:28:03utc] Aircraft at 3030ft, IAS 180kt, GS 187kt, HDG 254deg, TAT 14deg, WIND 178/5kt
[14:28:04utc] FLAPS 2, IAS 180kt
[14:28:04utc] FLAPS 1, IAS 180kt
[14:28:04utc] FLAPS 2, IAS 180kt
[14:28:06utc] FLAPS 1, IAS 181kt
[14:28:06utc] FLAPS 2, IAS 181kt
[14:28:07utc] FLAPS 1, IAS 181kt
[14:28:07utc] FLAPS 2, IAS 181kt
[14:28:08utc] FLAPS 1, IAS 181kt
[14:28:08utc] FLAPS 2, IAS 181kt
[14:28:08utc] Aircraft descending, ALT 3020ft, IAS 181kt, GS 189kt, HDG 254deg, VS -80fpm, TAT 14deg, WIND 178/5kt
[14:28:11utc] FLAPS 1, IAS 181kt
[14:28:11utc] FLAPS 2, IAS 181kt
[14:28:13utc] FLAPS 1, IAS 181kt
[14:28:13utc] FLAPS 2, IAS 181kt
[14:28:14utc] FLAPS 1, IAS 181kt
[14:28:14utc] FLAPS 2, IAS 181kt
[14:28:18utc] FLAPS 1, IAS 182kt
[14:28:18utc] FLAPS 2, IAS 182kt
[14:28:19utc] FLAPS 1, IAS 182kt
[14:28:20utc] FLAPS 2, IAS 182kt
[14:28:24utc] FLAPS 1, IAS 181kt
[14:28:24utc] FLAPS 2, IAS 181kt
[14:28:28utc] Gear DOWN, IAS 179kt, GS 187kt, ALT 2890ft
[14:28:30utc] FLAPS 1, IAS 178kt
[14:28:30utc] FLAPS 2, IAS 178kt
[14:28:31utc] FLAPS 1, IAS 177kt
[14:28:31utc] FLAPS 2, IAS 176kt
[14:28:32utc] FLAPS 1, IAS 175kt
[14:28:32utc] FLAPS 2, IAS 175kt
[14:28:33utc] FLAPS 1, IAS 175kt
[14:28:33utc] FLAPS 2, IAS 174kt
[14:28:36utc] FLAPS 1, IAS 171kt
[14:28:36utc] FLAPS 2, IAS 171kt
[14:28:37utc] FLAPS 1, IAS 170kt
[14:28:37utc] FLAPS 2, IAS 170kt
[14:28:37utc] FLAPS 3, IAS 169kt
[14:28:44utc] FLAPS 4, IAS 162kt
[14:28:54utc] FLAPS 5, IAS 157kt
[14:28:57utc] FLAPS 6, IAS 153kt
[14:29:03utc] FLAPS 7, IAS 149kt
[14:29:11utc] FLAPS FULL, IAS 145kt
[14:30:02utc] On approach, IAS 141, VS -745fpm, ALT 1760ft, pitch -2.38deg, HDG 253deg
[14:32:01utc] Landed with a landing rate of -158fpm, touchdown speed 130kt, G-force 1.2g, pitch -4.21deg, bank 4.14deg
[14:33:06utc] Aircraft taxiing to the ramp
[14:33:17utc] Landing lights ON
[14:33:27utc] FLAPS 7
[14:33:33utc] FLAPS 6
[14:33:41utc] FLAPS 5
[14:33:47utc] FLAPS 4
[14:33:54utc] FLAPS 3
[14:34:00utc] FLAPS 2
[14:34:09utc] FLAPS 1
[14:34:15utc] FLAPS UP
[14:36:16utc] Engine(s) shutdown
[14:36:16utc] Aircraft parked

Altitude Profile