Search flights
Orly Airport, Paris (LFPO)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
JO05 | LFLL | PMDG 737-8... | 2024-12-05 09:44:19 |
OCT911 | LFRS | CRJ700ER O... | 2024-12-04 20:22:00 |
OCT208 | LFRS | Fenix A320... | 2024-12-04 20:10:06 |
OCT002 | LFRS | FenixA320... | 2024-12-04 20:26:11 |
EURO01 | EDDH | Fenix A320... | 2024-12-03 14:23:54 |
EURO01 | EDDH | CRJ700ER O... | 2024-12-03 14:23:49 |
EURO01 | EDDH | CRJ700 OCC... | 2024-12-03 13:14:54 |
EURO01 | EDDH | Prosim_B73... | 2024-12-03 07:59:25 |
OCT112 | LFMP | PMDG 737-6... | 2024-12-01 16:23:37 |
OCT655 | LGAV | PMDG 737-8... | 2024-11-30 07:46:29 |
OCT654 | LFBT | Prosim_B73... | 2024-11-30 09:07:50 |
JO05 | LFLL | Boeing 737... | 2024-11-30 16:28:25 |
HUB01 | LFMP | Fenix A320... | 2024-11-27 01:42:04 |
OCT208 | LFBO | Fenix A320... | 2024-11-23 12:44:19 |
OCT109 | EKVG | ToLissA320... | 2024-11-23 12:38:47 |
JO05 | LFLL | CRJ700ER O... | 2024-11-22 15:51:41 |
JO05 | LFLL | ProsimB738... | 2024-11-18 15:12:22 |
OCT109 | LFMN | ToLissA320... | 2024-11-17 16:25:32 |
JO05 | LFLL | ToLissA320... | 2024-11-17 14:25:51 |
HUB01 | LFMP | ToLissA320... | 2024-11-16 10:26:43 |
OCT911 | LIML | CRJ700ER O... | 2024-11-15 20:07:02 |
OCT199 | LIML | ToLissA320... | 2024-11-15 18:49:44 |
OCT017 | LIML | A20N | 2024-11-16 19:15:00 |
OCT002 | LIML | Fenix A320... | 2024-11-15 18:26:36 |
HUB01 | LFMP | ToLissA320... | 2024-11-14 17:49:06 |
OCT407 | LGAV | Boeing 737... | 2024-10-25 17:54:13 |
OCT109 | LFMP | B737-800X... | 2024-10-06 08:14:15 |
OCA955 | BIKF | B738 | 2024-08-06 07:51:00 |
OCA654 | LGSA | ProsimB738... | 2024-07-05 08:21:21 |
OCAHUB01 | LFMP | PMDG 737-8... | 2024-07-01 06:48:34 |
OCAHUB01 | LFMP | CRJ700ER D... | 2024-06-30 10:32:39 |
OCAHUB01 | LFMP | PMDG 737-8... | 2024-06-28 06:52:47 |
OCA654 | LGKR | ProsimB738... | 2024-06-27 13:49:39 |
OCA01IFR01 | LFMP | ProsimB738... | 2024-06-25 19:30:00 |
OCA01IFR01 | LFMP | CRJ700ER O... | 2024-06-25 19:20:51 |
OCA01IFR01 | LFMP | PMDG 737-7... | 2024-06-25 18:51:10 |
OCAHUB01 | LFMP | Airbus A32... | 2024-06-24 18:06:17 |
OCAHUB01 | LFMP | ProsimB738... | 2024-06-22 06:32:25 |
OCA911 | LFMP | CRJ700ER O... | 2024-06-20 16:38:37 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
JO04 | LFML | PMDG 737-8... | 2024-12-04 10:53:30 |
OCT655 | EHAM | PMDG 737-8... | 2024-11-29 09:16:25 |
OCT208 | LFRS | Fenix A320... | 2024-11-25 22:12:55 |
OCT002 | LFML | FenixA320... | 2024-11-22 13:37:01 |
JO04 | LFML | CRJ700ER O... | 2024-11-22 13:40:09 |
JO04 | LFML | Boeing 737... | 2024-11-21 14:55:27 |
OCT017 | LFRS | ToLissA320... | 2024-11-20 09:04:28 |
OCT199 | RJAA | ToLissA346... | 2024-11-17 10:24:38 |
JO04 | LFML | ProsimB738... | 2024-11-17 17:04:21 |
JO04 | LFML | ToLissA320... | 2024-11-17 14:19:54 |
OCT569 | LFLC | ToLissA320... | 2024-11-14 17:20:05 |
OCT911 | LFMP | CRJ700ER O... | 2024-11-02 21:50:16 |
OCT911 | LFMP | CRJ700ER O... | 2024-11-01 16:57:12 |
OCT407 | EHAM | Boeing 737... | 2024-10-24 19:23:12 |
OCT109 | LFBZ | B737-800X... | 2024-10-11 16:45:15 |
OCT654 | LDDU | ProsimB738... | 2024-10-09 09:25:28 |
OCA002 | LFKJ | Fenix A320... | 2024-08-01 18:39:51 |
OCAHUB09 | LFBO | ProsimB738... | 2024-07-05 07:55:21 |
OCAHUB09 | LFBO | PMDG 737-8... | 2024-07-05 06:56:43 |
OCAHUB09 | LFBO | ProsimB738... | 2024-07-04 08:56:14 |
OCAHUB09 | LFBO | PMDG 737-7... | 2024-06-30 21:44:10 |
OCAHUB08 | LFBO | CRJ700ER O... | 2024-06-27 13:12:03 |
OCA654 | LFBO | ProsimB738... | 2024-06-27 13:28:34 |
OCA480 | LFBO | CRJ700ER D... | 2024-06-27 13:26:13 |
Runway Information (Airport elevation: 284ft)
Runway | 02 | Length | 7,870ft | Width | 189ft | Elevation | 284ft | Surface | Concrete | Heading | 18 |
Runway | 06 | Length | 11,981ft | Width | 144ft | Elevation | 284ft | Surface | Asphalt | Heading | 62 |
Runway | 07 | Length | 10,902ft | Width | 142ft | Elevation | 284ft | Surface | Bituminous | Heading | 74 |
Runway | 20 | Length | 7,870ft | Width | 189ft | Elevation | 284ft | Surface | Concrete | Heading | 198 |
Runway | 24 | Length | 11,981ft | Width | 144ft | Elevation | 284ft | Surface | Asphalt | Heading | 242 |
Runway | 25 | Length | 10,902ft | Width | 142ft | Elevation | 284ft | Surface | Bituminous | Heading | 254 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.855 Mhz |
Type | APP/DEP | Frequency | 120.855 Mhz |
Type | APP/DEP | Frequency | 123.875 Mhz |
Type | APP/DEP | Frequency | 124.450 Mhz |
Type | ATIS | Frequency | 126.505 Mhz |
Type | ATIS | Frequency | 131.355 Mhz |
Type | Clearance | Frequency | 121.555 Mhz |
Type | D | Frequency | 127.750 Mhz |
Type | D | Frequency | 128.380 Mhz |
Type | Ground | Frequency | 121.705 Mhz |
Type | Ground | Frequency | 121.815 Mhz |
Type | Tower | Frequency | 118.700 Mhz |
Type | Tower | Frequency | 120.500 Mhz |
Type | Tower | Frequency | 135.000 Mhz |
Type | APP/DEP | Frequency | 121.155 Mhz |
Type | Ground | Frequency | 131.510 Mhz |
Airport Navaids
Type | VOR-DME | Ident | OL | Frequency | 111200 Khz |