Search flights
Orly Airport, Paris (LFPO)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
OCT110 | FMMI | 777-200ER... | 2025-06-01 19:04:06 |
OCT911 | LFML | CRJ700ER A... | 2025-05-22 19:29:31 |
OCT654 | LFML | Prosim_B73... | 2025-05-22 19:43:44 |
OCT208 | LFML | Fenix A320... | 2025-05-22 19:20:32 |
OCT911 | LFKB | CRJ700ER A... | 2025-05-18 19:13:15 |
OCT107 | LFKB | iniBuilds... | 2025-05-18 18:45:24 |
SF30 | LFST | Beech 1900... | 2025-05-13 23:02:42 |
OCT422 | LFRS | Fenix A321... | 2025-05-13 13:37:07 |
OCT911 | LFKB | CRJ700ER A... | 2025-04-26 19:00:39 |
OCT107 | LFKB | iniBuilds... | 2025-04-26 19:05:47 |
OCT654 | LPPD | Prosim_B73... | 2025-04-24 07:34:28 |
OCT226 | MDPC | Airbus A35... | 2025-04-21 08:50:04 |
OCT109 | LFRN | ToLissA320... | 2025-04-16 11:45:26 |
JO05 | LFLL | Prosim_737... | 2025-03-28 20:52:05 |
OCT226 | LFBO | Fenix A320... | 2025-03-17 18:31:32 |
OCT226 | LFMT | Fenix A320... | 2025-03-14 18:55:26 |
OCT066 | LFBD | Fenix A320... | 2025-02-26 13:11:13 |
EURO01 | EDDH | OCT | 2025-02-14 08:10:54 |
OCT911 | LFMT | CRJ700ER O... | 2025-02-13 20:19:14 |
OCT107 | LFMT | FBW FBW AV... | 2025-02-13 19:56:43 |
EURO01 | EDDH | Prosim_737... | 2025-02-13 14:48:01 |
HUB01 | LFMP | Wizz Air M... | 2025-02-11 16:14:32 |
JO05 | LFLL | OCT | 2025-02-08 17:01:15 |
JO05 | LFLL | A320-211 A... | 2025-02-07 17:17:58 |
OCT654 | LFBZ | Prosim_B73... | 2025-02-06 13:48:31 |
OCT117 | LFMP | A320-211 A... | 2025-02-05 14:18:44 |
OCT002 | LFBO | Fenix A320... | 2025-02-04 12:29:56 |
OCT109 | LFBO | ToLissA321... | 2025-02-01 09:18:29 |
HUB01 | LFMP | Airbus A32... | 2025-02-01 17:04:18 |
HUB01 | LFMP | A320-211 A... | 2025-01-31 16:16:03 |
OCTSF30 | LFST | A320-211 A... | 2025-01-30 15:08:43 |
OCT911 | LFKB | CRJ700ER O... | 2025-01-27 20:27:31 |
OCT282 | LFKB | OCT | 2025-01-27 20:23:02 |
OCT107 | LFKB | FBW FBW AV... | 2025-01-27 20:15:10 |
HUB01 | LFMP | Prosim_737... | 2025-01-26 15:08:48 |
OCT654 | LTAI | Prosim_B73... | 2025-01-21 08:28:52 |
OCT033 | LTAI | Fenix A320... | 2025-01-21 08:41:22 |
HUB01 | LFMP | Prosim_737... | 2025-01-17 20:04:33 |
OCT656 | LTAI | PMDG 777-3... | 2025-01-13 06:41:05 |
OCT109 | LFMU | ToLissA320... | 2025-01-11 09:09:50 |
OCT224 | LFMN | Fenix A320... | 2025-01-05 13:30:08 |
OCT224 | BIKF | Fenix A320... | 2025-01-04 10:18:32 |
OCT224 | LFMP | Fenix A320... | 2025-01-03 19:29:46 |
OCT017 | LFMT | Fenix A320... | 2024-12-27 14:17:08 |
OCT911 | LFBO | CRJ700ER O... | 2024-12-25 20:46:24 |
OCT109 | EETN | B737-800 | 2024-12-23 12:40:00 |
JO05 | LFLL | CRJ700 OCC... | 2024-12-21 09:46:04 |
JO05 | LFLL | CRJ700 OCC... | 2024-12-20 12:58:57 |
EURO01 | EDDH | CRJ700 OCC... | 2024-12-16 09:06:58 |
OCT017 | LFML | ToLissA320... | 2024-12-14 16:04:08 |
EURO01 | EDDH | PMDG 737-8... | 2024-12-13 10:23:38 |
OCT258 | LFMP | TBM 930 OC... | 2024-12-10 14:10:27 |
EURO01 | EDDH | Boeing 737... | 2024-12-06 20:29:52 |
JO05 | LFLL | PMDG 737-8... | 2024-12-05 09:44:19 |
OCT911 | LFRS | CRJ700ER O... | 2024-12-04 20:22:00 |
OCT208 | LFRS | Fenix A320... | 2024-12-04 20:10:06 |
OCT002 | LFRS | FenixA320... | 2024-12-04 20:26:11 |
EURO01 | EDDH | Fenix A320... | 2024-12-03 14:23:54 |
EURO01 | EDDH | CRJ700ER O... | 2024-12-03 14:23:49 |
EURO01 | EDDH | CRJ700 OCC... | 2024-12-03 13:14:54 |
EURO01 | EDDH | Prosim_B73... | 2024-12-03 07:59:25 |
OCT112 | LFMP | PMDG 737-6... | 2024-12-01 16:23:37 |
OCT655 | LGAV | PMDG 737-8... | 2024-11-30 07:46:29 |
OCT654 | LFBT | Prosim_B73... | 2024-11-30 09:07:50 |
JO05 | LFLL | Boeing 737... | 2024-11-30 16:28:25 |
HUB01 | LFMP | Fenix A320... | 2024-11-27 01:42:04 |
OCT208 | LFBO | Fenix A320... | 2024-11-23 12:44:19 |
OCT109 | EKVG | ToLissA320... | 2024-11-23 12:38:47 |
JO05 | LFLL | CRJ700ER O... | 2024-11-22 15:51:41 |
JO05 | LFLL | ProsimB738... | 2024-11-18 15:12:22 |
OCT109 | LFMN | ToLissA320... | 2024-11-17 16:25:32 |
JO05 | LFLL | ToLissA320... | 2024-11-17 14:25:51 |
HUB01 | LFMP | ToLissA320... | 2024-11-16 10:26:43 |
OCT911 | LIML | CRJ700ER O... | 2024-11-15 20:07:02 |
OCT199 | LIML | ToLissA320... | 2024-11-15 18:49:44 |
OCT017 | LIML | A20N | 2024-11-16 19:15:00 |
OCT002 | LIML | Fenix A320... | 2024-11-15 18:26:36 |
HUB01 | LFMP | ToLissA320... | 2024-11-14 17:49:06 |
OCT407 | LGAV | Boeing 737... | 2024-10-25 17:54:13 |
OCT109 | LFMP | B737-800X... | 2024-10-06 08:14:15 |
OCA955 | BIKF | B738 | 2024-08-06 07:51:00 |
OCA654 | LGSA | ProsimB738... | 2024-07-05 08:21:21 |
OCAHUB01 | LFMP | PMDG 737-8... | 2024-07-01 06:48:34 |
HUB01 | LFMP | CRJ700ER D... | 2024-06-30 10:32:39 |
OCAHUB01 | LFMP | PMDG 737-8... | 2024-06-28 06:52:47 |
OCA654 | LGKR | ProsimB738... | 2024-06-27 13:49:39 |
OCA01IFR01 | LFMP | ProsimB738... | 2024-06-25 19:30:00 |
OCA01IFR01 | LFMP | PMDG 737-7... | 2024-06-25 18:51:10 |
IFR01 | LFMP | CRJ700ER O... | 2024-06-25 19:20:51 |
OCAHUB01 | LFMP | Airbus A32... | 2024-06-24 18:06:17 |
OCAHUB01 | LFMP | ProsimB738... | 2024-06-22 06:32:25 |
OCA911 | LFMP | CRJ700ER O... | 2024-06-20 16:38:37 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
OCT422 | LFML | A321 | 2025-06-13 16:04:56 |
OCT422 | LFML | 787-10 | 2025-06-09 15:08:03 |
OCT422 | LFRS | 787-10 | 2025-06-08 21:03:53 |
OCT422 | LFLL | Fenix A320... | 2025-06-04 18:56:17 |
OCT422 | LFLL | A330-300 (... | 2025-06-04 14:43:34 |
OCT422 | LFML | A330-200 V... | 2025-06-01 21:45:00 |
OCT422 | LFLL | Fenix A320... | 2025-05-31 19:47:04 |
OCT110 | TNCM | 777-200ER... | 2025-05-30 23:02:38 |
OCT422 | LFLL | Fenix A320... | 2025-05-28 19:53:41 |
OCT422 | LFLL | Fenix A320... | 2025-05-22 18:47:02 |
OCT066 | LFBD | iniBuilds... | 2025-05-21 21:03:51 |
OCT422 | LFMN | Fenix A321... | 2025-05-20 21:06:16 |
OCT654 | LMML | Prosim_B73... | 2025-05-16 11:28:28 |
OCT422 | LFMN | Fenix A320... | 2025-05-09 22:59:25 |
OCT282 | LFKB | Airbus A32... | 2025-05-09 23:02:44 |
OCT422 | LFBZ | OCT | 2025-05-03 18:44:08 |
OCT422 | LFRS | Airbus A35... | 2025-05-02 12:44:31 |
OCT422 | LFLL | Airbus A33... | 2025-04-29 08:20:30 |
OCT422 | LFRN | Airbus A33... | 2025-04-26 22:03:13 |
OCT421 | LFMP | Airbus A32... | 2025-04-21 22:51:57 |
OCT107 | DTTA | iniBuilds... | 2025-04-21 06:50:04 |
OCT422 | LFBD | Fenix A320... | 2025-04-20 18:18:17 |
OCT422 | LFBD | OCT | 2025-04-20 15:22:50 |
EURO17 | EBBR | A320neo V2... | 2025-04-19 06:35:06 |
OCT911 | LFKB | CRJ700ER A... | 2025-04-18 21:03:42 |
OCT422 | LFRS | Airbus A33... | 2025-04-18 11:33:30 |
OCT107 | LFKB | iniBuilds... | 2025-04-18 21:16:10 |
OCT422 | FKKD | Fenix A320... | 2025-04-17 22:47:22 |
OCT109 | LFRN | ToLissA320... | 2025-04-16 14:06:43 |
OCT107 | LFKJ | iniBuilds... | 2025-04-16 17:44:59 |
OCT422 | LFBO | A321 | 2025-04-13 20:22:00 |
OCT654 | ENTC | Prosim_B73... | 2025-04-10 10:21:59 |
OCT422 | LFRS | A321 | 2025-04-10 21:46:00 |
OCT282 | LFRS | A321 | 2025-04-02 20:30:04 |
JO04 | LFML | Prosim_737... | 2025-03-25 21:52:12 |
OCT654 | LGSK | Prosim_B73... | 2025-03-11 11:24:47 |
EURO17 | EBBR | Prosim_737... | 2025-03-10 14:36:51 |
OCT282 | OMDB | FlyByWire... | 2025-03-08 11:24:13 |
OCT911 | LFBP | CRJ700ER O... | 2025-02-25 22:05:56 |
OCT282 | LFBP | OCT | 2025-02-25 22:14:19 |
OCT002 | LFML | Fenix A320... | 2025-02-19 06:21:25 |
HUB09 | LFBO | Prosim_737... | 2025-02-11 14:01:52 |
OCT117 | LFMP | A320-211 A... | 2025-02-10 16:00:24 |
JO04 | LFML | OCT | 2025-02-08 08:30:24 |
JO04 | LFML | A320-211 A... | 2025-02-07 15:38:06 |
JO04 | LFML | OCT | 2025-02-07 09:53:09 |
EURO17 | EBBR | PMDG 737-8... | 2025-02-06 08:58:23 |
HUB09 | LFBO | OCT | 2025-02-05 12:00:34 |
HUB09 | LFBO | A320-211 A... | 2025-02-04 14:58:59 |
OCT066 | LFKB | Vueling EC... | 2025-02-02 22:31:34 |
OCTSF68 | LFST | A320-211 A... | 2025-01-30 21:36:11 |
OCT282 | LFBO | OCT | 2025-01-26 17:27:10 |
OCT224 | LFMN | FenixA320... | 2025-01-13 20:34:00 |
EURO17 | EBBR | Boeing 737... | 2025-01-12 20:29:09 |
OCT017 | LSGG | Fenix A320... | 2025-01-11 16:34:22 |
EURO17 | EBBR | Prosim_B73... | 2025-01-06 10:23:19 |
OCT224 | BIKF | Fenix A320... | 2025-01-05 12:21:38 |
OCT224 | LFMP | Fenix A320... | 2025-01-04 09:46:05 |
OCT224 | LFMP | Fenix A320... | 2025-01-02 20:15:37 |
HUB09 | LFBO | TBM 930 OC... | 2024-12-25 19:39:32 |
OCT199 | FNLU | ToLissA339... | 2024-12-24 17:41:58 |
JO04 | LFML | CRJ700 OCC... | 2024-12-18 16:00:56 |
HUB09 | LFBO | CRJ700 OCC... | 2024-12-14 12:10:58 |
EURO17 | EBBR | CRJ700 OCC... | 2024-12-10 15:15:39 |
JO04 | LFML | PMDG 737-8... | 2024-12-04 10:53:30 |
OCT655 | EHAM | PMDG 737-8... | 2024-11-29 09:16:25 |
OCT208 | LFRS | Fenix A320... | 2024-11-25 22:12:55 |
OCT002 | LFML | FenixA320... | 2024-11-22 13:37:01 |
JO04 | LFML | CRJ700ER O... | 2024-11-22 13:40:09 |
JO04 | LFML | Boeing 737... | 2024-11-21 14:55:27 |
OCT017 | LFRS | ToLissA320... | 2024-11-20 09:04:28 |
OCT199 | RJAA | ToLissA346... | 2024-11-17 10:24:38 |
JO04 | LFML | ProsimB738... | 2024-11-17 17:04:21 |
JO04 | LFML | ToLissA320... | 2024-11-17 14:19:54 |
OCT569 | LFLC | ToLissA320... | 2024-11-14 17:20:05 |
OCT911 | LFMP | CRJ700ER O... | 2024-11-02 21:50:16 |
OCT911 | LFMP | CRJ700ER O... | 2024-11-01 16:57:12 |
OCT407 | EHAM | Boeing 737... | 2024-10-24 19:23:12 |
OCT109 | LFBZ | B737-800X... | 2024-10-11 16:45:15 |
OCT654 | LDDU | ProsimB738... | 2024-10-09 09:25:28 |
OCA002 | LFKJ | Fenix A320... | 2024-08-01 18:39:51 |
OCAHUB09 | LFBO | ProsimB738... | 2024-07-05 07:55:21 |
OCAHUB09 | LFBO | PMDG 737-8... | 2024-07-05 06:56:43 |
OCAHUB09 | LFBO | ProsimB738... | 2024-07-04 08:56:14 |
OCAHUB09 | LFBO | PMDG 737-7... | 2024-06-30 21:44:10 |
OCAHUB08 | LFBO | CRJ700ER O... | 2024-06-27 13:12:03 |
OCA654 | LFBO | ProsimB738... | 2024-06-27 13:28:34 |
OCA480 | LFBO | CRJ700ER D... | 2024-06-27 13:26:13 |
Runway Information (Airport elevation: 284ft)
Runway | 02 | Length | 7,870ft | Width | 189ft | Elevation | 284ft | Surface | Concrete | Heading | 18 |
Runway | 06 | Length | 11,981ft | Width | 144ft | Elevation | 284ft | Surface | Asphalt | Heading | 62 |
Runway | 07 | Length | 10,902ft | Width | 142ft | Elevation | 284ft | Surface | Bituminous | Heading | 74 |
Runway | 20 | Length | 7,870ft | Width | 189ft | Elevation | 284ft | Surface | Concrete | Heading | 198 |
Runway | 24 | Length | 11,981ft | Width | 144ft | Elevation | 284ft | Surface | Asphalt | Heading | 242 |
Runway | 25 | Length | 10,902ft | Width | 142ft | Elevation | 284ft | Surface | Bituminous | Heading | 254 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.855 Mhz |
Type | APP/DEP | Frequency | 120.855 Mhz |
Type | APP/DEP | Frequency | 123.875 Mhz |
Type | APP/DEP | Frequency | 124.450 Mhz |
Type | ATIS | Frequency | 126.505 Mhz |
Type | ATIS | Frequency | 131.355 Mhz |
Type | Clearance | Frequency | 121.555 Mhz |
Type | D | Frequency | 127.750 Mhz |
Type | D | Frequency | 128.380 Mhz |
Type | Ground | Frequency | 121.705 Mhz |
Type | Ground | Frequency | 121.815 Mhz |
Type | Tower | Frequency | 118.700 Mhz |
Type | Tower | Frequency | 120.500 Mhz |
Type | Tower | Frequency | 135.000 Mhz |
Type | APP/DEP | Frequency | 121.155 Mhz |
Type | Ground | Frequency | 131.510 Mhz |
Airport Navaids
Type | VOR-DME | Ident | OL | Frequency | 111200 Khz |