Search flights
Orly Airport, Paris (LFPO)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| OCT282 | LFBO | Fenix A320... | 2025-10-16 19:32:23 |
| OCT282 | LFBO | Fenix A320... | 2025-10-09 19:29:48 |
| OCT407 | LPPD | FENIX A320... | 2025-09-30 05:59:00 |
| OCT282 | LFBO | FenixA320... | 2025-09-28 19:39:05 |
| OCT407 | EGLL | FenixA320... | 2025-08-25 06:14:25 |
| OCT110 | LFMP | PMDG 737-8... | 2025-08-12 11:18:20 |
| OCT407 | LFBD | Fenix A320... | 2025-07-28 05:43:06 |
| OCT002 | LIRF | Fenix A320... | 2025-07-25 08:41:04 |
| OCT407 | LFRS | Fenix A320... | 2025-07-24 00:07:17 |
| OCT282 | LFBO | Fenix A320... | 2025-07-24 19:32:26 |
| OCT407 | GMMN | Boeing 737... | 2025-06-20 19:44:57 |
| OCT282 | LFML | Fenix A320... | 2025-06-20 14:31:37 |
| OCT110 | FMMI | 777-200ER... | 2025-06-01 19:04:06 |
| OCT911 | LFML | CRJ700ER A... | 2025-05-22 19:29:31 |
| OCT654 | LFML | Prosim_B73... | 2025-05-22 19:43:44 |
| OCT208 | LFML | Fenix A320... | 2025-05-22 19:20:32 |
| OCT911 | LFKB | CRJ700ER A... | 2025-05-18 19:13:15 |
| OCT107 | LFKB | iniBuilds... | 2025-05-18 18:45:24 |
| SF30 | LFST | Beech 1900... | 2025-05-13 23:02:42 |
| OCT422 | LFRS | Fenix A321... | 2025-05-13 13:37:07 |
| OCT911 | LFKB | CRJ700ER A... | 2025-04-26 19:00:39 |
| OCT107 | LFKB | iniBuilds... | 2025-04-26 19:05:47 |
| OCT654 | LPPD | Prosim_B73... | 2025-04-24 07:34:28 |
| OCT226 | MDPC | Airbus A35... | 2025-04-21 08:50:04 |
| OCT109 | LFRN | ToLissA320... | 2025-04-16 11:45:26 |
| JO05 | LFLL | Prosim_737... | 2025-03-28 20:52:05 |
| OCT226 | LFBO | Fenix A320... | 2025-03-17 18:31:32 |
| OCT226 | LFMT | Fenix A320... | 2025-03-14 18:55:26 |
| OCT066 | LFBD | Fenix A320... | 2025-02-26 13:11:13 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| OCT422 | LFMN | FenixA321... | 2025-10-11 15:05:05 |
| OCT654 | BIKF | Prosim_B73... | 2025-10-07 09:52:59 |
| OCT407 | LFLC | FENIXA320... | 2025-09-30 20:17:00 |
| OCT407 | GMMN | FenixA320... | 2025-09-29 08:59:02 |
| OCT084 | LFLC | B737-800 | 2025-09-29 20:04:00 |
| OCT422 | LFLL | FenixA320... | 2025-08-28 20:33:53 |
| OCT282 | LFBO | Fenix A320... | 2025-08-22 18:10:21 |
| OCT654 | LTAI | Prosim_B73... | 2025-08-13 18:04:33 |
| OCT422 | LFRS | A350-1000... | 2025-08-10 08:04:47 |
| OCT422 | LFBO | A321 | 2025-07-29 21:04:30 |
| OCT422 | LFMN | A350-1000... | 2025-07-24 20:57:24 |
| OCT422 | LFBO | A350-1000... | 2025-07-23 21:12:52 |
| OCT654 | LMML | Prosim_B73... | 2025-07-20 06:51:20 |
| OCT422 | LFBO | A350-1000... | 2025-07-17 20:04:05 |
| OCT422 | LFRS | Fenix A320... | 2025-07-16 14:26:50 |
| OCT282 | EDDS | Fenix A320... | 2025-07-15 17:40:41 |
| OCT282 | LFBO | Fenix A320... | 2025-07-08 21:13:21 |
| OCT422 | LFMT | Fenix A321... | 2025-07-06 16:07:02 |
| OCT655 | LGKP | B738 | 2025-06-19 11:01:00 |
| OCT654 | LGKP | Prosim_B73... | 2025-06-18 11:06:45 |
| OCT407 | LFKB | Boeing 737... | 2025-06-16 20:43:50 |
| OCT422 | LFML | A321 | 2025-06-13 16:04:56 |
| OCT422 | LFML | 787-10 | 2025-06-09 15:08:03 |
| OCT422 | LFRS | 787-10 | 2025-06-08 21:03:53 |
| OCT422 | LFLL | Fenix A320... | 2025-06-04 18:56:17 |
| OCT422 | LFLL | A330-300 (... | 2025-06-04 14:43:34 |
| OCT422 | LFML | A330-200 V... | 2025-06-01 21:45:00 |
| OCT422 | LFLL | Fenix A320... | 2025-05-31 19:47:04 |
| OCT110 | TNCM | 777-200ER... | 2025-05-30 23:02:38 |
| OCT422 | LFLL | Fenix A320... | 2025-05-28 19:53:41 |
| OCT422 | LFLL | Fenix A320... | 2025-05-22 18:47:02 |
| OCT066 | LFBD | iniBuilds... | 2025-05-21 21:03:51 |
| OCT422 | LFMN | Fenix A321... | 2025-05-20 21:06:16 |
| OCT654 | LMML | Prosim_B73... | 2025-05-16 11:28:28 |
| OCT422 | LFMN | Fenix A320... | 2025-05-09 22:59:25 |
| OCT282 | LFKB | Airbus A32... | 2025-05-09 23:02:44 |
| OCT422 | LFBZ | OCT | 2025-05-03 18:44:08 |
| OCT422 | LFRS | Airbus A35... | 2025-05-02 12:44:31 |
| OCT422 | LFLL | Airbus A33... | 2025-04-29 08:20:30 |
| OCT422 | LFRN | Airbus A33... | 2025-04-26 22:03:13 |
| OCT421 | LFMP | Airbus A32... | 2025-04-21 22:51:57 |
| OCT107 | DTTA | iniBuilds... | 2025-04-21 06:50:04 |
| OCT422 | LFBD | Fenix A320... | 2025-04-20 18:18:17 |
| OCT422 | LFBD | OCT | 2025-04-20 15:22:50 |
| EURO17 | EBBR | A320neo V2... | 2025-04-19 06:35:06 |
| OCT911 | LFKB | CRJ700ER A... | 2025-04-18 21:03:42 |
| OCT422 | LFRS | Airbus A33... | 2025-04-18 11:33:30 |
| OCT107 | LFKB | iniBuilds... | 2025-04-18 21:16:10 |
| OCT422 | FKKD | Fenix A320... | 2025-04-17 22:47:22 |
| OCT109 | LFRN | ToLissA320... | 2025-04-16 14:06:43 |
| OCT107 | LFKJ | iniBuilds... | 2025-04-16 17:44:59 |
| OCT422 | LFBO | A321 | 2025-04-13 20:22:00 |
| OCT654 | ENTC | Prosim_B73... | 2025-04-10 10:21:59 |
| OCT422 | LFRS | A321 | 2025-04-10 21:46:00 |
| OCT282 | LFRS | A321 | 2025-04-02 20:30:04 |
| JO04 | LFML | Prosim_737... | 2025-03-25 21:52:12 |
| OCT654 | LGSK | Prosim_B73... | 2025-03-11 11:24:47 |
| EURO17 | EBBR | Prosim_737... | 2025-03-10 14:36:51 |
| OCT282 | OMDB | FlyByWire... | 2025-03-08 11:24:13 |
| OCT911 | LFBP | CRJ700ER O... | 2025-02-25 22:05:56 |
| OCT282 | LFBP | OCT | 2025-02-25 22:14:19 |
| OCT002 | LFML | Fenix A320... | 2025-02-19 06:21:25 |
Runway Information (Airport elevation: 284ft)
| Runway | 02 | Length | 7,870ft | Width | 189ft | Elevation | 284ft | Surface | Concrete | Heading | 18 |
| Runway | 06 | Length | 11,981ft | Width | 144ft | Elevation | 284ft | Surface | Asphalt | Heading | 62 |
| Runway | 07 | Length | 10,902ft | Width | 142ft | Elevation | 284ft | Surface | Bituminous | Heading | 74 |
| Runway | 20 | Length | 7,870ft | Width | 189ft | Elevation | 284ft | Surface | Concrete | Heading | 198 |
| Runway | 24 | Length | 11,981ft | Width | 144ft | Elevation | 284ft | Surface | Asphalt | Heading | 242 |
| Runway | 25 | Length | 10,902ft | Width | 142ft | Elevation | 284ft | Surface | Bituminous | Heading | 254 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.855 Mhz |
| Type | APP/DEP | Frequency | 120.855 Mhz |
| Type | APP/DEP | Frequency | 123.875 Mhz |
| Type | APP/DEP | Frequency | 124.450 Mhz |
| Type | ATIS | Frequency | 126.505 Mhz |
| Type | ATIS | Frequency | 131.355 Mhz |
| Type | Clearance | Frequency | 121.555 Mhz |
| Type | D | Frequency | 127.750 Mhz |
| Type | D | Frequency | 128.380 Mhz |
| Type | Ground | Frequency | 121.705 Mhz |
| Type | Ground | Frequency | 121.815 Mhz |
| Type | Tower | Frequency | 118.700 Mhz |
| Type | Tower | Frequency | 120.500 Mhz |
| Type | Tower | Frequency | 135.000 Mhz |
| Type | APP/DEP | Frequency | 121.155 Mhz |
| Type | Ground | Frequency | 131.510 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | OL | Frequency | 111200 Khz |