Search flights
Campo Dell' Oro Airport, Ajaccio (LFKJ)
Airport Weather & NOTAM's
Live Departures & Arrivals
Pilot | Flight Number | Departure | Arrival | Aircraft | Stage | DTG | ETA | |
---|---|---|---|---|---|---|---|---|
Didier (ID: OCT654) | OCT654 | LFRN | LFKJ | Prosim_B738 2023 Luf... | Climbing | 726nm | 01:38 |
|
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
OCT654 | LFRB | Prosim_B73... | 2025-02-23 15:32:32 |
OCT017 | LFMN | Fenix A320... | 2025-02-18 09:46:07 |
OCT911 | LFBH | CRJ700ER O... | 2025-01-24 20:26:37 |
OCT208 | LFML | Fenix A320... | 2025-01-14 08:56:32 |
OCT017 | LFML | Fenix A320... | 2025-01-14 08:53:21 |
OCT199 | GMME | ToLissA320... | 2025-01-10 17:23:16 |
OCT199 | LEPA | A32N | 2024-12-28 16:37:00 |
OCT017 | LEPA | Fenix A320... | 2024-12-28 16:03:52 |
OCT199 | LFLL | A321 | 2024-12-04 16:32:19 |
OCT002 | LIRQ | ATR 72-600... | 2024-12-03 19:14:13 |
OCT258 | LFMP | Kodiak 100... | 2024-12-01 08:14:15 |
OCT380 | LFBO | Fenix A320... | 2024-11-30 15:11:07 |
OCT199 | LFLY | ToLissA320... | 2024-11-26 19:06:15 |
OCT654 | LFRS | ProsimB738... | 2024-10-30 16:00:06 |
OCT480 | LFRS | CRJ700 Oly... | 2024-10-28 11:25:31 |
OCT480 | LFRB | CRJ700 Oly... | 2024-10-15 10:47:46 |
OCT480 | LFBO | CRJ700 Oly... | 2024-10-13 13:05:17 |
OCT480 | LFRS | CRJ700ER D... | 2024-10-07 12:01:41 |
OCT911 | LFBO | CRJ700ER O... | 2024-10-01 11:50:26 |
OCT480 | LFBO | CRJ700ER D... | 2024-10-01 11:46:25 |
OCT107 | LFBO | Airbus A32... | 2024-09-30 19:16:38 |
OCA002 | LFPO | Fenix A320... | 2024-08-01 16:52:09 |
OCA407 | DAAG | Boeing 737... | 2024-07-22 19:49:00 |
OCA407 | LFBO | Boeing 737... | 2024-07-18 19:14:54 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
OCT655 | LFRS | PMDG 737-8... | 2025-03-12 11:50:49 |
OCT034 | LFLL | Airbus A32... | 2025-02-27 17:07:24 |
OCT911 | LFMP | CRJ700ER O... | 2025-02-23 21:32:59 |
OCT002 | LFMT | ATR 72-600... | 2025-01-30 18:18:12 |
OCT655 | LOWI | PMDG 737-8... | 2025-01-28 11:07:08 |
OCT654 | LFRB | Prosim_B73... | 2025-01-25 11:02:43 |
OCT911 | LFLL | CRJ700ER O... | 2025-01-21 21:23:08 |
OCT107 | LFLL | Airbus A32... | 2025-01-21 21:37:49 |
OCT199 | LFRS | ToLissA320... | 2025-01-16 19:39:02 |
OCT911 | LFMP | CRJ700ER O... | 2025-01-14 21:37:11 |
OCT017 | LFMT | Fenix A320... | 2025-01-14 08:53:16 |
OCT911 | LFMN | CRJ700ER O... | 2025-01-04 22:15:10 |
OCT223 | LSZS | FenixA320... | 2025-01-04 16:44:51 |
OCT199 | LFMN | ToLissA320... | 2025-01-04 22:20:20 |
OCT911 | LFLL | CRJ700ER O... | 2024-12-30 21:42:03 |
OCT208 | LFLL | Fenix A320... | 2024-12-30 22:14:45 |
OCT199 | LFLL | ToLissA320... | 2024-12-30 22:43:25 |
OCT199 | LFML | ToLissA320... | 2024-12-28 15:57:35 |
OCT017 | LFML | ToLissA320... | 2024-12-28 15:56:37 |
OCT380 | LFBO | Fenix A320... | 2024-11-30 14:51:09 |
OCT258 | LFMN | Kodiak 100... | 2024-11-30 16:55:23 |
OCT002 | LFBO | Fenix A320... | 2024-11-18 14:25:16 |
OCT911 | LFBO | CRJ700ER O... | 2024-11-11 21:36:22 |
OCT480 | LFBD | CRJ700 OCC... | 2024-11-10 15:48:13 |
OCT911 | LFMP | CRJ700ER O... | 2024-11-04 21:44:15 |
OCT407 | LFMT | Boeing 737... | 2024-11-04 21:25:19 |
OCT107 | LFMP | FBW FBW AV... | 2024-11-04 22:08:59 |
OCT911 | LFBO | CRJ700ER O... | 2024-10-31 21:49:05 |
OCT480 | LFBO | CRJ700 Oly... | 2024-10-31 21:45:37 |
OCT107 | LFBO | FBW FBW AV... | 2024-10-31 21:39:15 |
OCT111 | LFBO | ToLissA320... | 2024-10-28 11:17:33 |
OCT480 | LFRS | CRJ700 Oly... | 2024-10-13 12:50:32 |
OCT480 | LFRS | CRJ700ER A... | 2024-10-11 12:29:13 |
OCT107 | LFBO | Airbus A32... | 2024-09-20 20:45:51 |
OCA107 | LFBD | Airbus A32... | 2024-07-23 19:33:05 |
Runway Information (Airport elevation: 19ft)
Runway | 02 | Length | 7,389ft | Width | 148ft | Elevation | 16ft | Surface | Asphalt | Heading | 25 |
Runway | 20 | Length | 7,389ft | Width | 148ft | Elevation | 16ft | Surface | Asphalt | Heading | 205 |
Airport Frequencies
Type | APP/DEP | Frequency | 121.050 Mhz |
Type | APP/DEP | Frequency | 127.780 Mhz |
Type | ATIS | Frequency | 126.930 Mhz |
Type | Ground | Frequency | 121.705 Mhz |
Type | UC | Frequency | 119.825 Mhz |
Type | Tower | Frequency | 118.075 Mhz |
Airport Navaids
Type | NDB | Ident | IS | Frequency | 341 Khz |