Search flights
Montpellier / Mediterranee Airport, Montpellier / Mediterranee (LFMT)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| OCT066 | EBBR | Fly The Ma... | 2025-10-06 19:36:53 |
| OCT422 | LFRS | FenixA320... | 2025-08-01 10:51:28 |
| OCT422 | LFRS | A350-900 (... | 2025-07-17 09:35:42 |
| OCT407 | LFRS | Airbus A32... | 2025-07-13 17:47:44 |
| OCT422 | LFPO | Fenix A321... | 2025-07-06 14:43:30 |
| OCT422 | LFPG | Fenix A320... | 2025-06-01 07:34:36 |
| OCT654 | LSZH | Prosim_B73... | 2025-05-30 05:04:04 |
| OCT066 | LEBL | FenixA320... | 2025-04-15 15:37:06 |
| OCT124 | LFBO | Flysimware... | 2025-04-11 07:45:15 |
| OCT124 | LFBO | Flysimware... | 2025-03-29 15:19:24 |
| OCT066 | LFQQ | Fenix A320... | 2025-03-20 17:08:46 |
| OCT124 | LFBO | Flysimware... | 2025-03-09 15:18:55 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| OCT084 | LFBI | PMDG 737-8... | 2025-10-08 20:07:04 |
| OCT002 | LFBZ | FenixA320... | 2025-09-07 21:04:51 |
| OCT282 | LFKB | FenixA320... | 2025-08-06 20:44:10 |
| OCT654 | LFRS | Prosim_B73... | 2025-07-31 08:01:24 |
| OCT911 | LFMP | CRJ700ER A... | 2025-07-24 11:18:55 |
| OCT422 | LFRS | Fenix A320... | 2025-05-31 13:42:30 |
| OCT911 | LFRS | CRJ700ER A... | 2025-05-11 20:45:05 |
| OCT282 | LFRS | OCT | 2025-05-11 20:44:44 |
| OCT208 | LFRS | Fenix A320... | 2025-05-11 20:43:25 |
| OCT107 | LFRS | iniBuilds... | 2025-05-11 20:43:36 |
| OCT911 | LFBD | CRJ700ER A... | 2025-04-19 13:14:08 |
| OCT282 | LFQQ | A320neo V2... | 2025-04-13 19:37:03 |
| OCT226 | LFPO | Fenix A320... | 2025-03-14 20:27:38 |
Runway Information (Airport elevation: 10ft)
| Runway | 12L | Length | 8,493ft | Width | 146ft | Elevation | 10ft | Surface | Asphalt | Heading | 125 |
| Runway | 12R | Length | 3,591ft | Width | 96ft | Elevation | 10ft | Surface | Asphalt | Heading | 125 |
| Runway | 30L | Length | 3,591ft | Width | 96ft | Elevation | 10ft | Surface | Asphalt | Heading | 305 |
| Runway | 30R | Length | 8,493ft | Width | 146ft | Elevation | 10ft | Surface | Asphalt | Heading | 305 |
Airport Frequencies
| Type | APP/DEP | Frequency | 120.375 Mhz |
| Type | APP/DEP | Frequency | 127.280 Mhz |
| Type | APP/DEP | Frequency | 130.855 Mhz |
| Type | APP/DEP | Frequency | 131.055 Mhz |
| Type | ATIS | Frequency | 124.130 Mhz |
| Type | Ground | Frequency | 121.955 Mhz |
| Type | UC | Frequency | 125.650 Mhz |
| Type | UC | Frequency | 134.375 Mhz |
| Type | UC | Frequency | 136.625 Mhz |
| Type | Tower | Frequency | 118.200 Mhz |
| Type | Tower | Frequency | 118.775 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | FJR | Frequency | 114450 Khz |