Search flights
Montpellier / Mediterranee Airport, Montpellier / Mediterranee (LFMT)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
OCT422 | LFPG | Fenix A320... | 2025-06-01 07:34:36 |
OCT654 | LSZH | Prosim_B73... | 2025-05-30 05:04:04 |
OCT066 | LEBL | FenixA320... | 2025-04-15 15:37:06 |
OCT124 | LFBO | Flysimware... | 2025-04-11 07:45:15 |
OCT124 | LFBO | Flysimware... | 2025-03-29 15:19:24 |
OCT066 | LFQQ | Fenix A320... | 2025-03-20 17:08:46 |
OCT124 | LFBO | Flysimware... | 2025-03-09 15:18:55 |
OCT124 | LFBO | Flysimware... | 2025-02-17 08:20:28 |
OCT911 | LFBZ | CRJ700ER O... | 2025-02-03 20:19:03 |
OCT208 | LFRS | Fenix A320... | 2025-01-30 12:19:53 |
OCT017 | LFRS | Fenix A320... | 2025-01-30 12:18:01 |
OCT002 | LFKJ | ATR 72-600... | 2025-01-30 16:50:37 |
OCT002 | LFRS | Fenix A320... | 2025-01-30 12:19:06 |
OCT109 | LGKR | B737-800X... | 2025-01-22 13:07:44 |
OCT017 | LFKJ | Fenix A320... | 2025-01-14 07:40:57 |
OCT002 | LFRS | FenixA320... | 2025-01-08 14:01:50 |
OCT258 | LEZL | ATR 72-600... | 2025-01-03 15:24:37 |
OCT199 | LFLL | ToLissA320... | 2024-12-29 17:30:49 |
OCT109 | LMML | B737-800X... | 2024-12-26 09:00:16 |
OCT208 | LFKB | Fenix A320... | 2024-12-02 20:49:57 |
OCT258 | LFMN | Kodiak 100... | 2024-11-29 15:12:24 |
OCT112 | LFRK | Airbus A31... | 2024-11-25 14:12:18 |
OCT258 | LFLL | Kodiak 100... | 2024-11-08 17:50:58 |
OCT258 | LFBP | Kodiak 100... | 2024-11-05 12:35:53 |
OCT407 | LFKJ | Boeing 737... | 2024-11-04 20:10:22 |
OCT109 | LFJL | B737-800X... | 2024-10-27 09:22:18 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
OCT422 | LFRS | Fenix A320... | 2025-05-31 13:42:30 |
OCT911 | LFRS | CRJ700ER A... | 2025-05-11 20:45:05 |
OCT282 | LFRS | OCT | 2025-05-11 20:44:44 |
OCT208 | LFRS | Fenix A320... | 2025-05-11 20:43:25 |
OCT107 | LFRS | iniBuilds... | 2025-05-11 20:43:36 |
OCT911 | LFBD | CRJ700ER A... | 2025-04-19 13:14:08 |
OCT282 | LFQQ | A320neo V2... | 2025-04-13 19:37:03 |
OCT226 | LFPO | Fenix A320... | 2025-03-14 20:27:38 |
OCT911 | LFPO | CRJ700ER O... | 2025-02-13 21:40:21 |
OCT208 | LFRS | Fenix A320... | 2025-02-13 15:16:36 |
OCT107 | LFPO | FBW FBW AV... | 2025-02-13 21:38:45 |
OCT911 | LFRN | CRJ700ER O... | 2025-02-06 21:49:27 |
OCT654 | LFRN | Prosim_B73... | 2025-02-06 22:05:29 |
OCT282 | LFRN | OCT | 2025-02-06 22:12:26 |
OCT107 | LFRS | FBW FBW AV... | 2025-02-06 21:32:36 |
OCT911 | LFRS | CRJ700ER O... | 2025-01-26 21:42:30 |
OCT282 | LFRS | OCT | 2025-01-26 21:54:26 |
OCT002 | LFKC | ATR 72-600... | 2025-01-25 22:59:36 |
OCT258 | EBBR | ATR 72-600... | 2025-01-23 20:16:38 |
OCT911 | LFRS | CRJ700ER O... | 2025-01-22 21:44:33 |
OCT107 | LFRN | Airbus A32... | 2025-01-19 22:08:51 |
OCT199 | LFMN | ToLissA320... | 2024-12-28 22:15:02 |
OCT017 | LFMN | Fenix A320... | 2024-12-28 22:11:04 |
OCT017 | LFPO | Fenix A320... | 2024-12-27 15:40:58 |
OCT208 | LFRB | Fenix A320... | 2024-12-10 23:10:46 |
OCT258 | LFMP | Kodiak 100... | 2024-11-28 18:14:53 |
OCT480 | LFRB | CRJ700 OCC... | 2024-11-16 13:18:21 |
OCT911 | LFRS | CRJ700ER O... | 2024-11-08 21:41:32 |
OCT258 | LFBP | Kodiak 100... | 2024-11-08 11:57:38 |
OCT002 | LFBO | Fenix A320... | 2024-11-08 22:03:44 |
OCT911 | LFBZ | CRJ700ER O... | 2024-09-19 20:42:04 |
OCT107 | LFBZ | Airbus A32... | 2024-09-19 20:53:35 |
OCA911 | LFKB | CRJ700ER O... | 2024-06-30 15:58:19 |
Runway Information (Airport elevation: 10ft)
Runway | 12L | Length | 8,493ft | Width | 146ft | Elevation | 10ft | Surface | Asphalt | Heading | 125 |
Runway | 12R | Length | 3,591ft | Width | 96ft | Elevation | 10ft | Surface | Asphalt | Heading | 125 |
Runway | 30L | Length | 3,591ft | Width | 96ft | Elevation | 10ft | Surface | Asphalt | Heading | 305 |
Runway | 30R | Length | 8,493ft | Width | 146ft | Elevation | 10ft | Surface | Asphalt | Heading | 305 |
Airport Frequencies
Type | APP/DEP | Frequency | 120.375 Mhz |
Type | APP/DEP | Frequency | 127.280 Mhz |
Type | APP/DEP | Frequency | 130.855 Mhz |
Type | APP/DEP | Frequency | 131.055 Mhz |
Type | ATIS | Frequency | 124.130 Mhz |
Type | Ground | Frequency | 121.955 Mhz |
Type | UC | Frequency | 125.650 Mhz |
Type | UC | Frequency | 134.375 Mhz |
Type | UC | Frequency | 136.625 Mhz |
Type | Tower | Frequency | 118.200 Mhz |
Type | Tower | Frequency | 118.775 Mhz |
Airport Navaids
Type | VOR-DME | Ident | FJR | Frequency | 114450 Khz |