Search flights
Poretta Airport, Bastia (LFKB)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| OCT911 | LFMP | CRJ700ER A... | 2025-09-13 19:21:46 |
| OCT911 | LFRS | CRJ700ER A... | 2025-09-12 19:17:39 |
| OCT654 | LFRS | Prosim_B73... | 2025-09-12 19:26:38 |
| OCT282 | LFRS | FenixA320... | 2025-09-12 19:21:47 |
| OCT282 | LFMP | A320neo V2 | 2025-09-01 19:13:14 |
| OCT422 | LFPG | A350-1000... | 2025-08-19 08:32:35 |
| OCT282 | LFMT | FenixA320... | 2025-08-06 19:36:13 |
| OCT282 | LFBO | Fenix A320... | 2025-07-21 19:22:14 |
| OCT282 | LICJ | A320neo V2... | 2025-06-29 06:00:48 |
| OCT911 | LFMP | CRJ700ER A... | 2025-06-27 19:10:38 |
| OCT407 | LFBO | Boeing 737... | 2025-06-23 18:30:14 |
| OCT407 | LFPO | Boeing 737... | 2025-06-16 18:32:45 |
| OCT282 | DTTA | Fenix A320... | 2025-06-09 05:02:20 |
| OCT380 | LFBO | Fenix A320... | 2025-06-08 20:29:45 |
| OCT282 | LFBH | Fenix A320... | 2025-06-06 19:42:20 |
| OCT654 | LFRB | Prosim_B73... | 2025-05-27 06:13:17 |
| OCT911 | LFMP | CRJ700ER A... | 2025-05-23 19:16:11 |
| OCT282 | LFMP | A320neo V2... | 2025-05-23 19:29:17 |
| OCT107 | LFMP | iniBuilds... | 2025-05-23 19:59:40 |
| OCT002 | LFST | Fenix A320... | 2025-05-23 16:46:27 |
| OCT282 | LFPO | Airbus A32... | 2025-05-09 21:04:50 |
| OCT282 | LFBO | A321 | 2025-05-03 06:45:18 |
| OCT911 | LFPO | CRJ700ER A... | 2025-04-18 19:15:48 |
| OCT107 | LFPO | iniBuilds... | 2025-04-18 19:16:56 |
| OCT282 | LFRN | A321 | 2025-04-17 19:25:55 |
| OCT208 | LFRN | Fenix A320... | 2025-04-17 19:32:53 |
| OCT911 | LFBP | CRJ700ER A... | 2025-04-15 19:29:14 |
| OCT654 | LFRS | Prosim_B73... | 2025-04-14 14:47:52 |
| OCT282 | LFBO | AirFrance... | 2025-03-26 20:09:40 |
| OCT911 | LFMP | CRJ700ER O... | 2025-03-14 20:19:45 |
| OCT911 | LFSB | CRJ700ER O... | 2025-03-12 20:22:21 |
| OCT282 | LFSB | OCT | 2025-03-12 20:25:29 |
| OCT107 | LFSB | A350-900 (... | 2025-03-12 20:27:02 |
| OCT407 | LFBD | Boeing 737... | 2025-02-25 19:47:01 |
| OCT034 | LFBO | Airbus A32... | 2025-02-20 19:59:39 |
| HUB05 | LFLC | Prosim_737... | 2025-02-05 20:37:12 |
| OCT911 | LFMP | CRJ700ER O... | 2025-02-02 20:21:28 |
| OCT066 | LFPO | Vueling EC... | 2025-02-02 20:45:49 |
| HUB05 | LFLC | OCT | 2025-02-02 20:35:01 |
| HUB05 | LFLC | A320-211 A... | 2025-02-02 16:07:32 |
| OCT282 | LFLC | OCT | 2025-01-24 15:19:39 |
| HUB05 | LFLC | Prosim_737... | 2025-01-24 14:31:02 |
| OCT911 | LFRS | CRJ700ER O... | 2025-01-21 16:47:30 |
| OCT654 | LFRS | Prosim_B73... | 2025-01-21 17:00:07 |
| OCT199 | LFRS | ToLissA320... | 2025-01-21 16:47:12 |
| OCT654 | LFRB | Prosim_B73... | 2025-01-18 08:38:11 |
| OCT911 | LFMP | CRJ700ER O... | 2025-01-08 20:24:33 |
| OCT911 | LFBD | CRJ700ER O... | 2024-12-27 20:10:40 |
| HUB05 | LFLC | TBM 930 OC... | 2024-12-20 17:01:35 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| HUB04 | LFST | PMDG 737-8... | 2025-10-03 19:15:45 |
| OCT407 | LFBO | FenixA320... | 2025-09-30 20:29:41 |
| OCT911 | LFBO | CRJ700ER A... | 2025-09-11 20:55:41 |
| OCT654 | LFBO | Prosim_B73... | 2025-09-11 20:52:22 |
| OCT208 | LFBO | FenixA320... | 2025-09-11 21:05:11 |
| OCT282 | LFBO | FenixA320... | 2025-09-03 20:25:23 |
| OCT110 | LGIR | OCT | 2025-07-22 16:05:37 |
| OCT084 | LFLC | PMDG 737-8... | 2025-07-15 19:44:24 |
| 1STANNI | LFBO | Boeing 737... | 2025-06-11 21:27:38 |
| 1STANNI | LFBO | Fenix A320... | 2025-06-11 21:15:11 |
| 1STANNI | LFBO | Fenix A320... | 2025-06-11 21:09:47 |
| 1STANNI | LFBO | CRJ700ER A... | 2025-06-11 21:04:41 |
| OCT654 | LFRN | Prosim_B73... | 2025-06-10 12:06:42 |
| OCT380 | LFBD | Fenix A320... | 2025-06-08 20:18:38 |
| OCT911 | LFMP | CRJ700ER A... | 2025-06-05 20:30:04 |
| OCT911 | LFMP | CRJ700ER A... | 2025-05-29 20:32:31 |
| OCT655 | LFBD | B738 | 2025-05-28 10:18:00 |
| OCT911 | LFPO | CRJ700ER A... | 2025-05-18 20:57:58 |
| OCT107 | LFPO | iniBuilds... | 2025-05-18 20:43:18 |
| OCT282 | LFBO | Airbus A32... | 2025-05-09 16:35:04 |
| HUB04 | LFST | Occitanie... | 2025-05-01 13:33:19 |
| OCT911 | LFPO | CRJ700ER A... | 2025-04-26 20:46:35 |
| OCT107 | LFPO | iniBuilds... | 2025-04-26 21:02:33 |
| OCT407 | LFBD | Boeing 737... | 2025-02-25 17:49:24 |
| OCT034 | LFQQ | Airbus A32... | 2025-02-20 10:59:05 |
| OCT911 | LFBO | CRJ700ER O... | 2025-02-19 21:45:33 |
| OCT654 | LFBO | Prosim_B73... | 2025-02-19 22:06:12 |
| OCT107 | LFBO | FBW FBW AV... | 2025-02-19 21:43:07 |
| OCT654 | LOWW | Prosim_B73... | 2025-02-15 09:17:40 |
| OCT911 | LFBD | CRJ700ER O... | 2025-02-10 21:57:35 |
| OCT282 | LFBD | OCT | 2025-02-10 22:23:57 |
| OCT066 | LFBD | Fenix A320... | 2025-02-10 22:28:42 |
| OCT002 | LFBD | Fenix A320... | 2025-02-08 14:04:33 |
| OCT911 | LFLL | CRJ700ER O... | 2025-02-07 21:42:57 |
| HUB04 | LFST | Prosim_737... | 2025-02-04 20:26:56 |
| HUB04 | LFST | Airbus A32... | 2025-02-02 19:38:41 |
| HUB04 | LFST | A320-211 A... | 2025-02-02 11:02:27 |
| OCT107 | LFMP | FBW FBW AV... | 2025-01-29 22:00:08 |
| OCT911 | LFPO | CRJ700ER O... | 2025-01-27 22:04:52 |
| OCT282 | LFPO | OCT | 2025-01-27 22:29:00 |
| OCT107 | LFPO | FBW FBW AV... | 2025-01-27 22:24:18 |
| OCT282 | LFST | OCT | 2025-01-24 10:54:34 |
| OCT210 | LFST | Prosim_737... | 2025-01-23 17:29:39 |
| OCT654 | LFRB | Prosim_B73... | 2025-01-18 16:23:07 |
| OCT911 | LFMN | CRJ700ER O... | 2025-01-11 22:48:29 |
| OCT017 | LFMN | Fenix A320... | 2025-01-11 23:00:36 |
| OCT002 | LFMN | FenixA320... | 2025-01-11 22:58:44 |
| OCT911 | LFMP | CRJ700ER O... | 2025-01-09 21:45:46 |
| OCT911 | LFMP | CRJ700ER O... | 2025-01-03 21:29:07 |
| OCT017 | LFMP | Fenix A320... | 2025-01-03 21:25:51 |
| OCT911 | LFRS | CRJ700ER O... | 2024-12-23 22:46:46 |
| OCT210 | LFRS | ToLissA319... | 2024-12-23 22:50:35 |
| OCT208 | LFRS | Fenix A320... | 2024-12-23 23:00:33 |
| OCT199 | LFRS | ToLissA320... | 2024-12-23 22:32:42 |
| HUB04 | LFST | TBM 930 OC... | 2024-12-17 20:10:31 |
Runway Information (Airport elevation: 26ft)
| Runway | 16 | Length | 8,321ft | Width | 131ft | Elevation | 19ft | Surface | Asphalt | Heading | 163 |
| Runway | 34 | Length | 8,321ft | Width | 131ft | Elevation | 19ft | Surface | Asphalt | Heading | 343 |
Airport Frequencies
| Type | ATIS | Frequency | 125.930 Mhz |
| Type | Ground | Frequency | 121.830 Mhz |
| Type | UC | Frequency | 124.725 Mhz |
| Type | UC | Frequency | 135.135 Mhz |
| Type | Tower | Frequency | 118.000 Mhz |
| Type | APP/DEP | Frequency | 123.825 Mhz |
| Type | APP/DEP | Frequency | 127.255 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | BTA | Frequency | 114150 Khz |