Search flights

Poretta Airport, Bastia (LFKB)

Airport Weather & NOTAM's

METAR for:LFKB (Bastia/Poretta Arpt, OC, FR)
Text:LFKB 151530Z AUTO 130//KT CAVOK 32/15 Q1016
Conditions at:1530 UTC 15 Jun 2025
Temperature: 32.0°C ( 90°F)
Dewpoint: 15.0°C ( 59°F) [RH = 36%]
Pressure (altimeter):30.00 inches Hg (1016.0 mb)
Visibility:6 or more sm (10+ km)
Ceiling:ceiling and visibility are OK
Clouds:unknown
TAF for:LFKB (Bastia/Poretta Arpt, OC, FR) issued at 1400 UTC 15 Jun 2025
Text:TAF LFKB 151400Z 1515/1615 11006KT CAVOK TX32/1611Z TN20/1604Z
Forecast period:1500 to 1800 UTC 15 June 2025
Forecast type:FROM: standard forecast or significant change
Winds:from the ESE (110 degrees) at 7 MPH (6 knots; 3.1 m/s)
Visibility:6 or more sm (10+ km)
Clouds:missing
Temperature:MAX 32°C at 1100 UTC 16 Jun 2025
Temperature:MIN 20°C at 0400 UTC 16 Jun 2025
Text:BECMG 1518/1520 24004KT
Forecast period:1800 UTC 15 June 2025 to 0900 UTC 16 June 2025
Forecast type:BECOMING: Conditions expected to become as follows by 2000 UTC 15 June 2025
Winds:from the WSW (240 degrees) at 5 MPH (4 knots; 2.1 m/s)
Visibility:6 or more sm (10+ km)
Clouds:missing
Text:BECMG 1609/1611 03013KT
Forecast period:0900 to 1300 UTC 16 June 2025
Forecast type:BECOMING: Conditions expected to become as follows by 1100 UTC 16 June 2025
Winds:from the NNE (30 degrees) at 15 MPH (13 knots; 6.7 m/s)
Visibility:6 or more sm (10+ km)
Clouds:missing
Text:BECMG 1613/1615 30015KT
Forecast period:1300 to 1500 UTC 16 June 2025
Forecast type:BECOMING: Conditions expected to become as follows by 1500 UTC 16 June 2025
Winds:from the WNW (300 degrees) at 17 MPH (15 knots; 7.7 m/s)
Visibility:6 or more sm (10+ km)
Clouds:missing

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
OCT282 DTTA Fenix A320... 2025-06-09 05:02:20
OCT380 LFBO Fenix A320... 2025-06-08 20:29:45
OCT282 LFBH Fenix A320... 2025-06-06 19:42:20
OCT654 LFRB Prosim_B73... 2025-05-27 06:13:17
OCT911 LFMP CRJ700ER A... 2025-05-23 19:16:11
OCT282 LFMP A320neo V2... 2025-05-23 19:29:17
OCT107 LFMP iniBuilds... 2025-05-23 19:59:40
OCT002 LFST Fenix A320... 2025-05-23 16:46:27
OCT282 LFPO Airbus A32... 2025-05-09 21:04:50
OCT282 LFBO A321 2025-05-03 06:45:18
OCT911 LFPO CRJ700ER A... 2025-04-18 19:15:48
OCT107 LFPO iniBuilds... 2025-04-18 19:16:56
OCT282 LFRN A321 2025-04-17 19:25:55
OCT208 LFRN Fenix A320... 2025-04-17 19:32:53
OCT911 LFBP CRJ700ER A... 2025-04-15 19:29:14
OCT654 LFRS Prosim_B73... 2025-04-14 14:47:52
OCT282 LFBO AirFrance... 2025-03-26 20:09:40
OCT911 LFMP CRJ700ER O... 2025-03-14 20:19:45
OCT911 LFSB CRJ700ER O... 2025-03-12 20:22:21
OCT282 LFSB OCT 2025-03-12 20:25:29
OCT107 LFSB A350-900 (... 2025-03-12 20:27:02
OCT407 LFBD Boeing 737... 2025-02-25 19:47:01
OCT034 LFBO Airbus A32... 2025-02-20 19:59:39
HUB05 LFLC Prosim_737... 2025-02-05 20:37:12
OCT911 LFMP CRJ700ER O... 2025-02-02 20:21:28
OCT066 LFPO Vueling EC... 2025-02-02 20:45:49
HUB05 LFLC OCT 2025-02-02 20:35:01
HUB05 LFLC A320-211 A... 2025-02-02 16:07:32
OCT282 LFLC OCT 2025-01-24 15:19:39
HUB05 LFLC Prosim_737... 2025-01-24 14:31:02
OCT911 LFRS CRJ700ER O... 2025-01-21 16:47:30
OCT654 LFRS Prosim_B73... 2025-01-21 17:00:07
OCT199 LFRS ToLissA320... 2025-01-21 16:47:12
OCT654 LFRB Prosim_B73... 2025-01-18 08:38:11
OCT911 LFMP CRJ700ER O... 2025-01-08 20:24:33
OCT911 LFBD CRJ700ER O... 2024-12-27 20:10:40
HUB05 LFLC TBM 930 OC... 2024-12-20 17:01:35
OCT480 LFLC CRJ700 OCC... 2024-12-12 12:14:42
OCT407 LFRS Boeing 737... 2024-12-12 18:46:03
OCT002 LFMN ATR 42-600... 2024-12-12 18:52:45
OCT911 LFBT CRJ700ER O... 2024-12-07 20:23:45
OCT208 LFBT Fenix A320... 2024-12-07 20:34:50
OCT002 LFBT FenixA320... 2024-12-06 20:09:58
OCT911 DTTA CRJ700ER O... 2024-10-27 20:08:45
OCT480 LFRS CRJ700 Oly... 2024-10-23 11:15:34
OCT911 LFBO CRJ700ER O... 2024-10-13 19:19:36
OCT107 LFBO FBW FBW AV... 2024-10-13 19:01:00
OCT107 LFML Airbus A33... 2024-10-13 08:13:08
OCT911 LFBZ CRJ700ER O... 2024-09-25 19:43:29
OCT480 LFBZ CRJ700ER D... 2024-09-25 20:01:10
OCT911 LFLL CRJ700ER O... 2024-09-22 19:08:35
OCT107 LFLL Airbus A32... 2024-09-22 19:02:07
OCA911 LFMP CRJ700ER O... 2024-08-10 12:13:39
OCAHUB05 LFLC PMDG 737-8... 2024-07-02 08:57:25
OCA911 LFMT CRJ700ER O... 2024-06-30 14:43:51
OCAHUB05 LFLC PMDG 737-7... 2024-06-29 12:59:37
OCAHUB05 LFLC ProsimB738... 2024-06-29 07:19:41
OCA911 LFMN CRJ700ER O... 2024-06-28 13:50:54
OCA911 LFBH CRJ700ER O... 2024-06-27 19:18:25
OCAHUB05 LFLC CRJ700ER O... 2024-06-23 11:36:08

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
1STANNI LFBO Boeing 737... 2025-06-11 21:27:38
1STANNI LFBO Fenix A320... 2025-06-11 21:15:11
1STANNI LFBO Fenix A320... 2025-06-11 21:09:47
1STANNI LFBO CRJ700ER A... 2025-06-11 21:04:41
OCT654 LFRN Prosim_B73... 2025-06-10 12:06:42
OCT380 LFBD Fenix A320... 2025-06-08 20:18:38
OCT911 LFMP CRJ700ER A... 2025-06-05 20:30:04
OCT911 LFMP CRJ700ER A... 2025-05-29 20:32:31
OCT655 LFBD B738 2025-05-28 10:18:00
OCT911 LFPO CRJ700ER A... 2025-05-18 20:57:58
OCT107 LFPO iniBuilds... 2025-05-18 20:43:18
OCT282 LFBO Airbus A32... 2025-05-09 16:35:04
HUB04 LFST Occitanie... 2025-05-01 13:33:19
OCT911 LFPO CRJ700ER A... 2025-04-26 20:46:35
OCT107 LFPO iniBuilds... 2025-04-26 21:02:33
OCT407 LFBD Boeing 737... 2025-02-25 17:49:24
OCT034 LFQQ Airbus A32... 2025-02-20 10:59:05
OCT911 LFBO CRJ700ER O... 2025-02-19 21:45:33
OCT654 LFBO Prosim_B73... 2025-02-19 22:06:12
OCT107 LFBO FBW FBW AV... 2025-02-19 21:43:07
OCT654 LOWW Prosim_B73... 2025-02-15 09:17:40
OCT911 LFBD CRJ700ER O... 2025-02-10 21:57:35
OCT282 LFBD OCT 2025-02-10 22:23:57
OCT066 LFBD Fenix A320... 2025-02-10 22:28:42
OCT002 LFBD Fenix A320... 2025-02-08 14:04:33
OCT911 LFLL CRJ700ER O... 2025-02-07 21:42:57
HUB04 LFST Prosim_737... 2025-02-04 20:26:56
HUB04 LFST Airbus A32... 2025-02-02 19:38:41
HUB04 LFST A320-211 A... 2025-02-02 11:02:27
OCT107 LFMP FBW FBW AV... 2025-01-29 22:00:08
OCT911 LFPO CRJ700ER O... 2025-01-27 22:04:52
OCT282 LFPO OCT 2025-01-27 22:29:00
OCT107 LFPO FBW FBW AV... 2025-01-27 22:24:18
OCT282 LFST OCT 2025-01-24 10:54:34
OCT210 LFST Prosim_737... 2025-01-23 17:29:39
OCT654 LFRB Prosim_B73... 2025-01-18 16:23:07
OCT911 LFMN CRJ700ER O... 2025-01-11 22:48:29
OCT017 LFMN Fenix A320... 2025-01-11 23:00:36
OCT002 LFMN FenixA320... 2025-01-11 22:58:44
OCT911 LFMP CRJ700ER O... 2025-01-09 21:45:46
OCT911 LFMP CRJ700ER O... 2025-01-03 21:29:07
OCT017 LFMP Fenix A320... 2025-01-03 21:25:51
OCT911 LFRS CRJ700ER O... 2024-12-23 22:46:46
OCT210 LFRS ToLissA319... 2024-12-23 22:50:35
OCT208 LFRS Fenix A320... 2024-12-23 23:00:33
OCT199 LFRS ToLissA320... 2024-12-23 22:32:42
HUB04 LFST TBM 930 OC... 2024-12-17 20:10:31
HUB04 LFST CRJ700 OCC... 2024-12-12 12:03:27
OCT911 LFRS CRJ700ER O... 2024-12-08 22:07:00
OCT380 LFMN Fenix A320... 2024-12-08 22:28:54
OCT208 LFRS Fenix A320... 2024-12-08 22:16:44
OCT107 LFRS FBW FBW AV... 2024-12-08 22:29:32
OCT002 LIRQ ATR 72-600... 2024-12-08 15:25:29
OCT208 LFML Fenix A320... 2024-12-05 22:39:44
OCT911 LFLB CRJ700ER O... 2024-12-02 21:26:52
OCT208 LFMT Fenix A320... 2024-12-02 22:11:48
OCT911 LFBD CRJ700ER O... 2024-10-03 20:56:25
OCT107 LFBD Airbus A32... 2024-10-03 21:09:35
OCT911 LFMP CRJ700ER O... 2024-09-26 20:48:21
OCT107 LFMP Airbus A32... 2024-09-26 21:14:14
OCT911 LFBZ CRJ700ER O... 2024-09-23 21:35:50
OCT107 LFBZ Airbus A32... 2024-09-23 21:55:19
OCT911 LFMP CRJ700ER O... 2024-09-06 14:06:45
OCAHUB04 LFST PMDG 737-8... 2024-07-02 08:41:15
OCA911 LFMP CRJ700ER O... 2024-06-30 14:31:11
OCAHUB04 LFST PMDG 737-7... 2024-06-29 02:52:45
OCA911 LFMP CRJ700ER O... 2024-06-28 13:37:03
OCA911 LFMP CRJ700ER O... 2024-06-27 16:41:25
OCAHUB04 LFST ProsimB738... 2024-06-25 16:17:39
OCAHUB04 LFST CRJ700ER O... 2024-06-22 20:29:32
OCA911 LFLL CRJ700ER O... 2024-06-18 17:54:03
OCA107 LFLL Airbus A32... 2024-06-18 17:48:23

Runway Information (Airport elevation: 26ft)

Runway 16 Length 8,321ft Width 131ft Elevation 19ft Surface Asphalt Heading 163
Runway 34 Length 8,321ft Width 131ft Elevation 19ft Surface Asphalt Heading 343

Airport Frequencies

Type ATIS Frequency 125.930 Mhz
Type Ground Frequency 121.830 Mhz
Type UC Frequency 124.725 Mhz
Type UC Frequency 135.135 Mhz
Type Tower Frequency 118.000 Mhz
Type APP/DEP Frequency 123.825 Mhz
Type APP/DEP Frequency 127.255 Mhz

Airport Navaids

Type VOR-DME Ident BTA Frequency 114150 Khz