Search flights
Nantes/Atlantique Airport, Nantes/Atlantique (LFRS)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| OCT111 | EKVG | FenixA320... | 2025-10-02 13:53:02 |
| HUB03 | LFST | PMDG 737-8... | 2025-09-28 16:56:57 |
| OCT654 | DTMB | Prosim_B73... | 2025-09-14 10:41:00 |
| OCT282 | LFBO | 737 Max 8... | 2025-09-14 06:51:41 |
| OCT911 | LFMN | CRJ700ER A... | 2025-09-10 19:14:56 |
| OCT654 | LFMN | Prosim_B73... | 2025-09-10 19:18:37 |
| OCT282 | LFMN | FenixA320... | 2025-09-10 19:23:57 |
| OCT111 | LFMN | Airbus A32... | 2025-09-10 19:16:37 |
| OCT422 | LFPO | A350-1000... | 2025-08-10 07:08:08 |
| OCT654 | LFMT | Prosim_B73... | 2025-07-31 06:33:51 |
| OCT066 | LFMP | FenixA320... | 2025-07-30 16:38:15 |
| OCT282 | LFLB | Fenix A320... | 2025-07-27 19:06:05 |
| OCT084 | LFLB | PMDG 737-8... | 2025-07-27 18:44:25 |
| OCT422 | LFBO | Fenix A321... | 2025-07-23 08:09:12 |
| OCT422 | LFPO | Fenix A320... | 2025-07-16 13:25:42 |
| OCT407 | LFMN | Airbus A32... | 2025-07-16 18:04:02 |
| OCT407 | LFPB | Airbus A32... | 2025-07-14 02:37:27 |
| OCT654 | LMML | Prosim_B73... | 2025-07-06 07:01:14 |
| OCT911 | LFMP | CRJ700ER A... | 2025-07-02 14:29:26 |
| OCT002 | LFMP | Fenix A320... | 2025-07-01 14:12:11 |
| OCT654 | LDSP | Prosim_B73... | 2025-06-15 06:57:04 |
| OCT422 | LFPO | 787-10 | 2025-06-08 19:49:19 |
| OCT282 | LFBO | Fenix A320... | 2025-06-02 16:18:21 |
| OCT422 | LFMT | Fenix A320... | 2025-05-31 12:21:09 |
| OCT422 | LFBO | Fenix A321... | 2025-05-27 06:51:53 |
| OCT422 | LFMN | Fenix A320... | 2025-05-24 16:12:09 |
| OCT654 | LFKJ | Prosim_B73... | 2025-05-19 19:24:32 |
| OCT422 | LFPG | Fenix A320... | 2025-05-19 13:44:57 |
| OCT911 | LFMP | CRJ700ER A... | 2025-05-17 19:13:53 |
| OCT911 | LFMN | CRJ700ER A... | 2025-05-15 19:22:36 |
| OCT911 | LFMT | CRJ700ER A... | 2025-05-11 19:18:23 |
| OCT282 | LFMT | OCT | 2025-05-11 19:09:25 |
| OCT208 | LFMT | Fenix A320... | 2025-05-11 19:08:33 |
| OCT107 | LFMT | iniBuilds... | 2025-05-11 19:09:38 |
| OCT066 | LFMP | FenixA320... | 2025-05-11 16:28:37 |
| OCT655 | LJLJ | PMDG 737-8... | 2025-05-10 07:02:59 |
| OCT422 | LFPG | Fenix A320... | 2025-05-04 16:20:04 |
| OCT282 | LFBO | A320neo V2... | 2025-05-03 20:50:25 |
| OCT422 | LFBD | Fenix A320... | 2025-05-02 13:03:09 |
| OCT422 | LFPO | Airbus A35... | 2025-05-02 11:35:04 |
| OCT654 | LGRP | Prosim_B73... | 2025-04-20 06:33:24 |
| OCT654 | GMMX | Prosim_B73... | 2025-04-19 06:45:46 |
| OCT422 | LFPO | Airbus A33... | 2025-04-18 10:18:20 |
| OCT911 | LFMN | CRJ700ER A... | 2025-04-14 19:26:43 |
| OCT107 | LFMN | iniBuilds... | 2025-04-14 19:14:12 |
| HUB03 | LFST | ToLissA320... | 2025-04-14 11:28:01 |
| OCT911 | LFMP | CRJ700ER A... | 2025-04-13 19:42:39 |
| OCT422 | LFPO | A321 | 2025-04-10 20:40:00 |
| OCT422 | LFMN | A320 | 2025-04-09 19:11:00 |
| OCT655 | LPMA | PMDG 737-8... | 2025-04-03 07:06:57 |
| OCT282 | LFPO | A321 | 2025-04-02 19:22:19 |
| OCT282 | LFBO | A321 | 2025-03-30 16:50:36 |
| OCT282 | LFBO | AirFrance... | 2025-03-27 20:22:51 |
| OCT911 | LFML | CRJ700ER O... | 2025-03-24 20:17:03 |
| OCT282 | LFML | AirFrance... | 2025-03-24 20:14:10 |
| OCT282 | LFBO | A20N | 2025-03-23 17:09:00 |
| JO03 | LFML | Prosim_737... | 2025-03-22 16:26:06 |
| OCT282 | LFBO | OCT | 2025-03-14 15:51:17 |
| OCT282 | LFBO | OCT | 2025-03-13 16:41:48 |
| OCT655 | LFKJ | PMDG 737-8... | 2025-03-12 09:53:22 |
| OCT282 | LFBO | OCT | 2025-03-11 17:16:57 |
| OCT282 | LFBO | OCT | 2025-03-03 17:05:53 |
| OCT282 | LFBO | A320neo Ea... | 2025-03-01 15:44:06 |
| OCT282 | LFBO | OCT | 2025-02-28 16:47:32 |
| OCT282 | LFBO | OCT | 2025-02-27 16:36:08 |
| OCT282 | LFBO | OCT | 2025-02-25 17:22:09 |
| OCT282 | LFBO | OCT | 2025-02-24 20:11:02 |
| OCT208 | LFBD | Fenix A320... | 2025-02-18 15:07:54 |
| OCT017 | LFBD | Fenix A320... | 2025-02-18 15:03:43 |
| OCT911 | LFML | CRJ700ER O... | 2025-02-17 20:20:34 |
| OCT654 | LFML | Prosim_B73... | 2025-02-17 20:33:09 |
| OCT107 | LFML | FBW FBW AV... | 2025-02-17 20:59:16 |
| OCT282 | LFBO | OCT | 2025-02-14 20:46:46 |
| OCT208 | LFMT | Fenix A320... | 2025-02-13 13:45:26 |
| OCT034 | LFBD | Airbus A32... | 2025-02-13 18:48:23 |
| OCT017 | LFML | Fenix A320... | 2025-02-11 08:32:08 |
| OCT407 | LFML | Boeing 737... | 2025-02-09 19:53:21 |
| JO03 | LFML | OCT | 2025-02-07 06:05:29 |
| OCT107 | LFMT | FBW FBW AV... | 2025-02-06 19:58:44 |
| JO03 | LFML | A320-211 A... | 2025-02-06 15:20:17 |
| HUB03 | LFST | Prosim_737... | 2025-02-02 16:27:12 |
| HUB03 | LFST | Airbus A32... | 2025-02-02 06:35:17 |
| HUB03 | LFST | A320-211 A... | 2025-02-01 16:55:08 |
| OCT654 | LPMA | Prosim_B73... | 2025-01-31 14:39:09 |
| HUB03 | LFST | Prosim_737... | 2025-01-31 12:57:59 |
| OCT066 | LFBZ | Fenix A320... | 2025-01-30 20:37:43 |
| OCT654 | LMML | Prosim_B73... | 2025-01-29 14:28:38 |
| OCT380 | LMML | FlyByWire... | 2025-01-29 14:47:44 |
| OCT911 | LFMT | CRJ700ER O... | 2025-01-26 20:24:14 |
| OCT282 | LFMT | OCT | 2025-01-26 20:18:44 |
| OCT654 | LIRN | Prosim_B73... | 2025-01-24 08:34:27 |
| OCT282 | LFST | OCT | 2025-01-24 07:09:50 |
| OCT002 | LFMN | A320 CFM S... | 2025-01-24 13:50:00 |
| OCT017 | LFBZ | Fenix A320... | 2025-01-23 12:48:06 |
| OCT911 | LFMT | CRJ700ER O... | 2025-01-22 20:32:36 |
| OCT210 | LFST | Prosim_737... | 2025-01-21 14:01:59 |
| OCT208 | LFMP | Fenix A320... | 2025-01-17 20:22:35 |
| OCT199 | LFKJ | ToLissA320... | 2025-01-16 17:33:38 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| OCT282 | LFLL | Fenix A320... | 2025-10-07 20:39:59 |
| OCT282 | LFBO | FenixA320... | 2025-10-02 20:38:01 |
| OCT111 | LFBO | FenixA320... | 2025-10-02 20:59:00 |
| OCT111 | LSGS | FenixA320... | 2025-10-01 17:39:00 |
| OCT407 | LFBO | FenixA320... | 2025-09-29 10:22:18 |
| OCT002 | LFRB | FenixA320... | 2025-09-27 08:59:37 |
| OCT282 | LFBO | 737 Max 8... | 2025-09-14 18:08:26 |
| OCT911 | LFKB | CRJ700ER A... | 2025-09-12 21:23:04 |
| OCT654 | LFKB | Prosim_B73... | 2025-09-12 21:43:35 |
| OCT282 | LFKB | FenixA320... | 2025-09-12 21:34:33 |
| OCTSF4 | LFMP | ToLissA319... | 2025-09-02 13:24:18 |
| OCT654 | LIRN | Prosim_B73... | 2025-08-25 10:03:16 |
| HUB02 | LFMP | PMDG 737-8... | 2025-08-12 17:48:10 |
| OCT654 | LDDU | Prosim_B73... | 2025-08-04 17:23:20 |
| OCT422 | LFMT | FenixA320... | 2025-08-01 12:25:08 |
| OCT084 | LFLC | PMDG 737-8... | 2025-07-27 13:53:14 |
| OCT407 | LFPO | Fenix A320... | 2025-07-24 01:17:41 |
| OCT422 | LFBO | Fenix A321... | 2025-07-22 19:58:09 |
| OCT422 | LFBO | Fenix A321... | 2025-07-18 18:19:54 |
| OCT422 | LFMT | A350-900 (... | 2025-07-17 10:57:23 |
| OCT282 | LFLC | Fenix A320... | 2025-07-15 20:28:11 |
| OCT407 | LFMT | Airbus A32... | 2025-07-13 19:22:35 |
| OCT655 | DTMB | PMDG 737-8... | 2025-07-05 11:26:56 |
| OCT654 | DTMB | Prosim_B73... | 2025-07-05 11:28:42 |
| OCT422 | LFBD | A350-900 U... | 2025-07-04 17:59:51 |
| OCT002 | LFRC | Fenix A320... | 2025-06-30 15:55:25 |
| OCT422 | LFLL | Fenix A321... | 2025-06-29 21:00:26 |
| OCT282 | LEPA | A320 | 2025-06-15 10:01:00 |
| OCT654 | LDSP | Prosim_B73... | 2025-06-05 10:04:43 |
| OCT911 | LFMP | CRJ700ER A... | 2025-05-31 20:35:30 |
| OCT422 | LFBO | Fenix A321... | 2025-05-25 16:32:31 |
| OCT422 | LFLL | Fenix A320... | 2025-05-25 14:03:23 |
| OCT911 | LFMP | CRJ700ER A... | 2025-05-21 21:32:16 |
| OCT656 | DTTA | PMDG 777-3... | 2025-05-19 06:46:29 |
| OCT422 | LFRB | Fenix A320... | 2025-05-18 15:09:33 |
| OCT422 | LFML | Fenix A320... | 2025-05-18 10:49:03 |
| OCT282 | LFBO | Airbus A32... | 2025-05-18 09:05:19 |
| VA25 | LFBO | FenixA320... | 2025-05-16 21:02:07 |
| VA25 | LFBO | Prosim_B73... | 2025-05-16 20:54:01 |
| VA25 | LFBO | Boeing 737... | 2025-05-16 20:29:26 |
| VA25 | LFBO | CRJ700ER A... | 2025-05-16 20:11:57 |
| OCT422 | LFBO | Fenix A320... | 2025-05-16 20:27:00 |
| OCT211 | LFBO | OCT | 2025-05-16 21:44:04 |
| OCT209 | LFBO | OCT | 2025-05-16 21:46:46 |
| OCT002 | LFBO | Fenix A320... | 2025-05-16 21:30:11 |
| OCT422 | LFPO | Fenix A321... | 2025-05-13 14:59:40 |
| OCT654 | LDSP | Prosim_B73... | 2025-05-12 17:08:11 |
| OCT002 | LFMN | Fenix A320... | 2025-05-12 15:40:55 |
| OCT655 | LHBP | PMDG 737-8... | 2025-05-09 09:54:41 |
| OCT422 | LFPG | Fenix A320... | 2025-05-09 20:37:24 |
| OCT002 | LFSB | Fenix A320... | 2025-05-06 13:03:39 |
| OCT422 | LEBL | Airbus A33... | 2025-04-26 20:06:12 |
| OCT422 | LFLL | Airbus A33... | 2025-04-24 19:13:17 |
| OCT911 | LFBZ | CRJ700ER A... | 2025-04-19 20:50:02 |
| OCT654 | LFKB | Prosim_B73... | 2025-04-14 16:50:34 |
| OCT066 | EBBR | iniBuilds... | 2025-04-09 21:00:02 |
| HUB02 | LFMP | ToLissA320... | 2025-04-06 13:27:49 |
| OCT654 | LMML | Prosim_B73... | 2025-04-04 17:51:37 |
| OCT066 | EGSS | A350-900 | 2025-03-26 22:21:41 |
| OCT911 | LFQQ | CRJ700ER O... | 2025-03-23 21:16:21 |
| OCT282 | LFQQ | AirFrance... | 2025-03-23 21:20:54 |
| OCT654 | LQSA | Prosim_B73... | 2025-03-20 18:24:07 |
| OCT282 | LFBO | A320neo Ea... | 2025-03-19 21:44:32 |
| OCT282 | LFML | OCT | 2025-03-16 21:59:12 |
| OCT654 | GMMX | Prosim_B73... | 2025-03-15 17:34:05 |
| OCT282 | LFMP | OCT | 2025-03-15 08:15:40 |
| JO02 | LFMH | Prosim_737... | 2025-03-13 16:45:38 |
| OCT654 | LFLB | Prosim_B73... | 2025-03-03 09:02:18 |
| OCT282 | LFMP | A320neo Ea... | 2025-03-02 19:42:41 |
| OCT010 | LFBZ | A20N | 2025-02-25 15:00:00 |
| HUB02 | LFMP | A321-253N | 2025-02-17 14:25:00 |
| OCT199 | LHBP | ToLissA321... | 2025-02-10 19:56:02 |
| OCT282 | LFLL | OCT | 2025-02-07 18:30:34 |
| OCT199 | LFLL | ToLissA321... | 2025-02-07 18:12:58 |
| JO02 | LFMH | OCT | 2025-02-06 18:22:36 |
| JO02 | LFMH | A320-211 A... | 2025-02-06 09:52:44 |
| OCT911 | LFMP | CRJ700ER O... | 2025-02-04 21:59:21 |
| HUB02 | LFMP | Airbus A32... | 2025-02-01 22:13:21 |
| HUB02 | LFMP | A320-211 A... | 2025-02-01 09:21:31 |
| OCT208 | LFMT | Fenix A320... | 2025-01-30 13:51:06 |
| OCT017 | LFMT | Fenix A320... | 2025-01-30 13:54:05 |
| OCT002 | LFMT | Fenix A320... | 2025-01-30 13:53:10 |
| OCT654 | EFRO | Prosim_B73... | 2025-01-29 12:05:01 |
| OCT066 | LFMP | FenixA320... | 2025-01-29 22:13:38 |
| HUB02 | LFMP | Prosim_737... | 2025-01-29 15:18:40 |
| OCT017 | LFBZ | Fenix A320... | 2025-01-24 11:26:15 |
| OCT911 | LFMP | CRJ700ER O... | 2025-01-23 21:54:36 |
| OCT282 | LFBO | OCT | 2025-01-23 21:47:10 |
| OCT002 | LFLL | FenixA320... | 2025-01-22 21:54:58 |
| OCT911 | LFKB | CRJ700ER O... | 2025-01-21 18:47:32 |
| OCT654 | LFKB | Prosim_B73... | 2025-01-21 19:06:28 |
| OCT199 | LFKB | ToLissA320... | 2025-01-21 18:58:26 |
| OCT380 | LFMN | FenixA319... | 2025-01-19 18:46:05 |
| OCT210 | LFMP | Prosim_737... | 2025-01-19 16:07:47 |
| OCT066 | LEGE | FenixA320... | 2025-01-19 21:52:29 |
| OCT002 | LFMN | FenixA320... | 2025-01-19 18:43:53 |
| OCT911 | LFML | CRJ700ER O... | 2025-01-15 21:47:04 |
| OCT210 | LFML | ToLissA319... | 2025-01-15 22:15:33 |
Runway Information (Airport elevation: 80ft)
| Runway | 03 | Length | 9,531ft | Width | 140ft | Elevation | 80ft | Surface | Asphalt | Heading | 27 |
| Runway | 21 | Length | 9,531ft | Width | 140ft | Elevation | 80ft | Surface | Asphalt | Heading | 207 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.400 Mhz |
| Type | APP/DEP | Frequency | 119.535 Mhz |
| Type | APP/DEP | Frequency | 120.125 Mhz |
| Type | APP/DEP | Frequency | 121.215 Mhz |
| Type | APP/DEP | Frequency | 124.250 Mhz |
| Type | APP/DEP | Frequency | 124.430 Mhz |
| Type | ATIS | Frequency | 126.930 Mhz |
| Type | Ground | Frequency | 121.655 Mhz |
| Type | UC | Frequency | 122.800 Mhz |
| Type | UC | Frequency | 130.275 Mhz |
| Type | Tower | Frequency | 118.650 Mhz |
| Type | Tower | Frequency | 121.655 Mhz |
Airport Navaids
| Type | NDB | Ident | GL | Frequency | 369 Khz |
| Type | VOR-DME | Ident | NTS | Frequency | 115500 Khz |