Search flights
Nantes/Atlantique Airport, Nantes/Atlantique (LFRS)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
OCT654 | LGRP | Prosim_B73... | 2025-04-20 06:33:24 |
OCT654 | GMMX | Prosim_B73... | 2025-04-19 06:45:46 |
OCT422 | LFPO | Airbus A33... | 2025-04-18 10:18:20 |
OCT911 | LFMN | CRJ700ER A... | 2025-04-14 19:26:43 |
OCT107 | LFMN | iniBuilds... | 2025-04-14 19:14:12 |
HUB03 | LFST | ToLissA320... | 2025-04-14 11:28:01 |
OCT911 | LFMP | CRJ700ER A... | 2025-04-13 19:42:39 |
OCT422 | LFPO | A321 | 2025-04-10 20:40:00 |
OCT422 | LFMN | A320 | 2025-04-09 19:11:00 |
OCT655 | LPMA | PMDG 737-8... | 2025-04-03 07:06:57 |
OCT282 | LFPO | A321 | 2025-04-02 19:22:19 |
OCT282 | LFBO | A321 | 2025-03-30 16:50:36 |
OCT282 | LFBO | AirFrance... | 2025-03-27 20:22:51 |
OCT911 | LFML | CRJ700ER O... | 2025-03-24 20:17:03 |
OCT282 | LFML | AirFrance... | 2025-03-24 20:14:10 |
OCT282 | LFBO | A20N | 2025-03-23 17:09:00 |
JO03 | LFML | Prosim_737... | 2025-03-22 16:26:06 |
OCT282 | LFBO | OCT | 2025-03-14 15:51:17 |
OCT282 | LFBO | OCT | 2025-03-13 16:41:48 |
OCT655 | LFKJ | PMDG 737-8... | 2025-03-12 09:53:22 |
OCT282 | LFBO | OCT | 2025-03-11 17:16:57 |
OCT282 | LFBO | OCT | 2025-03-03 17:05:53 |
OCT282 | LFBO | A320neo Ea... | 2025-03-01 15:44:06 |
OCT282 | LFBO | OCT | 2025-02-28 16:47:32 |
OCT282 | LFBO | OCT | 2025-02-27 16:36:08 |
OCT282 | LFBO | OCT | 2025-02-25 17:22:09 |
OCT282 | LFBO | OCT | 2025-02-24 20:11:02 |
OCT208 | LFBD | Fenix A320... | 2025-02-18 15:07:54 |
OCT017 | LFBD | Fenix A320... | 2025-02-18 15:03:43 |
OCT911 | LFML | CRJ700ER O... | 2025-02-17 20:20:34 |
OCT654 | LFML | Prosim_B73... | 2025-02-17 20:33:09 |
OCT107 | LFML | FBW FBW AV... | 2025-02-17 20:59:16 |
OCT282 | LFBO | OCT | 2025-02-14 20:46:46 |
OCT208 | LFMT | Fenix A320... | 2025-02-13 13:45:26 |
OCT034 | LFBD | Airbus A32... | 2025-02-13 18:48:23 |
OCT017 | LFML | Fenix A320... | 2025-02-11 08:32:08 |
OCT407 | LFML | Boeing 737... | 2025-02-09 19:53:21 |
JO03 | LFML | OCT | 2025-02-07 06:05:29 |
OCT107 | LFMT | FBW FBW AV... | 2025-02-06 19:58:44 |
JO03 | LFML | A320-211 A... | 2025-02-06 15:20:17 |
HUB03 | LFST | Prosim_737... | 2025-02-02 16:27:12 |
HUB03 | LFST | Airbus A32... | 2025-02-02 06:35:17 |
HUB03 | LFST | A320-211 A... | 2025-02-01 16:55:08 |
OCT654 | LPMA | Prosim_B73... | 2025-01-31 14:39:09 |
HUB03 | LFST | Prosim_737... | 2025-01-31 12:57:59 |
OCT066 | LFBZ | Fenix A320... | 2025-01-30 20:37:43 |
OCT654 | LMML | Prosim_B73... | 2025-01-29 14:28:38 |
OCT380 | LMML | FlyByWire... | 2025-01-29 14:47:44 |
OCT911 | LFMT | CRJ700ER O... | 2025-01-26 20:24:14 |
OCT282 | LFMT | OCT | 2025-01-26 20:18:44 |
OCT654 | LIRN | Prosim_B73... | 2025-01-24 08:34:27 |
OCT282 | LFST | OCT | 2025-01-24 07:09:50 |
OCT002 | LFMN | A320 CFM S... | 2025-01-24 13:50:00 |
OCT017 | LFBZ | Fenix A320... | 2025-01-23 12:48:06 |
OCT911 | LFMT | CRJ700ER O... | 2025-01-22 20:32:36 |
OCT210 | LFST | Prosim_737... | 2025-01-21 14:01:59 |
OCT208 | LFMP | Fenix A320... | 2025-01-17 20:22:35 |
OCT199 | LFKJ | ToLissA320... | 2025-01-16 17:33:38 |
OCT199 | LFSB | ToLissA320... | 2025-01-14 20:21:12 |
OCT199 | LFRS | ToLissA320... | 2025-01-13 17:08:27 |
OCT656 | UACC | PMDG 777-3... | 2025-01-12 03:23:52 |
OCT911 | LFMP | CRJ700ER O... | 2025-01-06 20:18:13 |
OCT654 | LFMP | Prosim_B73... | 2025-01-06 21:08:47 |
OCT010 | LFML | ToLissA320... | 2025-01-05 13:04:23 |
OCT017 | LFMN | Fenix A320... | 2025-01-02 17:44:23 |
OCT911 | LFKB | CRJ700ER O... | 2024-12-23 20:32:33 |
OCT210 | LFKB | ToLissA319... | 2024-12-23 20:50:24 |
OCT208 | LFKB | Fenix A320... | 2024-12-23 21:09:35 |
OCT199 | LFKB | ToLissA320... | 2024-12-23 20:30:04 |
OCT017 | LFPG | ToLissA320... | 2024-12-20 08:58:12 |
OCT911 | LFMP | CRJ700ER O... | 2024-12-18 20:26:38 |
OCT208 | LFMP | Fenix A320... | 2024-12-18 20:35:19 |
JO03 | LFML | CRJ700 OCC... | 2024-12-18 12:53:02 |
OCT480 | LFML | CRJ700 OCC... | 2024-12-17 12:35:56 |
HUB03 | LFST | TBM 930 OC... | 2024-12-17 12:55:59 |
OCT017 | LFPG | Fenix A320... | 2024-12-14 09:12:04 |
OCT911 | LFML | CRJ700ER O... | 2024-12-12 20:15:29 |
OCT208 | LFML | Fenix A320... | 2024-12-12 20:09:09 |
OCT199 | LFML | ToLissA320... | 2024-12-12 19:52:49 |
OCT107 | LFML | FBW FBW AV... | 2024-12-12 19:56:51 |
OCT480 | LFST | CRJ700 OCC... | 2024-12-11 13:56:52 |
OCT911 | LFKB | CRJ700ER O... | 2024-12-08 20:09:26 |
OCT258 | LFLY | TBM 930 OC... | 2024-12-08 16:51:57 |
OCT208 | LFKB | Fenix A320... | 2024-12-08 20:25:34 |
OCT107 | LFKB | FBW FBW AV... | 2024-12-08 20:28:29 |
OCT010 | LFQQ | A20N | 2024-12-08 13:15:00 |
OCT911 | LFLL | CRJ700ER O... | 2024-12-04 21:37:23 |
OCT911 | LFMP | CRJ700ER O... | 2024-12-03 20:16:40 |
OCT208 | LFMP | Fenix A320... | 2024-12-03 20:35:31 |
OCT002 | LFMP | FenixA319... | 2024-12-03 20:29:37 |
JO03 | LFML | PMDG 737-8... | 2024-12-03 08:14:29 |
OCT480 | LFBO | CRJ700 OCC... | 2024-12-02 13:52:47 |
OCT480 | LFML | CRJ700 OCC... | 2024-11-30 14:09:29 |
OCT208 | LFQQ | FenixA320... | 2024-11-30 17:08:48 |
OCT002 | LFQQ | FenixA320... | 2024-11-30 17:08:27 |
OCT480 | LFMN | CRJ700 OCC... | 2024-11-29 13:04:45 |
OCT654 | BIKF | Prosim_B73... | 2024-11-27 08:20:59 |
OCT208 | LFPO | Fenix A320... | 2024-11-25 20:56:36 |
OCT002 | LFRS | DR 400 Xbo... | 2024-11-22 13:42:59 |
OCT407 | LIRF | Boeing 737... | 2024-11-21 07:17:09 |
JO03 | LFML | CRJ700ER O... | 2024-11-21 22:06:33 |
OCT654 | LFML | ProsimB738... | 2024-11-20 15:45:11 |
OCT107 | LFML | FBW FBW AV... | 2024-11-20 20:10:42 |
OCT017 | LFPO | ToLissA320... | 2024-11-20 08:14:59 |
JO03 | LFML | Boeing 737... | 2024-11-19 19:27:48 |
OCT480 | LFMN | CRJ700 OCC... | 2024-11-18 14:01:06 |
OCT107 | LFML | FBW FBW AV... | 2024-11-18 20:21:58 |
JO03 | LFML | ProsimB738... | 2024-11-17 08:36:53 |
JO03 | LFML | ToLissA320... | 2024-11-16 18:55:26 |
OCT911 | LFMP | CRJ700ER O... | 2024-11-13 20:41:12 |
OCT480 | LFMN | CRJ700 OCC... | 2024-11-13 14:13:54 |
OCT107 | LFMP | FBW FBW AV... | 2024-11-13 20:17:31 |
OCT002 | LFMP | Fenix A320... | 2024-11-13 20:17:04 |
OCT911 | LFMT | CRJ700ER O... | 2024-11-08 20:14:15 |
OCT911 | LFRH | ATR 72-600... | 2024-11-07 14:42:38 |
OCT002 | LFRH | ATR 72-600... | 2024-11-07 14:17:04 |
OCT654 | ENGM | ProsimB738... | 2024-11-04 07:19:09 |
OCT911 | LFLL | CRJ700ER O... | 2024-11-03 16:38:30 |
OCT480 | LFMN | CRJ700 Oly... | 2024-10-25 12:53:16 |
OCT002 | LFBO | Fenix A320... | 2024-10-25 15:48:34 |
OCT654 | LGIR | ProsimB738... | 2024-10-22 12:43:19 |
OCT480 | LFKJ | CRJ700 Oly... | 2024-10-13 10:58:52 |
OCT480 | LFBO | CRJ700 Oly... | 2024-10-12 09:59:21 |
OCT480 | LFKJ | CRJ700ER A... | 2024-10-11 10:31:02 |
OCT911 | LFML | CRJ700ER O... | 2024-10-05 19:14:34 |
OCT480 | LFML | CRJ700ER D... | 2024-10-05 19:21:12 |
OCT107 | LFML | Airbus A32... | 2024-10-05 19:10:34 |
OCT407 | LJLJ | Boeing 737... | 2024-10-03 18:08:34 |
OCT656 | DTTJ | PMDG 777-3... | 2024-09-28 06:14:43 |
OCT654 | LFBZ | ProsimB738... | 2024-09-23 12:55:35 |
OCT002 | LJLJ | Fenix A320... | 2024-09-09 06:30:12 |
OCT911 | LFBD | CRJ700ER O... | 2024-08-19 12:03:08 |
OCT002 | LFBD | Fenix A320... | 2024-08-19 11:50:30 |
OCA002 | LFBD | Fenix A320... | 2024-07-25 13:50:19 |
OCA407 | LFBO | Boeing 737... | 2024-07-21 15:47:20 |
OCAHUB03 | LFST | PMDG 737-8... | 2024-07-01 10:40:06 |
OCAHUB03 | LFST | PMDG 737-8... | 2024-06-29 08:30:41 |
OCAHUB03 | LFST | PMDG 737-7... | 2024-06-28 20:42:07 |
OCAHUB03 | LFST | ProsimB738... | 2024-06-25 07:07:20 |
OCAHUB03 | LFST | CRJ700ER O... | 2024-06-22 11:26:05 |
OCA002 | LFBZ | Fenix A320... | 2024-06-18 11:50:10 |
OCA002 | LFBZ | Fenix A320... | 2024-06-17 08:20:00 |
OCA911 | LFBO | CRJ700ER F... | 2024-06-15 13:34:08 |
OCA654 | LFML | ProsimB738... | 2024-06-15 12:55:58 |
OCA911 | LFKB | CRJ700ER F... | 2024-06-14 13:22:54 |
OCA480 | LFKB | CRJ700ER F... | 2024-06-14 12:30:33 |
OCA911 | LFKB | CRJ700ER F... | 2024-06-11 19:16:23 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
OCT911 | LFBZ | CRJ700ER A... | 2025-04-19 20:50:02 |
OCT654 | LFKB | Prosim_B73... | 2025-04-14 16:50:34 |
OCT066 | EBBR | iniBuilds... | 2025-04-09 21:00:02 |
HUB02 | LFMP | ToLissA320... | 2025-04-06 13:27:49 |
OCT654 | LMML | Prosim_B73... | 2025-04-04 17:51:37 |
OCT066 | EGSS | A350-900 | 2025-03-26 22:21:41 |
OCT911 | LFQQ | CRJ700ER O... | 2025-03-23 21:16:21 |
OCT282 | LFQQ | AirFrance... | 2025-03-23 21:20:54 |
OCT654 | LQSA | Prosim_B73... | 2025-03-20 18:24:07 |
OCT282 | LFBO | A320neo Ea... | 2025-03-19 21:44:32 |
OCT282 | LFML | OCT | 2025-03-16 21:59:12 |
OCT654 | GMMX | Prosim_B73... | 2025-03-15 17:34:05 |
OCT282 | LFMP | OCT | 2025-03-15 08:15:40 |
JO02 | LFMH | Prosim_737... | 2025-03-13 16:45:38 |
OCT654 | LFLB | Prosim_B73... | 2025-03-03 09:02:18 |
OCT282 | LFMP | A320neo Ea... | 2025-03-02 19:42:41 |
OCT010 | LFBZ | A20N | 2025-02-25 15:00:00 |
HUB02 | LFMP | A321-253N | 2025-02-17 14:25:00 |
OCT199 | LHBP | ToLissA321... | 2025-02-10 19:56:02 |
OCT282 | LFLL | OCT | 2025-02-07 18:30:34 |
OCT199 | LFLL | ToLissA321... | 2025-02-07 18:12:58 |
JO02 | LFMH | OCT | 2025-02-06 18:22:36 |
JO02 | LFMH | A320-211 A... | 2025-02-06 09:52:44 |
OCT911 | LFMP | CRJ700ER O... | 2025-02-04 21:59:21 |
HUB02 | LFMP | Airbus A32... | 2025-02-01 22:13:21 |
HUB02 | LFMP | A320-211 A... | 2025-02-01 09:21:31 |
OCT208 | LFMT | Fenix A320... | 2025-01-30 13:51:06 |
OCT017 | LFMT | Fenix A320... | 2025-01-30 13:54:05 |
OCT002 | LFMT | Fenix A320... | 2025-01-30 13:53:10 |
OCT654 | EFRO | Prosim_B73... | 2025-01-29 12:05:01 |
OCT066 | LFMP | FenixA320... | 2025-01-29 22:13:38 |
HUB02 | LFMP | Prosim_737... | 2025-01-29 15:18:40 |
OCT017 | LFBZ | Fenix A320... | 2025-01-24 11:26:15 |
OCT911 | LFMP | CRJ700ER O... | 2025-01-23 21:54:36 |
OCT282 | LFBO | OCT | 2025-01-23 21:47:10 |
OCT002 | LFLL | FenixA320... | 2025-01-22 21:54:58 |
OCT911 | LFKB | CRJ700ER O... | 2025-01-21 18:47:32 |
OCT654 | LFKB | Prosim_B73... | 2025-01-21 19:06:28 |
OCT199 | LFKB | ToLissA320... | 2025-01-21 18:58:26 |
OCT380 | LFMN | FenixA319... | 2025-01-19 18:46:05 |
OCT210 | LFMP | Prosim_737... | 2025-01-19 16:07:47 |
OCT066 | LEGE | FenixA320... | 2025-01-19 21:52:29 |
OCT002 | LFMN | FenixA320... | 2025-01-19 18:43:53 |
OCT911 | LFML | CRJ700ER O... | 2025-01-15 21:47:04 |
OCT210 | LFML | ToLissA319... | 2025-01-15 22:15:33 |
OCT911 | LFMN | CRJ700ER O... | 2025-01-13 17:12:55 |
OCT654 | LFMN | Prosim_B73... | 2025-01-13 18:07:05 |
OCT208 | LFMN | Fenix A320... | 2025-01-13 17:32:50 |
OCT199 | LFRS | ToLissA320... | 2025-01-13 18:42:35 |
OCT911 | LFMP | CRJ700ER O... | 2025-01-10 21:23:01 |
OCT002 | LFMT | FenixA320... | 2025-01-08 15:53:58 |
OCT911 | EBBR | CRJ700ER O... | 2024-12-20 15:55:05 |
OCT208 | EBBR | Fenix A320... | 2024-12-20 16:21:42 |
OCT199 | LSGG | ToLissA346... | 2024-12-20 17:46:53 |
OCT017 | EBBR | Fenix A320... | 2024-12-20 15:57:00 |
JO02 | LFMH | CRJ700 OCC... | 2024-12-17 10:52:20 |
OCT911 | LFMP | CRJ700ER O... | 2024-12-16 21:43:44 |
OCT480 | LFMH | CRJ700 OCC... | 2024-12-16 14:32:00 |
OCT208 | LFBD | Airbus A33... | 2024-12-16 22:33:27 |
OCT017 | LFBZ | Fenix A320... | 2024-12-16 12:42:08 |
OCT407 | LFKB | Boeing 737... | 2024-12-12 20:42:21 |
HB02 | LFMP | TBM 930 OC... | 2024-12-12 18:09:20 |
HUB02 | LFMP | CRJ700 OCC... | 2024-12-11 13:34:42 |
OCT109 | LFMN | ToLissA320... | 2024-12-10 18:16:24 |
OCT258 | LFMP | TBM 930 OC... | 2024-12-08 11:54:58 |
OCT911 | LFPO | CRJ700ER O... | 2024-12-04 21:18:41 |
OCT208 | LFPO | Fenix A320... | 2024-12-04 21:26:36 |
OCT002 | LFPO | FenixA320... | 2024-12-04 21:29:49 |
JO02 | LFMH | PMDG 737-8... | 2024-12-02 11:23:56 |
OCT480 | LFLB | CRJ700 OCC... | 2024-11-29 12:42:38 |
OCT480 | LFLB | CRJ700 OCC... | 2024-11-28 15:57:16 |
F-CNFV | LFRB | ToLissA320... | 2024-11-28 16:44:35 |
OCT002 | LFRS | DR 400 Xbo... | 2024-11-22 14:57:20 |
JO02 | LFMH | CRJ700ER O... | 2024-11-19 21:49:32 |
JO02 | LFMH | Boeing 737... | 2024-11-18 22:15:06 |
OCT654 | LFMH | ProsimB738... | 2024-11-16 10:48:12 |
OCT017 | LFBZ | ToLissA320... | 2024-11-16 11:20:19 |
JO02 | LFMH | ToLissA320... | 2024-11-16 18:40:08 |
OCT911 | LFST | CRJ700ER O... | 2024-11-14 22:17:51 |
OCT002 | LFBD | Fenix A320... | 2024-11-08 17:39:11 |
OCT911 | LFKF | CRJ700ER O... | 2024-11-07 22:11:30 |
OCT480 | LFBO | CRJ700 OCC... | 2024-11-06 15:35:37 |
OCT002 | LFBD | FenixA320... | 2024-11-03 15:46:08 |
OCT480 | LFMN | CRJ700 Oly... | 2024-11-01 22:07:14 |
OCT654 | LFKJ | ProsimB738... | 2024-10-30 17:38:26 |
OCT480 | LPMA | CRJ700 Oly... | 2024-10-30 15:11:54 |
OCT480 | LFMP | CRJ700 Oly... | 2024-10-29 14:21:58 |
OCT911 | LFMP | CRJ700ER O... | 2024-10-28 13:35:19 |
OCT480 | LFKJ | CRJ700 Oly... | 2024-10-28 13:21:47 |
OCT480 | LFML | CRJ700 Oly... | 2024-10-27 14:04:52 |
OCT480 | LFKB | CRJ700 Oly... | 2024-10-23 13:09:41 |
OCT017 | LFPG | ToLissA321... | 2024-10-22 15:29:54 |
OCT480 | LFBO | CRJ700 Oly... | 2024-10-19 14:28:14 |
OCT911 | LFMP | CRJ700ER O... | 2024-10-14 14:46:54 |
OCT480 | LFKJ | CRJ700ER D... | 2024-10-07 13:54:18 |
OCT480 | EGPF | CRJ700ER D... | 2024-10-07 10:20:47 |
OCT911 | LFQQ | CRJ700ER O... | 2024-10-04 20:24:30 |
OCT002 | LFQQ | Fenix A320... | 2024-10-04 20:28:19 |
OCT407 | LHBP | Boeing 737... | 2024-09-30 21:21:57 |
OCT002 | LHBP | Fenix A320... | 2024-09-06 14:35:18 |
OCA911 | LFMP | CRJ700ER O... | 2024-08-11 13:21:21 |
OCA017 | LFBD | ToLissA321... | 2024-07-24 18:34:36 |
OCA002 | LFBD | Fenix A320... | 2024-07-24 18:39:04 |
OCAHUB02 | LFMP | PMDG 737-8... | 2024-07-01 10:06:02 |
HUB02 | LFMP | CRJ700ER D... | 2024-06-30 13:33:02 |
OCAHUB02 | LFMP | PMDG 737-8... | 2024-06-29 08:05:39 |
OCA911 | LFMP | CRJ700ER O... | 2024-06-29 20:27:05 |
OCA654 | EFHK | ProsimB738... | 2024-06-29 15:48:44 |
OCAHUB02 | LFMP | Airbus A32... | 2024-06-24 20:58:44 |
OCAHUB02 | LFMP | ProsimB738... | 2024-06-24 08:11:04 |
HUB02 | LFMP | CRJ700ER O... | 2024-06-21 20:27:33 |
OCA002 | LFMP | A320 | 2024-06-18 01:15:00 |
OCA002 | LFBZ | A320 | 2024-06-17 13:16:00 |
OCA911 | LFQQ | CRJ700ER F... | 2024-06-15 13:08:25 |
OCA480 | LFQQ | CRJ700ER F... | 2024-06-15 13:35:44 |
Runway Information (Airport elevation: 80ft)
Runway | 03 | Length | 9,531ft | Width | 140ft | Elevation | 80ft | Surface | Asphalt | Heading | 27 |
Runway | 21 | Length | 9,531ft | Width | 140ft | Elevation | 80ft | Surface | Asphalt | Heading | 207 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.400 Mhz |
Type | APP/DEP | Frequency | 119.535 Mhz |
Type | APP/DEP | Frequency | 120.125 Mhz |
Type | APP/DEP | Frequency | 121.215 Mhz |
Type | APP/DEP | Frequency | 124.250 Mhz |
Type | APP/DEP | Frequency | 124.430 Mhz |
Type | ATIS | Frequency | 126.930 Mhz |
Type | Ground | Frequency | 121.655 Mhz |
Type | UC | Frequency | 122.800 Mhz |
Type | UC | Frequency | 130.275 Mhz |
Type | Tower | Frequency | 118.650 Mhz |
Type | Tower | Frequency | 121.655 Mhz |
Airport Navaids
Type | NDB | Ident | GL | Frequency | 369 Khz |
Type | VOR-DME | Ident | NTS | Frequency | 115500 Khz |