Search flights
Marseille/Provence Airport, Marseille/Provence (LFML)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| OCT656 | HUEN | PMDG 777-3... | 2025-09-23 01:55:19 |
| OCT269 | LFMP | Fenix A320... | 2025-08-26 09:28:35 |
| OCT422 | LFPG | A350-1000... | 2025-07-30 09:53:04 |
| OCT407 | DTTA | A320NEO V2... | 2025-07-28 19:40:00 |
| OCT066 | LFKJ | Fenix A320... | 2025-06-19 07:56:47 |
| OCT422 | LFPO | A321 | 2025-06-13 14:37:50 |
| OCT422 | LFPO | 787-10 | 2025-06-09 13:40:25 |
| OCT422 | LFPO | A330-200 V... | 2025-06-01 20:30:34 |
| OCT422 | LFBO | Fenix A320... | 2025-05-31 14:04:12 |
| OCT422 | LFRS | Fenix A320... | 2025-05-18 09:07:04 |
| OCT208 | EGNX | A350-900 (... | 2025-05-12 02:45:57 |
| OCT282 | LFBO | Airbus A32... | 2025-05-09 09:24:38 |
| OCT282 | LFBO | Airbus A32... | 2025-05-02 15:28:35 |
| OCT655 | EGNX | PMDG 737-8... | 2025-04-23 08:26:16 |
| OCT282 | LFBO | A321 | 2025-04-13 20:40:45 |
| JO04 | LFPO | Prosim_737... | 2025-03-25 20:23:42 |
| OCT282 | LFRS | OCT | 2025-03-16 20:24:17 |
| OCT066 | LOWI | Fenix A320... | 2025-03-10 20:45:37 |
| OCT017 | LOWI | ToLissA320... | 2025-02-25 08:43:50 |
| OCT380 | DAAG | Fenix A320... | 2025-02-22 14:00:02 |
| OCT208 | DAAG | FenixA321... | 2025-02-22 13:38:28 |
| OCT002 | LFPO | Fenix A320... | 2025-02-19 04:50:07 |
| JO04 | LFPO | OCT | 2025-02-08 06:49:43 |
| JO04 | LFPO | A320-211 A... | 2025-02-07 14:14:14 |
| JO04 | LFPO | OCT | 2025-02-07 08:22:53 |
| OCT282 | LFBO | Airbus A32... | 2025-02-01 14:23:28 |
| OCT199 | LSGG | Fenix A320... | 2025-01-30 20:08:55 |
| OCT380 | LFRB | Airbus A33... | 2025-01-29 20:40:25 |
| OCT208 | LFRB | Airbus A33... | 2025-01-29 20:14:24 |
| OCT208 | LMML | Fenix A320... | 2025-01-29 15:51:16 |
| OCT199 | EGNX | ToLissA339... | 2025-01-17 20:10:25 |
| OCT911 | LFRS | CRJ700ER O... | 2025-01-15 20:21:05 |
| OCT210 | LFRS | ToLissA319... | 2025-01-15 20:21:27 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| OCT002 | LPPR | FenixA320... | 2025-09-03 17:48:01 |
| OCT269 | LFMP | Fenix A320... | 2025-08-26 07:25:33 |
| OCT002 | LPPR | FenixA320... | 2025-08-26 09:35:44 |
| OCT422 | EGKK | A350-900 (... | 2025-08-22 18:12:42 |
| OCT066 | LFMP | FSLabs A32... | 2025-07-01 21:20:04 |
| OCT282 | LFPO | Fenix A320... | 2025-06-20 15:46:18 |
| OCT422 | LFBD | A321 | 2025-06-02 19:51:00 |
| OCT422 | GOBD | A330-200 V... | 2025-06-01 19:48:30 |
| OCT911 | LFPO | CRJ700ER A... | 2025-05-22 21:11:32 |
| OCT654 | LFPO | Prosim_B73... | 2025-05-22 21:22:25 |
| OCT208 | LFPO | Fenix A320... | 2025-05-22 21:13:15 |
| OCT258 | LFMP | ATR 72-600... | 2025-05-11 11:05:01 |
| OCT282 | LFRB | Airbus A32... | 2025-05-09 07:29:20 |
| OCT282 | LGIR | A320neo V2... | 2025-05-07 09:33:03 |
| OCT911 | LFRS | CRJ700ER O... | 2025-03-24 21:43:16 |
| OCT282 | LFRS | AirFrance... | 2025-03-24 21:47:34 |
| JO03 | LFRS | Prosim_737... | 2025-03-22 20:21:19 |
| OCT282 | LEPA | OCT | 2025-03-20 21:44:27 |
| OCT282 | LFRN | OCT | 2025-03-15 18:33:05 |
| OCT911 | LFSB | CRJ700ER O... | 2025-03-11 21:42:06 |
| OCT654 | LMML | Prosim_B73... | 2025-03-08 17:06:17 |
| OCT911 | LFRS | CRJ700ER O... | 2025-02-17 21:56:23 |
| OCT911 | LFPG | CRJ700ER O... | 2025-02-17 14:45:37 |
| OCT654 | LFRS | Prosim_B73... | 2025-02-17 22:07:01 |
| OCT107 | LFRS | FBW FBW AV... | 2025-02-17 22:29:53 |
| OCT002 | LFPG | Fenix A320... | 2025-02-17 14:44:48 |
| OCT017 | LFRS | Fenix A320... | 2025-02-11 09:56:31 |
| OCT407 | LFRS | Boeing 737... | 2025-02-09 21:37:37 |
| JO03 | LFRS | OCT | 2025-02-07 07:38:17 |
| JO03 | LFRS | A320-211 A... | 2025-02-06 16:58:31 |
| OCT282 | LFRB | OCT | 2025-01-29 22:42:21 |
Runway Information (Airport elevation: 32ft)
| Runway | 13L | Length | 11,494ft | Width | 148ft | Elevation | 32ft | Surface | Asphalt | Heading | 134 |
| Runway | 13R | Length | 7,785ft | Width | 148ft | Elevation | 32ft | Surface | Asphalt | Heading | 135 |
| Runway | 31L | Length | 7,785ft | Width | 148ft | Elevation | 32ft | Surface | Asphalt | Heading | 315 |
| Runway | 31R | Length | 11,494ft | Width | 148ft | Elevation | 32ft | Surface | Asphalt | Heading | 314 |
Airport Frequencies
| Type | APP/DEP | Frequency | 120.205 Mhz |
| Type | APP/DEP | Frequency | 121.430 Mhz |
| Type | APP/DEP | Frequency | 124.350 Mhz |
| Type | APP/DEP | Frequency | 127.725 Mhz |
| Type | APP/DEP | Frequency | 129.475 Mhz |
| Type | APP/DEP | Frequency | 132.300 Mhz |
| Type | ATIS | Frequency | 125.355 Mhz |
| Type | Clearance | Frequency | 121.730 Mhz |
| Type | Ground | Frequency | 121.905 Mhz |
| Type | UC | Frequency | 124.350 Mhz |
| Type | UC | Frequency | 126.260 Mhz |
| Type | UC | Frequency | 131.230 Mhz |
| Type | UC | Frequency | 132.300 Mhz |
| Type | UC | Frequency | 132.950 Mhz |
| Type | Tower | Frequency | 133.100 Mhz |
| Type | APP/DEP | Frequency | 120.880 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | MRM | Frequency | 108800 Khz |