Search flights
Fiumicino Airport, Rome (LIRF)
Airport Weather & NOTAM's
Live Departures & Arrivals
Pilot | Flight Number | Departure | Arrival | Aircraft | Stage | DTG | ETA | |
---|---|---|---|---|---|---|---|---|
Nicolas (ID: OCT282) | OCTEURO10 | LIRF | LFMN | A320neo EasyJet Live... | Climbing | 300nm | 00:51 |
|
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
EURO10 | LFMN | Prosim_737... | 2025-02-25 12:14:49 |
OCT199 | LKPR | ToLissA320... | 2025-01-23 20:04:37 |
EURO10 | LFMN | PMDG 737-8... | 2025-01-21 09:24:08 |
EURO10 | LFMN | Boeing 737... | 2025-01-02 21:43:14 |
EURO10 | LFMN | Prosim_B73... | 2025-01-01 08:07:05 |
EURO10 | LFMN | Fenix A320... | 2024-12-20 13:11:16 |
EURO10 | LFMN | CRJ700ER O... | 2024-12-20 12:51:16 |
EURO10 | LFMN | CRJ700 OCC... | 2024-12-07 10:28:56 |
OCT017 | LKPR | ToLissA321... | 2024-11-29 07:15:16 |
OCT407 | LFBO | Boeing 737... | 2024-11-22 08:40:52 |
OCT407 | LFML | Boeing 737... | 2024-11-21 09:57:45 |
OCT656 | ENVA | PMDG 777-3... | 2024-10-21 06:41:03 |
OCT002 | LKPR | Fenix A320... | 2024-08-25 07:00:43 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
EURO09 | LGAV | OCT | 2025-03-22 08:55:40 |
EURO09 | LGAV | Prosim_737... | 2025-02-23 16:13:48 |
OCT199 | LFQQ | A32N | 2025-01-22 20:26:00 |
EURO09 | LGAV | PMDG 737-8... | 2025-01-20 11:03:44 |
EURO09 | LGAV | Boeing 737... | 2025-01-02 21:38:51 |
OCT017 | LFML | Fenix A320... | 2024-12-20 08:33:54 |
EURO09 | LGAV | Airbus A33... | 2024-12-20 08:18:39 |
EURO09 | LGAV | CRJ700ER O... | 2024-12-19 15:44:25 |
EURO09 | LGAV | Prosim_B73... | 2024-12-16 11:07:18 |
EURO09 | LGAV | CRJ700 OCC... | 2024-12-06 16:03:30 |
OCT017 | LFQQ | ToLissA321... | 2024-11-28 15:32:56 |
OCT407 | LFRS | Boeing 737... | 2024-11-21 09:38:34 |
OCT002 | LFQQ | FenixA321... | 2024-08-23 19:06:12 |
OCA407 | GCFV | Boeing 737... | 2024-07-25 10:29:03 |
Runway Information (Airport elevation: 8ft)
Runway | 07 | Length | 10,435ft | Width | 147ft | Elevation | 8ft | Surface | Asphalt | Heading | 70 |
Runway | 16L | Length | 12,764ft | Width | 194ft | Elevation | 8ft | Surface | Asphalt | Heading | 163 |
Runway | 16R | Length | 12,800ft | Width | 194ft | Elevation | 8ft | Surface | Asphalt | Heading | 163 |
Runway | 25 | Length | 10,435ft | Width | 147ft | Elevation | 8ft | Surface | Asphalt | Heading | 250 |
Runway | 34L | Length | 12,800ft | Width | 194ft | Elevation | 8ft | Surface | Asphalt | Heading | 343 |
Runway | 34R | Length | 12,764ft | Width | 194ft | Elevation | 8ft | Surface | Asphalt | Heading | 343 |
Airport Frequencies
Type | APP/DEP | Frequency | 125.500 Mhz |
Type | APP/DEP | Frequency | 127.950 Mhz |
Type | ATIS | Frequency | 121.850 Mhz |
Type | ATIS | Frequency | 126.125 Mhz |
Type | Clearance | Frequency | 121.800 Mhz |
Type | Clearance | Frequency | 121.900 Mhz |
Type | D | Frequency | 130.900 Mhz |
Type | D | Frequency | 131.100 Mhz |
Type | Ground | Frequency | 121.675 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Ground | Frequency | 122.125 Mhz |
Type | Tower | Frequency | 118.700 Mhz |
Type | Tower | Frequency | 123.725 Mhz |
Type | Tower | Frequency | 127.625 Mhz |
Type | APP/DEP | Frequency | 119.200 Mhz |
Type | APP/DEP | Frequency | 125.500 Mhz |
Type | APP/DEP | Frequency | 127.950 Mhz |
Type | APP/DEP | Frequency | 131.250 Mhz |
Type | D | Frequency | 130.900 Mhz |
Type | D | Frequency | 131.100 Mhz |
Type | Ground | Frequency | 121.725 Mhz |
Airport Navaids
Type | NDB | Ident | FE | Frequency | 354 Khz |
Type | NDB | Ident | FN | Frequency | 421 Khz |
Type | NDB | Ident | FW | Frequency | 345 Khz |
Type | VOR-DME | Ident | OST | Frequency | 114900 Khz |
Type | NDB | Ident | OST | Frequency | 321 Khz |