Search flights
Lesquin Airport, Lille (LFQQ)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| OCT407 | LFLC | FenixA320... | 2025-09-12 11:49:45 |
| OCT654 | LFRB | Prosim_B73... | 2025-09-07 06:33:12 |
| OCT911 | LFBP | CRJ700ER A... | 2025-06-29 18:49:53 |
| OCT107 | LFBP | FBW FBW AV... | 2025-06-29 19:16:08 |
| OCT407 | LFBO | Boeing 737... | 2025-06-17 18:34:40 |
| OCT911 | LFBD | CRJ700ER A... | 2025-06-15 19:17:50 |
| OCT654 | LFBD | Prosim_B73... | 2025-06-15 19:22:31 |
| OCT282 | LFBD | Fenix A320... | 2025-06-15 19:11:08 |
| OCT911 | LFMN | CRJ700ER A... | 2025-06-02 19:19:18 |
| OCT282 | LFMN | Fenix A320... | 2025-06-02 19:15:26 |
| OCT911 | LFMP | CRJ700ER A... | 2025-05-25 21:00:00 |
| OCT002 | LFRN | Fenix A320... | 2025-05-18 11:47:42 |
| OCT211 | LFRN | OCT | 2025-05-17 21:04:53 |
| OCT282 | LFMN | A20N | 2025-05-13 19:50:00 |
| OCT282 | LFBO | Airbus A32... | 2025-05-08 19:31:33 |
| OCT655 | LIRF | PMDG 737-8... | 2025-05-03 06:38:14 |
| OCT282 | LFBO | A320neo V2... | 2025-04-28 19:13:17 |
| JO07 | LFLX | Prosim_737... | 2025-04-27 13:49:01 |
| OCT282 | LFMT | A320neo V2... | 2025-04-13 17:41:48 |
| OCT282 | LFBO | A320neo Ea... | 2025-04-11 19:18:00 |
| OCT282 | LFBO | A320neo V2... | 2025-03-31 19:08:48 |
| OCT911 | LFRS | CRJ700ER O... | 2025-03-23 19:59:06 |
| OCT282 | LFRS | AirFrance... | 2025-03-23 20:03:39 |
| OCT911 | LFMN | CRJ700ER O... | 2025-03-17 20:19:46 |
| OCT654 | LFMN | Prosim_B73... | 2025-03-17 20:25:57 |
| OCT282 | LFMN | OCT | 2025-03-17 20:16:19 |
| OCT282 | LFBO | OCT | 2025-03-03 20:22:18 |
| OCT282 | LFMP | OCT | 2025-03-02 20:23:31 |
| SF8 | LFST | OCT | 2025-02-26 16:58:32 |
| OCT034 | LFKB | Airbus A32... | 2025-02-20 08:28:58 |
| OCT034 | LFBK | Airbus A32... | 2025-02-19 19:45:48 |
| OCT911 | LFLB | CRJ700ER O... | 2025-02-12 20:23:21 |
| OCT654 | LFLB | Prosim_B73... | 2025-02-12 20:30:46 |
| OCT282 | LFLB | OCT | 2025-02-12 20:24:51 |
| OCT208 | LFLB | Fenix A320... | 2025-02-12 20:30:44 |
| JO07 | LFLX | OCT | 2025-02-09 16:19:38 |
| HUB07 | LFMN | Prosim_737... | 2025-02-09 15:34:43 |
| JO07 | LFLX | A320-211 A... | 2025-02-08 13:56:49 |
| HUB07 | LFMN | OCT | 2025-02-04 16:50:51 |
| HUB07 | LFMN | A320-211 A... | 2025-02-03 08:28:14 |
| OCT199 | LIRF | A32N | 2025-01-22 18:40:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| OCT407 | LFRB | FenixA320... | 2025-09-12 07:01:47 |
| OCT282 | LFMN | Fenix A320... | 2025-07-06 18:50:28 |
| OCT282 | LFPB | Asobo TBM... | 2025-06-28 14:40:11 |
| OCT282 | LFMN | A321 | 2025-05-25 21:16:21 |
| OCT208 | ESSA | A350-900 (... | 2025-05-13 18:38:35 |
| OCT911 | LFMP | CRJ700ER A... | 2025-05-12 20:58:19 |
| OCT282 | LFMP | OCT | 2025-05-12 21:13:22 |
| OCT655 | ESSA | PMDG 737-8... | 2025-05-02 09:30:02 |
| JO06 | LFLL | Prosim_737... | 2025-04-19 20:43:48 |
| JO06 | LFLL | Prosim_737... | 2025-04-12 20:19:04 |
| OCT066 | LFBO | Fenix A320... | 2025-03-24 22:14:23 |
| OCT066 | LFMT | Fenix A320... | 2025-03-20 18:54:41 |
| OCT282 | LFMP | OCT | 2025-02-23 19:45:32 |
| OCT034 | EGGP | Airbus A32... | 2025-02-19 15:07:33 |
| OCT654 | LPPR | Prosim_B73... | 2025-02-10 17:55:57 |
| JO06 | LFLL | OCT | 2025-02-09 11:04:32 |
| JO06 | LFLL | A320-211 A... | 2025-02-08 07:54:04 |
| HUB06 | LFLC | Prosim_737... | 2025-02-07 13:54:52 |
| OCT911 | LFMP | CRJ700ER O... | 2025-02-05 22:08:25 |
| OCT654 | LFMP | Prosim_B73... | 2025-02-05 22:08:03 |
| OCT282 | LFMP | OCT | 2025-02-05 22:08:13 |
| HUB06 | LFLC | OCT | 2025-02-03 18:19:55 |
| HUB06 | LFLC | A320-211 A... | 2025-02-02 21:57:44 |
| OCT282 | LFLC | OCT | 2025-01-25 07:11:30 |
| OCT199 | ESSA | ToLissA320... | 2025-01-19 14:46:17 |
Runway Information (Airport elevation: 147ft)
| Runway | 01 | Length | 5,162ft | Width | 95ft | Elevation | 147ft | Surface | Asphalt | Heading | 15 |
| Runway | 08 | Length | 9,356ft | Width | 144ft | Elevation | 147ft | Surface | Asphalt | Heading | 77 |
| Runway | 19 | Length | 5,162ft | Width | 95ft | Elevation | 147ft | Surface | Asphalt | Heading | 195 |
| Runway | 26 | Length | 9,356ft | Width | 144ft | Elevation | 147ft | Surface | Asphalt | Heading | 257 |
Airport Frequencies
| Type | APP/DEP | Frequency | 120.275 Mhz |
| Type | APP/DEP | Frequency | 126.480 Mhz |
| Type | APP/DEP | Frequency | 134.825 Mhz |
| Type | ATIS | Frequency | 119.330 Mhz |
| Type | UC | Frequency | 120.275 Mhz |
| Type | UC | Frequency | 126.480 Mhz |
| Type | UC | Frequency | 134.825 Mhz |
| Type | Tower | Frequency | 118.550 Mhz |
| Type | Tower | Frequency | 121.855 Mhz |
| Type | Ground | Frequency | 121.855 Mhz |
| Type | UC | Frequency | 120.275 Mhz |
| Type | UC | Frequency | 126.480 Mhz |
| Type | UC | Frequency | 134.825 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | LEQ | Frequency | 109000 Khz |