Search flights
Nice/Cote D'Azur Airport, Nice/Cote D'Azur (LFMN)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
OCT258 | LFKJ | Kodiak 100... | 2024-11-30 15:47:16 |
JO10 | LFMP | CRJ700ER O... | 2024-11-26 20:10:49 |
JO10 | LFMP | Prosim_B73... | 2024-11-26 15:09:08 |
JO10 | LFMP | ToLissA320... | 2024-11-20 20:57:24 |
OCT911 | LFPG | CRJ700ER O... | 2024-11-12 20:28:01 |
OCT107 | LFPG | Pride A380... | 2024-11-12 20:03:06 |
OCT480 | LFRS | CRJ700 Oly... | 2024-11-01 20:22:24 |
OCT656 | ENEV | PMDG 777-3... | 2024-10-26 03:41:49 |
OCT656 | CYUL | PMDG 777-3... | 2024-10-19 23:57:17 |
OCT911 | LFBD | CRJ700ER O... | 2024-10-10 19:25:26 |
OCT107 | LFBD | Airbus A32... | 2024-10-10 19:05:30 |
OCT656 | EFRO | PMDG 777-3... | 2024-09-25 04:40:46 |
OCA656 | HESH | PMDG 777-3... | 2024-08-07 02:46:08 |
OCA656 | BIKF | PMDG 777-3... | 2024-07-12 03:23:59 |
OCAHUB08 | LFBO | PMDG 737-8... | 2024-07-04 07:32:35 |
OCAHUB08 | LFBO | ProsimB738... | 2024-07-03 09:27:02 |
OCA656 | DIAP | PMDG 777-3... | 2024-07-01 03:02:49 |
OCAHUB08 | LFBO | B737 | 2024-06-30 19:03:00 |
OCA911 | LFMP | CRJ700ER O... | 2024-06-29 13:25:50 |
OCAHUB08 | LFBO | CRJ700ER O... | 2024-06-26 13:19:06 |
OCA656 | EFRO | PMDG 777-3... | 2024-06-15 05:52:03 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
OCT480 | LFRS | CRJ700 OCC... | 2024-11-29 14:48:44 |
OCT258 | LFMT | Kodiak 100... | 2024-11-29 16:48:21 |
OCT480 | LFBD | CRJ700 EMA | 2024-11-26 15:48:59 |
OCT002 | LFBD | FenixA320... | 2024-11-26 15:52:40 |
JO09 | LFBD | CRJ700ER O... | 2024-11-26 15:52:15 |
JO09 | LFBD | Prosim_B73... | 2024-11-25 22:25:28 |
OCT911 | LFPG | CRJ700ER O... | 2024-11-24 21:56:07 |
OCT107 | LFPG | Pride A380... | 2024-11-24 21:53:58 |
JO09 | LFBD | ToLissA320... | 2024-11-19 21:37:45 |
OCT480 | LFRS | CRJ700 OCC... | 2024-11-18 15:36:04 |
OCT109 | LFPO | ToLissA320... | 2024-11-17 18:09:29 |
OCT480 | LFRS | CRJ700 OCC... | 2024-11-13 15:53:30 |
OCT911 | LFBD | CRJ700ER O... | 2024-11-07 17:28:15 |
OCT654 | LFBD | ProsimB738... | 2024-11-07 17:42:21 |
OCT911 | LFBO | CRJ700ER O... | 2024-11-03 21:10:49 |
OCT107 | LFBO | Pride A380... | 2024-11-03 21:37:35 |
OCT002 | LFBO | Fenix A320... | 2024-11-03 21:15:30 |
OCT480 | LFRS | CRJ700 Oly... | 2024-10-25 14:25:12 |
OCT911 | LFBD | CRJ700ER O... | 2024-09-28 20:32:40 |
OCT911 | LFBO | CRJ700ER O... | 2024-09-21 20:24:13 |
OCT911 | LFBD | CRJ700ER O... | 2024-09-18 20:49:29 |
OCT107 | LFBD | Airbus A32... | 2024-09-18 20:51:42 |
OCT103 | LFBZ | Fenix A320... | 2024-08-24 14:13:45 |
OCA656 | DIAP | PMDG 777-3... | 2024-08-05 08:24:43 |
OCAHUB07 | LFQQ | PMDG 737-8... | 2024-07-03 09:08:02 |
OCAHUB07 | LFQQ | ProsimB738... | 2024-07-03 08:59:50 |
OCAHUB07 | LFQQ | PMDG 737-7... | 2024-06-30 02:39:29 |
OCA002 | LFQQ | Fenix A320... | 2024-06-29 23:04:33 |
OCA911 | LFKB | CRJ700ER O... | 2024-06-28 14:35:40 |
OCAHUB07 | LFQQ | CRJ700ER O... | 2024-06-26 13:02:29 |
Runway Information (Airport elevation: 11ft)
Runway | 04L | Length | 8,974ft | Width | 147ft | Elevation | 11ft | Surface | Asphalt | Heading | 45 |
Runway | 04R | Length | 9,715ft | Width | 142ft | Elevation | 11ft | Surface | Asphalt | Heading | 45 |
Runway | 22L | Length | 9,715ft | Width | 142ft | Elevation | 11ft | Surface | Asphalt | Heading | 225 |
Runway | 22R | Length | 8,974ft | Width | 147ft | Elevation | 11ft | Surface | Asphalt | Heading | 225 |
Airport Frequencies
Type | APP/DEP | Frequency | 120.160 Mhz |
Type | APP/DEP | Frequency | 120.655 Mhz |
Type | APP/DEP | Frequency | 124.180 Mhz |
Type | APP/DEP | Frequency | 125.580 Mhz |
Type | APP/DEP | Frequency | 128.205 Mhz |
Type | APP/DEP | Frequency | 130.830 Mhz |
Type | APP/DEP | Frequency | 134.475 Mhz |
Type | ATIS | Frequency | 129.605 Mhz |
Type | ATIS | Frequency | 136.580 Mhz |
Type | Clearance | Frequency | 121.780 Mhz |
Type | Ground | Frequency | 121.705 Mhz |
Type | UC | Frequency | 120.850 Mhz |
Type | UC | Frequency | 122.925 Mhz |
Type | UC | Frequency | 124.425 Mhz |
Type | Tower | Frequency | 118.700 Mhz |
Type | Tower | Frequency | 122.380 Mhz |
Type | Tower | Frequency | 123.150 Mhz |
Type | APP/DEP | Frequency | 122.925 Mhz |
Type | APP/DEP | Frequency | 128.205 Mhz |
Type | D | Frequency | 130.830 Mhz |
Airport Navaids
Type | VOR-DME | Ident | AZR | Frequency | 109650 Khz |
Type | VOR-DME | Ident | CGS | Frequency | 109200 Khz |
Type | NDB | Ident | LEZ | Frequency | 399 Khz |
Type | VOR-DME | Ident | NIZ | Frequency | 112400 Khz |