Search flights
Nice/Cote D'Azur Airport, Nice/Cote D'Azur (LFMN)
Airport Weather & NOTAM's
Live Departures & Arrivals
Pilot | Flight Number | Departure | Arrival | Aircraft | Stage | DTG | ETA | |
---|---|---|---|---|---|---|---|---|
Nicolas (ID: OCT282) | OCTEURO10 | LIRF | LFMN | A320neo EasyJet Live... | Landed | 0nm | 00:00 |
|
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
OCT656 | EFRO | PMDG 777-3... | 2025-03-15 05:32:03 |
EURO11 | LEMD | Prosim_737... | 2025-02-26 16:52:47 |
OCT282 | LFBO | OCT | 2025-02-24 17:05:51 |
OCT911 | LFBH | CRJ700ER O... | 2025-02-11 20:22:51 |
OCT282 | LFBH | OCT | 2025-02-11 20:16:04 |
JO10 | LFMP | Boeing 737... | 2025-02-10 20:57:13 |
JO10 | LFMP | OCT | 2025-02-10 16:35:52 |
HUB08 | LFBO | Prosim_737... | 2025-02-10 14:09:25 |
JO10 | LFMP | A320-211 A... | 2025-02-09 14:58:38 |
HUB08 | LFBO | OCT | 2025-02-05 06:40:02 |
HUB08 | LFBO | A320-211 A... | 2025-02-03 16:24:05 |
OCT002 | LFKF | ATR 72-600... | 2025-01-24 23:00:18 |
EURO11 | LEMD | PMDG 737-8... | 2025-01-24 08:48:04 |
OCT208 | LFBD | Fenix A320... | 2025-01-20 17:25:54 |
OCT002 | LFBD | FenixA320... | 2025-01-20 17:20:58 |
OCT380 | LFRS | FenixA319... | 2025-01-19 17:17:23 |
OCT002 | LFRS | FenixA320... | 2025-01-19 17:08:06 |
OCT066 | LEGE | FenixA320... | 2025-01-16 20:58:26 |
OCT911 | LFRS | CRJ700ER O... | 2025-01-13 15:42:16 |
OCT654 | LFRS | Prosim_B73... | 2025-01-13 16:01:49 |
OCT224 | LFPO | FenixA320... | 2025-01-13 18:58:52 |
OCT208 | LFRS | Fenix A320... | 2025-01-13 15:46:18 |
OCT911 | LFKB | CRJ700ER O... | 2025-01-11 21:58:23 |
OCT017 | LFKB | Fenix A320... | 2025-01-11 21:57:53 |
OCT002 | LFKB | FenixA320... | 2025-01-11 21:57:37 |
OCT911 | LFKJ | CRJ700ER O... | 2025-01-04 21:22:01 |
OCT199 | LFKJ | ToLissA320... | 2025-01-04 21:15:02 |
OCT017 | LFBZ | Fenix A320... | 2025-01-03 08:39:35 |
EURO11 | LEMD | Boeing 737... | 2025-01-03 06:37:44 |
EURO11 | LEMD | Prosim_B73... | 2025-01-02 08:05:07 |
OCT199 | LFMT | ToLissA320... | 2024-12-28 21:11:58 |
OCT017 | LFMT | Fenix A320... | 2024-12-28 21:03:20 |
JO10 | LFMP | CRJ700 OCC... | 2024-12-23 14:59:43 |
EURO11 | LEMD | CRJ700ER O... | 2024-12-23 16:17:16 |
HUB08 | LFBO | TBM 930 As... | 2024-12-22 13:49:58 |
OCT199 | LFBD | ToLissA346... | 2024-12-20 20:08:01 |
OCT017 | LFBD | Fenix A320... | 2024-12-20 20:16:31 |
OCT656 | EFKT | PMDG 777-3... | 2024-12-19 05:06:35 |
HUB08 | LFBO | CRJ700 OCC... | 2024-12-13 12:20:24 |
JO10 | LFMP | PMDG 737-8... | 2024-12-12 10:18:13 |
OCT109 | LFRS | ToLissA320... | 2024-12-10 16:13:53 |
OCT380 | LFKB | Fenix A320... | 2024-12-08 21:22:21 |
EURO11 | LEMD | CRJ700 OCC... | 2024-12-07 12:10:08 |
OCT258 | LFKJ | Kodiak 100... | 2024-11-30 15:47:16 |
JO10 | LFMP | CRJ700ER O... | 2024-11-26 20:10:49 |
JO10 | LFMP | Prosim_B73... | 2024-11-26 15:09:08 |
JO10 | LFMP | ToLissA320... | 2024-11-20 20:57:24 |
OCT911 | LFPG | CRJ700ER O... | 2024-11-12 20:28:01 |
OCT107 | LFPG | Pride A380... | 2024-11-12 20:03:06 |
OCT480 | LFRS | CRJ700 Oly... | 2024-11-01 20:22:24 |
OCT656 | ENEV | PMDG 777-3... | 2024-10-26 03:41:49 |
OCT656 | CYUL | PMDG 777-3... | 2024-10-19 23:57:17 |
OCT911 | LFBD | CRJ700ER O... | 2024-10-10 19:25:26 |
OCT107 | LFBD | Airbus A32... | 2024-10-10 19:05:30 |
OCT656 | EFRO | PMDG 777-3... | 2024-09-25 04:40:46 |
OCA656 | HESH | PMDG 777-3... | 2024-08-07 02:46:08 |
OCA656 | BIKF | PMDG 777-3... | 2024-07-12 03:23:59 |
OCAHUB08 | LFBO | PMDG 737-8... | 2024-07-04 07:32:35 |
OCAHUB08 | LFBO | ProsimB738... | 2024-07-03 09:27:02 |
OCA656 | DIAP | PMDG 777-3... | 2024-07-01 03:02:49 |
OCAHUB08 | LFBO | B737 | 2024-06-30 19:03:00 |
OCA911 | LFMP | CRJ700ER O... | 2024-06-29 13:25:50 |
OCAHUB08 | LFBO | CRJ700ER O... | 2024-06-26 13:19:06 |
OCA656 | EFRO | PMDG 777-3... | 2024-06-15 05:52:03 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
SF107 | LFLC | ATR 72-600... | 2025-03-19 17:58:38 |
OCT911 | LFQQ | CRJ700ER O... | 2025-03-17 22:06:38 |
OCT654 | LFQQ | Prosim_B73... | 2025-03-17 22:26:46 |
OCT282 | LFQQ | OCT | 2025-03-17 22:13:37 |
OCT017 | LFPG | Fenix A320... | 2025-03-06 15:08:29 |
EURO10 | LIRF | Prosim_737... | 2025-02-25 13:21:19 |
OCT017 | LFKJ | Fenix A320... | 2025-02-18 10:34:53 |
JO09 | LFBD | Boeing 737... | 2025-02-10 20:51:37 |
JO09 | LFBD | OCT | 2025-02-09 21:54:54 |
JO09 | LFBD | A320-211 A... | 2025-02-09 09:32:59 |
HUB07 | LFQQ | Prosim_737... | 2025-02-09 17:22:34 |
HUB07 | LFQQ | OCT | 2025-02-04 18:47:16 |
HUB07 | LFQQ | A320-211 A... | 2025-02-03 10:19:02 |
OCT002 | LFRS | A320 CFM S... | 2025-01-24 15:26:00 |
EURO10 | LIRF | PMDG 737-8... | 2025-01-21 10:34:26 |
OCT911 | LFRN | CRJ700ER O... | 2025-01-20 22:06:49 |
OCT380 | LSGG | FenixA319... | 2025-01-18 21:48:35 |
OCT208 | LSGG | Fenix A320... | 2025-01-18 21:49:01 |
OCT002 | LFRN | FenixA320... | 2025-01-18 12:33:24 |
OCT208 | LFBD | Fenix A320... | 2025-01-17 15:18:02 |
OCT199 | LFBD | ToLissA320... | 2025-01-17 17:25:32 |
OCT002 | LFBD | FenixA320... | 2025-01-17 15:07:35 |
OCT911 | LFMP | CRJ700ER O... | 2025-01-16 21:17:07 |
OCT911 | LFQQ | CRJ700ER O... | 2025-01-13 15:14:05 |
OCT654 | LFQQ | Prosim_B73... | 2025-01-13 15:42:33 |
OCT208 | LFQQ | Fenix A320... | 2025-01-13 15:39:57 |
OCT002 | LFQQ | FenixA320... | 2025-01-13 15:03:59 |
OCT911 | LFMP | CRJ700ER O... | 2025-01-11 21:42:04 |
OCT002 | LFMP | FenixA320... | 2025-01-11 21:52:21 |
OCT224 | LFPO | Fenix A320... | 2025-01-05 15:10:21 |
OCT911 | LFMP | CRJ700ER O... | 2025-01-04 21:09:00 |
OCT199 | LFOP | ToLissA320... | 2025-01-03 19:31:21 |
OCT017 | LFRS | Fenix A320... | 2025-01-02 19:27:37 |
EURO10 | LIRF | Boeing 737... | 2025-01-02 23:00:53 |
EURO10 | LIRF | Prosim_B73... | 2025-01-01 09:28:09 |
OCT199 | LFLL | ToLissA320... | 2024-12-28 21:09:42 |
OCT911 | LFBD | CRJ700ER O... | 2024-12-26 21:54:19 |
OCT199 | LFBD | ToLissA320... | 2024-12-26 22:00:22 |
JO09 | LFBD | CRJ700 OCC... | 2024-12-23 14:39:55 |
HUB07 | LFQQ | TBM 930 OC... | 2024-12-22 13:17:15 |
EURO10 | LIRF | Fenix A320... | 2024-12-20 14:23:29 |
EURO10 | LIRF | CRJ700ER O... | 2024-12-20 14:11:02 |
HUB07 | LFQQ | CRJ700 OCC... | 2024-12-13 11:51:45 |
OCT002 | LFKB | ATR 42-600... | 2024-12-12 19:42:37 |
JO09 | LFBD | PMDG 737-8... | 2024-12-11 12:38:38 |
EURO10 | LIRF | CRJ700 OCC... | 2024-12-07 11:51:46 |
OCT480 | LFRS | CRJ700 OCC... | 2024-11-29 14:48:44 |
OCT258 | LFMT | Kodiak 100... | 2024-11-29 16:48:21 |
OCT480 | LFBD | CRJ700 EMA | 2024-11-26 15:48:59 |
OCT002 | LFBD | FenixA320... | 2024-11-26 15:52:40 |
JO09 | LFBD | CRJ700ER O... | 2024-11-26 15:52:15 |
JO09 | LFBD | Prosim_B73... | 2024-11-25 22:25:28 |
OCT911 | LFPG | CRJ700ER O... | 2024-11-24 21:56:07 |
OCT107 | LFPG | Pride A380... | 2024-11-24 21:53:58 |
JO09 | LFBD | ToLissA320... | 2024-11-19 21:37:45 |
OCT480 | LFRS | CRJ700 OCC... | 2024-11-18 15:36:04 |
OCT109 | LFPO | ToLissA320... | 2024-11-17 18:09:29 |
OCT480 | LFRS | CRJ700 OCC... | 2024-11-13 15:53:30 |
OCT911 | LFBD | CRJ700ER O... | 2024-11-07 17:28:15 |
OCT654 | LFBD | ProsimB738... | 2024-11-07 17:42:21 |
OCT911 | LFBO | CRJ700ER O... | 2024-11-03 21:10:49 |
OCT107 | LFBO | Pride A380... | 2024-11-03 21:37:35 |
OCT002 | LFBO | Fenix A320... | 2024-11-03 21:15:30 |
OCT480 | LFRS | CRJ700 Oly... | 2024-10-25 14:25:12 |
OCT911 | LFBD | CRJ700ER O... | 2024-09-28 20:32:40 |
OCT911 | LFBO | CRJ700ER O... | 2024-09-21 20:24:13 |
OCT911 | LFBD | CRJ700ER O... | 2024-09-18 20:49:29 |
OCT107 | LFBD | Airbus A32... | 2024-09-18 20:51:42 |
OCT103 | LFBZ | Fenix A320... | 2024-08-24 14:13:45 |
OCA656 | DIAP | PMDG 777-3... | 2024-08-05 08:24:43 |
OCAHUB07 | LFQQ | PMDG 737-8... | 2024-07-03 09:08:02 |
OCAHUB07 | LFQQ | ProsimB738... | 2024-07-03 08:59:50 |
OCAHUB07 | LFQQ | PMDG 737-7... | 2024-06-30 02:39:29 |
OCA002 | LFQQ | Fenix A320... | 2024-06-29 23:04:33 |
OCA911 | LFKB | CRJ700ER O... | 2024-06-28 14:35:40 |
OCAHUB07 | LFQQ | CRJ700ER O... | 2024-06-26 13:02:29 |
Runway Information (Airport elevation: 11ft)
Runway | 04L | Length | 8,974ft | Width | 147ft | Elevation | 11ft | Surface | Asphalt | Heading | 45 |
Runway | 04R | Length | 9,715ft | Width | 142ft | Elevation | 11ft | Surface | Asphalt | Heading | 45 |
Runway | 22L | Length | 9,715ft | Width | 142ft | Elevation | 11ft | Surface | Asphalt | Heading | 225 |
Runway | 22R | Length | 8,974ft | Width | 147ft | Elevation | 11ft | Surface | Asphalt | Heading | 225 |
Airport Frequencies
Type | APP/DEP | Frequency | 120.160 Mhz |
Type | APP/DEP | Frequency | 120.655 Mhz |
Type | APP/DEP | Frequency | 124.180 Mhz |
Type | APP/DEP | Frequency | 125.580 Mhz |
Type | APP/DEP | Frequency | 128.205 Mhz |
Type | APP/DEP | Frequency | 130.830 Mhz |
Type | APP/DEP | Frequency | 134.475 Mhz |
Type | ATIS | Frequency | 129.605 Mhz |
Type | ATIS | Frequency | 136.580 Mhz |
Type | Clearance | Frequency | 121.780 Mhz |
Type | Ground | Frequency | 121.705 Mhz |
Type | UC | Frequency | 120.850 Mhz |
Type | UC | Frequency | 122.925 Mhz |
Type | UC | Frequency | 124.425 Mhz |
Type | Tower | Frequency | 118.700 Mhz |
Type | Tower | Frequency | 122.380 Mhz |
Type | Tower | Frequency | 123.150 Mhz |
Type | APP/DEP | Frequency | 122.925 Mhz |
Type | APP/DEP | Frequency | 128.205 Mhz |
Type | D | Frequency | 130.830 Mhz |
Airport Navaids
Type | VOR-DME | Ident | AZR | Frequency | 109650 Khz |
Type | VOR-DME | Ident | CGS | Frequency | 109200 Khz |
Type | NDB | Ident | LEZ | Frequency | 399 Khz |
Type | VOR-DME | Ident | NIZ | Frequency | 112400 Khz |