Search flights
Nice/Cote D'Azur Airport, Nice/Cote D'Azur (LFMN)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| OCT422 | LFPO | FenixA321... | 2025-10-11 13:21:31 |
| OCT269 | LFMP | Fenix A320... | 2025-08-25 17:02:58 |
| OCT422 | LFBD | FenixA320... | 2025-08-20 12:52:51 |
| OCT422 | LFBD | FenixA320... | 2025-08-01 15:03:21 |
| OCT422 | LFPG | A350-1000... | 2025-07-27 11:01:52 |
| OCT422 | LFPG | A350-1000... | 2025-07-26 18:33:26 |
| OCT422 | LFPO | A350-1000... | 2025-07-24 19:26:19 |
| OCT656 | FOOL | PMDG 777-3... | 2025-07-21 04:43:12 |
| OCT422 | DAAG | A350-1000... | 2025-07-17 16:37:32 |
| OCT407 | LFPG | Airbus A32... | 2025-07-17 23:31:11 |
| OCT422 | LFLL | Fenix A319... | 2025-07-12 21:47:42 |
| OCT282 | LFQQ | Fenix A320... | 2025-07-06 17:21:35 |
| OCT282 | LFBO | Fenix A320... | 2025-07-06 08:32:10 |
| OCT422 | LFPG | A350-900 U... | 2025-07-05 21:20:30 |
| OCT422 | LFPG | Fenix A320... | 2025-06-28 14:41:56 |
| OCT066 | LSGG | Fenix A320... | 2025-06-16 07:23:27 |
| OCT002 | LFRN | Fenix A320... | 2025-06-01 10:30:31 |
| OCT380 | LEBL | A350-900 (... | 2025-05-29 20:07:08 |
| OCT208 | LEBL | A350-1000... | 2025-05-29 19:40:09 |
| OCT422 | LFPG | Fenix A321... | 2025-05-26 18:30:20 |
| OCT282 | LFQQ | A321 | 2025-05-25 19:20:15 |
| OCT422 | LFBO | Fenix A321... | 2025-05-21 09:49:28 |
| OCT422 | LFPO | Fenix A321... | 2025-05-20 19:27:52 |
| OCT282 | LFBO | A320neo V2... | 2025-05-18 14:59:22 |
| OCT422 | LFPG | Fenix A320... | 2025-05-13 16:40:09 |
| JO10 | LFMP | Prosim_737... | 2025-05-13 16:14:48 |
| OCT002 | LFRS | Fenix A320... | 2025-05-12 13:55:13 |
| OCT422 | LFPO | Fenix A320... | 2025-05-09 21:12:36 |
| OCT422 | LFPG | Airbus A33... | 2025-05-04 13:41:44 |
| OCT282 | LFBO | A320neo V2... | 2025-05-04 19:34:09 |
| OCT282 | LFBO | A320neo V2... | 2025-04-26 05:12:59 |
| OCT282 | LFBO | A321 | 2025-04-15 16:13:41 |
| OCT656 | ENBR | PMDG 777-3... | 2025-04-12 03:54:44 |
| OCT282 | LFBO | A320neo Ea... | 2025-04-11 15:22:37 |
| SF60 | LSZH | ATR 72-600... | 2025-03-29 15:21:31 |
| EURO11 | LEMD | AirFrance... | 2025-03-28 06:28:52 |
| OCT066 | LEPA | Fenix A320... | 2025-03-27 20:29:56 |
| OCT911 | LFBD | CRJ700ER O... | 2025-03-25 20:25:40 |
| OCT654 | LFBD | Prosim_B73... | 2025-03-25 20:22:59 |
| OCT656 | EFRO | PMDG 777-3... | 2025-03-15 05:32:03 |
| EURO11 | LEMD | Prosim_737... | 2025-02-26 16:52:47 |
| OCT282 | LFBO | OCT | 2025-02-24 17:05:51 |
| OCT911 | LFBH | CRJ700ER O... | 2025-02-11 20:22:51 |
| OCT282 | LFBH | OCT | 2025-02-11 20:16:04 |
| JO10 | LFMP | Boeing 737... | 2025-02-10 20:57:13 |
| JO10 | LFMP | OCT | 2025-02-10 16:35:52 |
| HUB08 | LFBO | Prosim_737... | 2025-02-10 14:09:25 |
| JO10 | LFMP | A320-211 A... | 2025-02-09 14:58:38 |
| HUB08 | LFBO | OCT | 2025-02-05 06:40:02 |
| HUB08 | LFBO | A320-211 A... | 2025-02-03 16:24:05 |
| OCT002 | LFKF | ATR 72-600... | 2025-01-24 23:00:18 |
| EURO11 | LEMD | PMDG 737-8... | 2025-01-24 08:48:04 |
| OCT208 | LFBD | Fenix A320... | 2025-01-20 17:25:54 |
| OCT002 | LFBD | FenixA320... | 2025-01-20 17:20:58 |
| OCT380 | LFRS | FenixA319... | 2025-01-19 17:17:23 |
| OCT002 | LFRS | FenixA320... | 2025-01-19 17:08:06 |
| OCT066 | LEGE | FenixA320... | 2025-01-16 20:58:26 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| OCT084 | LFBD | B737-800 | 2025-10-01 20:25:00 |
| OCT911 | LFRS | CRJ700ER A... | 2025-09-10 20:56:20 |
| OCT654 | LFRS | Prosim_B73... | 2025-09-10 21:20:17 |
| OCT282 | LFRS | FenixA320... | 2025-09-10 21:18:31 |
| OCT111 | LFRS | Airbus A32... | 2025-09-10 21:09:31 |
| OCT282 | LFBO | FenixA320... | 2025-09-02 20:32:41 |
| OCT282 | LFLL | FenixA320... | 2025-08-31 08:05:28 |
| OCT269 | LFMP | Fenix A320... | 2025-08-25 17:01:37 |
| OCT002 | LFBD | FenixA320... | 2025-07-30 20:33:12 |
| OCT422 | LFPG | A350-1000... | 2025-07-27 10:28:34 |
| OCT407 | LFRS | Airbus A32... | 2025-07-16 20:08:12 |
| OCT421 | LFLC | Boeing 737... | 2025-07-03 14:23:11 |
| OCT422 | LFPG | A350-900 U... | 2025-07-02 15:12:35 |
| OCT282 | EGKK | Fenix A320... | 2025-06-27 09:18:30 |
| OCT911 | LFQQ | CRJ700ER A... | 2025-06-02 21:07:07 |
| OCT282 | LFQQ | Fenix A320... | 2025-06-02 21:07:02 |
| OCT002 | LSGG | Fenix A320... | 2025-05-30 13:19:45 |
| OCT380 | LIPE | A350-900 (... | 2025-05-29 18:28:21 |
| OCT208 | LIPE | A350-900 (... | 2025-05-29 18:27:30 |
| OCT422 | LFRS | Fenix A320... | 2025-05-24 18:35:39 |
| OCT422 | LFBO | Fenix A320... | 2025-05-22 21:33:32 |
| OCT422 | LFBO | A330-200 V... | 2025-05-21 08:50:32 |
| OCT911 | LFRS | CRJ700ER A... | 2025-05-15 21:03:29 |
| OCT282 | LFQQ | A20N | 2025-05-13 21:54:00 |
| OCT422 | LFPG | Fenix A320... | 2025-05-10 14:18:51 |
| JO09 | LFBD | Prosim_737... | 2025-05-09 16:54:58 |
| OCT911 | LFRS | CRJ700ER A... | 2025-04-14 21:15:23 |
| OCT107 | LFRS | iniBuilds... | 2025-04-14 21:20:36 |
| OCT422 | LFRS | A320 | 2025-04-09 20:48:00 |
| EURO10 | LIRF | A320neo Ea... | 2025-03-23 08:27:43 |
| SF107 | LFLC | ATR 72-600... | 2025-03-19 17:58:38 |
| OCT911 | LFQQ | CRJ700ER O... | 2025-03-17 22:06:38 |
| OCT654 | LFQQ | Prosim_B73... | 2025-03-17 22:26:46 |
| OCT282 | LFQQ | OCT | 2025-03-17 22:13:37 |
| OCT017 | LFPG | Fenix A320... | 2025-03-06 15:08:29 |
| EURO10 | LIRF | Prosim_737... | 2025-02-25 13:21:19 |
| OCT017 | LFKJ | Fenix A320... | 2025-02-18 10:34:53 |
| JO09 | LFBD | Boeing 737... | 2025-02-10 20:51:37 |
| JO09 | LFBD | OCT | 2025-02-09 21:54:54 |
| JO09 | LFBD | A320-211 A... | 2025-02-09 09:32:59 |
| HUB07 | LFQQ | Prosim_737... | 2025-02-09 17:22:34 |
| HUB07 | LFQQ | OCT | 2025-02-04 18:47:16 |
| HUB07 | LFQQ | A320-211 A... | 2025-02-03 10:19:02 |
| OCT002 | LFRS | A320 CFM S... | 2025-01-24 15:26:00 |
| EURO10 | LIRF | PMDG 737-8... | 2025-01-21 10:34:26 |
| OCT911 | LFRN | CRJ700ER O... | 2025-01-20 22:06:49 |
| OCT380 | LSGG | FenixA319... | 2025-01-18 21:48:35 |
| OCT208 | LSGG | Fenix A320... | 2025-01-18 21:49:01 |
| OCT002 | LFRN | FenixA320... | 2025-01-18 12:33:24 |
| OCT208 | LFBD | Fenix A320... | 2025-01-17 15:18:02 |
| OCT199 | LFBD | ToLissA320... | 2025-01-17 17:25:32 |
| OCT002 | LFBD | FenixA320... | 2025-01-17 15:07:35 |
| OCT911 | LFMP | CRJ700ER O... | 2025-01-16 21:17:07 |
Runway Information (Airport elevation: 11ft)
| Runway | 04L | Length | 8,974ft | Width | 147ft | Elevation | 11ft | Surface | Asphalt | Heading | 45 |
| Runway | 04R | Length | 9,715ft | Width | 142ft | Elevation | 11ft | Surface | Asphalt | Heading | 45 |
| Runway | 22L | Length | 9,715ft | Width | 142ft | Elevation | 11ft | Surface | Asphalt | Heading | 225 |
| Runway | 22R | Length | 8,974ft | Width | 147ft | Elevation | 11ft | Surface | Asphalt | Heading | 225 |
Airport Frequencies
| Type | APP/DEP | Frequency | 120.160 Mhz |
| Type | APP/DEP | Frequency | 120.655 Mhz |
| Type | APP/DEP | Frequency | 124.180 Mhz |
| Type | APP/DEP | Frequency | 125.580 Mhz |
| Type | APP/DEP | Frequency | 128.205 Mhz |
| Type | APP/DEP | Frequency | 130.830 Mhz |
| Type | APP/DEP | Frequency | 134.475 Mhz |
| Type | ATIS | Frequency | 129.605 Mhz |
| Type | ATIS | Frequency | 136.580 Mhz |
| Type | Clearance | Frequency | 121.780 Mhz |
| Type | Ground | Frequency | 121.705 Mhz |
| Type | UC | Frequency | 120.850 Mhz |
| Type | UC | Frequency | 122.925 Mhz |
| Type | UC | Frequency | 124.425 Mhz |
| Type | Tower | Frequency | 118.700 Mhz |
| Type | Tower | Frequency | 122.380 Mhz |
| Type | Tower | Frequency | 123.150 Mhz |
| Type | APP/DEP | Frequency | 122.925 Mhz |
| Type | APP/DEP | Frequency | 128.205 Mhz |
| Type | D | Frequency | 130.830 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | AZR | Frequency | 109650 Khz |
| Type | VOR-DME | Ident | CGS | Frequency | 109200 Khz |
| Type | NDB | Ident | LEZ | Frequency | 399 Khz |
| Type | VOR-DME | Ident | NIZ | Frequency | 112400 Khz |