Search flights
Charles-De-Gaulle Airport, Paris (LFPG)
Airport Weather & NOTAM's
Live Departures & Arrivals
Pilot | Flight Number | Departure | Arrival | Aircraft | Stage | DTG | ETA | |
---|---|---|---|---|---|---|---|---|
Abdoulaye (ID: OCT422) | OCT422 | LFPG | GMMN | A321 | In-flight | 470.5nm | 01:06 |
|
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
OCT407 | LEMD | Boeing 737... | 2025-06-12 18:23:26 |
OCT656 | FACT | PMDG 777-3... | 2025-06-04 21:42:53 |
OCT422 | DTTA | A330-200 V... | 2025-06-02 13:20:40 |
OCT656 | DNMM | PMDG 777-3... | 2025-05-27 04:07:29 |
OCT422 | GMMN | Fenix A321... | 2025-05-27 16:26:46 |
OCT655 | LEMD | PMDG 737-8... | 2025-05-19 05:06:20 |
OCT422 | LFMN | Fenix A320... | 2025-05-10 12:31:43 |
OCT422 | LFRS | Fenix A320... | 2025-05-09 19:06:10 |
OCT656 | GOBD | PMDG 777-3... | 2025-04-29 02:58:27 |
OCT656 | LTBS | PMDG 777-3... | 2025-04-26 03:48:09 |
OCT656 | ZSPD | PMDG 777-3... | 2025-04-19 03:59:30 |
OCT226 | LEZL | iniBuilds... | 2025-04-19 13:28:50 |
OCT656 | FACT | PMDG 777-3... | 2025-04-10 22:51:56 |
OCT656 | DTMB | PMDG 777-3... | 2025-04-04 06:01:24 |
OCT226 | LGAV | Airbus A35... | 2025-04-04 14:19:46 |
OCT017 | LFSB | Fenix A320... | 2025-04-03 07:17:54 |
OCT656 | UNKL | PMDG 777-3... | 2025-04-02 02:25:46 |
OCT656 | OMDB | PMDG 777-3... | 2025-03-18 03:42:54 |
OCT017 | LFMN | Fenix A320... | 2025-03-06 13:06:41 |
OCT380 | LFBO | A350-900 | 2025-03-02 13:44:00 |
OCT656 | LTFM | PMDG 777-3... | 2025-02-26 07:12:14 |
OCT911 | LFML | CRJ700ER O... | 2025-02-17 13:17:56 |
OCT002 | LFML | Fenix A320... | 2025-02-17 13:03:44 |
OCT656 | FAOR | PMDG 777-3... | 2025-02-14 00:36:34 |
OCT656 | UTAA | PMDG 777-3... | 2025-02-13 03:57:36 |
OCT002 | LFSB | Fenix A320... | 2025-02-13 08:28:12 |
OCT656 | OENG | PMDG 777-3... | 2025-02-10 01:27:28 |
OCT656 | UATT | PMDG 777-3... | 2025-01-31 02:57:39 |
OCT017 | EDDS | Fenix A320... | 2025-01-30 08:01:31 |
OCT017 | LFRB | Fenix A320... | 2025-01-11 20:35:28 |
OCT656 | FIMP | PMDG 777-3... | 2025-01-08 01:29:29 |
OCT199 | SBGR | ToLissA346... | 2025-01-03 12:39:08 |
OCT656 | HAAB | PMDG 777-3... | 2024-12-30 02:00:29 |
OCT380 | GOBD | FlyByWire... | 2024-12-30 05:19:01 |
OCT656 | PANC | PMDG 777-3... | 2024-12-24 23:03:44 |
OCT656 | HDAM | PMDG 777-3... | 2024-12-23 00:50:50 |
OCT380 | LGTS | Fenix A320... | 2024-12-22 12:58:20 |
OCT208 | LGTS | Airbus A33... | 2024-12-22 13:12:00 |
OCT017 | EBBR | Fenix A320... | 2024-12-22 07:08:23 |
OCT656 | UATT | PMDG 777-3... | 2024-12-21 04:44:39 |
OCT911 | LFML | CRJ700ER O... | 2024-12-20 20:13:16 |
OCT017 | LSGG | Fenix A320... | 2024-12-18 14:45:47 |
OCT656 | UAAA | PMDG 777-3... | 2024-12-17 05:22:48 |
OCT017 | EHAM | A320neo-To... | 2024-12-10 15:01:48 |
OCT656 | FACT | PMDG 777-3... | 2024-12-09 23:11:19 |
OCT656 | DTNH | PMDG 777-3... | 2024-12-06 07:41:45 |
OCT911 | LFMN | CRJ700ER O... | 2024-11-24 20:19:17 |
OCT107 | LFMN | Pride A380... | 2024-11-24 20:01:02 |
OCT407 | LEMD | Boeing 737... | 2024-11-16 20:26:50 |
OCT656 | USRR | PMDG 777-3... | 2024-11-13 00:53:19 |
OCT002 | LEMD | Fenix A320... | 2024-11-09 10:18:47 |
OCT656 | FCBB | PMDG 777-3... | 2024-10-31 02:56:41 |
OCT017 | LFRS | ToLissA321... | 2024-10-22 14:24:57 |
OCT656 | UWKD | PMDG 777-3... | 2024-10-17 03:29:55 |
OCT655 | EGLL | PMDG 737-8... | 2024-10-14 07:39:36 |
OCT656 | LMML | PMDG 777-3... | 2024-10-11 06:57:13 |
OCT656 | FAOR | PMDG 777-3... | 2024-10-08 22:49:46 |
OCT656 | FOOL | PMDG 777-3... | 2024-10-01 01:36:23 |
OCT656 | GOBD | PMDG 777-3... | 2024-09-03 04:00:04 |
OCT656 | FMEE | PMDG 777-3... | 2024-08-25 23:59:14 |
OCA656 | DTTA | PMDG 777-3... | 2024-08-11 06:26:41 |
OCA656 | GMMN | PMDG 777-3... | 2024-08-08 06:09:26 |
OCA656 | DIAP | PMDG 777-3... | 2024-08-04 01:50:54 |
OCA656 | LTAI | PMDG 777-3... | 2024-07-31 04:03:18 |
OCA407 | EGLL | Boeing 737... | 2024-07-27 06:51:22 |
OCA656 | GMMN | PMDG 777-3... | 2024-07-25 04:52:21 |
OCA656 | CYUL | PMDG 777-3... | 2024-07-23 02:44:11 |
OCA656 | USRR | PMDG 777-3... | 2024-07-22 05:02:30 |
OCA656 | OMDB | PMDG 777-3... | 2024-07-17 02:13:11 |
OCA407 | LJLJ | PMDG 737-7... | 2024-07-08 13:44:12 |
OCA656 | DTTA | PMDG 777-3... | 2024-07-03 05:58:20 |
OCA656 | SOCA | PMDG 777-3... | 2024-06-27 02:25:00 |
OCA656 | FACT | PMDG 777-3... | 2024-06-25 22:20:20 |
OCA656 | DAAG | PMDG 777-3... | 2024-06-20 06:35:32 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
OCT422 | EDDV | A321 | 2025-06-13 20:38:59 |
OCT407 | LROP | Boeing 737... | 2025-06-10 21:31:18 |
OCT656 | KBOS | PMDG 777-3... | 2025-06-05 09:22:22 |
OCT422 | LFMT | Fenix A320... | 2025-06-01 09:09:05 |
OCT380 | LFBO | A350-900 (... | 2025-06-01 20:47:23 |
OCT208 | LFBO | A350-900 (... | 2025-06-01 20:47:44 |
OCT422 | LIRF | Fenix A320... | 2025-05-31 09:51:34 |
OCT422 | EGLL | Fenix A320... | 2025-05-30 15:02:22 |
OCT656 | DNMM | PMDG 777-3... | 2025-05-28 08:06:49 |
OCT422 | LFMN | Fenix A321... | 2025-05-26 20:08:59 |
OCT422 | LFRB | A330-200 V... | 2025-05-20 16:49:13 |
OCT422 | EDDM | Fenix A320... | 2025-05-19 21:34:07 |
OCT422 | LFRS | Fenix A320... | 2025-05-19 15:09:21 |
OCT655 | EPKT | PMDG 737-8... | 2025-05-15 09:44:48 |
OCT422 | LFMN | Fenix A320... | 2025-05-13 18:36:46 |
OCT422 | EDDB | Fenix A320... | 2025-05-10 10:45:52 |
OCT422 | LFRS | Fenix A320... | 2025-05-04 17:29:29 |
OCT422 | LFMN | Airbus A33... | 2025-05-04 15:31:44 |
OCT422 | LFLL | Airbus A38... | 2025-05-02 10:23:49 |
OCT422 | LPPT | Airbus A33... | 2025-05-01 18:29:03 |
OCT422 | LSZH | Fenix A320... | 2025-05-01 10:00:59 |
OCT422 | LIRF | Fenix A320... | 2025-04-30 19:26:49 |
OCT422 | LFBZ | Fenix A320... | 2025-04-27 14:57:26 |
OCT422 | LFBD | Airbus A33... | 2025-04-26 11:16:57 |
OCT656 | LLBG | PMDG 777-3... | 2025-04-25 10:57:40 |
OCT422 | LFLL | Airbus A33... | 2025-04-25 22:36:39 |
OCT226 | LEZL | iniBuilds... | 2025-04-19 20:37:36 |
OCT656 | DFFD | PMDG 777-3... | 2025-04-01 09:29:21 |
OCT226 | EPWA | Fenix A320... | 2025-03-28 16:29:30 |
OCT017 | LFBD | ToLissA321... | 2025-03-22 18:33:46 |
OCT380 | BIKF | A350-900 | 2025-03-02 13:00:00 |
OCT656 | UWWW | PMDG 777-3... | 2025-02-25 10:27:52 |
OCT002 | LFSB | Fenix A320... | 2025-02-13 10:55:40 |
OCT656 | OENG | PMDG 777-3... | 2025-02-11 11:57:56 |
OCT380 | LFBD | Fenix A320... | 2025-02-09 17:03:10 |
OCT208 | LFBD | Fenix A320... | 2025-02-09 17:10:02 |
OCT002 | LFBD | Fenix A320... | 2025-02-09 16:54:59 |
OCT208 | VHHH | FlyByWire... | 2025-02-01 13:25:44 |
OCT380 | SAEZ | FlyByWire... | 2025-01-31 13:29:03 |
OCT208 | SAEZ | Airbus A33... | 2025-01-31 14:18:30 |
OCT656 | CYVR | PMDG 777-3... | 2025-01-30 11:08:41 |
OCT210 | FMEE | Boeing777-... | 2025-01-12 13:39:16 |
OCT010 | LFML | ToLissA320... | 2025-01-10 11:22:28 |
OCT656 | HAAB | PMDG 777-3... | 2024-12-31 09:40:07 |
OCT656 | DNMM | PMDG 777-3... | 2024-12-29 08:27:57 |
OCT656 | UATT | PMDG 777-3... | 2024-12-22 09:18:43 |
OCT380 | LGTS | Fenix A320... | 2024-12-22 19:47:38 |
OCT656 | PANC | PMDG 777-3... | 2024-12-20 09:27:42 |
OCT017 | LFRS | ToLissA320... | 2024-12-20 10:01:55 |
OCT002 | LFRK | FenixA319... | 2024-12-20 10:29:59 |
OCT656 | UAAA | PMDG 777-3... | 2024-12-18 09:07:05 |
OCT017 | LFRS | Fenix A320... | 2024-12-14 10:14:07 |
OCT911 | LFBZ | CRJ700ER O... | 2024-12-09 21:42:57 |
OCT407 | LFBZ | Boeing 737... | 2024-12-09 21:21:11 |
OCT208 | LFBZ | Fenix A320... | 2024-12-09 22:01:57 |
OCT199 | LFBZ | ToLissA320... | 2024-12-09 21:50:09 |
OCT002 | LFBZ | FenixA320... | 2024-12-09 21:48:57 |
OCT656 | OEMA | PMDG 777-3... | 2024-12-05 10:37:39 |
OCT656 | FCBB | PMDG 777-3... | 2024-11-17 10:57:14 |
OCT407 | EPKT | Boeing 737... | 2024-11-14 21:29:48 |
OCT911 | LFMN | CRJ700ER O... | 2024-11-12 22:01:10 |
OCT107 | LFMN | Pride A380... | 2024-11-12 21:59:27 |
OCT002 | EPKT | Fenix A320... | 2024-11-07 11:44:24 |
OCT656 | LTBS | PMDG 777-3... | 2024-10-30 10:14:59 |
OCT407 | EHAM | Boeing 737... | 2024-10-23 21:09:37 |
OCT656 | LGAV | PMDG 777-3... | 2024-10-16 09:27:36 |
OCT656 | FMMI | PMDG 777-3... | 2024-10-10 11:49:24 |
OCT656 | FOOL | PMDG 777-3... | 2024-10-02 08:49:07 |
OCT656 | HSSK | PMDG 777-3... | 2024-08-30 10:36:14 |
OCT656 | UWKD | PMDG 777-3... | 2024-08-24 08:49:06 |
OCA656 | LTFJ | PMDG 777-3... | 2024-08-03 08:39:03 |
OCA656 | OEJN | PMDG 777-3... | 2024-07-30 10:11:53 |
OCA407 | LGAV | Boeing 737... | 2024-07-27 04:06:56 |
OCA656 | PANC | PMDG 777-3... | 2024-07-19 08:45:41 |
OCA656 | CYYZ | PMDG 777-3... | 2024-07-16 09:09:09 |
OCA656 | LGAV | PMDG 777-3... | 2024-07-11 07:08:53 |
OCA656 | GMMN | PMDG 777-3... | 2024-07-09 02:53:46 |
OCA407 | LJLJ | PMDG 737-7... | 2024-07-08 07:50:50 |
OCA656 | DIAP | PMDG 777-3... | 2024-07-02 09:45:36 |
OCA656 | CYYZ | PMDG 777-3... | 2024-06-23 08:38:07 |
OCA656 | LGAV | PMDG 777-3... | 2024-06-19 09:06:53 |
Runway Information (Airport elevation: 355ft)
Runway | 08L | Length | 13,836ft | Width | 151ft | Elevation | 341ft | Surface | Asphalt | Heading | 85 |
Runway | 08R | Length | 8,861ft | Width | 188ft | Elevation | 341ft | Surface | Asphalt | Heading | 85 |
Runway | 09L | Length | 8,896ft | Width | 198ft | Elevation | 345ft | Surface | Asphalt | Heading | 85 |
Runway | 09R | Length | 13,783ft | Width | 149ft | Elevation | 347ft | Surface | Asphalt | Heading | 85 |
Runway | 26L | Length | 8,861ft | Width | 188ft | Elevation | 341ft | Surface | Asphalt | Heading | 265 |
Runway | 26R | Length | 13,836ft | Width | 151ft | Elevation | 341ft | Surface | Asphalt | Heading | 265 |
Runway | 27L | Length | 13,783ft | Width | 149ft | Elevation | 347ft | Surface | Asphalt | Heading | 265 |
Runway | 27R | Length | 8,896ft | Width | 198ft | Elevation | 345ft | Surface | Asphalt | Heading | 265 |
Airport Frequencies
Type | Ground | Frequency | 121.680 Mhz |
Type | Ground | Frequency | 121.880 Mhz |
Type | Ground | Frequency | 121.930 Mhz |
Type | Ground | Frequency | 125.330 Mhz |
Type | Ground | Frequency | 131.605 Mhz |
Type | Tower | Frequency | 118.655 Mhz |
Type | Tower | Frequency | 119.250 Mhz |
Type | Tower | Frequency | 119.630 Mhz |
Type | Tower | Frequency | 120.655 Mhz |
Type | Tower | Frequency | 120.900 Mhz |
Type | Tower | Frequency | 123.605 Mhz |
Type | Tower | Frequency | 125.330 Mhz |
Type | APP/DEP | Frequency | 138.575 Mhz |
Type | APP/DEP | Frequency | 140.575 Mhz |
Type | D | Frequency | 124.355 Mhz |
Type | D | Frequency | 131.200 Mhz |
Type | D | Frequency | 133.380 Mhz |
Type | Ground | Frequency | 121.580 Mhz |
Type | Ground | Frequency | 121.640 Mhz |
Type | Ground | Frequency | 121.680 Mhz |
Type | Ground | Frequency | 121.880 Mhz |
Type | Ground | Frequency | 121.930 Mhz |
Type | Ground | Frequency | 131.605 Mhz |
Type | UC | Frequency | 142.450 Mhz |
Type | APP/DEP | Frequency | 118.150 Mhz |
Type | APP/DEP | Frequency | 119.850 Mhz |
Type | APP/DEP | Frequency | 121.155 Mhz |
Type | APP/DEP | Frequency | 124.355 Mhz |
Type | APP/DEP | Frequency | 125.830 Mhz |
Type | APP/DEP | Frequency | 126.430 Mhz |
Type | APP/DEP | Frequency | 126.575 Mhz |
Type | APP/DEP | Frequency | 131.200 Mhz |
Type | APP/DEP | Frequency | 133.380 Mhz |
Type | APP/DEP | Frequency | 136.275 Mhz |
Type | ATIS | Frequency | 127.130 Mhz |
Type | ATIS | Frequency | 128.230 Mhz |
Type | Clearance | Frequency | 121.730 Mhz |
Type | Clearance | Frequency | 121.840 Mhz |
Type | Ground | Frequency | 121.610 Mhz |
Type | Ground | Frequency | 121.780 Mhz |
Type | Ground | Frequency | 121.810 Mhz |
Type | Ground | Frequency | 121.980 Mhz |
Type | Ground | Frequency | 121.580 Mhz |
Type | Ground | Frequency | 121.640 Mhz |
Airport Navaids
Type | VOR-DME | Ident | CGN | Frequency | 115350 Khz |
Type | VOR-DME | Ident | PGS | Frequency | 117050 Khz |