Search flights

Charles-De-Gaulle Airport, Paris (LFPG)

Airport Weather & NOTAM's

No METAR information available.

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
OCT656 LGAV PMDG 777-3... 2025-10-17 06:24:22
OCT656 UAAA PMDG 777-3... 2025-10-08 22:54:19
OCT656 CYVR PMDG 777-3... 2025-09-27 22:26:11
OCT656 VABB PMDG 777-3... 2025-09-26 00:27:01
OCT656 OMAA PMDG 777-3... 2025-09-21 03:24:12
OCT656 FNLU PMDG 777-3... 2025-09-16 00:47:54
OCT656 UWUU PMDG 777-3... 2025-09-05 04:21:10
OCT422 GMMN A350-900 (... 2025-08-23 13:12:00
OCT656 OMAA PMDG 777-3... 2025-07-28 02:08:26
OCT422 LFMN A350-1000... 2025-07-27 08:47:33
OCT407 EDDM Airbus A32... 2025-07-17 08:32:44
OCT656 LTFM PMDG 777-3... 2025-07-16 06:28:30
OCT422 LPPT A350-1000... 2025-07-08 14:25:54
OCT656 DNAA PMDG 777-3... 2025-07-04 03:20:59
OCT656 DAAG PMDG 777-3... 2025-07-02 02:31:19
OCT422 LFMN A350-900 U... 2025-07-02 13:27:03
OCT422 GMMN A321 2025-06-15 12:13:27
OCT407 LEMD Boeing 737... 2025-06-12 18:23:26
OCT656 FACT PMDG 777-3... 2025-06-04 21:42:53
OCT422 DTTA A330-200 V... 2025-06-02 13:20:40
OCT656 DNMM PMDG 777-3... 2025-05-27 04:07:29
OCT422 GMMN Fenix A321... 2025-05-27 16:26:46
OCT655 LEMD PMDG 737-8... 2025-05-19 05:06:20
OCT422 LFMN Fenix A320... 2025-05-10 12:31:43
OCT422 LFRS Fenix A320... 2025-05-09 19:06:10
OCT656 GOBD PMDG 777-3... 2025-04-29 02:58:27
OCT656 LTBS PMDG 777-3... 2025-04-26 03:48:09
OCT656 ZSPD PMDG 777-3... 2025-04-19 03:59:30
OCT226 LEZL iniBuilds... 2025-04-19 13:28:50
OCT656 FACT PMDG 777-3... 2025-04-10 22:51:56
OCT656 DTMB PMDG 777-3... 2025-04-04 06:01:24
OCT226 LGAV Airbus A35... 2025-04-04 14:19:46
OCT017 LFSB Fenix A320... 2025-04-03 07:17:54
OCT656 UNKL PMDG 777-3... 2025-04-02 02:25:46
OCT656 OMDB PMDG 777-3... 2025-03-18 03:42:54
OCT017 LFMN Fenix A320... 2025-03-06 13:06:41
OCT380 LFBO A350-900 2025-03-02 13:44:00
OCT656 LTFM PMDG 777-3... 2025-02-26 07:12:14
OCT911 LFML CRJ700ER O... 2025-02-17 13:17:56
OCT002 LFML Fenix A320... 2025-02-17 13:03:44
OCT656 FAOR PMDG 777-3... 2025-02-14 00:36:34
OCT656 UTAA PMDG 777-3... 2025-02-13 03:57:36
OCT002 LFSB Fenix A320... 2025-02-13 08:28:12
OCT656 OENG PMDG 777-3... 2025-02-10 01:27:28
OCT656 UATT PMDG 777-3... 2025-01-31 02:57:39
OCT017 EDDS Fenix A320... 2025-01-30 08:01:31

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
OCT656 KRIC PMDG 777-3... 2025-09-04 08:01:52
OCT656 GOBD PMDG 777-3... 2025-08-25 10:11:49
OCT422 EDDM A350-900 (... 2025-08-22 12:39:08
OCT422 LFKB A350-1000... 2025-08-19 10:17:22
OCT656 CYUL PMDG 777-3... 2025-08-16 08:24:01
OCT422 EDDV A350-900 (... 2025-08-03 19:55:18
OCT656 CYUL PMDG 777-3... 2025-08-02 09:37:49
OCT422 LFML A350-1000... 2025-07-30 11:51:50
OCT422 LFMN A350-1000... 2025-07-27 12:41:43
OCT422 LFMN A350-1000... 2025-07-26 20:11:22
OCT422 EDDF A350-1000... 2025-07-18 21:02:21
OCT407 LFMN Airbus A32... 2025-07-17 01:20:57
OCT422 EDDM A350-900 U... 2025-07-16 20:39:55
OCT422 LEMD A350-1000... 2025-07-07 18:23:59
OCT656 GOBD PMDG 777-3... 2025-07-06 09:30:32
OCT422 GOBD A350-1000... 2025-07-06 13:54:32
OCT422 LFMN A350-900 U... 2025-07-05 23:00:34
OCT422 DAAG A350-900 U... 2025-07-04 23:20:15
OCT656 LMML PMDG 777-3... 2025-06-29 08:04:55
OCT422 LFMN Fenix A320... 2025-06-28 16:22:12
OCT422 LFLL Fenix A321... 2025-06-15 17:00:51
OCT422 EDDV A321 2025-06-13 20:38:59
OCT407 LROP Boeing 737... 2025-06-10 21:31:18
OCT656 KBOS PMDG 777-3... 2025-06-05 09:22:22
OCT422 LFMT Fenix A320... 2025-06-01 09:09:05
OCT380 LFBO A350-900 (... 2025-06-01 20:47:23
OCT208 LFBO A350-900 (... 2025-06-01 20:47:44
OCT422 LIRF Fenix A320... 2025-05-31 09:51:34
OCT422 EGLL Fenix A320... 2025-05-30 15:02:22
OCT656 DNMM PMDG 777-3... 2025-05-28 08:06:49
OCT422 LFMN Fenix A321... 2025-05-26 20:08:59
OCT422 LFRB A330-200 V... 2025-05-20 16:49:13
OCT422 EDDM Fenix A320... 2025-05-19 21:34:07
OCT422 LFRS Fenix A320... 2025-05-19 15:09:21
OCT655 EPKT PMDG 737-8... 2025-05-15 09:44:48
OCT422 LFMN Fenix A320... 2025-05-13 18:36:46
OCT422 EDDB Fenix A320... 2025-05-10 10:45:52
OCT422 LFRS Fenix A320... 2025-05-04 17:29:29
OCT422 LFMN Airbus A33... 2025-05-04 15:31:44
OCT422 LFLL Airbus A38... 2025-05-02 10:23:49
OCT422 LPPT Airbus A33... 2025-05-01 18:29:03
OCT422 LSZH Fenix A320... 2025-05-01 10:00:59
OCT422 LIRF Fenix A320... 2025-04-30 19:26:49
OCT422 LFBZ Fenix A320... 2025-04-27 14:57:26
OCT422 LFBD Airbus A33... 2025-04-26 11:16:57
OCT656 LLBG PMDG 777-3... 2025-04-25 10:57:40
OCT422 LFLL Airbus A33... 2025-04-25 22:36:39
OCT226 LEZL iniBuilds... 2025-04-19 20:37:36
OCT656 DFFD PMDG 777-3... 2025-04-01 09:29:21
OCT226 EPWA Fenix A320... 2025-03-28 16:29:30
OCT017 LFBD ToLissA321... 2025-03-22 18:33:46
OCT380 BIKF A350-900 2025-03-02 13:00:00
OCT656 UWWW PMDG 777-3... 2025-02-25 10:27:52
OCT002 LFSB Fenix A320... 2025-02-13 10:55:40
OCT656 OENG PMDG 777-3... 2025-02-11 11:57:56
OCT380 LFBD Fenix A320... 2025-02-09 17:03:10
OCT208 LFBD Fenix A320... 2025-02-09 17:10:02
OCT002 LFBD Fenix A320... 2025-02-09 16:54:59
OCT208 VHHH FlyByWire... 2025-02-01 13:25:44
OCT380 SAEZ FlyByWire... 2025-01-31 13:29:03
OCT208 SAEZ Airbus A33... 2025-01-31 14:18:30
OCT656 CYVR PMDG 777-3... 2025-01-30 11:08:41

Runway Information (Airport elevation: 355ft)

Runway 08L Length 13,836ft Width 151ft Elevation 341ft Surface Asphalt Heading 85
Runway 08R Length 8,861ft Width 188ft Elevation 341ft Surface Asphalt Heading 85
Runway 09L Length 8,896ft Width 198ft Elevation 345ft Surface Asphalt Heading 85
Runway 09R Length 13,783ft Width 149ft Elevation 347ft Surface Asphalt Heading 85
Runway 26L Length 8,861ft Width 188ft Elevation 341ft Surface Asphalt Heading 265
Runway 26R Length 13,836ft Width 151ft Elevation 341ft Surface Asphalt Heading 265
Runway 27L Length 13,783ft Width 149ft Elevation 347ft Surface Asphalt Heading 265
Runway 27R Length 8,896ft Width 198ft Elevation 345ft Surface Asphalt Heading 265

Airport Frequencies

Type Ground Frequency 121.680 Mhz
Type Ground Frequency 121.880 Mhz
Type Ground Frequency 121.930 Mhz
Type Ground Frequency 125.330 Mhz
Type Ground Frequency 131.605 Mhz
Type Tower Frequency 118.655 Mhz
Type Tower Frequency 119.250 Mhz
Type Tower Frequency 119.630 Mhz
Type Tower Frequency 120.655 Mhz
Type Tower Frequency 120.900 Mhz
Type Tower Frequency 123.605 Mhz
Type Tower Frequency 125.330 Mhz
Type APP/DEP Frequency 138.575 Mhz
Type APP/DEP Frequency 140.575 Mhz
Type D Frequency 124.355 Mhz
Type D Frequency 131.200 Mhz
Type D Frequency 133.380 Mhz
Type Ground Frequency 121.580 Mhz
Type Ground Frequency 121.640 Mhz
Type Ground Frequency 121.680 Mhz
Type Ground Frequency 121.880 Mhz
Type Ground Frequency 121.930 Mhz
Type Ground Frequency 131.605 Mhz
Type UC Frequency 142.450 Mhz
Type APP/DEP Frequency 118.150 Mhz
Type APP/DEP Frequency 119.850 Mhz
Type APP/DEP Frequency 121.155 Mhz
Type APP/DEP Frequency 124.355 Mhz
Type APP/DEP Frequency 125.830 Mhz
Type APP/DEP Frequency 126.430 Mhz
Type APP/DEP Frequency 126.575 Mhz
Type APP/DEP Frequency 131.200 Mhz
Type APP/DEP Frequency 133.380 Mhz
Type APP/DEP Frequency 136.275 Mhz
Type ATIS Frequency 127.130 Mhz
Type ATIS Frequency 128.230 Mhz
Type Clearance Frequency 121.730 Mhz
Type Clearance Frequency 121.840 Mhz
Type Ground Frequency 121.610 Mhz
Type Ground Frequency 121.780 Mhz
Type Ground Frequency 121.810 Mhz
Type Ground Frequency 121.980 Mhz
Type Ground Frequency 121.580 Mhz
Type Ground Frequency 121.640 Mhz

Airport Navaids

Type VOR-DME Ident CGN Frequency 115350 Khz
Type VOR-DME Ident PGS Frequency 117050 Khz