Search flights
Luqa Airport, Malta (LMML)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
OCT656 | LFPG | PMDG 777-3... | 2025-06-29 05:18:12 |
OCT654 | LFPO | Prosim_B73... | 2025-05-16 08:36:18 |
OCT654 | LFRS | Prosim_B73... | 2025-04-04 14:45:44 |
OCT654 | LFML | Prosim_B73... | 2025-03-08 14:51:43 |
OCT654 | LUKK | Prosim_B73... | 2025-02-13 08:36:58 |
OCT033 | LUKK | Fenix A321... | 2025-02-13 08:43:48 |
OCT654 | LEBL | Prosim_B73... | 2025-01-30 08:34:57 |
OCT407 | OBBI | Boeing 737... | 2024-10-26 17:36:53 |
OCT656 | EINN | PMDG 777-3... | 2024-10-12 07:03:23 |
OCA656 | ESPA | PMDG 777-3... | 2024-07-28 05:19:59 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
OCT654 | LFRS | Prosim_B73... | 2025-07-06 09:54:09 |
OCT656 | BIKF | PMDG 777-3... | 2025-06-28 09:19:28 |
OCT654 | EPKK | Prosim_B73... | 2025-05-15 09:39:31 |
OCT208 | EPKK | A350-900 (... | 2025-05-15 09:32:37 |
OCT656 | ENEV | PMDG 777-3... | 2025-05-08 07:52:50 |
OCT656 | EFRO | PMDG 777-3... | 2025-03-17 08:50:21 |
OCT654 | LGSR | Prosim_B73... | 2025-03-05 12:49:18 |
OCT654 | LFRS | Prosim_B73... | 2025-01-29 17:46:30 |
OCT380 | LFRS | FlyByWire... | 2025-01-29 17:31:50 |
OCT208 | LFML | Fenix A320... | 2025-01-29 17:53:34 |
OCT109 | LFMT | B737-800X... | 2024-12-26 11:03:39 |
OCT407 | LEIB | Boeing 737... | 2024-10-26 16:57:32 |
OCT656 | LFPG | PMDG 777-3... | 2024-10-11 09:31:02 |
OCA656 | ENBR | PMDG 777-3... | 2024-07-27 08:07:41 |
Runway Information (Airport elevation: 297ft)
Runway | 05 | Length | 7,990ft | Width | 143ft | Elevation | 257ft | Surface | Asphalt | Heading | 54 |
Runway | 13 | Length | 11,604ft | Width | 190ft | Elevation | 257ft | Surface | Asphalt | Heading | 135 |
Runway | 23 | Length | 7,990ft | Width | 143ft | Elevation | 257ft | Surface | Asphalt | Heading | 234 |
Runway | 31 | Length | 11,604ft | Width | 190ft | Elevation | 257ft | Surface | Asphalt | Heading | 315 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.355 Mhz |
Type | APP/DEP | Frequency | 128.155 Mhz |
Type | ATIS | Frequency | 127.005 Mhz |
Type | ATIS | Frequency | 127.405 Mhz |
Type | Ground | Frequency | 121.605 Mhz |
Type | Ground | Frequency | 121.830 Mhz |
Type | Tower | Frequency | 133.905 Mhz |
Type | Tower | Frequency | 135.105 Mhz |
Airport Navaids
Type | DME | Ident | LM | Frequency | 110500 Khz |
Type | DME | Ident | LQ | Frequency | 109700 Khz |
Type | NDB | Ident | LQA | Frequency | 416 Khz |
Type | NDB | Ident | MLT | Frequency | 395 Khz |