Search flights
Eleftherios Venizelos Intl Airport, Athens (LGAV)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
OCT656 | LFPG | PMDG 777-3... | 2024-10-16 06:04:23 |
OCT017 | LGSR | ToLissA320... | 2024-08-29 08:57:04 |
OCA656 | LFBD | PMDG 777-3... | 2024-08-14 04:38:14 |
OCA407 | LFPG | Boeing 737... | 2024-07-27 00:16:33 |
OCA656 | LFPG | PMDG 777-3... | 2024-07-11 03:26:40 |
OCA656 | LFPG | PMDG 777-3... | 2024-06-19 05:38:14 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
OCT480 | LHBP | CRJ700 OCC... | 2024-12-06 11:20:46 |
OCT655 | LFPO | PMDG 737-8... | 2024-11-30 11:07:18 |
OCT112 | LFRB | Airbus A31... | 2024-11-18 12:14:46 |
OCT480 | HECA | CRJ700 OCC... | 2024-11-15 11:21:59 |
OCT407 | LFPO | Boeing 737... | 2024-10-25 21:30:25 |
OCT656 | OEDF | PMDG 777-3... | 2024-10-15 08:44:42 |
OCA656 | BIKF | PMDG 777-3... | 2024-08-13 07:36:46 |
OCA407 | LSGG | Boeing 737... | 2024-07-20 23:45:46 |
OCA407 | LJLJ | Boeing 737... | 2024-07-09 16:20:59 |
Runway Information (Airport elevation: 278ft)
Runway | 03L | Length | 12,466ft | Width | 151ft | Elevation | 278ft | Surface | Asphalt | Heading | 37 |
Runway | 03R | Length | 13,120ft | Width | 151ft | Elevation | 278ft | Surface | Asphalt | Heading | 37 |
Runway | 21L | Length | 13,120ft | Width | 151ft | Elevation | 278ft | Surface | Asphalt | Heading | 217 |
Runway | 21R | Length | 12,466ft | Width | 151ft | Elevation | 278ft | Surface | Asphalt | Heading | 217 |
Airport Frequencies
Type | APP/DEP | Frequency | 121.400 Mhz |
Type | APP/DEP | Frequency | 125.525 Mhz |
Type | APP/DEP | Frequency | 126.575 Mhz |
Type | APP/DEP | Frequency | 128.950 Mhz |
Type | APP/DEP | Frequency | 130.025 Mhz |
Type | APP/DEP | Frequency | 132.975 Mhz |
Type | ATIS | Frequency | 136.125 Mhz |
Type | Clearance | Frequency | 118.680 Mhz |
Type | Ground | Frequency | 121.755 Mhz |
Type | Ground | Frequency | 121.805 Mhz |
Type | Ground | Frequency | 121.905 Mhz |
Type | Ground | Frequency | 121.955 Mhz |
Type | UC | Frequency | 136.025 Mhz |
Type | Tower | Frequency | 118.625 Mhz |
Type | Tower | Frequency | 122.100 Mhz |
Type | Tower | Frequency | 136.275 Mhz |
Type | APP/DEP | Frequency | 121.400 Mhz |
Type | APP/DEP | Frequency | 125.525 Mhz |
Type | APP/DEP | Frequency | 126.575 Mhz |
Type | APP/DEP | Frequency | 128.950 Mhz |
Type | APP/DEP | Frequency | 130.025 Mhz |
Type | APP/DEP | Frequency | 132.975 Mhz |
Type | D | Frequency | 128.950 Mhz |
Type | UC | Frequency | 119.750 Mhz |
Type | UC | Frequency | 124.025 Mhz |
Type | UC | Frequency | 130.925 Mhz |
Type | UC | Frequency | 131.175 Mhz |
Airport Navaids
Type | VOR-DME | Ident | SAT | Frequency | 109600 Khz |
Type | VOR-DME | Ident | SPA | Frequency | 117500 Khz |