Search flights
Eleftherios Venizelos Intl Airport, Athens (LGAV)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| OCT407 | HAAB | FenixA320... | 2025-08-02 01:59:37 |
| OCT656 | BIKF | PMDG 777-3... | 2025-06-27 03:20:41 |
| OCT002 | LSGG | Fenix A320... | 2025-05-30 07:51:13 |
| OCT407 | LTFM | Boeing 737... | 2025-05-03 18:37:15 |
| OCT656 | BIKF | PMDG 777-3... | 2025-03-27 06:59:53 |
| EURO09 | LIRF | OCT | 2025-03-22 06:21:31 |
| EURO09 | LIRF | Prosim_737... | 2025-02-23 14:02:44 |
| OCT656 | EIDW | PMDG 777-3... | 2025-02-18 04:27:26 |
| OCT282 | LFBO | FlyByWire... | 2025-02-07 12:16:56 |
| OCT282 | LFBO | OCT | 2025-01-26 06:38:10 |
| EURO09 | LIRF | PMDG 737-8... | 2025-01-20 09:02:28 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| OCT656 | LFPG | PMDG 777-3... | 2025-10-17 09:30:01 |
| OCT066 | LICC | FSLabs A32... | 2025-10-17 21:13:28 |
| OCT656 | EGLL | PMDG 777-3... | 2025-08-22 07:50:16 |
| OCT656 | EIDW | PMDG 777-3... | 2025-06-26 07:30:03 |
| OCT002 | EGGW | Fenix A320... | 2025-05-29 12:04:43 |
| OCT407 | LOWW | Boeing 737... | 2025-05-02 20:55:28 |
| OCT226 | LFPG | Airbus A35... | 2025-04-04 17:26:02 |
| OCT656 | VABB | PMDG 777-3... | 2025-03-26 09:53:46 |
| EURO08 | LHBP | OCT | 2025-03-21 08:32:35 |
| EURO08 | LHBP | Prosim_737... | 2025-02-22 22:52:07 |
| OCT656 | BIKF | PMDG 777-3... | 2025-02-17 09:35:02 |
Runway Information (Airport elevation: 278ft)
| Runway | 03L | Length | 12,466ft | Width | 151ft | Elevation | 278ft | Surface | Asphalt | Heading | 37 |
| Runway | 03R | Length | 13,120ft | Width | 151ft | Elevation | 278ft | Surface | Asphalt | Heading | 37 |
| Runway | 21L | Length | 13,120ft | Width | 151ft | Elevation | 278ft | Surface | Asphalt | Heading | 217 |
| Runway | 21R | Length | 12,466ft | Width | 151ft | Elevation | 278ft | Surface | Asphalt | Heading | 217 |
Airport Frequencies
| Type | APP/DEP | Frequency | 121.400 Mhz |
| Type | APP/DEP | Frequency | 125.525 Mhz |
| Type | APP/DEP | Frequency | 126.575 Mhz |
| Type | APP/DEP | Frequency | 128.950 Mhz |
| Type | APP/DEP | Frequency | 130.025 Mhz |
| Type | APP/DEP | Frequency | 132.975 Mhz |
| Type | ATIS | Frequency | 136.125 Mhz |
| Type | Clearance | Frequency | 118.680 Mhz |
| Type | Ground | Frequency | 121.755 Mhz |
| Type | Ground | Frequency | 121.805 Mhz |
| Type | Ground | Frequency | 121.905 Mhz |
| Type | Ground | Frequency | 121.955 Mhz |
| Type | UC | Frequency | 136.025 Mhz |
| Type | Tower | Frequency | 118.625 Mhz |
| Type | Tower | Frequency | 122.100 Mhz |
| Type | Tower | Frequency | 136.275 Mhz |
| Type | APP/DEP | Frequency | 121.400 Mhz |
| Type | APP/DEP | Frequency | 125.525 Mhz |
| Type | APP/DEP | Frequency | 126.575 Mhz |
| Type | APP/DEP | Frequency | 128.950 Mhz |
| Type | APP/DEP | Frequency | 130.025 Mhz |
| Type | APP/DEP | Frequency | 132.975 Mhz |
| Type | D | Frequency | 128.950 Mhz |
| Type | UC | Frequency | 119.750 Mhz |
| Type | UC | Frequency | 124.025 Mhz |
| Type | UC | Frequency | 130.925 Mhz |
| Type | UC | Frequency | 131.175 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | SAT | Frequency | 109600 Khz |
| Type | VOR-DME | Ident | SPA | Frequency | 117500 Khz |