Search flights
Keflavik Airport, Keflavik (BIKF)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
OCT656 | OEMA | PMDG 777-3... | 2024-12-03 01:33:17 |
OCT656 | UATT | PMDG 777-3... | 2024-11-28 01:03:45 |
OCT656 | LTBS | PMDG 777-3... | 2024-11-20 03:42:15 |
OCT656 | LTAI | PMDG 777-3... | 2024-11-03 05:20:11 |
OCT656 | GMMN | PMDG 777-3... | 2024-10-24 06:09:53 |
OCT655 | CYOW | PMDG 737-8... | 2024-10-15 07:17:23 |
OCT655 | ENVA | PMDG 737-8... | 2024-10-04 07:40:37 |
OCT656 | LFBO | PMDG 777-3... | 2024-09-17 03:33:07 |
OCA656 | LGAV | PMDG 777-3... | 2024-08-13 01:56:45 |
OCA407 | CYOW | Boeing 737... | 2024-07-27 17:31:52 |
OCA656 | LFBT | PMDG 777-3... | 2024-06-28 03:33:57 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
OCT656 | GMMN | PMDG 777-3... | 2024-12-02 12:06:25 |
OCT656 | CYYZ | PMDG 777-3... | 2024-11-27 08:00:31 |
OCT654 | LFRS | Prosim_B73... | 2024-11-27 11:51:16 |
OCT656 | LTAC | PMDG 777-3... | 2024-11-19 11:17:41 |
OCT656 | LDDU | PMDG 777-3... | 2024-11-02 09:17:03 |
OCT654 | EFHK | ProsimB738... | 2024-10-16 10:55:49 |
OCT655 | EGLL | PMDG 737-8... | 2024-10-14 11:52:44 |
OCT656 | CYYZ | PMDG 777-3... | 2024-10-07 08:14:29 |
OCT656 | GMMN | PMDG 777-3... | 2024-10-04 09:12:52 |
OCT655 | EGKK | PMDG 737-8... | 2024-10-03 10:19:01 |
OCT656 | KLAX | PMDG 777-3... | 2024-09-14 09:29:16 |
OCT656 | LIMC | PMDG 777-3... | 2024-08-31 08:49:04 |
OCA656 | DTTA | PMDG 777-3... | 2024-08-12 06:39:43 |
OCA955 | LFPO | B738 | 2024-08-06 10:48:00 |
OCA407 | EGLL | Boeing 737... | 2024-07-27 15:51:41 |
OCA656 | LFMN | PMDG 777-3... | 2024-07-12 07:55:59 |
OCA656 | LFBD | PMDG 777-3... | 2024-06-14 08:55:41 |
Runway Information (Airport elevation: 143ft)
Runway | 01 | Length | 10,009ft | Width | 188ft | Elevation | 143ft | Surface | Asphalt | Heading | 0 |
Runway | 10 | Length | 10,041ft | Width | 195ft | Elevation | 143ft | Surface | Asphalt | Heading | 90 |
Runway | 19 | Length | 10,009ft | Width | 188ft | Elevation | 143ft | Surface | Asphalt | Heading | 180 |
Runway | 28 | Length | 10,041ft | Width | 195ft | Elevation | 143ft | Surface | Asphalt | Heading | 270 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.150 Mhz |
Type | APP/DEP | Frequency | 119.300 Mhz |
Type | ATIS | Frequency | 128.300 Mhz |
Type | Clearance | Frequency | 121.000 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Ground | Frequency | 126.200 Mhz |
Type | Tower | Frequency | 118.300 Mhz |
Type | Tower | Frequency | 126.200 Mhz |
Type | APP/DEP | Frequency | 119.150 Mhz |
Type | CTR | Frequency | 119.700 Mhz |
Airport Navaids
Type | VORTAC | Ident | KEF | Frequency | 112000 Khz |
Type | NDB | Ident | KF | Frequency | 392 Khz |
Type | NDB | Ident | OK | Frequency | 364 Khz |