Search flights
Antalya Airport, Antalya (LTAI)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
OCT656 | EFRO | PMDG 777-3... | 2025-06-11 04:24:09 |
OCT655 | LDSP | PMDG 737-8... | 2025-04-16 07:53:39 |
OCT654 | LDSP | Prosim_B73... | 2025-04-16 07:55:38 |
OCT656 | EGPF | PMDG 777-3... | 2025-04-14 04:38:43 |
OCT656 | ENGM | PMDG 777-3... | 2024-12-27 05:53:12 |
OCT656 | LFLL | PMDG 777-3... | 2024-11-05 07:23:26 |
OCA656 | EINN | PMDG 777-3... | 2024-08-01 02:54:27 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
OCT656 | LOWW | PMDG 777-3... | 2025-06-10 08:31:48 |
OCT656 | ENBR | PMDG 777-3... | 2025-04-13 08:44:42 |
OCT654 | LFPO | Prosim_B73... | 2025-01-21 12:31:39 |
OCT033 | LFPO | Fenix A320... | 2025-01-21 12:31:50 |
OCT656 | LFPO | PMDG 777-3... | 2025-01-13 10:20:22 |
OCT656 | BIKF | PMDG 777-3... | 2025-01-03 09:23:53 |
OCT656 | BIKF | PMDG 777-3... | 2024-12-26 10:25:45 |
OCT656 | BIKF | PMDG 777-3... | 2024-11-03 10:40:17 |
OCT656 | LFBO | PMDG 777-3... | 2024-09-19 07:57:03 |
OCA656 | LFPG | PMDG 777-3... | 2024-07-31 07:34:22 |
OCA656 | ENGM | PMDG 777-3... | 2024-06-18 08:22:05 |
Runway Information (Airport elevation: 171ft)
Runway | 18C | Length | 11,144ft | Width | 133ft | Elevation | 171ft | Surface | Concrete | Heading | 186 |
Runway | 18L | Length | 11,167ft | Width | 130ft | Elevation | 171ft | Surface | Concrete | Heading | 186 |
Runway | 18R | Length | 9,787ft | Width | 135ft | Elevation | 171ft | Surface | Concrete | Heading | 186 |
Runway | 36C | Length | 11,144ft | Width | 133ft | Elevation | 171ft | Surface | Concrete | Heading | 6 |
Runway | 36L | Length | 9,787ft | Width | 135ft | Elevation | 171ft | Surface | Concrete | Heading | 6 |
Runway | 36R | Length | 11,167ft | Width | 130ft | Elevation | 171ft | Surface | Concrete | Heading | 6 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.025 Mhz |
Type | APP/DEP | Frequency | 119.650 Mhz |
Type | APP/DEP | Frequency | 120.225 Mhz |
Type | APP/DEP | Frequency | 123.000 Mhz |
Type | APP/DEP | Frequency | 123.675 Mhz |
Type | APP/DEP | Frequency | 124.350 Mhz |
Type | APP/DEP | Frequency | 124.425 Mhz |
Type | APP/DEP | Frequency | 125.900 Mhz |
Type | APP/DEP | Frequency | 126.025 Mhz |
Type | APP/DEP | Frequency | 126.900 Mhz |
Type | APP/DEP | Frequency | 127.675 Mhz |
Type | APP/DEP | Frequency | 128.025 Mhz |
Type | ATIS | Frequency | 118.275 Mhz |
Type | ATIS | Frequency | 136.125 Mhz |
Type | Clearance | Frequency | 120.200 Mhz |
Type | Clearance | Frequency | 121.650 Mhz |
Type | Ground | Frequency | 119.850 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Ground | Frequency | 121.750 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 119.800 Mhz |
Type | Tower | Frequency | 120.125 Mhz |
Type | Tower | Frequency | 125.000 Mhz |
Type | Tower | Frequency | 126.100 Mhz |
Airport Navaids
Type | DME | Ident | ANT | Frequency | 109100 Khz |
Type | TACAN | Ident | AYT | Frequency | 115500 Khz |
Type | VOR-DME | Ident | AYT | Frequency | 114000 Khz |
Type | NDB | Ident | GEY | Frequency | 413 Khz |
Type | VOR-DME | Ident | LRA | Frequency | 113600 Khz |
Type | NDB | Ident | YT | Frequency | 302 Khz |