Search flights
Oslo Gardermoen Airport, Oslo (ENGM)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
OCT480 | EFHK | CRJ700 OCC... | 2024-12-04 13:24:35 |
EURO03 | EFHK | Prosim_B73... | 2024-12-04 15:05:09 |
OCT655 | ESSA | PMDG 737-8... | 2024-11-25 11:50:53 |
OCT407 | ESSA | Boeing 737... | 2024-10-20 18:46:42 |
OCT656 | CYYZ | PMDG 777-3... | 2024-10-05 01:58:52 |
OCT656 | LFBO | PMDG 777-3... | 2024-08-22 06:29:29 |
OCA656 | DAAG | PMDG 777-3... | 2024-07-15 05:40:00 |
OCA656 | LFBD | PMDG 777-3... | 2024-07-05 05:50:35 |
OCA656 | LTAI | PMDG 777-3... | 2024-06-18 04:13:55 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
EURO02 | EDDH | CRJ700ER O... | 2024-12-05 16:01:09 |
OCT480 | EDDH | CRJ700 OCC... | 2024-12-04 13:10:48 |
EURO02 | EDDH | Prosim_B73... | 2024-12-03 11:54:50 |
OCT655 | EFHK | PMDG 737-8... | 2024-11-25 11:27:11 |
OCT654 | LFRS | ProsimB738... | 2024-11-04 10:03:29 |
OCT407 | EFHK | Boeing 737... | 2024-10-20 16:50:08 |
OCT656 | PANC | PMDG 777-3... | 2024-08-21 10:21:45 |
OCA656 | DTTA | PMDG 777-3... | 2024-07-14 09:28:23 |
OCA656 | DTTA | PMDG 777-3... | 2024-07-04 09:17:15 |
OCA656 | GMMN | PMDG 777-3... | 2024-06-17 08:26:31 |
Runway Information (Airport elevation: 671ft)
Runway | 01L | Length | 11,839ft | Width | 148ft | Elevation | 675ft | Surface | Asphalt | Heading | 16 |
Runway | 01R | Length | 9,711ft | Width | 148ft | Elevation | 683ft | Surface | Asphalt | Heading | 16 |
Runway | 19L | Length | 9,711ft | Width | 148ft | Elevation | 683ft | Surface | Asphalt | Heading | 196 |
Runway | 19R | Length | 11,839ft | Width | 148ft | Elevation | 675ft | Surface | Asphalt | Heading | 196 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.475 Mhz |
Type | APP/DEP | Frequency | 119.975 Mhz |
Type | APP/DEP | Frequency | 120.450 Mhz |
Type | APP/DEP | Frequency | 128.900 Mhz |
Type | APP/DEP | Frequency | 129.300 Mhz |
Type | APP/DEP | Frequency | 136.400 Mhz |
Type | ATIS | Frequency | 126.125 Mhz |
Type | ATIS | Frequency | 127.150 Mhz |
Type | Clearance | Frequency | 121.680 Mhz |
Type | Clearance | Frequency | 121.930 Mhz |
Type | Ground | Frequency | 121.605 Mhz |
Type | Ground | Frequency | 121.730 Mhz |
Type | Ground | Frequency | 121.905 Mhz |
Type | Tower | Frequency | 118.300 Mhz |
Type | Tower | Frequency | 118.700 Mhz |
Type | Tower | Frequency | 120.100 Mhz |
Type | Tower | Frequency | 123.325 Mhz |
Type | APP/DEP | Frequency | 128.900 Mhz |
Type | APP/DEP | Frequency | 136.400 Mhz |
Type | Ground | Frequency | 121.855 Mhz |
Airport Navaids
Type | NDB | Ident | BGU | Frequency | 316 Khz |
Type | VOR-DME | Ident | GRM | Frequency | 115950 Khz |
Type | NDB | Ident | OPA | Frequency | 334 Khz |
Type | NDB | Ident | SLB | Frequency | 414 Khz |
Type | NDB | Ident | SOK | Frequency | 387 Khz |