Search flights
Blagnac Airport, Toulouse (LFBO)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
OCT380 | LOWI | FenixA319... | 2025-04-23 19:58:38 |
OCT282 | LOWI | A320neo V2... | 2025-04-23 19:30:09 |
OCT422 | LFPO | A321 | 2025-04-13 18:56:00 |
OCT422 | LSGG | A320 | 2025-04-10 22:54:00 |
OCT380 | EGLL | Pride A380... | 2025-04-10 18:09:24 |
OCT066 | LFQQ | Fenix A320... | 2025-03-24 20:28:58 |
OCT380 | EBBR | A350-1000... | 2025-03-21 20:33:57 |
OCT380 | HECA | A350-1000... | 2025-03-21 09:45:49 |
OCT282 | LFRS | A320neo Ea... | 2025-03-19 20:28:09 |
SF21 | LFLC | Fenix A320... | 2025-03-13 15:02:05 |
OCT017 | GCTS | Fenix A320... | 2025-03-10 13:16:53 |
OCT911 | LFOB | CRJ700ER O... | 2025-03-07 20:23:16 |
OCT282 | LFOB | OCT | 2025-03-07 20:21:40 |
OCT656 | CYUL | PMDG 777-3... | 2025-03-01 04:27:27 |
OCT380 | BIKF | A350-900 | 2025-03-01 16:05:31 |
OCT911 | LFKB | CRJ700ER O... | 2025-02-19 20:16:55 |
OCT654 | LFKB | Prosim_B73... | 2025-02-19 20:20:02 |
OCT107 | LFKB | FBW FBW AV... | 2025-02-19 19:58:28 |
HUB09 | LFPO | Prosim_737... | 2025-02-11 12:48:15 |
HUB09 | LFPO | OCT | 2025-02-05 10:34:26 |
OCT002 | LFLL | Fenix A320... | 2025-02-04 16:21:15 |
HUB09 | LFPO | A320-211 A... | 2025-02-04 13:35:47 |
OCT282 | LFPO | OCT | 2025-01-26 15:43:29 |
OCT282 | LFRS | OCT | 2025-01-23 20:07:34 |
OCT199 | LFKF | ToLissA320... | 2025-01-12 19:52:49 |
OCT258 | LFMP | ATR 72-600... | 2025-01-08 16:39:05 |
OCT199 | HECA | ToLissA339... | 2024-12-25 18:55:56 |
HUB09 | LFPO | TBM 930 OC... | 2024-12-25 17:58:31 |
OCT656 | ENBR | PMDG 777-3... | 2024-12-14 07:13:06 |
HUB09 | LFPO | CRJ700 OCC... | 2024-12-14 10:42:13 |
OCT002 | LFLL | FenixA319... | 2024-12-02 11:21:54 |
OCT380 | LFKJ | Fenix A320... | 2024-11-30 13:28:32 |
OCT258 | LFMP | Kodiak 100... | 2024-11-25 17:54:19 |
OCT002 | LFKJ | Fenix A320... | 2024-11-18 13:07:19 |
OCT112 | LFRK | Airbus A31... | 2024-11-13 09:37:55 |
OCT911 | LFKJ | CRJ700ER O... | 2024-11-11 20:22:01 |
OCT656 | EFHK | PMDG 777-3... | 2024-11-11 07:42:07 |
OCT480 | LFRB | CRJ700 OCC... | 2024-11-10 12:04:09 |
OCT002 | LFMT | Fenix A320... | 2024-11-08 21:09:44 |
OCT480 | LFRS | CRJ700 OCC... | 2024-11-06 14:35:29 |
OCT112 | LFRK | Airbus A32... | 2024-11-05 10:02:15 |
OCT911 | LFMN | CRJ700ER O... | 2024-11-03 19:58:01 |
OCT107 | LFMN | Pride A380... | 2024-11-03 19:56:59 |
OCT002 | LFMN | Fenix A320... | 2024-11-03 19:58:57 |
OCT911 | LFKJ | CRJ700ER O... | 2024-10-31 20:23:58 |
OCT480 | LFKJ | CRJ700 Oly... | 2024-10-31 20:20:41 |
OCT107 | LFKJ | FBW FBW AV... | 2024-10-31 20:05:21 |
OCT111 | LFKJ | ToLissA320... | 2024-10-28 09:49:31 |
OCT480 | LFRS | CRJ700 Oly... | 2024-10-19 13:17:31 |
OCT480 | GMMN | CRJ700ER D... | 2024-10-03 08:33:06 |
OCT911 | LFMN | CRJ700ER O... | 2024-09-21 19:16:24 |
OCT107 | LFKJ | Airbus A32... | 2024-09-20 19:11:29 |
OCT656 | LTAI | PMDG 777-3... | 2024-09-19 04:24:33 |
OCT656 | UWKD | PMDG 777-3... | 2024-08-23 02:24:10 |
OCAHUB09 | LFPO | ProsimB738... | 2024-07-05 06:29:50 |
OCAHUB09 | LFPO | PMDG 737-8... | 2024-07-05 05:33:15 |
OCAHUB09 | LFPO | ProsimB738... | 2024-07-04 07:28:33 |
OCAHUB09 | LFPO | PMDG 737-7... | 2024-06-30 20:17:37 |
OCA656 | EKCH | PMDG 777-3... | 2024-06-29 05:18:18 |
OCAHUB08 | LFPO | CRJ700ER O... | 2024-06-27 11:50:11 |
OCA654 | LFPO | ProsimB738... | 2024-06-27 12:03:19 |
OCA480 | LFPO | CRJ700ER D... | 2024-06-27 12:00:43 |
OCA654 | EKCH | ProsimB738... | 2024-06-16 05:30:55 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
OCT282 | LFMN | A321 | 2025-04-15 17:29:57 |
OCT282 | LFML | A321 | 2025-04-13 21:32:20 |
OCT282 | LFQQ | A320neo Ea... | 2025-04-11 20:54:33 |
OCT282 | LFMN | A320neo Ea... | 2025-04-11 16:45:57 |
OCT124 | LFMT | Flysimware... | 2025-04-11 08:53:32 |
OCT282 | LFQQ | A320neo V2... | 2025-03-31 20:45:50 |
OCT282 | LFRS | A321 | 2025-03-30 18:19:26 |
OCT124 | LFMT | Flysimware... | 2025-03-29 16:14:03 |
OCT282 | LFRS | AirFrance... | 2025-03-27 21:43:34 |
OCT282 | LFKB | AirFrance... | 2025-03-26 21:39:51 |
OCT282 | LFRS | A20N | 2025-03-23 18:28:00 |
OCT226 | LFPO | Fenix A320... | 2025-03-17 19:56:45 |
OCT282 | LFRS | OCT | 2025-03-14 17:11:35 |
OCT282 | LFRS | OCT | 2025-03-13 18:04:13 |
OCT282 | LSGG | OCT | 2025-03-12 18:34:05 |
OCT282 | LFRS | OCT | 2025-03-11 18:36:52 |
OCT380 | EGPF | A350-1000... | 2025-03-10 20:52:22 |
OCT124 | LFMT | Flysimware... | 2025-03-09 16:16:38 |
OCT282 | LFQQ | OCT | 2025-03-03 22:11:34 |
OCT282 | LFRS | OCT | 2025-03-03 18:19:55 |
OCT380 | LFPG | A350-900 | 2025-03-02 14:44:00 |
OCT282 | LFRS | A320neo Ea... | 2025-03-01 17:08:46 |
OCT656 | HUEN | PMDG 777-3... | 2025-02-28 10:20:27 |
OCT282 | LFRS | OCT | 2025-02-28 18:22:57 |
OCT282 | LFRS | OCT | 2025-02-27 17:55:27 |
OCT282 | LFRS | OCT | 2025-02-25 18:44:26 |
OCT282 | LFRS | OCT | 2025-02-24 21:28:56 |
OCT282 | LFMN | OCT | 2025-02-24 18:24:56 |
OCT380 | DAAG | Fenix A320... | 2025-02-23 12:01:30 |
OCT034 | LFKB | Airbus A32... | 2025-02-20 21:58:11 |
OCT124 | LFMT | Flysimware... | 2025-02-17 09:24:00 |
OCT282 | LFRS | OCT | 2025-02-14 22:06:10 |
HUB08 | LFMN | Prosim_737... | 2025-02-10 15:26:36 |
OCT282 | LGAV | FlyByWire... | 2025-02-07 15:29:08 |
OCT654 | EGPH | Prosim_B73... | 2025-02-06 11:05:21 |
HUB08 | LFMN | OCT | 2025-02-05 08:13:28 |
OCT002 | LFPO | Fenix A320... | 2025-02-04 13:48:43 |
HUB08 | LFMN | A320-211 A... | 2025-02-03 17:38:55 |
OCT282 | LFML | Airbus A32... | 2025-02-01 15:33:21 |
OCT109 | LFPO | ToLissA321... | 2025-02-01 10:40:06 |
OCT380 | EDHI | Fenix A320... | 2025-01-30 17:54:57 |
OCT282 | LGAV | OCT | 2025-01-26 10:27:48 |
OCT258 | LEZL | ATR 72-600... | 2025-01-05 16:49:18 |
OCT911 | LFPO | CRJ700ER O... | 2024-12-25 22:10:53 |
HUB08 | LFMN | TBM 930 As... | 2024-12-22 15:51:02 |
HUB08 | LFMN | CRJ700 OCC... | 2024-12-13 13:43:05 |
OCT480 | LFRS | CRJ700 OCC... | 2024-12-02 15:12:01 |
OCT002 | LFBH | FenixA319... | 2024-12-01 19:57:51 |
OCT380 | LFKJ | Fenix A320... | 2024-11-30 16:31:04 |
OCT407 | LFBD | Cessna Sky... | 2024-11-28 21:58:22 |
OCT258 | LFBZ | Kodiak 100... | 2024-11-24 15:39:03 |
OCT208 | LFPO | Fenix A320... | 2024-11-23 14:13:49 |
OCT407 | LIRF | Boeing 737... | 2024-11-22 10:56:06 |
OCT911 | LFRB | CRJ700ER O... | 2024-11-10 22:07:57 |
OCT654 | LFRB | ProsimB738... | 2024-11-10 22:41:00 |
OCT480 | LFRB | CRJ700 OCC... | 2024-11-10 22:34:33 |
OCT407 | LFRB | B737 | 2024-11-10 21:47:00 |
OCT112 | LFRB | A319 | 2024-11-12 21:55:00 |
OCT111 | LFRB | A20N | 2024-11-10 12:00:00 |
OCT107 | LFRB | FBW FBW AV... | 2024-11-10 21:38:22 |
OCT112 | LFRK | Airbus A31... | 2024-11-03 15:40:22 |
OCT407 | LOWI | Boeing 737... | 2024-10-28 20:55:12 |
OCT002 | LFRS | Fenix A320... | 2024-10-25 16:51:33 |
OCT911 | LFKB | CRJ700ER O... | 2024-10-13 20:45:40 |
OCT480 | LFKJ | CRJ700 Oly... | 2024-10-13 14:35:13 |
OCT107 | LFKB | FBW FBW AV... | 2024-10-13 21:01:46 |
OCT480 | LFRS | CRJ700 Oly... | 2024-10-12 11:02:54 |
OCT480 | LFRB | CRJ700ER D... | 2024-10-02 14:49:11 |
OCT911 | LFKJ | CRJ700ER O... | 2024-10-01 13:08:34 |
OCT480 | LFKJ | CRJ700ER D... | 2024-10-01 13:08:25 |
OCT107 | LFKJ | Airbus A32... | 2024-09-30 20:49:05 |
OCT656 | BIKF | PMDG 777-3... | 2024-09-17 07:33:09 |
OCT656 | ENGM | PMDG 777-3... | 2024-08-22 09:26:11 |
OCA407 | LFRS | Boeing 737... | 2024-07-21 17:04:57 |
OCA407 | LFKJ | Boeing 737... | 2024-07-18 20:39:04 |
OCA407 | LFLB | Boeing 737... | 2024-07-09 20:17:52 |
OCAHUB08 | LFMN | PMDG 737-8... | 2024-07-04 08:40:10 |
OCAHUB08 | LFMN | ProsimB738... | 2024-07-03 10:49:36 |
OCAHUB08 | LFMN | B737 | 2024-06-30 19:58:00 |
OCAHUB08 | LFMN | CRJ700ER O... | 2024-06-26 14:30:10 |
OCA911 | LFRS | CRJ700ER F... | 2024-06-15 14:46:25 |
Runway Information (Airport elevation: 493ft)
Runway | 14 | Length | 1,133ft | Width | 82ft | Elevation | 493ft | Surface | Grass | Heading | 142 |
Runway | 14L | Length | 9,949ft | Width | 146ft | Elevation | 493ft | Surface | Asphalt | Heading | 143 |
Runway | 14R | Length | 11,488ft | Width | 146ft | Elevation | 493ft | Surface | Asphalt | Heading | 143 |
Runway | 32 | Length | 1,133ft | Width | 82ft | Elevation | 493ft | Surface | Grass | Heading | 322 |
Runway | 32L | Length | 11,488ft | Width | 146ft | Elevation | 493ft | Surface | Asphalt | Heading | 323 |
Runway | 32R | Length | 9,949ft | Width | 146ft | Elevation | 493ft | Surface | Asphalt | Heading | 323 |
Airport Frequencies
Type | APP/DEP | Frequency | 120.355 Mhz |
Type | APP/DEP | Frequency | 121.105 Mhz |
Type | APP/DEP | Frequency | 123.850 Mhz |
Type | APP/DEP | Frequency | 124.975 Mhz |
Type | APP/DEP | Frequency | 125.180 Mhz |
Type | APP/DEP | Frequency | 129.305 Mhz |
Type | ATIS | Frequency | 123.130 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | UC | Frequency | 121.250 Mhz |
Type | UC | Frequency | 121.825 Mhz |
Type | Tower | Frequency | 118.100 Mhz |
Type | Tower | Frequency | 121.705 Mhz |
Type | Clearance | Frequency | 121.705 Mhz |
Type | UC | Frequency | 123.930 Mhz |
Airport Navaids
Type | NDB | Ident | TOE | Frequency | 415 Khz |
Type | VOR-DME | Ident | TOU | Frequency | 117700 Khz |
Type | NDB | Ident | TS | Frequency | 423 Khz |
Type | NDB | Ident | TW | Frequency | 406 Khz |