Search flights

Blagnac Airport, Toulouse (LFBO)

Airport Weather & NOTAM's

No METAR information available.

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
OCT282 LFRS FenixA320... 2025-10-02 19:28:56
OCT111 LFRS FenixA320... 2025-10-02 19:51:40
OCT407 LFKB FenixA320... 2025-09-30 18:36:41
OCT407 LFRS FenixA320... 2025-09-29 09:02:26
OCT407 EDDH FenixA320... 2025-09-23 05:28:18
OCT111 EDDH FenixA320... 2025-09-21 18:37:22
OCT111 LFBD FenixA320... 2025-09-19 20:14:19
OCT407 EDDH FenixA320... 2025-09-15 11:21:31
OCT282 LFRS 737 Max 8... 2025-09-14 17:04:38
OCT111 LFBD FenixA320... 2025-09-14 16:51:48
OCT911 LFKB CRJ700ER A... 2025-09-11 19:17:45
OCT654 LFKB Prosim_B73... 2025-09-11 19:23:04
OCT208 LFKB FenixA320... 2025-09-11 19:37:56
OCT282 LFKB FenixA320... 2025-09-03 19:14:57
OCT282 LFMN FenixA320... 2025-09-02 19:32:56
OCT282 LFPO Fenix A320... 2025-08-22 16:35:05
OCT656 EFRO PMDG 777-3... 2025-08-21 06:22:00
OCT110 LFBZ PMDG 737-8... 2025-08-09 11:00:22
OCT422 LFPO A321 2025-07-29 19:26:07
OCT282 LFRB Fenix A320... 2025-07-27 16:57:58
OCT380 LEMD FenixA320... 2025-07-25 18:39:29
OCT422 LFPO A350-1000... 2025-07-23 19:52:02
OCT110 DAAG OCT 2025-07-23 10:15:55
OCT422 LFRS Fenix A321... 2025-07-22 18:34:51
OCT422 LFRS Fenix A321... 2025-07-18 17:11:52
OCT422 LFPO A350-1000... 2025-07-17 18:38:29
OCT282 LGKR Fenix A320... 2025-07-13 05:32:58
OCT656 ENBR PMDG 777-3... 2025-07-12 06:08:34
OCT282 LFSB Fenix A320... 2025-07-09 19:33:48
OCT282 LFPO Fenix A320... 2025-07-08 19:53:33
1STANNI LFKB Boeing 737... 2025-06-11 19:52:09
1STANNI LFKB Fenix A320... 2025-06-11 19:14:58
1STANNI LFKB Fenix A320... 2025-06-11 19:45:23
1STANNI LFKB CRJ700ER A... 2025-06-11 19:26:54
OCT380 LFKJ Fenix A320... 2025-06-09 14:47:56
OCT380 LFPG A350-900 (... 2025-06-01 19:06:11
OCT208 LFPG A350-900 (... 2025-06-01 19:21:11
OCT110 TNCM 777-200ER... 2025-05-29 05:48:37
OCT422 LFLL Fenix A321... 2025-05-27 13:07:53
OCT422 LFRS Fenix A321... 2025-05-25 15:17:21
OCT282 GMMN A320neo V2... 2025-05-24 07:05:30
OCT422 LFMN Fenix A320... 2025-05-22 20:20:09
OCT422 LFMN A330-200 V... 2025-05-21 07:37:50
OCT656 ZWWW PMDG 777-3... 2025-05-20 02:33:31
OCT066 LFLL FenixA320... 2025-05-19 19:53:43
OCT282 LFRS Airbus A32... 2025-05-18 07:51:44
VA25 LFRS FenixA320... 2025-05-16 18:59:28
VA25 LFRS Prosim_B73... 2025-05-16 19:11:47
VA25 LFRS Boeing 737... 2025-05-16 19:09:22
VA25 LFRS CRJ700ER A... 2025-05-16 18:30:57
OCT422 LFRS Fenix A320... 2025-05-16 19:22:10
OCT211 LFRS OCT 2025-05-16 20:11:38
OCT209 LFRS OCT 2025-05-16 20:09:18
OCT002 LFRS Fenix A320... 2025-05-16 20:01:06
OCT282 LFKB Airbus A32... 2025-05-09 14:51:28
OCT002 LFLL Fenix A320... 2025-05-09 14:53:26
OCT282 LEIB A320neo V2... 2025-04-27 08:59:37
OCT380 LOWI FenixA319... 2025-04-23 19:58:38
OCT282 LOWI A320neo V2... 2025-04-23 19:30:09
OCT422 LFPO A321 2025-04-13 18:56:00
OCT422 LSGG A320 2025-04-10 22:54:00
OCT380 EGLL Pride A380... 2025-04-10 18:09:24
OCT066 LFQQ Fenix A320... 2025-03-24 20:28:58
OCT380 EBBR A350-1000... 2025-03-21 20:33:57
OCT380 HECA A350-1000... 2025-03-21 09:45:49
OCT282 LFRS A320neo Ea... 2025-03-19 20:28:09
SF21 LFLC Fenix A320... 2025-03-13 15:02:05
OCT017 GCTS Fenix A320... 2025-03-10 13:16:53
OCT911 LFOB CRJ700ER O... 2025-03-07 20:23:16
OCT282 LFOB OCT 2025-03-07 20:21:40
OCT656 CYUL PMDG 777-3... 2025-03-01 04:27:27
OCT380 BIKF A350-900 2025-03-01 16:05:31
OCT911 LFKB CRJ700ER O... 2025-02-19 20:16:55
OCT654 LFKB Prosim_B73... 2025-02-19 20:20:02
OCT107 LFKB FBW FBW AV... 2025-02-19 19:58:28
HUB09 LFPO Prosim_737... 2025-02-11 12:48:15
HUB09 LFPO OCT 2025-02-05 10:34:26
OCT002 LFLL Fenix A320... 2025-02-04 16:21:15
HUB09 LFPO A320-211 A... 2025-02-04 13:35:47
OCT282 LFPO OCT 2025-01-26 15:43:29
OCT282 LFRS OCT 2025-01-23 20:07:34

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
OCT282 LFPO Fenix A320... 2025-10-16 20:53:49
OCT282 LFBZ ATR 42-600... 2025-10-13 18:01:59
OCT282 LFPO Fenix A320... 2025-10-09 20:32:51
OCT282 LFPO FenixA320... 2025-09-28 20:52:09
OCT407 LFLC FenixA320... 2025-09-15 09:52:07
OCT282 LFRS 737 Max 8... 2025-09-14 07:49:02
OCT282 LFLB FenixA320... 2025-08-24 19:31:20
OCT282 LSGG Fenix A320... 2025-08-04 20:58:13
OCT282 LFPO Fenix A320... 2025-07-24 20:48:59
OCT422 LFRS Fenix A321... 2025-07-23 09:21:34
OCT282 LFKB Fenix A320... 2025-07-21 20:56:21
OCT380 HECA A350-900 (... 2025-07-16 20:10:46
OCT656 EFHK PMDG 777-3... 2025-07-10 10:07:33
OCT282 LFMN Fenix A320... 2025-07-06 09:53:09
OCT282 EIDW A320neo V2... 2025-07-05 06:45:44
OCT407 LFKB Boeing 737... 2025-06-23 20:20:56
OCT407 LFQQ Boeing 737... 2025-06-17 20:27:36
OCT422 EDDL Fenix A321... 2025-06-09 20:31:04
OCT380 LFKJ Fenix A320... 2025-06-09 17:47:14
OCT282 LFRN Fenix A320... 2025-06-09 17:05:04
OCT282 DTTA Fenix A320... 2025-06-09 08:47:36
OCT380 LFKB Fenix A320... 2025-06-08 21:52:55
OCT282 LFRS Fenix A320... 2025-06-02 17:19:57
OCT422 LFML Fenix A320... 2025-05-31 15:12:26
OCT422 LFRS Fenix A321... 2025-05-27 08:00:14
OCT422 LFMN Fenix A321... 2025-05-21 11:31:07
OCT282 LFMN A320neo V2... 2025-05-18 16:27:29
OCT282 LFSB A20N 2025-05-11 16:03:00
OCT282 LFML Airbus A32... 2025-05-09 10:39:07
OCT282 LFQQ Airbus A32... 2025-05-08 21:15:36
OCT282 LFSB A320neo V2... 2025-05-05 21:15:31
OCT282 LFMN A320neo V2... 2025-05-04 20:53:50
OCT282 LFRS A320neo V2... 2025-05-03 21:47:33
OCT282 LFKB A321 2025-05-03 08:01:43
OCT282 LFML Airbus A32... 2025-05-02 16:39:28
OCT282 LFQQ A320neo V2... 2025-04-28 20:45:29
OCT282 LFMN A320neo V2... 2025-04-26 06:24:24
OCT282 LFMN A321 2025-04-15 17:29:57
OCT282 LFML A321 2025-04-13 21:32:20
OCT282 LFQQ A320neo Ea... 2025-04-11 20:54:33
OCT282 LFMN A320neo Ea... 2025-04-11 16:45:57
OCT124 LFMT Flysimware... 2025-04-11 08:53:32
OCT282 LFQQ A320neo V2... 2025-03-31 20:45:50
OCT282 LFRS A321 2025-03-30 18:19:26
OCT124 LFMT Flysimware... 2025-03-29 16:14:03
OCT282 LFRS AirFrance... 2025-03-27 21:43:34
OCT282 LFKB AirFrance... 2025-03-26 21:39:51
OCT282 LFRS A20N 2025-03-23 18:28:00
OCT226 LFPO Fenix A320... 2025-03-17 19:56:45
OCT282 LFRS OCT 2025-03-14 17:11:35
OCT282 LFRS OCT 2025-03-13 18:04:13
OCT282 LSGG OCT 2025-03-12 18:34:05
OCT282 LFRS OCT 2025-03-11 18:36:52
OCT380 EGPF A350-1000... 2025-03-10 20:52:22
OCT124 LFMT Flysimware... 2025-03-09 16:16:38
OCT282 LFQQ OCT 2025-03-03 22:11:34
OCT282 LFRS OCT 2025-03-03 18:19:55
OCT380 LFPG A350-900 2025-03-02 14:44:00
OCT282 LFRS A320neo Ea... 2025-03-01 17:08:46
OCT656 HUEN PMDG 777-3... 2025-02-28 10:20:27
OCT282 LFRS OCT 2025-02-28 18:22:57
OCT282 LFRS OCT 2025-02-27 17:55:27
OCT282 LFRS OCT 2025-02-25 18:44:26
OCT282 LFRS OCT 2025-02-24 21:28:56
OCT282 LFMN OCT 2025-02-24 18:24:56
OCT380 DAAG Fenix A320... 2025-02-23 12:01:30
OCT034 LFKB Airbus A32... 2025-02-20 21:58:11
OCT124 LFMT Flysimware... 2025-02-17 09:24:00
OCT282 LFRS OCT 2025-02-14 22:06:10
HUB08 LFMN Prosim_737... 2025-02-10 15:26:36
OCT282 LGAV FlyByWire... 2025-02-07 15:29:08
OCT654 EGPH Prosim_B73... 2025-02-06 11:05:21
HUB08 LFMN OCT 2025-02-05 08:13:28
OCT002 LFPO Fenix A320... 2025-02-04 13:48:43
HUB08 LFMN A320-211 A... 2025-02-03 17:38:55
OCT282 LFML Airbus A32... 2025-02-01 15:33:21
OCT109 LFPO ToLissA321... 2025-02-01 10:40:06
OCT380 EDHI Fenix A320... 2025-01-30 17:54:57
OCT282 LGAV OCT 2025-01-26 10:27:48

Runway Information (Airport elevation: 493ft)

Runway 14 Length 1,133ft Width 82ft Elevation 493ft Surface Grass Heading 142
Runway 14L Length 9,949ft Width 146ft Elevation 493ft Surface Asphalt Heading 143
Runway 14R Length 11,488ft Width 146ft Elevation 493ft Surface Asphalt Heading 143
Runway 32 Length 1,133ft Width 82ft Elevation 493ft Surface Grass Heading 322
Runway 32L Length 11,488ft Width 146ft Elevation 493ft Surface Asphalt Heading 323
Runway 32R Length 9,949ft Width 146ft Elevation 493ft Surface Asphalt Heading 323

Airport Frequencies

Type APP/DEP Frequency 120.355 Mhz
Type APP/DEP Frequency 121.105 Mhz
Type APP/DEP Frequency 123.850 Mhz
Type APP/DEP Frequency 124.975 Mhz
Type APP/DEP Frequency 125.180 Mhz
Type APP/DEP Frequency 129.305 Mhz
Type ATIS Frequency 123.130 Mhz
Type Ground Frequency 121.900 Mhz
Type UC Frequency 121.250 Mhz
Type UC Frequency 121.825 Mhz
Type Tower Frequency 118.100 Mhz
Type Tower Frequency 121.705 Mhz
Type Clearance Frequency 121.705 Mhz
Type UC Frequency 123.930 Mhz

Airport Navaids

Type NDB Ident TOE Frequency 415 Khz
Type VOR-DME Ident TOU Frequency 117700 Khz
Type NDB Ident TS Frequency 423 Khz
Type NDB Ident TW Frequency 406 Khz