Search flights
Mohamed V Airport, Casablanca (GMMN)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| OCT407 | LFPO | FenixA320... | 2025-09-29 05:45:18 |
| OCT656 | LDDU | PMDG 777-3... | 2025-09-13 03:38:06 |
| OCT656 | URSS | PMDG 777-3... | 2025-08-29 03:00:26 |
| OCT656 | EFHK | PMDG 777-3... | 2025-08-12 04:20:07 |
| OCT656 | LOWW | PMDG 777-3... | 2025-06-08 05:47:50 |
| OCT422 | GOBD | A321 | 2025-05-29 16:07:39 |
| OCT407 | LEPA | Boeing 737... | 2025-04-19 12:40:06 |
| OCT656 | UWWW | PMDG 777-3... | 2025-02-23 05:27:12 |
| OCT656 | EFHK | PMDG 777-3... | 2025-02-04 06:46:45 |
| OCT656 | BIKF | PMDG 777-3... | 2025-01-02 01:36:44 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| OCT656 | ENVA | PMDG 777-3... | 2025-10-09 08:41:55 |
| OCT656 | ENTC | PMDG 777-3... | 2025-09-29 10:58:15 |
| OCT407 | LSGS | FenixA320... | 2025-09-28 21:30:37 |
| OCT422 | EGLL | A350-900 (... | 2025-09-20 15:17:51 |
| OCT656 | EFHK | PMDG 777-3... | 2025-09-19 09:37:02 |
| OCT656 | ELLX | PMDG 777-3... | 2025-09-12 10:22:54 |
| OCT654 | LSGG | Prosim_B73... | 2025-09-12 10:55:41 |
| OCT208 | LSGG | A350-900 (... | 2025-09-12 11:05:02 |
| OCT407 | LPPT | FenixA320... | 2025-08-29 15:30:26 |
| OCT656 | EFHK | PMDG 777-3... | 2025-08-28 09:15:43 |
| OCT422 | DAAG | A350-900 (... | 2025-08-24 20:42:28 |
| OCT422 | LFPG | A350-900 (... | 2025-08-23 16:24:45 |
| OCT656 | ENBR | PMDG 777-3... | 2025-08-01 07:47:37 |
| OCT656 | EKCH | PMDG 777-3... | 2025-07-13 09:48:06 |
| OCT407 | LFPO | Boeing 737... | 2025-06-20 22:58:22 |
| OCT422 | LFPG | A321 | 2025-06-15 15:31:02 |
| OCT656 | EFHK | PMDG 777-3... | 2025-06-07 08:49:56 |
| OCT422 | LFPG | Fenix A321... | 2025-05-27 19:46:25 |
| OCT282 | LFBO | A320neo V2... | 2025-05-24 09:23:26 |
| OCT654 | GOBD | Prosim_B73... | 2025-04-29 17:27:02 |
| OCT407 | LEMD | Boeing 737... | 2025-04-18 22:40:23 |
| OCT656 | EKCH | PMDG 777-3... | 2025-04-08 10:25:20 |
| OCT656 | ENBR | PMDG 777-3... | 2025-02-22 10:01:59 |
| OCT656 | ESPA | PMDG 777-3... | 2025-02-03 09:52:50 |
| OCT656 | EDDH | PMDG 777-3... | 2025-01-07 11:10:17 |
| OCT199 | LFLL | ToLissA320... | 2025-01-05 17:55:57 |
| OCT656 | ENGM | PMDG 777-3... | 2025-01-01 07:25:18 |
Runway Information (Airport elevation: 646ft)
| Runway | 17L | Length | 12,161ft | Width | 129ft | Elevation | 646ft | Surface | Asphalt | Heading | 164 |
| Runway | 17R | Length | 12,161ft | Width | 141ft | Elevation | 646ft | Surface | Asphalt | Heading | 164 |
| Runway | 35L | Length | 12,161ft | Width | 141ft | Elevation | 646ft | Surface | Asphalt | Heading | 344 |
| Runway | 35R | Length | 12,161ft | Width | 129ft | Elevation | 646ft | Surface | Asphalt | Heading | 344 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.900 Mhz |
| Type | APP/DEP | Frequency | 121.300 Mhz |
| Type | ATIS | Frequency | 126.300 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Ground | Frequency | 130.600 Mhz |
| Type | Tower | Frequency | 118.500 Mhz |
| Type | Tower | Frequency | 121.000 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | BRC | Frequency | 114000 Khz |