Search flights
Rovaniemi Airport, Rovaniemi (EFRO)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
OCT655 | BIKF | B738 | 2025-06-29 08:30:00 |
OCT656 | LTAC | PMDG 777-3... | 2025-06-12 03:17:17 |
OCT656 | LMML | PMDG 777-3... | 2025-03-17 04:22:07 |
OCT654 | LFRS | Prosim_B73... | 2025-01-29 07:53:15 |
OCT656 | CYYZ | PMDG 777-3... | 2025-01-06 03:08:48 |
OCT199 | LOWI | ToLissA320... | 2024-12-28 08:41:20 |
OCT656 | CYYZ | PMDG 777-3... | 2024-11-25 03:16:02 |
OCT656 | HESH | PMDG 777-3... | 2024-11-16 04:45:05 |
OCT656 | KJFK | PMDG 777-3... | 2024-09-27 01:13:32 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
OCT655 | EGHI | PMDG 737-8... | 2025-07-04 17:25:30 |
OCT656 | LTAI | PMDG 777-3... | 2025-06-11 08:44:45 |
OCT655 | ENAT | PMDG 737-8... | 2025-03-27 13:39:18 |
OCT656 | LFMN | PMDG 777-3... | 2025-03-15 09:27:33 |
OCT656 | DAAG | PMDG 777-3... | 2025-02-08 11:48:42 |
OCT654 | EGPH | Prosim_B73... | 2025-01-28 17:02:56 |
OCT654 | EPWA | Prosim_B73... | 2025-01-07 11:35:37 |
OCT033 | EPWA | FSLabs A32... | 2025-01-07 11:33:00 |
OCT656 | LTBS | PMDG 777-3... | 2025-01-05 09:37:03 |
OCT656 | OMDB | PMDG 777-3... | 2024-11-24 09:49:46 |
OCT656 | GMMX | PMDG 777-3... | 2024-11-15 10:10:20 |
OCT656 | LFMN | PMDG 777-3... | 2024-09-25 08:25:19 |
OCA656 | LFBD | PMDG 777-3... | 2024-08-16 08:27:05 |
Runway Information (Airport elevation: 622ft)
Runway | 03 | Length | 9,813ft | Width | 193ft | Elevation | 622ft | Surface | Asphalt | Heading | 37 |
Runway | 21 | Length | 9,813ft | Width | 193ft | Elevation | 622ft | Surface | Asphalt | Heading | 217 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.600 Mhz |
Type | APP/DEP | Frequency | 119.700 Mhz |
Type | APP/DEP | Frequency | 129.900 Mhz |
Type | ATIS | Frequency | 133.700 Mhz |
Type | Ground | Frequency | 118.525 Mhz |
Type | Tower | Frequency | 118.700 Mhz |
Type | Tower | Frequency | 119.700 Mhz |
Type | Clearance | Frequency | 118.525 Mhz |
Airport Navaids
Type | NDB | Ident | PA | Frequency | 377 Khz |
Type | VOR-DME | Ident | ROI | Frequency | 117700 Khz |
Type | NDB | Ident | TOR | Frequency | 416 Khz |