Search flights
Merignac Airport, Bordeaux (LFBD)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
OCT208 | LFMN | Fenix A320... | 2025-01-17 13:41:33 |
OCT199 | LFMN | ToLissA320... | 2025-01-17 15:33:53 |
OCT002 | LFMN | FenixA320... | 2025-01-17 13:36:08 |
OCT017 | LEVT | Fenix A320... | 2025-01-13 09:13:41 |
OCT656 | UTTT | PMDG 777-3... | 2025-01-04 03:37:40 |
OCT208 | GOBD | FlyByWire... | 2024-12-30 06:41:32 |
OCT911 | LFMN | CRJ700ER O... | 2024-12-26 20:21:00 |
OCT199 | LFMN | ToLissA320... | 2024-12-26 20:22:57 |
JO09 | LFMN | CRJ700 OCC... | 2024-12-23 13:06:20 |
OCT911 | EBBR | CRJ700ER O... | 2024-12-19 20:15:39 |
OCT380 | EBBR | Fenix A320... | 2024-12-19 20:33:08 |
OCT208 | EBBR | Airbus A33... | 2024-12-19 20:16:10 |
OCT199 | EBBR | ToLissA346... | 2024-12-19 19:55:36 |
OCT208 | LFRS | Airbus A33... | 2024-12-16 21:31:38 |
OCT208 | LFQQ | Fenix A320... | 2024-12-11 20:52:41 |
JO09 | LFMN | PMDG 737-8... | 2024-12-11 11:10:08 |
OCT654 | LDDU | Prosim_B73... | 2024-11-28 08:40:08 |
OCT407 | LFBO | Cessna Sky... | 2024-11-28 20:11:22 |
OCT480 | LFLB | CRJ700 EMA | 2024-11-27 13:32:05 |
OCT480 | LFMN | CRJ700 EMA | 2024-11-26 14:24:29 |
OCT002 | LFMN | FenixA320... | 2024-11-26 14:24:18 |
JO09 | LFMN | CRJ700ER O... | 2024-11-26 14:18:18 |
JO09 | LFMN | Prosim_B73... | 2024-11-25 20:59:13 |
OCT258 | LFBZ | Kodiak 100... | 2024-11-21 15:02:31 |
JO09 | LFMN | ToLissA320... | 2024-11-19 19:56:06 |
OCT017 | LFBZ | Fenix A320... | 2024-11-12 14:44:20 |
OCT480 | LFKJ | CRJ700 OCC... | 2024-11-10 14:06:56 |
OCT002 | LFRS | Fenix A320... | 2024-11-08 16:48:59 |
OCT911 | LFMN | CRJ700ER O... | 2024-11-07 16:11:36 |
OCT654 | LFMN | ProsimB738... | 2024-11-07 16:26:19 |
OCT002 | LFRS | FenixA320... | 2024-11-03 14:49:30 |
OCT911 | LFQQ | CRJ700ER O... | 2024-10-28 13:48:00 |
OCT654 | ENVA | ProsimB738... | 2024-10-18 09:19:17 |
OCT480 | LFSB | CRJ700 Oly... | 2024-10-11 19:33:05 |
OCT107 | LFSB | FBW FBW AV... | 2024-10-11 19:19:48 |
OCT911 | LFKB | CRJ700ER O... | 2024-10-03 19:21:37 |
OCT107 | LFKB | Airbus A32... | 2024-10-03 19:25:03 |
OCT655 | EGKK | PMDG 737-8... | 2024-10-02 09:36:08 |
OCT911 | LFMN | CRJ700ER O... | 2024-09-28 19:03:47 |
OCT656 | HKJK | PMDG 777-3... | 2024-09-24 00:13:18 |
OCT656 | GMMN | PMDG 777-3... | 2024-09-21 07:03:44 |
OCT911 | LFMN | CRJ700ER O... | 2024-09-18 19:23:32 |
OCT107 | LFMN | Airbus A32... | 2024-09-18 19:17:32 |
OCT656 | ESPA | PMDG 777-3... | 2024-09-06 06:17:22 |
OCT656 | EFHK | PMDG 777-3... | 2024-08-28 06:50:37 |
OCA656 | EFRO | PMDG 777-3... | 2024-08-16 04:47:57 |
OCA017 | LFRS | ToLissA321... | 2024-07-24 17:50:05 |
OCA002 | LFRS | Fenix A320... | 2024-07-24 17:40:53 |
OCA107 | LFKJ | Airbus A32... | 2024-07-23 17:47:24 |
OCA656 | BIKF | PMDG 777-3... | 2024-06-14 05:08:29 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
OCT654 | GCLP | Prosim_B73... | 2025-01-23 18:11:58 |
OCT208 | LFMN | Fenix A320... | 2025-01-20 18:58:13 |
OCT002 | LFMN | FenixA320... | 2025-01-20 18:57:41 |
OCT911 | LFQQ | CRJ700ER O... | 2025-01-07 22:02:14 |
JO08 | LFLX | Boeing 737... | 2024-12-29 15:40:56 |
OCT911 | LFKB | CRJ700ER O... | 2024-12-27 21:40:35 |
JO08 | LFLX | CRJ700 OCC... | 2024-12-22 14:10:23 |
OCT199 | LFMN | ToLissA346... | 2024-12-20 21:48:20 |
OCT017 | LFMN | Fenix A320... | 2024-12-20 21:49:45 |
JO08 | LFLX | PMDG 737-8... | 2024-12-11 10:52:04 |
OCT655 | LFLX | PMDG 737-8... | 2024-12-10 12:35:02 |
JO08 | LFLX | CRJ700ER O... | 2024-11-25 21:15:29 |
JO08 | LFLX | ProsimB738... | 2024-11-21 09:25:11 |
JO08 | LFLX | ToLissA320... | 2024-11-19 18:01:46 |
OCT258 | LFOU | Kodiak 100... | 2024-11-18 19:11:52 |
OCT654 | LOWI | ProsimB738... | 2024-11-14 10:14:38 |
OCT656 | LDDU | PMDG 777-3... | 2024-11-09 10:33:36 |
OCT656 | FCBB | PMDG 777-3... | 2024-11-01 10:07:16 |
OCT480 | LFRN | CRJ700 Oly... | 2024-10-12 14:11:03 |
OCT911 | LFMN | CRJ700ER O... | 2024-10-10 20:48:02 |
OCT480 | LFST | CRJ700ER D... | 2024-10-10 13:45:05 |
OCT107 | LFMN | Airbus A32... | 2024-10-10 20:47:18 |
OCT655 | LGIR | PMDG 737-8... | 2024-10-01 11:41:05 |
OCT911 | LFMP | CRJ700ER O... | 2024-09-28 15:11:33 |
OCT656 | GOBD | PMDG 777-3... | 2024-09-04 08:46:27 |
OCT911 | LFRS | CRJ700ER O... | 2024-08-19 13:01:22 |
OCT002 | LFRS | Fenix A320... | 2024-08-19 12:53:16 |
OCA656 | LGAV | PMDG 777-3... | 2024-08-14 07:52:16 |
OCA002 | LFRS | Fenix A320... | 2024-07-25 14:45:17 |
OCA656 | ENGM | PMDG 777-3... | 2024-07-05 08:49:29 |
Runway Information (Airport elevation: 156ft)
Runway | 05 | Length | 10,180ft | Width | 142ft | Elevation | 156ft | Surface | Bituminous | Heading | 45 |
Runway | 11 | Length | 7,935ft | Width | 142ft | Elevation | 156ft | Surface | Bituminous | Heading | 106 |
Runway | 23 | Length | 10,180ft | Width | 142ft | Elevation | 156ft | Surface | Bituminous | Heading | 225 |
Runway | 29 | Length | 7,935ft | Width | 142ft | Elevation | 156ft | Surface | Bituminous | Heading | 286 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.275 Mhz |
Type | APP/DEP | Frequency | 121.200 Mhz |
Type | APP/DEP | Frequency | 126.730 Mhz |
Type | APP/DEP | Frequency | 129.875 Mhz |
Type | ATIS | Frequency | 131.155 Mhz |
Type | Ground | Frequency | 121.730 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | UC | Frequency | 120.575 Mhz |
Type | Tower | Frequency | 118.300 Mhz |
Type | UC | Frequency | 119.080 Mhz |
Type | UC | Frequency | 122.900 Mhz |
Airport Navaids
Type | NDB | Ident | BD | Frequency | 393 Khz |
Type | TACAN | Ident | BDX | Frequency | 114400 Khz |
Type | NDB | Ident | BE | Frequency | 318 Khz |
Type | VOR-DME | Ident | BMC | Frequency | 113750 Khz |
Type | NDB | Ident | NB | Frequency | 361 Khz |