Search flights
Merignac Airport, Bordeaux (LFBD)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| OCT656 | LTBS | PMDG 777-3... | 2025-10-12 06:26:43 |
| OCT655 | LPMA | PMDG 737-8... | 2025-10-01 07:15:44 |
| OCT084 | LFMN | B737-800 | 2025-10-01 19:20:00 |
| OCT655 | LPMA | PMDG 737-8... | 2025-09-24 08:02:08 |
| OCT066 | LSGG | FSLabs A32... | 2025-09-07 19:43:44 |
| OCT002 | LFMN | FenixA320... | 2025-07-30 18:25:35 |
| OCT656 | LROP | PMDG 777-3... | 2025-07-26 05:37:47 |
| OCT656 | USSS | PMDG 777-3... | 2025-07-20 04:36:18 |
| OCT407 | LIMF | Airbus A32... | 2025-07-18 05:34:01 |
| OCT655 | LPMA | PMDG 737-8... | 2025-07-10 07:40:56 |
| OCT422 | LFRS | A350-900 U... | 2025-07-04 16:54:16 |
| OCT034 | LFCH | C172SP G10... | 2025-06-30 20:53:23 |
| OCT655 | GMMX | PMDG 737-8... | 2025-06-23 07:23:09 |
| OCT656 | UTDD | PMDG 777-3... | 2025-06-16 03:53:27 |
| OCT655 | LGSK | PMDG 737-8... | 2025-06-16 08:07:57 |
| OCT654 | LGSK | Prosim_B73... | 2025-06-16 07:41:33 |
| OCT655 | LPMA | B738 | 2025-06-16 08:32:00 |
| OCT380 | LFKB | Fenix A320... | 2025-06-08 18:52:33 |
| OCT656 | LCLK | PMDG 777-3... | 2025-06-02 03:52:54 |
| OCT422 | LFML | A321 | 2025-06-02 18:34:29 |
| OCT656 | ESPA | PMDG 777-3... | 2025-05-30 05:28:31 |
| OCT422 | LFLL | A321 | 2025-05-30 08:30:36 |
| OCT655 | LFKB | B738 | 2025-05-28 09:03:00 |
| OCT066 | LFPO | iniBuilds... | 2025-05-21 19:56:08 |
| OCT002 | LFKJ | Fenix A320... | 2025-05-14 18:46:23 |
| JO09 | LFMN | Prosim_737... | 2025-05-09 15:23:57 |
| OCT066 | LEBL | FenixA320... | 2025-05-08 19:45:29 |
| OCT656 | ENEV | PMDG 777-3... | 2025-05-05 06:15:26 |
| OCT422 | LFPG | Airbus A33... | 2025-04-26 09:58:21 |
| OCT002 | LFLL | Fenix A320... | 2025-04-25 07:58:49 |
| OCT422 | LFLL | Airbus A35... | 2025-04-24 10:29:05 |
| OCT656 | EFHK | PMDG 777-3... | 2025-04-23 06:43:28 |
| OCT422 | LFLL | Airbus A34... | 2025-04-22 09:10:35 |
| OCT422 | LFPO | Fenix A320... | 2025-04-20 16:51:05 |
| OCT422 | LFPO | OCT | 2025-04-20 13:38:11 |
| OCT911 | LFMT | CRJ700ER A... | 2025-04-19 12:06:35 |
| OCT066 | EGKK | iniBuilds... | 2025-04-02 19:09:09 |
| OCT656 | EFHK | PMDG 777-3... | 2025-03-29 06:53:06 |
| OCT017 | LFPG | ToLissA321... | 2025-03-22 17:04:11 |
| OCT407 | EIDW | Boeing 737... | 2025-02-26 19:31:56 |
| OCT066 | LFMP | Fenix A320... | 2025-02-26 14:35:50 |
| OCT407 | LFKB | Boeing 737... | 2025-02-25 16:02:53 |
| OCT034 | EGSS | Airbus A32... | 2025-02-18 19:11:31 |
| OCT911 | LFKB | CRJ700ER O... | 2025-02-10 20:22:33 |
| OCT282 | LFKB | OCT | 2025-02-10 20:20:08 |
| OCT066 | LFKB | Fenix A320... | 2025-02-10 20:26:42 |
| JO09 | LFMN | Boeing 737... | 2025-02-10 19:24:52 |
| OCT380 | LFPG | Fenix A320... | 2025-02-09 15:49:09 |
| OCT208 | LFPG | Fenix A320... | 2025-02-09 15:47:30 |
| OCT002 | LFPG | Fenix A320... | 2025-02-09 15:33:02 |
| JO09 | LFMN | OCT | 2025-02-09 20:20:54 |
| JO09 | LFMN | A320-211 A... | 2025-02-09 08:02:19 |
| OCT002 | LFKB | Fenix A320... | 2025-02-08 12:32:48 |
| OCT208 | LFMN | Fenix A320... | 2025-01-17 13:41:33 |
| OCT199 | LFMN | ToLissA320... | 2025-01-17 15:33:53 |
| OCT002 | LFMN | FenixA320... | 2025-01-17 13:36:08 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| OCT111 | LFBO | FenixA320... | 2025-09-19 21:03:32 |
| OCT111 | LFBO | FenixA320... | 2025-09-14 17:46:17 |
| OCT422 | LFMN | FenixA320... | 2025-08-20 14:41:46 |
| OCT422 | LFMN | FenixA320... | 2025-08-01 16:54:46 |
| OCT002 | LFRN | FenixA320... | 2025-07-30 18:12:23 |
| OCT407 | LFPO | Fenix A320... | 2025-07-28 07:02:28 |
| OCT656 | BGSF | PMDG 777-3... | 2025-07-25 07:06:28 |
| OCT422 | LFLL | Fenix A321... | 2025-07-20 21:52:35 |
| OCT655 | LGIR | PMDG 737-8... | 2025-07-19 11:26:04 |
| OCT656 | LTFM | PMDG 777-3... | 2025-07-18 09:42:46 |
| OCT407 | EDDM | Airbus A32... | 2025-07-17 15:06:18 |
| OCT911 | LFQQ | CRJ700ER A... | 2025-06-15 20:52:45 |
| OCT656 | BIKF | PMDG 777-3... | 2025-06-15 07:17:42 |
| OCT654 | LFQQ | Prosim_B73... | 2025-06-15 20:52:52 |
| OCT282 | LFQQ | Fenix A320... | 2025-06-15 20:52:02 |
| OCT656 | LTBS | PMDG 777-3... | 2025-06-01 06:23:51 |
| OCT655 | LIPZ | B738 | 2025-05-27 11:10:00 |
| OCT654 | LPPD | Prosim_B73... | 2025-05-19 10:54:04 |
| OCT282 | LFST | A320neo V2... | 2025-05-06 09:58:08 |
| OCT656 | ENOL | PMDG 777-3... | 2025-05-04 09:03:57 |
| OCT422 | LFRS | Fenix A320... | 2025-05-02 14:37:33 |
| JO08 | LFLX | Prosim_737... | 2025-04-29 19:09:00 |
| OCT017 | LFRB | Fenix A320... | 2025-04-26 17:10:02 |
| OCT422 | LFLL | Airbus A34... | 2025-04-22 14:33:46 |
| OCT911 | LFMN | CRJ700ER O... | 2025-03-25 21:46:17 |
| OCT654 | LFMN | Prosim_B73... | 2025-03-25 22:02:43 |
| OCT066 | LFPO | Fenix A320... | 2025-02-26 14:20:26 |
| OCT407 | LFKB | Boeing 737... | 2025-02-25 21:47:54 |
| OCT407 | LIPZ | Boeing 737... | 2025-02-24 21:28:02 |
| OCT911 | LFST | CRJ700ER O... | 2025-02-21 22:08:01 |
| OCT654 | LFST | Prosim_B73... | 2025-02-21 22:18:01 |
| OCT107 | LFST | FBW FBW AV... | 2025-02-21 22:25:02 |
| OCT911 | LFKC | CRJ700ER O... | 2025-02-20 21:56:17 |
| OCT208 | LFRS | Fenix A320... | 2025-02-18 16:11:21 |
| OCT017 | LFRS | Fenix A320... | 2025-02-18 16:16:26 |
| OCT034 | LFRS | Airbus A32... | 2025-02-13 19:50:45 |
| JO08 | LFLX | OCT | 2025-02-09 19:09:00 |
| OCT002 | LIPZ | Fenix A320... | 2025-02-08 10:56:27 |
| JO08 | LFLX | A320-211 A... | 2025-02-08 21:13:41 |
| OCT002 | LFLL | Fenix A320... | 2025-02-05 16:56:35 |
| OCT017 | LFRB | Fenix A320... | 2025-01-29 08:20:28 |
| OCT654 | GCLP | Prosim_B73... | 2025-01-23 18:11:58 |
| OCT208 | LFMN | Fenix A320... | 2025-01-20 18:58:13 |
| OCT002 | LFMN | FenixA320... | 2025-01-20 18:57:41 |
Runway Information (Airport elevation: 156ft)
| Runway | 05 | Length | 10,180ft | Width | 142ft | Elevation | 156ft | Surface | Bituminous | Heading | 45 |
| Runway | 11 | Length | 7,935ft | Width | 142ft | Elevation | 156ft | Surface | Bituminous | Heading | 106 |
| Runway | 23 | Length | 10,180ft | Width | 142ft | Elevation | 156ft | Surface | Bituminous | Heading | 225 |
| Runway | 29 | Length | 7,935ft | Width | 142ft | Elevation | 156ft | Surface | Bituminous | Heading | 286 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.275 Mhz |
| Type | APP/DEP | Frequency | 121.200 Mhz |
| Type | APP/DEP | Frequency | 126.730 Mhz |
| Type | APP/DEP | Frequency | 129.875 Mhz |
| Type | ATIS | Frequency | 131.155 Mhz |
| Type | Ground | Frequency | 121.730 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | UC | Frequency | 120.575 Mhz |
| Type | Tower | Frequency | 118.300 Mhz |
| Type | UC | Frequency | 119.080 Mhz |
| Type | UC | Frequency | 122.900 Mhz |
Airport Navaids
| Type | NDB | Ident | BD | Frequency | 393 Khz |
| Type | TACAN | Ident | BDX | Frequency | 114400 Khz |
| Type | NDB | Ident | BE | Frequency | 318 Khz |
| Type | VOR-DME | Ident | BMC | Frequency | 113750 Khz |
| Type | NDB | Ident | NB | Frequency | 361 Khz |