Search flights

Blaise Diagne International Airport Airport, Pout (GOBD)

Airport Weather & NOTAM's

METAR for:GOBD (Dakar/Diagne Intl, TH, SN)
Text:GOBD 151500Z 32012KT 290V360 CAVOK 30/20 Q1013 NOSIG
Conditions at:1500 UTC 15 Jun 2025
Temperature: 30.0°C ( 86°F)
Dewpoint: 20.0°C ( 68°F) [RH = 55%]
Pressure (altimeter):29.91 inches Hg (1013.0 mb)
Winds:from the NW (320 degrees) at 14 MPH (12 knots; 6.2 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:ceiling and visibility are OK
Clouds:unknown
TAF for:GOBD (Dakar/Diagne Intl, TH, SN) issued at 1100 UTC 15 Jun 2025
Text:TAF GOBD 151100Z 1512/1618 32010KT CAVOK
Forecast period:1200 UTC 15 June 2025 to 1800 UTC 16 June 2025
Forecast type:FROM: standard forecast or significant change
Winds:from the NW (320 degrees) at 12 MPH (10 knots; 5.1 m/s)
Visibility:6 or more sm (10+ km)
Clouds:missing
Weather:NSW (no significant weather)

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
OCT422 FCPP Fenix A321... 2025-06-12 16:29:44
OCT422 GFLL A321 2025-06-06 15:06:56
OCT407 FCPP Boeing 737... 2025-06-02 18:05:58
OCT422 LFML A330-200 V... 2025-06-01 14:37:38
OCT422 GGOV Airbus A34... 2025-05-04 11:30:14
OCT656 LFBT PMDG 777-3... 2025-04-30 06:24:16
OCT654 GMMN Prosim_B73... 2025-04-29 14:10:32
OCT422 GABS Airbus A33... 2025-04-27 17:18:41
OCT124 GOGS Flysimware... 2025-02-16 09:22:41
OCT124 GBYD Flysimware... 2025-02-08 08:58:48
OCT656 LFBD PMDG 777-3... 2024-09-04 03:55:35

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
OCT422 GFLL 747-8i 2025-06-12 13:09:16
OCT422 DRRN Fenix A321... 2025-06-10 21:22:32
OCT422 DIAP 787-10 2025-06-08 19:19:13
OCT422 GGOV A320neo V2... 2025-06-06 14:51:05
FLX407 SBRF Boeing 737... 2025-06-01 19:13:21
OCT422 GMMN A321 2025-05-29 20:07:29
OCT422 GUCY Airbus A33... 2025-05-26 16:33:08
OCT422 GCLP Airbus A33... 2025-05-02 22:05:12
OCT656 LFPG PMDG 777-3... 2025-04-29 08:55:35
OCT654 LPPD Prosim_B73... 2025-04-28 10:36:23
OCT422 GABS Fenix A320... 2025-04-27 11:59:40
OCT422 GCLP Fenix A320... 2025-04-18 19:53:02
OCT124 GOSS Milviz 310... 2025-02-05 17:33:55
OCT380 LFPG FlyByWire... 2024-12-30 11:31:42
OCT208 LFBD FlyByWire... 2024-12-30 11:33:09
OCT407 GVAC Boeing 737... 2024-10-17 20:44:04
OCT656 LFPG PMDG 777-3... 2024-09-03 09:50:37

Runway Information (Airport elevation: 263ft)

Runway 01 Length 11,508ft Width 189ft Elevation 263ft Surface Asphalt Heading 359
Runway 19 Length 11,508ft Width 189ft Elevation 263ft Surface Asphalt Heading 179

Airport Frequencies

Type CTR Frequency 129.500 Mhz
Type APP/DEP Frequency 120.500 Mhz
Type ATIS Frequency 126.200 Mhz
Type ATIS Frequency 126.600 Mhz
Type Ground Frequency 121.800 Mhz
Type Tower Frequency 118.800 Mhz

Airport Navaids

No navaids to display.