Search flights
Rivesaltes Airport, Perpignan (LFMP)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| OCT269 | LSGG | Fenix A320... | 2025-10-05 15:52:48 |
| OCT282 | LEBB | FenixA320... | 2025-09-24 13:48:30 |
| OCT282 | LFCR | Asobo TBM... | 2025-09-22 16:15:57 |
| OCT422 | LFKJ | FenixA320... | 2025-09-14 19:31:15 |
| OCT111 | LFKJ | FenixA320... | 2025-09-14 19:29:55 |
| OCTSF4 | LFRS | ToLissA319... | 2025-09-02 11:58:37 |
| OCT269 | LPPD | A320-200 | 2025-08-26 13:50:00 |
| OCT269 | LFML | Fenix A320... | 2025-08-26 06:41:02 |
| OCT269 | LFMN | Fenix A320... | 2025-08-25 15:27:53 |
| OCT066 | LEPA | FSLabs A32... | 2025-08-16 06:58:46 |
| HUB02 | LFRS | PMDG 737-8... | 2025-08-12 16:02:19 |
| OCT269 | LIML | Fenix A320... | 2025-07-31 19:23:23 |
| OCT269 | EBLG | Fenix A320... | 2025-07-27 14:29:29 |
| OCT269 | EBBR | Fenix A320... | 2025-07-26 16:38:22 |
| OCT911 | LFMT | CRJ700ER A... | 2025-07-24 10:41:35 |
| SF12 | EDDS | Fenix A320... | 2025-07-14 18:44:08 |
| OCT066 | LFML | FSLabs A32... | 2025-07-01 20:20:33 |
| OCT407 | LFRZ | Boeing 737... | 2025-06-24 17:50:06 |
| OCT911 | LFKB | CRJ700ER A... | 2025-06-05 19:22:09 |
| OCT911 | LFRS | CRJ700ER A... | 2025-05-31 19:26:44 |
| OCT911 | LFKB | CRJ700ER A... | 2025-05-29 19:23:31 |
| OCT282 | LFRN | A320neo V2... | 2025-05-27 19:34:34 |
| OCT911 | LFRS | CRJ700ER A... | 2025-05-21 20:05:49 |
| OCT911 | LFKJ | CRJ700ER A... | 2025-05-20 19:28:42 |
| OCT911 | LFQQ | CRJ700ER A... | 2025-05-12 19:21:49 |
| OCT282 | LFQQ | OCT | 2025-05-12 19:12:46 |
| SF10 | LFMU | Cessna 172... | 2025-05-11 13:15:37 |
| OCT282 | LFSB | OCT | 2025-05-11 07:54:38 |
| OCT258 | LFML | ATR 72-600... | 2025-05-11 09:31:50 |
| OCT066 | LFST | FenixA320... | 2025-05-11 19:43:10 |
| OCT066 | EBCI | B738 PMDG | 2025-04-25 20:00:00 |
| OCT421 | LFPO | Airbus A32... | 2025-04-21 21:19:27 |
| OCT422 | LFLL | A320 | 2025-04-13 22:12:00 |
| OCT066 | LFLL | Fenix A320... | 2025-04-13 08:48:21 |
| EURO15 | EGKK | A320neo Ea... | 2025-04-12 05:45:56 |
| HUB02 | LFRS | ToLissA320... | 2025-04-06 12:09:30 |
| OCT066 | LERS | Fenix A320... | 2025-03-29 10:11:21 |
| OCT282 | LFRS | OCT | 2025-03-15 06:53:38 |
| JO01 | LFMH | Prosim_737... | 2025-03-12 15:54:10 |
| OCTEURO15 | EGKK | Prosim_737... | 2025-03-07 20:55:22 |
| OCT282 | LFRS | A320neo Ea... | 2025-03-02 18:17:32 |
| OCT066 | EBCI | Fenix A320... | 2025-02-28 07:31:03 |
| OCT066 | LFLC | Fenix A320... | 2025-02-25 16:25:13 |
| OCT911 | LFKJ | CRJ700ER O... | 2025-02-23 20:13:32 |
| OCT282 | LFQQ | OCT | 2025-02-23 17:55:05 |
| HUB02 | LFRS | A321-253N | 2025-02-17 13:15:00 |
| OCT066 | LEBB | Fenix A320... | 2025-02-16 09:28:00 |
| OCT117 | LFPO | A320-211 A... | 2025-02-10 14:31:01 |
| OCT911 | LFQQ | CRJ700ER O... | 2025-02-05 20:07:58 |
| OCT654 | LFQQ | Prosim_B73... | 2025-02-05 20:21:57 |
| OCT282 | LFQQ | OCT | 2025-02-05 20:12:04 |
| JO01 | LFMH | A320-211 A... | 2025-02-05 17:27:25 |
| JO01 | LFMH | OCT | 2025-02-05 16:57:06 |
| OCT911 | LFRS | CRJ700ER O... | 2025-02-04 20:37:16 |
| EURO15 | EGKK | PMDG 737-8... | 2025-02-02 08:39:14 |
| HUB02 | LFRS | Airbus A32... | 2025-02-01 20:45:26 |
| HUB02 | LFRS | A320-211 A... | 2025-02-01 08:01:06 |
| OCT107 | LFKB | FBW FBW AV... | 2025-01-29 20:40:37 |
| OCT066 | LFRS | FenixA320... | 2025-01-29 20:47:11 |
| HUB02 | LFRS | Prosim_737... | 2025-01-29 13:55:03 |
| OCT911 | LFRS | CRJ700ER O... | 2025-01-23 20:22:35 |
| OCT258 | EBBR | ATR 72-600... | 2025-01-21 14:03:23 |
| OCT210 | LFRS | Prosim_737... | 2025-01-19 14:34:25 |
| OCT002 | LFRN | FenixA320... | 2025-01-18 15:40:02 |
| OCT911 | LFMN | CRJ700ER O... | 2025-01-16 20:16:08 |
| OCT911 | LFKJ | CRJ700ER O... | 2025-01-14 20:26:30 |
| OCT911 | LFMN | CRJ700ER O... | 2025-01-11 20:43:51 |
| OCT002 | LFMN | FenixA320... | 2025-01-11 20:38:36 |
| OCT911 | LFRS | CRJ700ER O... | 2025-01-10 20:10:57 |
| OCT911 | LFKB | CRJ700ER O... | 2025-01-09 20:36:50 |
| OCT258 | LFML | ATR 72-600... | 2025-01-09 14:47:49 |
| OCT911 | LFBH | CRJ700ER O... | 2025-01-05 20:10:44 |
| EURO15 | EGKK | Prosim_B73... | 2025-01-05 09:44:28 |
| OCT911 | LFMN | CRJ700ER O... | 2025-01-04 20:09:07 |
| OCT224 | LFPO | Fenix A320... | 2025-01-04 08:14:42 |
| EURO15 | EGKK | Boeing 737... | 2025-01-04 21:33:16 |
| OCT911 | LFKB | CRJ700ER O... | 2025-01-03 20:21:09 |
| OCT017 | LFKB | Fenix A320... | 2025-01-03 20:21:07 |
| OCT224 | LFPO | Fenix A320... | 2025-01-02 18:29:47 |
| OCT258 | LEPA | TBM 930 OC... | 2024-12-31 14:14:42 |
| OCT911 | LFRS | CRJ700ER O... | 2024-12-16 20:25:28 |
| JO01 | LFMH | CRJ700 OCC... | 2024-12-16 11:42:32 |
| OCT911 | LFQQ | CRJ700ER O... | 2024-12-15 20:13:50 |
| OCT208 | LFQQ | Fenix A320... | 2024-12-15 20:23:06 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| OCT282 | LFLC | Fenix A320... | 2025-10-10 20:45:00 |
| OCT654 | LGKP | Prosim_B73... | 2025-10-08 09:44:32 |
| OCT282 | LICJ | FenixA320... | 2025-09-24 09:10:17 |
| OCT911 | LFKB | CRJ700ER A... | 2025-09-13 20:39:52 |
| OCT282 | LFKB | A320neo V2 | 2025-09-01 20:39:10 |
| OCT269 | LPPD | Fenix A320... | 2025-08-27 12:08:27 |
| OCT269 | LFML | Fenix A320... | 2025-08-26 10:34:12 |
| OCT269 | LFMN | Fenix A320... | 2025-08-25 18:03:08 |
| OCT282 | LFLS | Fenix A320... | 2025-08-21 20:30:32 |
| OCT110 | LFPO | PMDG 737-8... | 2025-08-12 13:10:53 |
| OCT269 | LIML | Fenix A320... | 2025-08-03 17:14:53 |
| OCT066 | LFRS | FenixA320... | 2025-07-30 17:52:32 |
| OCT269 | LFBZ | Fenix A320... | 2025-07-27 09:48:02 |
| OCT407 | LFRN | Airbus A32... | 2025-07-19 20:43:49 |
| OCT911 | LFRS | CRJ700ER A... | 2025-07-02 15:55:35 |
| OCT002 | LFRS | Fenix A320... | 2025-07-01 15:24:04 |
| OCT911 | LFKB | CRJ700ER A... | 2025-06-27 20:23:41 |
| OCT911 | LFLB | CRJ700ER A... | 2025-06-14 20:30:34 |
| OCT654 | LFLB | Prosim_B73... | 2025-06-14 20:39:53 |
| OCT066 | LEMH | Fenix A320... | 2025-06-01 20:17:31 |
| OCT654 | LFRB | Prosim_B73... | 2025-05-27 18:38:48 |
| OCT911 | LFQQ | CRJ700ER A... | 2025-05-25 22:30:00 |
| OCT911 | LFKB | CRJ700ER A... | 2025-05-23 20:36:01 |
| OCT282 | LFKB | A320neo V2... | 2025-05-23 21:14:06 |
| OCT107 | LFKB | iniBuilds... | 2025-05-23 21:23:53 |
| SF104 | LFLC | Learjet 45... | 2025-05-19 21:50:06 |
| OCT911 | LFRS | CRJ700ER A... | 2025-05-17 20:33:31 |
| JO10 | LFMN | Prosim_737... | 2025-05-13 19:12:02 |
| OCT066 | LFRS | FenixA320... | 2025-05-11 17:50:22 |
| OCT911 | LFRN | CRJ700ER A... | 2025-04-20 15:50:32 |
| OCT911 | LFRS | CRJ700ER A... | 2025-04-13 20:54:09 |
| EURO14 | LEBB | Airbus A32... | 2025-04-06 07:36:15 |
| OCT911 | LFKB | CRJ700ER O... | 2025-03-14 21:29:47 |
| OCT911 | LFOB | CRJ700ER O... | 2025-03-10 21:53:04 |
| EURO14 | LEBB | Prosim_737... | 2025-03-04 16:27:42 |
| OCT282 | LFQQ | OCT | 2025-03-02 22:20:13 |
| OCT066 | LEST | Airbus A32... | 2025-03-02 22:24:41 |
| OCT066 | LFBD | Fenix A320... | 2025-02-26 15:34:12 |
| OCT066 | LEAL | Fenix A320... | 2025-02-24 17:28:35 |
| HUB01 | LFPO | Wizz Air M... | 2025-02-11 18:06:42 |
| JO10 | LFMN | Boeing 737... | 2025-02-10 22:10:05 |
| JO10 | LFMN | OCT | 2025-02-10 17:44:35 |
| JO10 | LFMN | A320-211 A... | 2025-02-09 16:06:10 |
| OCT117 | LFPO | A320-211 A... | 2025-02-05 15:50:36 |
| OCT911 | LFKB | CRJ700ER O... | 2025-02-02 21:55:15 |
| HUB01 | LFPO | Airbus A32... | 2025-02-01 18:35:24 |
| HUB01 | LFPO | A320-211 A... | 2025-01-31 17:49:27 |
| EURO14 | LEBB | PMDG 737-8... | 2025-01-31 10:07:52 |
| HUB01 | LFPO | Prosim_737... | 2025-01-26 16:28:33 |
| OCT911 | LFRN | CRJ700ER O... | 2025-01-25 21:48:33 |
| OCT066 | EDDL | FenixA320... | 2025-01-21 15:56:24 |
| OCT258 | LFTW | ATR 72-600... | 2025-01-19 10:02:03 |
| OCT208 | LFRS | Fenix A320... | 2025-01-17 21:53:11 |
| HUB01 | LFPO | Prosim_737... | 2025-01-17 21:36:11 |
| OCT911 | LFKB | CRJ700ER O... | 2025-01-08 21:35:31 |
| OCT258 | LFBO | ATR 72-600... | 2025-01-08 17:48:22 |
| OCT911 | LFRS | CRJ700ER O... | 2025-01-06 21:50:56 |
| OCT654 | LFRS | Prosim_B73... | 2025-01-06 22:39:27 |
| EURO14 | LEBB | Boeing 737... | 2025-01-04 21:10:40 |
| EURO14 | LEBB | Prosim_B73... | 2025-01-04 10:16:38 |
| OCT224 | LFPO | Fenix A320... | 2025-01-03 21:17:50 |
| OCT258 | LEPA | TBM 930 OC... | 2025-01-01 12:25:48 |
| EURO14 | LEBB | CRJ700ER O... | 2024-12-25 14:08:14 |
| JO10 | LFMN | CRJ700 OCC... | 2024-12-23 15:55:17 |
| OCT911 | LFRS | CRJ700ER O... | 2024-12-18 21:44:42 |
| OCT208 | LFRS | Fenix A320... | 2024-12-18 21:53:16 |
Runway Information (Airport elevation: 144ft)
| Runway | 13 | Length | 3,554ft | Width | 62ft | Elevation | 136ft | Surface | Asphalt | Heading | 128 |
| Runway | 15 | Length | 8,205ft | Width | 146ft | Elevation | 136ft | Surface | Asphalt | Heading | 148 |
| Runway | 31 | Length | 3,554ft | Width | 62ft | Elevation | 136ft | Surface | Asphalt | Heading | 308 |
| Runway | 33 | Length | 8,205ft | Width | 146ft | Elevation | 136ft | Surface | Asphalt | Heading | 328 |
Airport Frequencies
| Type | ATIS | Frequency | 127.880 Mhz |
| Type | Ground | Frequency | 121.780 Mhz |
| Type | Tower | Frequency | 118.300 Mhz |
| Type | APP/DEP | Frequency | 127.280 Mhz |
| Type | APP/DEP | Frequency | 130.855 Mhz |
| Type | APP/DEP | Frequency | 131.055 Mhz |
| Type | MC | Frequency | 118.300 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | PPG | Frequency | 116250 Khz |