Search flights
Bayonne-Anglet Airport, Biarritz (LFBZ)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
OCT199 | LFLY | ToLissA320... | 2024-11-28 17:09:38 |
OCT258 | LFBO | Kodiak 100... | 2024-11-24 14:18:14 |
OCT017 | LFRS | ToLissA320... | 2024-11-16 10:25:25 |
OCT109 | LFPO | B737-800X... | 2024-10-11 15:17:31 |
OCT911 | LFKB | CRJ700ER O... | 2024-09-23 19:17:35 |
OCT107 | LFKB | Airbus A32... | 2024-09-23 19:38:44 |
OCT911 | LFMT | CRJ700ER O... | 2024-09-19 19:29:03 |
OCT107 | LFMT | Airbus A32... | 2024-09-19 19:32:42 |
OCT103 | LFMN | Fenix A320... | 2024-08-24 12:33:37 |
OCA002 | LFRS | A320 | 2024-06-17 12:16:00 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
OCT258 | LFBD | Kodiak 100... | 2024-11-21 16:18:50 |
OCT017 | LFBD | Fenix A320... | 2024-11-12 15:20:31 |
OCT654 | EKCH | ProsimB738... | 2024-10-26 09:33:42 |
OCT911 | LFKB | CRJ700ER O... | 2024-09-25 21:20:42 |
OCT480 | LFKB | CRJ700ER D... | 2024-09-25 21:41:35 |
OCT654 | LFRS | ProsimB738... | 2024-09-23 14:09:02 |
OCA911 | LFMP | CRJ700ER O... | 2024-08-13 16:24:35 |
NVOCA02 | LFBP | CRJ700ER O... | 2024-06-19 20:01:01 |
NVOCA02 | LFBP | Cessna Sky... | 2024-06-19 15:59:17 |
OCA107 | LFLC | Airbus A32... | 2024-06-18 20:24:14 |
OCA002 | LFRS | Fenix A320... | 2024-06-18 13:13:33 |
NVOCA01 | LFLC | PMDG 737-7... | 2024-06-18 20:48:16 |
NVOCA01 | LFLC | CRJ700ER O... | 2024-06-18 20:14:55 |
OCA002 | LFRS | Fenix A320... | 2024-06-17 10:28:00 |
OCA911 | LFMP | CRJ700ER F... | 2024-06-13 17:26:29 |
Runway Information (Airport elevation: 230ft)
Runway | 09 | Length | 7,375ft | Width | 143ft | Elevation | 230ft | Surface | Bituminous | Heading | 89 |
Runway | 27 | Length | 7,375ft | Width | 143ft | Elevation | 230ft | Surface | Bituminous | Heading | 269 |
Airport Frequencies
Type | APP/DEP | Frequency | 125.600 Mhz |
Type | ATIS | Frequency | 128.230 Mhz |
Type | UC | Frequency | 119.175 Mhz |
Type | Tower | Frequency | 118.700 Mhz |
Type | Tower | Frequency | 121.950 Mhz |
Type | Ground | Frequency | 121.950 Mhz |
Airport Navaids
Type | VOR-DME | Ident | BTZ | Frequency | 114150 Khz |
Type | NDB | Ident | BZ | Frequency | 341 Khz |