Search flights
Pau/Pyrenees Airport, Pau/Pyrenees (LFBP)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
OCT911 | LFLB | CRJ7>00 | 2025-05-29 21:00:00 |
OCT654 | EPKK | Prosim_B73... | 2025-05-14 06:49:41 |
OCT208 | EPKK | A350-900 (... | 2025-05-14 07:20:28 |
OCT655 | EBLG | PMDG 737-8... | 2025-05-07 08:59:15 |
OCT911 | LFPO | CRJ700ER O... | 2025-02-25 20:34:33 |
OCT282 | LFPO | OCT | 2025-02-25 20:31:15 |
OCT654 | LGRP | Prosim_B73... | 2025-02-14 08:27:45 |
OCT199 | EBLG | Fenix A320... | 2025-01-31 18:01:39 |
OCT017 | EBLG | ToLissA321... | 2024-12-10 12:37:59 |
OCT258 | LFMT | Kodiak 100... | 2024-11-08 10:16:17 |
OCT002 | EBLG | Fenix A320... | 2024-08-29 11:39:33 |
OCT407 | EBLG | Boeing 737... | 2024-08-27 18:32:38 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
OCT911 | LFQQ | CRJ700ER A... | 2025-06-29 20:57:44 |
OCT107 | LFQQ | FBW FBW AV... | 2025-06-29 21:13:12 |
OCT282 | LFCK | PC-12 NGX... | 2025-05-25 07:10:56 |
OCT655 | LKPR | B738 | 2025-05-05 08:45:00 |
OCT911 | LFKB | CRJ700ER A... | 2025-04-15 21:03:09 |
OCT654 | EIDW | Prosim_B73... | 2025-04-02 12:08:44 |
OCT654 | LFRN | Prosim_B73... | 2025-02-08 22:51:23 |
OCT199 | LKPR | ToLissA320... | 2025-01-24 20:28:00 |
OCT017 | LKPR | ToLissA321... | 2024-12-10 10:52:55 |
OCT258 | LFMT | Kodiak 100... | 2024-11-05 14:29:01 |
Runway Information (Airport elevation: 598ft)
Runway | 13 | Length | 8,165ft | Width | 146ft | Elevation | 598ft | Surface | Asphalt | Heading | 126 |
Runway | 31 | Length | 8,165ft | Width | 146ft | Elevation | 598ft | Surface | Asphalt | Heading | 306 |
Airport Frequencies
Type | APP/DEP | Frequency | 121.175 Mhz |
Type | APP/DEP | Frequency | 128.800 Mhz |
Type | ATIS | Frequency | 128.480 Mhz |
Type | UC | Frequency | 126.525 Mhz |
Type | Tower | Frequency | 121.755 Mhz |
Type | Tower | Frequency | 124.150 Mhz |
Type | Ground | Frequency | 121.755 Mhz |