Search flights
Houari Boumediene Airport, Algiers (DAAG)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| OCT422 | GMMN | A350-900 (... | 2025-08-24 18:47:31 |
| OCT422 | LFPG | A350-900 U... | 2025-07-04 20:57:04 |
| OCT422 | GMME | Fenix A320... | 2025-06-15 17:38:59 |
| OCT407 | LFLL | Boeing 737... | 2025-04-28 18:22:16 |
| OCT407 | DTTA | Boeing 737... | 2025-03-07 19:10:51 |
| OCT380 | LFBO | Fenix A320... | 2025-02-23 10:30:35 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| OCT656 | EFHK | PMDG 777-3... | 2025-10-15 09:38:46 |
| OCT656 | LFRB | PMDG 777-3... | 2025-09-02 09:03:20 |
| OCT422 | DTTA | A350-900 (... | 2025-08-24 18:16:30 |
| OCT110 | LFBO | OCT | 2025-07-23 12:11:30 |
| OCT422 | LFMN | A350-1000... | 2025-07-17 18:24:45 |
| OCT656 | LFPG | PMDG 777-3... | 2025-07-02 04:40:50 |
| OCT422 | DTTA | A330-200 V... | 2025-06-02 17:57:06 |
| OCT656 | ENGM | PMDG 777-3... | 2025-05-21 08:02:27 |
| SIC407 | LICC | Boeing 737... | 2025-04-27 20:25:07 |
| OCT407 | LOWW | Boeing 737... | 2025-03-06 22:12:13 |
| OCT380 | LFML | Fenix A320... | 2025-02-22 15:26:26 |
| OCT208 | LFML | FenixA321... | 2025-02-22 15:53:24 |
Runway Information (Airport elevation: 68ft)
| Runway | 05 | Length | 11,444ft | Width | 201ft | Elevation | 68ft | Surface | Asphalt | Heading | 53 |
| Runway | 09 | Length | 11,484ft | Width | 136ft | Elevation | 68ft | Surface | Asphalt | Heading | 92 |
| Runway | 23 | Length | 11,444ft | Width | 201ft | Elevation | 68ft | Surface | Asphalt | Heading | 233 |
| Runway | 27 | Length | 11,484ft | Width | 136ft | Elevation | 68ft | Surface | Asphalt | Heading | 272 |
Airport Frequencies
| Type | APP/DEP | Frequency | 120.800 Mhz |
| Type | APP/DEP | Frequency | 121.400 Mhz |
| Type | ATIS | Frequency | 128.525 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |
| Type | Tower | Frequency | 118.700 Mhz |
| Type | Tower | Frequency | 119.700 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | ALR | Frequency | 112500 Khz |
| Type | NDB | Ident | MAR | Frequency | 416 Khz |
| Type | VOR | Ident | SDM | Frequency | 113900 Khz |
| Type | NDB | Ident | SMR | Frequency | 370 Khz |