Search flights

Houari Boumediene Airport, Algiers (DAAG)

Airport Weather & NOTAM's

METAR for:DAAG (Algiers Intl, BM, DZ)
Text:DAAG 151530Z 34008KT 320V020 9999 FEW030 28/21 Q1016
Conditions at:1530 UTC 15 Jun 2025
Temperature: 28.0°C ( 82°F)
Dewpoint: 21.0°C ( 70°F) [RH = 66%]
Pressure (altimeter):30.00 inches Hg (1016.0 mb)
Winds:from the NNW (340 degrees) at 9 MPH (8 knots; 4.1 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:few clouds at 3000 feet AGL
TAF for:DAAG (Algiers Intl, BM, DZ) issued at 1100 UTC 15 Jun 2025
Text:TAF DAAG 151100Z 1512/1612 01008KT CAVOK
Forecast period:1200 UTC 15 June 2025 to 1200 UTC 16 June 2025
Forecast type:FROM: standard forecast or significant change
Winds:from the N (10 degrees) at 9 MPH (8 knots; 4.1 m/s)
Visibility:6 or more sm (10+ km)
Clouds:missing
Weather:NSW (no significant weather)
Text:PROB30
Forecast period:0000 to 0600 UTC 16 June 2025
Forecast type:TEMPORARY: The following changes expected for less than half the time period
Visibility:2.49 sm (4.01 km)
Weather:BR (mist)

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
OCT407 LFLL Boeing 737... 2025-04-28 18:22:16
OCT407 DTTA Boeing 737... 2025-03-07 19:10:51
OCT380 LFBO Fenix A320... 2025-02-23 10:30:35
OCT656 EFRO PMDG 777-3... 2025-02-08 07:10:55
OCT656 BIKF PMDG 777-3... 2025-01-11 03:18:30
OCT656 CYUL PMDG 777-3... 2024-12-13 01:53:22
OCT199 FMEE ToLissA339... 2024-11-16 23:38:19
OCT656 ENEV PMDG 777-3... 2024-08-19 03:49:34
OCA407 LSGG Boeing 737... 2024-07-20 18:29:10
OCA656 EKCH PMDG 777-3... 2024-06-21 06:07:03

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
OCT422 DTTA A330-200 V... 2025-06-02 17:57:06
OCT656 ENGM PMDG 777-3... 2025-05-21 08:02:27
SIC407 LICC Boeing 737... 2025-04-27 20:25:07
OCT407 LOWW Boeing 737... 2025-03-06 22:12:13
OCT380 LFML Fenix A320... 2025-02-22 15:26:26
OCT208 LFML FenixA321... 2025-02-22 15:53:24
OCT656 ZWWW PMDG 777-3... 2025-02-07 12:13:00
OCT656 FCBB PMDG 777-3... 2025-01-10 11:26:59
OCT656 HKMO PMDG 777-3... 2024-12-12 09:40:19
OCT199 LFLL Fenix A320... 2024-12-05 19:43:20
OCT199 LFLY ToLissA320... 2024-11-15 23:26:39
OCA407 LFKJ Boeing 737... 2024-07-22 21:22:57
OCA407 LFMP Boeing 737... 2024-07-20 05:28:09
OCA656 ENGM PMDG 777-3... 2024-07-15 09:44:46
OCA656 LFPG PMDG 777-3... 2024-06-20 09:06:13

Runway Information (Airport elevation: 68ft)

Runway 05 Length 11,444ft Width 201ft Elevation 68ft Surface Asphalt Heading 53
Runway 09 Length 11,484ft Width 136ft Elevation 68ft Surface Asphalt Heading 92
Runway 23 Length 11,444ft Width 201ft Elevation 68ft Surface Asphalt Heading 233
Runway 27 Length 11,484ft Width 136ft Elevation 68ft Surface Asphalt Heading 272

Airport Frequencies

Type APP/DEP Frequency 120.800 Mhz
Type APP/DEP Frequency 121.400 Mhz
Type ATIS Frequency 128.525 Mhz
Type Ground Frequency 121.800 Mhz
Type Tower Frequency 118.700 Mhz
Type Tower Frequency 119.700 Mhz

Airport Navaids

Type VOR-DME Ident ALR Frequency 112500 Khz
Type NDB Ident MAR Frequency 416 Khz
Type VOR Ident SDM Frequency 113900 Khz
Type NDB Ident SMR Frequency 370 Khz