Search flights
Guipavas Airport, Brest (LFRB)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
OCT480 | LFLB | CRJ700 OCC... | 2024-12-01 13:49:17 |
OCT480 | LFLB | CRJ700 OCC... | 2024-11-28 12:39:27 |
F-CNFV | LFRS | ToLissA320... | 2024-11-28 15:49:19 |
OCT112 | LGAV | Airbus A31... | 2024-11-18 08:36:16 |
OCT258 | LFOU | Kodiak 100... | 2024-11-17 17:55:45 |
OCT480 | LFMT | CRJ700 OCC... | 2024-11-16 11:44:21 |
OCT911 | LFBO | CRJ700ER O... | 2024-11-10 19:57:45 |
OCT654 | LFBO | ProsimB738... | 2024-11-10 20:12:55 |
OCT480 | LFBO | CRJ700 OCC... | 2024-11-10 20:29:14 |
OCT407 | LFBO | B737 | 2024-11-10 20:31:00 |
OCT112 | LFBO | A319 | 2024-11-12 20:45:00 |
OCT111 | LFBO | A20N | 2024-11-10 20:32:00 |
OCT107 | LFBO | FBW FBW AV... | 2024-11-10 19:44:08 |
OCT480 | LFSB | CRJ700ER D... | 2024-10-05 12:56:33 |
OCT480 | LFBO | CRJ700ER D... | 2024-10-02 13:03:46 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
OCT380 | LFLL | Pride A380... | 2024-11-30 22:30:02 |
OCT208 | LFQQ | Fenix A320... | 2024-11-24 15:50:21 |
OCT002 | LFQQ | FenixA320... | 2024-11-24 15:59:13 |
OCT258 | LFOH | Kodiak 100... | 2024-11-15 18:34:02 |
OCT480 | LFBO | CRJ700 OCC... | 2024-11-10 13:33:00 |
OCT480 | LFKJ | CRJ700 Oly... | 2024-10-15 13:02:09 |
Runway Information (Airport elevation: 307ft)
Runway | 07L | Length | 2,305ft | Width | 56ft | Elevation | 307ft | Surface | Asphalt | Heading | 71 |
Runway | 07R | Length | 10,175ft | Width | 140ft | Elevation | 307ft | Surface | Asphalt | Heading | 71 |
Runway | 25L | Length | 10,175ft | Width | 140ft | Elevation | 307ft | Surface | Asphalt | Heading | 251 |
Runway | 25R | Length | 2,305ft | Width | 56ft | Elevation | 307ft | Surface | Asphalt | Heading | 251 |
Airport Frequencies
Type | APP/DEP | Frequency | 125.860 Mhz |
Type | ATIS | Frequency | 129.355 Mhz |
Type | UC | Frequency | 119.575 Mhz |
Type | UC | Frequency | 135.825 Mhz |
Type | Tower | Frequency | 120.100 Mhz |
Type | APP/DEP | Frequency | 120.600 Mhz |
Type | APP/DEP | Frequency | 122.400 Mhz |
Type | Ground | Frequency | 120.100 Mhz |
Type | Ground | Frequency | 131.550 Mhz |
Type | Tower | Frequency | 119.200 Mhz |
Airport Navaids
Type | NDB | Ident | BGP | Frequency | 387 Khz |
Type | NDB | Ident | GU | Frequency | 338 Khz |