Search flights
Guipavas Airport, Brest (LFRB)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| OCT002 | LFRS | FenixA320... | 2025-09-27 07:42:54 |
| OCT407 | LFQQ | FenixA320... | 2025-09-12 05:34:02 |
| OCT656 | DAAG | PMDG 777-3... | 2025-09-02 06:52:24 |
| OCT110 | EIDW | OCT | 2025-07-22 17:32:06 |
| OCT654 | LFMP | Prosim_B73... | 2025-05-27 16:58:08 |
| OCT422 | LFPG | A330-200 V... | 2025-05-20 15:17:41 |
| OCT422 | LFRS | Fenix A320... | 2025-05-18 13:56:07 |
| OCT282 | LFML | Airbus A32... | 2025-05-09 05:50:15 |
| OCT017 | LFBD | Fenix A320... | 2025-04-26 16:00:24 |
| OCT654 | LDSP | Prosim_B73... | 2025-03-18 11:14:18 |
| OCT282 | LFML | OCT | 2025-01-29 20:22:46 |
| OCT017 | LFBD | Fenix A320... | 2025-01-29 07:04:28 |
| OCT654 | LFKJ | Prosim_B73... | 2025-01-25 08:51:16 |
| OCT654 | LFKB | Prosim_B73... | 2025-01-18 13:57:05 |
| OCT258 | LFOP | ATR 72-600... | 2025-01-12 08:54:07 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| OCT654 | LFKJ | Prosim_B73... | 2025-09-09 09:17:30 |
| OCT654 | LFQQ | Prosim_B73... | 2025-09-07 07:51:19 |
| OCT282 | LFBO | Fenix A320... | 2025-07-27 18:17:53 |
| OCT654 | LFKB | Prosim_B73... | 2025-05-27 08:38:19 |
| OCT422 | LEBB | Fenix A320... | 2025-05-18 13:42:27 |
| OCT654 | LFKJ | Prosim_B73... | 2025-02-23 17:51:30 |
| OCT380 | LFML | Airbus A33... | 2025-01-29 22:24:28 |
| OCT208 | LFML | Airbus A33... | 2025-01-29 22:20:46 |
| OCT655 | LSGS | PMDG 737-8... | 2025-01-26 11:42:47 |
| OCT654 | LIRN | Prosim_B73... | 2025-01-24 17:26:40 |
| OCT654 | LFKB | Prosim_B73... | 2025-01-18 10:47:12 |
| OCT258 | LFML | ATR 72-600... | 2025-01-11 14:47:02 |
| OCT017 | LFPG | Fenix A320... | 2025-01-11 21:52:24 |
Runway Information (Airport elevation: 307ft)
| Runway | 07L | Length | 2,305ft | Width | 56ft | Elevation | 307ft | Surface | Asphalt | Heading | 71 |
| Runway | 07R | Length | 10,175ft | Width | 140ft | Elevation | 307ft | Surface | Asphalt | Heading | 71 |
| Runway | 25L | Length | 10,175ft | Width | 140ft | Elevation | 307ft | Surface | Asphalt | Heading | 251 |
| Runway | 25R | Length | 2,305ft | Width | 56ft | Elevation | 307ft | Surface | Asphalt | Heading | 251 |
Airport Frequencies
| Type | APP/DEP | Frequency | 125.860 Mhz |
| Type | ATIS | Frequency | 129.355 Mhz |
| Type | UC | Frequency | 119.575 Mhz |
| Type | UC | Frequency | 135.825 Mhz |
| Type | Tower | Frequency | 120.100 Mhz |
| Type | APP/DEP | Frequency | 120.600 Mhz |
| Type | APP/DEP | Frequency | 122.400 Mhz |
| Type | Ground | Frequency | 120.100 Mhz |
| Type | Ground | Frequency | 131.550 Mhz |
| Type | Tower | Frequency | 119.200 Mhz |
Airport Navaids
| Type | NDB | Ident | BGP | Frequency | 387 Khz |
| Type | NDB | Ident | GU | Frequency | 338 Khz |